Top 100 Donations/Contributions in the 2010 Election Cycle PEOPLE FOR PEARCE
					
					
					
								
							
							
							
								Williams, Clayton
							
							 Midland, TX 79705
							 | 
							Clayton Williams Energy/President | $2,600 | 
							G | 09/13/2010 |  
							
								
							
							
							
								Pearce, Jane
							
							 Lubbock, TX 79416
							 | 
							Retired/Retired | $2,400 | 
							P | 07/13/2009 |  
							
								
							
							
							
								Johnson, Michael L.
							
							 Santa Fe, NM 87506
							 | 
							Retired/Retired | $2,400 | 
							P | 07/17/2009 |  
							
								
							
							
							
								Fulton, Stan
							
							 Las Vegas, NV 89120
							 | 
							Retired/Retired | $2,400 | 
							P | 07/21/2009 |  
							
								
							
							
							
								Good, Myrl
							
							 Roswell, NM 88201
							 | 
							Retired/Retired | $2,400 | 
							P | 07/21/2009 |  
							
								
							
							
							
								Brunson, Cliff P.
							
							 Hobbs, NM 88241
							 | 
							BBC International, Inc./President | $2,400 | 
							P | 07/22/2009 |  
							
								
							
							
							
								McConal, Danny
							
							 Hobbs, NM 88241
							 | 
							Steve Kent Trucking NM/Partner | $2,400 | 
							P | 07/22/2009 |  
							
								
							
							
							
								Wickens, Dorothy
							
							 Albuquerque, NM 87114
							 | 
							Homemaker/Homemaker | $2,400 | 
							P | 07/22/2009 |  
							
								
							
							
							
								Wickens, R.L.
							
							 Albuquerque, NM 87114
							 | 
							Retired/Retired | $2,400 | 
							P | 07/22/2009 |  
							
								
							
							
							
								McLeod, Connie
							
							 Albuquerque, NM 87123
							 | 
							A New Day Youth & Family Ser/Execut | $2,400 | 
							P | 07/28/2009 |  
							
								
							
							
							
								McLeod, Don W.
							
							 Albuquerque, NM 87123
							 | 
							Self/Real Estate Developer | $2,400 | 
							P | 07/28/2009 |  
							
								
							
							
							
								Spencer, Jr., Samuel S.
							
							 Hobbs, NM 88241
							 | 
							Lea County State Bank/President | $2,400 | 
							P | 07/30/2009 |  
							
								
							
							
							
								Ortega, Armand
							
							 Santa Fe, NM 87501
							 | 
							Ortegas on the Plaza/Owner | $2,400 | 
							P | 08/03/2009 |  
							
								
							
							
							
								Long-Matlock, Rebecca
							
							 Hobbs, NM 88242
							 | 
							Rebecca Long Insurance/Insurance Ag | $2,400 | 
							P | 08/10/2009 |  
							
								
							
							
							
								Tyler, Truett
							
							 Wolfforth, TX 79382
							 | 
							Retired/Retired | $2,400 | 
							P | 08/10/2009 |  
							
								
							
							
							
								Brunson, Hal
							
							 Hobbs, NM 88241
							 | 
							NH Brunson Inc/Partner | $2,400 | 
							P | 08/18/2009 |  
							
								
							
							
							
								Moran, Charles
							
							 Artesia, NM 88210
							 | 
							Yates Petroleum/Attorney | $2,400 | 
							P | 08/25/2009 |  
							
								
							
							
							
								Chase, Mack
							
							 Artesia, NM 88211
							 | 
							Mack Energy/President | $2,400 | 
							P | 08/28/2009 |  
							
								
							
							
							
								Chase, Mack
							
							 Artesia, NM 88211
							 | 
							Mack Energy/President | $2,400 | 
							G | 08/28/2009 |  
							
								
							
							
							
								Chase, Marilyn
							
							 Artesia, NM 88211
							 | 
							Retired/Retired | $2,400 | 
							G | 08/28/2009 |  
							
								
							
							
							
								Chase, Marilyn
							
							 Artesia, NM 88211
							 | 
							Retired/Retired | $2,400 | 
							P | 08/28/2009 |  
							
								
							
							
							
								Elmore, Jeff D.
							
							 Las Cruces, NM 88007
							 | 
							Helena Chemical Co./Manager | $2,400 | 
							P | 08/28/2009 |  
							
								
							
							
							
								Miller, Mary K.
							
							 Artesia, NM 88210
							 | 
							Homemaker/Homemaker | $2,400 | 
							P | 08/28/2009 |  
							
								
							
							
							
								Miller, Raye Paul
							
							 Artesia, NM 88210
							 | 
							Marbob Energy Corp./Secretary/Treas | $2,400 | 
							P | 08/28/2009 |  
							
								
							
							
							
								Wilbanks, Ronnie
							
							 Artesia, NM 88211
							 | 
							Wilbanks Trucking, Inc./Owner/Partn | $2,400 | 
							P | 08/28/2009 |  
							
								
							
							
							
								Lee, Don L.
							
							 Alamogordo, NM 88311
							 | 
							Self/Rancher | $2,400 | 
							P | 08/31/2009 |  
							
								
							
							
							
								Chase, Deb
							
							 Artesia, NM 88210
							 | 
							Deerhorn Aviation/CEO | $2,400 | 
							P | 09/05/2009 |  
							
								
							
							
							
								Chase, Deb
							
							 Artesia, NM 88210
							 | 
							Deerhorn Aviation/CEO | $2,400 | 
							G | 09/05/2009 |  
							
								
							
							
							
								Chase, Robert C.
							
							 Artesia, NM 88210
							 | 
							Mack Energy/CEO | $2,400 | 
							G | 09/05/2009 |  
							
								
							
							
							
								Chase, Robert C.
							
							 Artesia, NM 88210
							 | 
							Mack Energy/CEO | $2,400 | 
							P | 09/05/2009 |  
							
								
							
							
							
								Westall, G. Ray
							
							 Carlsbad, NM 88220
							 | 
							Westall Oil & Gas, Inc./President | $2,400 | 
							P | 09/14/2009 |  
							
								
							
							
							
								Westall, Karen
							
							 Carlsbad, NM 88220
							 | 
							Homemaker/Homemaker | $2,400 | 
							P | 09/14/2009 |  
							
								
							
							
							
								Chandler, Doug
							
							 Carlsbad, NM 88220
							 | 
							Marbob Energy Corp./Vice President | $2,400 | 
							P | 09/16/2009 |  
							
								
							
							
							
								Chandler, Terry
							
							 Carlsbad, NM 88220
							 | 
							Homemaker/Homemaker | $2,400 | 
							P | 09/16/2009 |  
							
								
							
							
							
								Gray, Johnny C.
							
							 Artesia, NM 88211
							 | 
							Marbob Energy Corp./President | $2,400 | 
							P | 09/16/2009 |  
							
								
							
							
							
								Gray, Terry E.
							
							 Artesia, NM 88211
							 | 
							Homemaker/Homemaker | $2,400 | 
							P | 09/16/2009 |  
							
								
							
							
							
								Yates, Charlotte G.
							
							 Artesia, NM 88211
							 | 
							ABO Petroleum Corp./Assistant to Pr | $2,400 | 
							P | 09/16/2009 |  
							
								
							
							
							
								Yates, John A.
							
							 Artesia, NM 88211
							 | 
							Yates Petroleum Corp./CEO | $2,400 | 
							P | 09/16/2009 |  
							
								
							
							
							
								Salopek, Marcie
							
							 Las Cruces, NM 88005
							 | 
							Salopek Farms/Owner | $2,400 | 
							P | 09/22/2009 |  
							
								
							
							
							
								Veteto, Vondal
							
							 Hobbs, NM 88240
							 | 
							Homemaker/Homemaker | $2,400 | 
							P | 09/22/2009 |  
							
								
							
							
							
								Yates, Jr., John A.
							
							 Artesia, NM 88210
							 | 
							Yates Petroleum Corp./Independent O | $2,400 | 
							P | 09/22/2009 |  
							
								
							
							
							
								Merrell, Mary E.
							
							 Belen, NM 87002
							 | 
							Ambercare/Registered Nurse | $2,400 | 
							P | 09/23/2009 |  
							
								
							
							
							
								Rankin, Jr., B.M. Mack
							
							 Dallas, TX 75201
							 | 
							Self/Investor | $2,400 | 
							P | 09/23/2009 |  
							
								
							
							
							
								Spencer, Phoebe L.
							
							 Hobbs, NM 88240
							 | 
							Homemaker/Homemaker | $2,400 | 
							P | 09/23/2009 |  
							
								
							
							
							
								Bearden, Darrell
							
							 Hobbs, NM 88242
							 | 
							Retired/Retired | $2,400 | 
							P | 09/25/2009 |  
							
								
							
							
							
								Pearson, Michael K.
							
							 Hobbs, NM 88240
							 | 
							KW Fuels/Manager | $2,400 | 
							P | 09/25/2009 |  
							
								
							
							
							
								Veteto, Mark
							
							 Hobbs, NM 88241
							 | 
							Veteto Oil Company/Owner | $2,400 | 
							P | 09/25/2009 |  
							
								
							
							
							
								Veteto, Patti
							
							 Hobbs, NM 88242
							 | 
							Self/Homemaker | $2,400 | 
							P | 09/25/2009 |  
							
								
							
							
							
								Wallach, Robert Ray
							
							 Hobbs, NM 88241
							 | 
							Wallach Concrete/Owner | $2,400 | 
							P | 09/25/2009 |  
							
								
							
							
							
								Yates, Fred G.
							
							 Roswell, NM 88202
							 | 
							Yates Energy/Owner | $2,400 | 
							P | 09/25/2009 |  
							
								
							
							
							
								Yates, Jo Ann
							
							 Artesia, NM 88211
							 | 
							Myco Industries, Inc./Owner | $2,400 | 
							P | 09/25/2009 |  
							
								
							
							
							
								Yates, Roxanne
							
							 Roswell, NM 88202
							 | 
							Yates Energy/Co-Owner | $2,400 | 
							P | 09/25/2009 |  
							
								
							
							
							
								Frese, Michael H.
							
							 Corrales, NM 87048
							 | 
							NumerEx-LLC/Scientists | $2,400 | 
							P | 09/26/2009 |  
							
								
							
							
							
								Frese, Sherry
							
							 Corrales, NM 87048
							 | 
							Self/Scientist | $2,400 | 
							P | 09/26/2009 |  
							
								
							
							
							
								Foster, Paul
							
							 El Paso, TX 79922
							 | 
							Western Refining/CEO | $2,400 | 
							P | 09/29/2009 |  
							
								
							
							
							
								Foster, Paul
							
							 El Paso, TX 79922
							 | 
							Western Refining/CEO | $2,400 | 
							G | 09/29/2009 |  
							
								
							
							
							
								Keith, Jr., Langford
							
							 Silver City, NM 88062
							 | 
							Self/Attorney | $2,400 | 
							P | 09/29/2009 |  
							
								
							
							
							
								Murphy, Mark
							
							 Roswell, NM 88202
							 | 
							Strata Production Co./President | $2,400 | 
							P | 09/29/2009 |  
							
								
							
							
							
								Murphy, Mark
							
							 Roswell, NM 88202
							 | 
							Strata Production Co./President | $2,400 | 
							G | 09/29/2009 |  
							
								
							
							
							
								Murphy, Susan
							
							 Roswell, NM 88201
							 | 
							Homemaker/Homemaker | $2,400 | 
							G | 09/29/2009 |  
							
								
							
							
							
								Murphy, Susan
							
							 Roswell, NM 88201
							 | 
							Homemaker/Homemaker | $2,400 | 
							P | 09/29/2009 |  
							
								
							
							
							
								Yates, Jr., Frank
							
							 Artesia, NM 88211
							 | 
							Yates Petroleum/President | $2,400 | 
							P | 09/29/2009 |  
							
								
							
							
							
								Brunson, Ruth
							
							 Hobbs, NM 88241
							 | 
							BBC International, Inc./Secretary | $2,400 | 
							P | 09/30/2009 |  
							
								
							
							
							
								Krumland, Linda L.
							
							 Roswell, NM 88201
							 | 
							Homemaker/Homemaker | $2,400 | 
							P | 09/30/2009 |  
							
								
							
							
							
								Krumland, Thomas W.
							
							 Roswell, NM 88201
							 | 
							Roswell Toyota/Owner | $2,400 | 
							P | 09/30/2009 |  
							
								
							
							
							
								McBride, MJ
							
							 Hobbs, NM 88240
							 | 
							McBride Supplies It All/Owner | $2,400 | 
							P | 09/30/2009 |  
							
								
							
							
							
								Nichols, J. Larry
							
							 Oklahoma City, OK 73116
							 | 
							Devon Energy Corporation/Chairman & | $2,400 | 
							P | 09/30/2009 |  
							
								
							
							
							
								Nichols, Polly
							
							 Oklahoma City, OK 73116
							 | 
							Homemaker/Homemaker | $2,400 | 
							P | 09/30/2009 |  
							
								
							
							
							
								Ogden, Emil E.
							
							 College Station, TX 77842
							 | 
							Retired/Retired | $2,400 | 
							P | 09/30/2009 |  
							
								
							
							
							
								Reid, Kevin L.
							
							 Albuquerque, NM 87120
							 | 
							Reid & Associates/CEO | $2,400 | 
							P | 09/30/2009 |  
							
								
							
							
							
								Todd, Ron
							
							 Hobbs, NM 88240
							 | 
							RWI Construction/Owner | $2,400 | 
							P | 10/15/2009 |  
							
								
							
							
							
								Pierce, Beverly
							
							 Farmington, NM 87401
							 | 
							Homemaker/Homemaker | $2,400 | 
							P | 10/16/2009 |  
							
								
							
							
							
								Pierce, Martin
							
							 Farmington, NM 87401
							 | 
							Retired/Retired | $2,400 | 
							P | 10/16/2009 |  
							
								
							
							
							
								Merrion, T. Greg
							
							 Farmington, NM 87401
							 | 
							Merrion Oil & Gas/Oil & Gas Produce | $2,400 | 
							P | 10/26/2009 |  
							
								
							
							
							
								Spencer, Ben F.
							
							 Albuquerque, NM 87120
							 | 
							Titan Development/CEO | $2,400 | 
							P | 10/26/2009 |  
							
								
							
							
							
								Hunt, Gayle
							
							 El Paso, TX 79913
							 | 
							Homemaker/Homemaker | $2,400 | 
							P | 11/02/2009 |  
							
								
							
							
							
								Pearce, Cynthia
							
							 Washington, DC 20003
							 | 
							Trinity Industries/Manager | $2,400 | 
							P | 11/02/2009 |  
							
								
							
							
							
								Pearce, Stevan E.
							
							 Hobbs, NM 88241
							 | 
							Trinity Industries | $2,400 | 
							P | 11/02/2009 |  
							
								
							
							
							
								Henry, James C.
							
							 Midland, TX 79705
							 | 
							Henry Resources LLC/Executive | $2,400 | 
							P | 11/04/2009 |  
							
								
							
							
							
								Brininstool, Christine
							
							 Jal, NM 88252
							 | 
							Brininstool Ranch/Office Manager | $2,400 | 
							P | 11/09/2009 |  
							
								
							
							
							
								Saulsbury, Jr., Charles R.
							
							 Odessa, TX 79762
							 | 
							Saulsbury Industries/CEO | $2,400 | 
							P | 11/09/2009 |  
							
								
							
							
							
								Boyd, D.K.
							
							 Midland, TX 79702
							 | 
							D.K. Boyd Land & Cattle Co./Owner | $2,400 | 
							P | 11/16/2009 |  
							
								
							
							
							
								Boyd, D.K.
							
							 Midland, TX 79702
							 | 
							D.K. Boyd Land & Cattle Co./Owner | $2,400 | 
							G | 11/16/2009 |  
							
								
							
							
							
								Salopek, Ben
							
							 Mesilla Park, NM 88047
							 | 
							Salopek Farms/Owner | $2,400 | 
							P | 11/16/2009 |  
							
								
							
							
							
								Saulsbury, C.R.
							
							 Odessa, TX 79762
							 | 
							Saulsbury Industries, Inc./Presiden | $2,400 | 
							P | 11/16/2009 |  
							
								
							
							
							
								Shackelford, Donald G.
							
							 Midland, TX 79705
							 | 
							Shackelford Oil Co./Owner | $2,400 | 
							P | 11/16/2009 |  
							
								
							
							
							
								Shackelford, Donald G.
							
							 Midland, TX 79705
							 | 
							Shackelford Oil Co./Owner | $2,400 | 
							G | 11/16/2009 |  
							
								
							
							
							
								May, Jennie P.
							
							 Mckinney, TX 75070
							 | 
							Homemaker/Homemaker | $2,400 | 
							P | 11/23/2009 |  
							
								
							
							
							
								May, Paul B.
							
							 Mckinney, TX 75070
							 | 
							Self/Business Owner | $2,400 | 
							P | 11/23/2009 |  
							
								
							
							
							
								Watson, Danny R.
							
							 Tatum, NM 88267
							 | 
							Danny's Hot Oil/Owner | $2,400 | 
							P | 11/23/2009 |  
							
								
							
							
							
								Gandy, Joyce M.
							
							 Lovington, NM 88260
							 | 
							Homemaker/Homemaker | $2,400 | 
							P | 12/02/2009 |  
							
								
							
							
							
								McLeod, Connie
							
							 Albuquerque, NM 87123
							 | 
							A New Day Youth & Family Ser/Execut | $2,400 | 
							G | 12/02/2009 |  
							
								
							
							
							
								McLeod, Don W.
							
							 Albuquerque, NM 87123
							 | 
							McLeod Business Properties/Real Est | $2,400 | 
							G | 12/02/2009 |  
							
								
							
							
							
								Clifton, Matthew P.
							
							 Dallas, TX 75225
							 | 
							Holly Corp./CEO | $2,400 | 
							P | 12/07/2009 |  
							
								
							
							
							
								Henry, James C.
							
							 Midland, TX 79705
							 | 
							Henry Resources LLC/Executive | $2,400 | 
							G | 12/10/2009 |  
							
								
							
							
							
								Saulsbury, Jr., Charles R.
							
							 Odessa, TX 79762
							 | 
							Saulsbury Industries/CEO | $2,400 | 
							G | 12/10/2009 |  
							
								
							
							
							
								Elliott, Kathleen A. Ms
							
							 Roswell, NM 88201
							 | 
							Homemaker/Homemaker | $2,400 | 
							P | 12/15/2009 |  
							
								
							
							
							
								Elliott, Stephen L. Mr
							
							 Roswell, NM 88201
							 | 
							Elliott Oil/President | $2,400 | 
							P | 12/15/2009 |  
							
								
							
							
							
								Williams, Clayton
							
							 Midland, TX 79705
							 | 
							Clayton Williams Energy/President | $2,400 | 
							P | 12/17/2009 |  
							
								
							
							
							
								Williams, Modesta
							
							 Midland, TX 79705
							 | 
							Homemaker/Homemaker | $2,400 | 
							P | 12/17/2009 |  
							
				
					  |