Top 100 Donations/Contributions in the 2016 Election Cycle PROSPERITY FOR PENNSYLVANIA INC
					
					
					
								
							
							
							
								BUCKLEY, MARJORIE
							
							 NORTH PALM BEACH, FL 33408
							 | 
							Retired/Retired | $225,000 | 
							P | 08/16/2016 |  
							
								
							
							
							
								BUCKLEY, WALTER JR.
							
							 BETHLEHEM, PA 18015
							 | 
							Buckley Muething Capital Management Co/Financial Advisor/Minority Owner | $200,000 | 
							P | 10/20/2016 |  
							
								
							
							
							
								STEPHENS, WARREN A.
							
							 LITTLE ROCK, AR 72201
							 | 
							Stephens Inc./President & Ceo | $100,000 | 
							P | 01/27/2015 |  
							
								
							
							
							
								REILLY, JOHN B.
							
							 BETHLEHEM, PA 18015
							 | 
							City Center Lehigh Valley/Ceo | $100,000 | 
							P | 02/19/2015 |  
							
								
							
							
							
								SHANER, LANCE
							
							 BOCA RATON, FL 33432
							 | 
							Shaner Capital Lp/Ceo | $100,000 | 
							P | 03/09/2015 |  
							
								
							
							
							
								MALLOY, JOHN
							
							 BETHLEHEM, PA 18015
							 | 
							Vitaulic/Ceo | $100,000 | 
							P | 04/01/2015 |  
							
								
							
							
							
								BUCKLEY, WALTER
							
							 BETHLEHEM, PA 18015
							 | 
							Buckley Muething Capital Management Co/Financial Advisor/Minority Owner | $100,000 | 
							P | 06/25/2015 |  
							
								
							
							
							
								YASS, JEFF
							
							 BALA CYNWYD, PA 19004
							 | 
							Susquehanna International Group/Trader | $100,000 | 
							P | 11/16/2015 |  
							
								
							
							
							
								LUBSEN, HENRY JR.
							
							 CENTER VALLEY, PA 18034
							 | 
							Afilias Limited/Ceo | $100,000 | 
							P | 04/05/2016 |  
							
								
							
							
							
								BUCKLEY, WALTER
							
							 BETHLEHEM, PA 18015
							 | 
							Buckley Muething Capital Management Co/Financial Advisor/Minority Owner | $100,000 | 
							P | 05/17/2016 |  
							
								
							
							
							
								STEPHENS, WARREN A.
							
							 LITTLE ROCK, AR 72201
							 | 
							Stephens Inc./President & Ceo | $100,000 | 
							P | 08/16/2016 |  
							
								
							
							
							
								ASNESS, CLIFF
							
							 NEW YORK, NY 10017
							 | 
							Aqr Capital Management/Founder | $100,000 | 
							P | 09/07/2016 |  
							
								
							
							
							
								ROBERTS, RICHARD
							
							 LAKEWOOD, NJ 08701
							 | 
							Retired/Retired | $100,000 | 
							P | 10/12/2016 |  
							
								
							
							
							
								ASNESS, CLIFF
							
							 NEW YORK, NY 10017
							 | 
							Aqr Capital Management/Founder | $100,000 | 
							P | 10/25/2016 |  
							
								
							
							
							
								COHEN, STEVE
							
							 GREENWICH, CT 06831
							 | 
							Point 72 Asset Management/Chairman/Ceo | $100,000 | 
							P | 10/26/2016 |  
							
								
							
							
							
								MURRAY ENERGY CORPORATION
							
							 ST CLAIRSVILLE, OH 43950
							 | 
							 | $90,000 | 
							P | 09/30/2016 |  
							
								
							
							
							
								LUBSEN, HENRY JR.
							
							 CENTER VALLEY, PA 18034
							 | 
							Afilias Limited/Ceo | $90,000 | 
							P | 10/25/2016 |  
							
								
							
							
							
								CITIZENS FOR PROSPERITY IN AMERICA TODAY PAC
							
							 ALEXANDRIA, VA 22314
							 | 
							 | $75,000 | 
							P | 08/28/2015 |  
							
								
							
							
							
								TOPPER, JOSEPH V JR.
							
							 BETHLEHEM, PA 18015
							 | 
							Lehigh Gas/President | $75,000 | 
							P | 10/28/2016 |  
							
								
							
							
							
								CITIZENS FOR PROSPERITY IN AMERICA TODAY PAC
							
							 ALEXANDRIA, VA 22314
							 | 
							 | $50,000 | 
							P | 02/09/2015 |  
							
								
							
							
							
								CHILDS, JOHN
							
							 VERO BEACH, FL 32963
							 | 
							J.W. Childs Associates/Ceo & Board Chairman | $50,000 | 
							P | 06/29/2015 |  
							
								
							
							
							
								FEDERATED INVESTORS, INC.
							
							 PITTSBURGH, PA 15222
							 | 
							 | $50,000 | 
							P | 01/12/2016 |  
							
								
							
							
							
								HARLAN R. CROW FAMILY BRANCH PARTNERSHIP
							
							 DALLAS, TX 75219
							 | 
							 | $50,000 | 
							P | 03/30/2016 |  
							
								
							
							
							
								CHILDS, JOHN
							
							 VERO BEACH, FL 32963
							 | 
							J.W. Childs Associates/Ceo & Board Chairman | $50,000 | 
							P | 06/17/2016 |  
							
								
							
							
							
								DONAHUE, J. CHRISTOPHER
							
							 PITTSBURGH, PA 15217
							 | 
							Federated Investors Inc./Executive Office | $50,000 | 
							P | 06/30/2016 |  
							
								
							
							
							
								WRIGHT, KAREN
							
							 MT VERNON, OH 43050
							 | 
							Ariel Corporation/President & Ceo | $50,000 | 
							P | 10/19/2016 |  
							
								
							
							
							
								TEMPLETON, JOSEPHINE J
							
							 BRYN MAR, PA 19010
							 | 
							Retired/Retired | $50,000 | 
							P | 10/26/2016 |  
							
								
							
							
							
								INTEGRATED HEALTH PAC
							
							 ALLENTOWN, PA 18104
							 | 
							 | $25,000 | 
							P | 01/28/2015 |  
							
								
							
							
							
								RICH, HOWARD
							
							 PHILADELPHIA, PA 19102
							 | 
							Self/Investor | $25,000 | 
							P | 02/18/2015 |  
							
								
							
							
							
								LUBSEN, HENRY JR.
							
							 CENTER VALLEY, PA 18034
							 | 
							Afilias Limited/Ceo | $25,000 | 
							P | 02/25/2015 |  
							
								
							
							
							
								VAGUE, RICHARD
							
							 PHILADELPHIA, PA 19103
							 | 
							Gabriel Investments/Managing Partner | $25,000 | 
							P | 03/16/2015 |  
							
								
							
							
							
								CITIZENS FOR PROSPERITY IN AMERICA TODAY PAC
							
							 ALEXANDRIA, VA 22314
							 | 
							 | $25,000 | 
							P | 06/29/2015 |  
							
								
							
							
							
								FUSSNER, CHRISTOPHER
							
							 JACKSON, WY 83001
							 | 
							Trans-Tec Usa/President | $25,000 | 
							P | 09/22/2015 |  
							
								
							
							
							
								PROJECT FOR HEALTHCARE INTEGRATION
							
							 WASHINGTON, DC 20005
							 | 
							 | $25,000 | 
							P | 09/30/2015 |  
							
								
							
							
							
								DILELLA, DANIEL
							
							 PHILADELPHIA, PA 19102
							 | 
							Equus Capitol Partners, Ltd/President & Ceo | $25,000 | 
							P | 10/15/2015 |  
							
								
							
							
							
								MORGAN, MITCHELL
							
							 BRYN MAWR, PA 19010
							 | 
							Morgan Properties/President | $25,000 | 
							P | 10/15/2015 |  
							
								
							
							
							
								PROJECT FOR HEALTHCARE INTEGRATION
							
							 TYSONS CORNER, VA 22102
							 | 
							 | $25,000 | 
							P | 06/27/2016 |  
							
								
							
							
							
								SELECT MEDICAL CORPORATION
							
							 MECHANICSBURG, PA 17055
							 | 
							 | $25,000 | 
							P | 07/01/2016 |  
							
								
							
							
							
								RICH, HOWARD
							
							 PHILADELPHIA, PA 19102
							 | 
							Self/Investor | $25,000 | 
							P | 07/07/2016 |  
							
								
							
							
							
								DONAHUE, THOMAS
							
							 PITTSBURGH, PA 15238
							 | 
							Federated Investors/Finance Executive | $25,000 | 
							P | 07/19/2016 |  
							
								
							
							
							
								SHANER, LANCE
							
							 STATE COLLEGE, PA 16803
							 | 
							Shaner Capital Lp/Ceo | $25,000 | 
							P | 08/24/2016 |  
							
								
							
							
							
								BOYCE, RICHARD
							
							 WOODSIDE, CA 94062
							 | 
							Tpg Capital/Partner | $25,000 | 
							P | 09/12/2016 |  
							
								
							
							
							
								ALAMO PAC
							
							 AUSTIN, TX 78701
							 | 
							 | $25,000 | 
							P | 09/21/2016 |  
							
								
							
							
							
								CONRAD, EDWARD
							
							 NEW YORK, NY 10005
							 | 
							Self/Writer | $25,000 | 
							P | 09/30/2016 |  
							
								
							
							
							
								DONAHUE, ANN C
							
							 PITTSBURGH, PA 15217
							 | 
							Homemaker/Homemaker | $25,000 | 
							P | 10/05/2016 |  
							
								
							
							
							
								DONAHUE, J. CHRISTOPHER
							
							 PITTSBURGH, PA 15217
							 | 
							Federated Investors Inc./Executive Office | $25,000 | 
							P | 10/05/2016 |  
							
								
							
							
							
								ARNOTT, ROBERT D
							
							 CORONA DEL MAR, CA 92625
							 | 
							Research Affiliates, Llc/Investor | $25,000 | 
							P | 10/20/2016 |  
							
								
							
							
							
								LANGONE, KENNETH G
							
							 NEW YORK, NY 10152
							 | 
							Invemed Associates Llc/President & Ceo | $25,000 | 
							P | 10/28/2016 |  
							
								
							
							
							
								MILLER, ALAN B.
							
							 GLADWYNE, PA 19035
							 | 
							Universal Health Services, Inc./Chairman & Ceo | $20,000 | 
							P | 06/28/2016 |  
							
								
							
							
							
								PA PROSPERITY FUND PAC
							
							 PHILADELPHIA, PA 19102
							 | 
							 | $15,000 | 
							P | 10/15/2015 |  
							
								
							
							
							
								SALVAGGIO, ANTHONY
							
							 ALLENTOWN, PA 18104
							 | 
							Computer Aid, Inc./President | $10,000 | 
							P | 06/02/2015 |  
							
								
							
							
							
								DAVIDSON, CHARLES
							
							 GLADWYNE, PA 19035
							 | 
							Villanova University/Instructor | $10,000 | 
							P | 10/07/2015 |  
							
								
							
							
							
								DELAWARE COUNTY REPUBLICAN PARTY
							
							 MEDIA, PA 19063
							 | 
							 | $10,000 | 
							P | 10/15/2015 |  
							
								
							
							
							
								HILFERTY, DANIEL
							
							 ARDMORE, PA 19003
							 | 
							Independence Blue Cross/President & Ceo | $10,000 | 
							P | 10/15/2015 |  
							
								
							
							
							
								HILLTOWN CROSSING, LP
							
							 PLYMOUTH MEETING, PA 19462
							 | 
							 | $10,000 | 
							P | 10/15/2015 |  
							
								
							
							
							
								PH&S FEDERAL PAC
							
							 PHILADELPHIA, PA 19103
							 | 
							 | $10,000 | 
							P | 10/15/2015 |  
							
								
							
							
							
								SILVI, MONIQUE
							
							 VILLANOVA, PA 19085
							 | 
							Homemaker/Homemaker | $10,000 | 
							P | 10/15/2015 |  
							
								
							
							
							
								UM HOLDINGS LTD.
							
							 HADDONFIELD, NJ 08033
							 | 
							 | $10,000 | 
							P | 10/21/2015 |  
							
								
							
							
							
								SEGALL, GREGORY L.
							
							 GLADWYNE, PA 19035
							 | 
							Versa Capital Management/Ceo - Private Equity | $10,000 | 
							P | 01/20/2016 |  
							
								
							
							
							
								CLARK, ELLOINE
							
							 DALLAS, TX 75205
							 | 
							Retired/Retired | $10,000 | 
							P | 05/20/2016 |  
							
								
							
							
							
								LUBSEN, HENRY JR.
							
							 CENTER VALLEY, PA 18034
							 | 
							Afilias Limited/Ceo | $10,000 | 
							P | 10/14/2016 |  
							
								
							
							
							
								HAMMEL, ROBERT
							
							 ALLENTOWN, PA 18104
							 | 
							Retired/Retired | $10,000 | 
							P | 10/27/2016 |  
							
								
							
							
							
								SCHELLER, LISA J
							
							 ALLENTOWN, PA 18104
							 | 
							Siberling Mfg. Co./Executive | $10,000 | 
							P | 10/27/2016 |  
							
								
							
							
							
								WOODMAN, WAYNE
							
							 ALLENTOWN, PA 18104
							 | 
							The Investment House, Llc/Portfolio Manager | $10,000 | 
							P | 10/27/2016 |  
							
								
							
							
							
								VAGUE, RICHARD
							
							 PHILADELPHIA, PA 19103
							 | 
							Gabriel Investments/Managing Partner | $10,000 | 
							P | 11/09/2016 |  
							
								
							
							
							
								MALONEY, ROBERT
							
							 MALVERN, PA 19355
							 | 
							Equus Capitol Partners, Ltd/Svp & Cfo | $5,000 | 
							P | 10/15/2015 |  
							
								
							
							
							
								PASQUARELLA, ARTHUR
							
							 BLUE BELL, PA 19422
							 | 
							Equus Capitol Partners, Ltd/Evp & Coo | $5,000 | 
							P | 10/15/2015 |  
							
								
							
							
							
								PROJECT FOR HEALTHCARE INTEGRATION
							
							 WASHINGTON, DC 20005
							 | 
							 | $5,000 | 
							P | 12/01/2015 |  
							
								
							
							
							
								LANGONE, KENNETH
							
							 NEW YORK, NY 10152
							 | 
							Invemed Associates Llc/President & Ceo | $5,000 | 
							P | 05/20/2016 |  
							
								
							
							
							
								TOLL, BRUCE
							
							 PALM BEACH, FL 33480
							 | 
							Toll Brothers/Developer | $5,000 | 
							P | 09/07/2016 |  
							
								
							
							
							
								SNIDER, CRAIG
							
							 NAZARETH, PA 19072
							 | 
							Self Employed | $5,000 | 
							P | 10/27/2016 |  
							
								
							
							
							
								LEHMAN, JOHN
							
							 NEWTOWN, PA 18940
							 | 
							Lehman And Co./Chairman | $5,000 | 
							P | 11/02/2016 |  
							
								
							
							
							
								ASPLUNDH TREE EXPERT CO POLITICAL ACTION COMMITTEE (ATE PAC)
							
							 WILLOW GROVE, PA 19090
							 | 
							 | $5,000 | 
							P | 11/04/2016 |  
							
								
							
							
							
								DUANE MORRIS GOVERNMENT COMMITTEE
							
							 PHILADELPHIA, PA 19103
							 | 
							 | $2,500 | 
							P | 12/02/2015 |  
							
								
							
							
							
								DEBENEDICTIS, NICHOLAS
							
							 ARDMORE, PA 19003
							 | 
							Retired/Retired | $2,500 | 
							P | 10/26/2016 |  
							
								
							
							
							
								BLANK ROME PAC
							
							 WASHINGTON, DC 20037
							 | 
							 | $1,500 | 
							P | 10/15/2015 |  
							
								
							
							
							
								BUCHANAN, INGERSOLL & ROONEY PC COMM FOR EFFECTIVE GOVT. (BIRPC PAC)
							
							 PITTSBURGH, PA 15219
							 | 
							 | $1,000 | 
							P | 06/25/2015 |  
							
								
							
							
							
								GIORDANO, FRANK
							
							 MOORESTOWN, NJ 08057
							 | 
							Encore Series, Inc., The Philly Pops/President & Ceo | $1,000 | 
							P | 10/15/2015 |  
							
								
							
							
							
								GOLDENBERG, GARY
							
							 PENN VALLEY, PA 19072
							 | 
							Blank Rome Llp/Attorney | $1,000 | 
							P | 10/15/2015 |  
							
								
							
							
							
								HOFFMAN, ALAN
							
							 PHILADELPHIA, PA 19103
							 | 
							Blank Rome Llp/Attorney | $1,000 | 
							P | 10/15/2015 |  
							
								
							
							
							
								ZEIGER, ALAN
							
							 VILLANOVA, PA 19085
							 | 
							Blank Rome Llp/Attorney | $1,000 | 
							P | 10/15/2015 |  
							
								
							
							
							
								CARAMANICO, THOMAS
							
							 HAVERFORD, PA 19041
							 | 
							Mccormick Taylor/President | $1,000 | 
							P | 10/27/2016 |  
							
								
							
							
							
								HAZZOURI, EDWARD J
							
							 HADDONFIELD, NJ 08033
							 | 
							Hazzouri And Associates/Attorney | $1,000 | 
							P | 10/27/2016 |  
							
								
							
							
							
								CHANE, LAWRENCE
							
							 BALA CYNWYD, PA 19004
							 | 
							Blank Rome Llp/Attorney | $500 | 
							P | 10/15/2015 |  
							
								
							
							
							
								COLL, PELAYO
							
							 BALA CYNWYD, PA 19004
							 | 
							Blank Rome Llp/Attorney | $500 | 
							P | 10/15/2015 |  
							
								
							
							
							
								HOCH, LEWIS
							
							 BALA CYNWYD, PA 19004
							 | 
							Blank Rome Llp/Attorney | $500 | 
							P | 10/15/2015 |  
							
								
							
							
							
								KULLER, HENRY
							
							 PHILADELPHIA, PA 19103
							 | 
							Blank Rome Llp/Attorney/Partner | $500 | 
							P | 10/15/2015 |  
							
								
							
							
							
								LEIBLICH, ALAN
							
							 PHILADELPHIA, PA 19103
							 | 
							Blank Rome Llp/Attorney | $500 | 
							P | 10/15/2015 |  
							
								
							
							
							
								MCMAHON, RICHARD
							
							 MEDIA, PA 19063
							 | 
							Blank Rome Llp/Attorney | $500 | 
							P | 10/15/2015 |  
							
								
							
							
							
								PALMER, GRANT
							
							 CONSHOHOCKEN, PA 19428
							 | 
							Blank Rome Llp/Attorney | $500 | 
							P | 10/15/2015 |  
							
								
							
							
							
								PECSENYE, TIMOTHY
							
							 PHILADELPHIA, PA 19146
							 | 
							Blank Rome Llp/Attorney | $500 | 
							P | 10/15/2015 |  
							
								
							
							
							
								SMITH, JAMES
							
							 PHILADELPHIA, PA 19119
							 | 
							Blank Rome Llp/Attorney | $500 | 
							P | 10/15/2015 |  
							
								
							
							
							
								STAIGER, JAMES
							
							 VOORHEES, NJ 08043
							 | 
							Blank Rome Llp/Attorney | $500 | 
							P | 10/15/2015 |  
							
								
							
							
							
								STANGO KELBON, REGINA
							
							 MOUNT LAUREL, NJ 08054
							 | 
							Blank Rome Llp/Partner | $500 | 
							P | 10/15/2015 |  
							
								
							
							
							
								STREIBICH, WAYNE
							
							 MOORESTOWN, NJ 08057
							 | 
							Blank Rome Llp/Attorney | $500 | 
							P | 10/15/2015 |  
							
								
							
							
							
								CAVANAUGH, PATRICK
							
							 MCLEAN, VA 22101
							 | 
							Blank Rome Llp/Attorney | $250 | 
							P | 10/15/2015 |  
							
								
							
							
							
								DUBOW, STEVE
							
							 MERION STATION, PA 19066
							 | 
							Blank Rome Llp/Attorney | $250 | 
							P | 10/15/2015 |  
							
				
					  |