Top 100 Donations/Contributions in the 2018 Election Cycle REAL JUSTICE PAC
					
					
					
								
							
							
							
								TUNA, CARI
							
							 SAN FRANCISCO, CA 94126
							 | 
							Self/Philanthropist | $850,000 | 
							P | 08/27/2018 |  
							
								
							
							
							
								TUNA, CARI
							
							 SAN FRANCISCO, CA 94126
							 | 
							Self/Philanthropist | $653,480 | 
							P | 03/09/2017 |  
							
								
							
							
							
								TUNA, CARI
							
							 SAN FRANCISCO, CA 94126
							 | 
							Self/Philanthropist | $350,000 | 
							P | 05/22/2018 |  
							
								
							
							
							
								BONDERMAN, CALE MICHAELS
							
							 FORT WORTH, TX 76102
							 | 
							Self/Musician | $45,000 | 
							P | 04/13/2018 |  
							
								
							
							
							
								BONDERMAN, ZOE
							
							 FORT WORTH, TX 76102
							 | 
							Self/Producer | $45,000 | 
							P | 04/13/2018 |  
							
								
							
							
							
								HEISING, CAITLIN
							
							 ATHERTON, CA 94027
							 | 
							Article 3 Advisors/Research & Project Manager | $40,000 | 
							P | 04/16/2018 |  
							
								
							
							
							
								ROLLINS FOR DA
							
							 JAMAICA PLAIN, MA 02130
							 | 
							 | $10,932 | 
							P | 11/13/2018 |  
							
								
							
							
							
								JOYCE PROJECT
							
							 KANSAS CITY, MO 64141
							 | 
							 | $10,000 | 
							P | 08/16/2018 |  
							
								
							
							
							
								ROLLINS FOR DA
							
							 JAMAICA PLAIN, MA 02130
							 | 
							 | $7,500 | 
							P | 07/27/2018 |  
							
								
							
							
							
								ROLLINS FOR DA
							
							 JAMAICA PLAIN, MA 02130
							 | 
							 | $5,954 | 
							P | 12/19/2018 |  
							
								
							
							
							
								FLYNN, ERIN
							
							 DENVER, CO 80210
							 | 
							University Of Denver/Researcher | $5,000 | 
							P | 03/02/2018 |  
							
								
							
							
							
								WHEDON, JOSS
							
							 SANTA MONICA, CA 90403
							 | 
							Warner Brothers/Filmmaker | $5,000 | 
							P | 03/02/2018 |  
							
								
							
							
							
								CERTAIN, MARGARET
							
							 SEATTLE, WA 98103
							 | 
							Not Employed/Not Employed | $5,000 | 
							P | 04/07/2018 |  
							
								
							
							
							
								NAKAI, YUGO
							
							 CAMBRIDGE, MA 02141
							 | 
							Volunteer Lawyers Project/Lawyer | $5,000 | 
							P | 08/13/2018 |  
							
								
							
							
							
								EISENBERGER, TODD
							
							 SAN FRANCISCO, CA 94116
							 | 
							Google Llc/Software Engineer | $5,000 | 
							P | 09/30/2018 |  
							
								
							
							
							
								FREDMAN, ANDREW
							
							 CORAL GABLES, FL 33156
							 | 
							Inglesea Capital/Business | $5,000 | 
							P | 10/18/2018 |  
							
								
							
							
							
								MCCASKEY, JOHN
							
							 BELLEVUE, WA 98004
							 | 
							Valve Corporation/Software Engineer | $5,000 | 
							P | 12/31/2018 |  
							
								
							
							
							
								MARK HAASE FOR HENNEPIN COUNTY ATTORNEY
							
							 MINNEAPOLIS, MN 55406
							 | 
							 | $3,307 | 
							P | 11/14/2018 |  
							
								
							
							
							
								MARK HAASE FOR HENNEPIN COUNTY ATTORNEY
							
							 MINNEAPOLIS, MN 55406
							 | 
							 | $3,072 | 
							P | 10/15/2018 |  
							
								
							
							
							
								LAURELL, NATHAN
							
							 CHICAGO, IL 60647
							 | 
							Newfrontier Holdings/Manager | $3,000 | 
							P | 09/17/2018 |  
							
								
							
							
							
								KLEVAN, MIRIAM
							
							 CHICAGO, IL 60622
							 | 
							Self/Lcsw | $3,000 | 
							P | 12/31/2018 |  
							
								
							
							
							
								MARK HAASE FOR HENNEPIN COUNTY ATTORNEY
							
							 MINNEAPOLIS, MN 55406
							 | 
							 | $2,588 | 
							P | 11/14/2018 |  
							
								
							
							
							
								PAMELA PRICE FOR DISTRICT ATTORNEY
							
							 INGLEWOOD, CA 90301
							 | 
							 | $2,536 | 
							P | 06/05/2018 |  
							
								
							
							
							
								LEAF, ERIKA
							
							 EUGENE, OR 97405
							 | 
							None/None | $2,500 | 
							P | 02/28/2018 |  
							
								
							
							
							
								WEITHORN, MICHAEL
							
							 ENCINO, CA 91436
							 | 
							Self/Writer | $2,500 | 
							P | 03/15/2018 |  
							
								
							
							
							
								UAW REGION 5 MIDWEST STATES PAC
							
							 HAZELWOOD, MO 63042
							 | 
							 | $2,500 | 
							P | 10/15/2018 |  
							
								
							
							
							
								MARK HAASE FOR HENNEPIN COUNTY ATTORNEY
							
							 MINNEAPOLIS, MN 55406
							 | 
							 | $2,482 | 
							P | 10/24/2018 |  
							
								
							
							
							
								HUNT, HELEN L.
							
							 NEW YORK, NY 10025
							 | 
							Self Employed/Author | $2,000 | 
							P | 03/01/2018 |  
							
								
							
							
							
								DELANEY, M. QUINN
							
							 OAKLAND, CA 94612
							 | 
							None/None | $2,000 | 
							P | 10/22/2018 |  
							
								
							
							
							
								PAMELA PRICE FOR DISTRICT ATTORNEY
							
							 INGLEWOOD, CA 90301
							 | 
							 | $1,514 | 
							P | 06/19/2018 |  
							
								
							
							
							
								FRASER, WILLIAM
							
							 SANTA CRUZ, CA 95060
							 | 
							Digimarc/Software Engineer | $1,096 | 
							P | 03/02/2018 |  
							
								
							
							
							
								LEAF, ERIKA
							
							 EUGENE, OR 97405
							 | 
							None/None | $1,000 | 
							P | 10/10/2017 |  
							
								
							
							
							
								DIXON, BRANDON
							
							 NEW YORK, NY 10026
							 | 
							Shuffle Along Bway/Artist | $1,000 | 
							P | 02/15/2018 |  
							
								
							
							
							
								SMITH, ROBERT
							
							 AUSTIN, TX 78701
							 | 
							Vista Equity Partners/Investor | $1,000 | 
							P | 02/17/2018 |  
							
								
							
							
							
								CAMPBELL, PAUL
							
							 FORT LAUDERDALE, FL 33326
							 | 
							Me/Self Employed | $1,000 | 
							P | 02/18/2018 |  
							
								
							
							
							
								NIGATU, FELKE
							
							 SEATTLE, WA 98144
							 | 
							T-Mobile/Sr Director | $1,000 | 
							P | 02/18/2018 |  
							
								
							
							
							
								BETTNER, KATY DRAKE
							
							 MCKINNEY, TX 75069
							 | 
							Not Employed/Not Employed | $1,000 | 
							P | 02/19/2018 |  
							
								
							
							
							
								SCOTT, RANDOLPH
							
							 WEST SPRINGFIELD, MA 01089
							 | 
							Self/Dentist | $1,000 | 
							P | 02/19/2018 |  
							
								
							
							
							
								STEVENS, QUALLS
							
							 OKLAHOMA CITY, OK 73139
							 | 
							Self/Self | $1,000 | 
							P | 02/22/2018 |  
							
								
							
							
							
								ALT, JANE
							
							 EVANSTON, IL 60201
							 | 
							Self/Photographyer | $1,000 | 
							P | 02/26/2018 |  
							
								
							
							
							
								ROTH, DAVID
							
							 OAKLAND, CA 94610
							 | 
							University High School/Teacher | $1,000 | 
							P | 02/26/2018 |  
							
								
							
							
							
								CRYER, JON
							
							 SANTA CLARITA, CA 91350
							 | 
							Self/Actor | $1,000 | 
							P | 02/27/2018 |  
							
								
							
							
							
								MCCASKEY, JOHN
							
							 BELLEVUE, WA 98004
							 | 
							Valve Corporation/Software Engineer | $1,000 | 
							P | 02/27/2018 |  
							
								
							
							
							
								PARTINGTON, KEVIN
							
							 APPLE VALLEY, MN 55124
							 | 
							Thomson Reuters/Software Engineer | $1,000 | 
							P | 02/27/2018 |  
							
								
							
							
							
								SARANDON, SUSAN
							
							 LANCASTER, PA 17601
							 | 
							Silly Goose Productions/Actor | $1,000 | 
							P | 02/28/2018 |  
							
								
							
							
							
								HOLLEY, PATRICK
							
							 MOUNTAIN VIEW, CA 94043
							 | 
							Apple/Software Engineer | $1,000 | 
							P | 03/01/2018 |  
							
								
							
							
							
								MADDEN, C
							
							 SEAL BEACH, CA 90740
							 | 
							Self/Self | $1,000 | 
							P | 03/02/2018 |  
							
								
							
							
							
								STAMM, JASON
							
							 HENRICO, VA 23233
							 | 
							Go Beyond Llc/Coo | $1,000 | 
							P | 03/02/2018 |  
							
								
							
							
							
								FOX, MARIE
							
							 OAKLAND, CA 94610
							 | 
							Not Employed/Not Employed | $1,000 | 
							P | 03/04/2018 |  
							
								
							
							
							
								ORTENBERG, TOM
							
							 SANTA MONICA, CA 90402
							 | 
							Not Employed/Not Employed | $1,000 | 
							P | 03/09/2018 |  
							
								
							
							
							
								SMITH, ROBERT
							
							 AUSTIN, TX 78701
							 | 
							Vista Equity Partners/Investor | $1,000 | 
							P | 03/17/2018 |  
							
								
							
							
							
								NEUBARDT, SAMUEL A
							
							 SOMERVILLE, MA 02143
							 | 
							Twitter/Software Engineer | $1,000 | 
							P | 03/21/2018 |  
							
								
							
							
							
								SARANDON, SUSAN
							
							 LANCASTER, PA 17601
							 | 
							Silly Goose Productions/Actor | $1,000 | 
							P | 03/28/2018 |  
							
								
							
							
							
								TOUCHTON, WHITNEY
							
							 JACKSONVILLE, FL 32224
							 | 
							Not Employed/Not Employed | $1,000 | 
							P | 03/29/2018 |  
							
								
							
							
							
								BOUCHARD, DAVID
							
							 ARLINGTON, TX 76006
							 | 
							Not Employed/Not Employed | $1,000 | 
							P | 04/03/2018 |  
							
								
							
							
							
								SAGNER, DEBORAH
							
							 NEW YORK, NY 10019
							 | 
							Sagner Family Foundation/Social Worker | $1,000 | 
							P | 04/03/2018 |  
							
								
							
							
							
								NIGATU, FELEKE
							
							 SEATTLE, WA 98144
							 | 
							T-Mobile/Sr Director | $1,000 | 
							P | 04/05/2018 |  
							
								
							
							
							
								LURIE, DOROTHY
							
							 OAKLAND, CA 94618
							 | 
							Not Employed/Not Employed | $1,000 | 
							P | 04/13/2018 |  
							
								
							
							
							
								MUZICHENKO, LYUBOV
							
							 SAN FRANCISCO, CA 94118
							 | 
							Self/Realtor | $1,000 | 
							P | 04/15/2018 |  
							
								
							
							
							
								SMITH, ROBERT
							
							 AUSTIN, TX 78701
							 | 
							Vista Equity Partners/Investor | $1,000 | 
							P | 04/17/2018 |  
							
								
							
							
							
								MARTIN, ELISABETH
							
							 NASHVILLE, TN 37221
							 | 
							Metro Nashville Public Schools/Teacher | $1,000 | 
							P | 04/20/2018 |  
							
								
							
							
							
								BURRUSS, CHARLES
							
							 SAN DIEGO, CA 92119
							 | 
							Self/Self Self | $1,000 | 
							P | 04/21/2018 |  
							
								
							
							
							
								HOWSON, LAURA
							
							 ARLINGTON, MA 02474
							 | 
							Biogen/Biochemist | $1,000 | 
							P | 04/24/2018 |  
							
								
							
							
							
								JACOBSON, ABBI
							
							 NEW YORK, NY 10003
							 | 
							Self/Writer | $1,000 | 
							P | 04/25/2018 |  
							
								
							
							
							
								GIESCHEN, NIKOLAI
							
							 VENICE, CA 90291
							 | 
							Self/Programmer | $1,000 | 
							P | 05/17/2018 |  
							
								
							
							
							
								SMITH, ROBERT
							
							 AUSTIN, TX 78701
							 | 
							Vista Equity Partners/Investor | $1,000 | 
							P | 05/17/2018 |  
							
								
							
							
							
								BURRUSS, CHARLES
							
							 SAN DIEGO, CA 92119
							 | 
							Self/Self Self | $1,000 | 
							P | 05/21/2018 |  
							
								
							
							
							
								TYLER, LARRY
							
							 INGLEWOOD, CA 90305
							 | 
							Nksfb/Accountant | $1,000 | 
							P | 05/31/2018 |  
							
								
							
							
							
								HULL, MEGAN
							
							 WASHINGTON, DC 20007
							 | 
							Self/Consultant | $1,000 | 
							P | 06/02/2018 |  
							
								
							
							
							
								SMITH, ROBERT
							
							 AUSTIN, TX 78701
							 | 
							Vista Equity Partners/Investor | $1,000 | 
							P | 06/17/2018 |  
							
								
							
							
							
								BURRUSS, CHARLES
							
							 SAN DIEGO, CA 92119
							 | 
							Self/Self Self | $1,000 | 
							P | 06/21/2018 |  
							
								
							
							
							
								SHARP, IAN
							
							 MADISON, WI 53719
							 | 
							Epic/Technical Services | $1,000 | 
							P | 06/30/2018 |  
							
								
							
							
							
								TYLER, LARRY
							
							 INGLEWOOD, CA 90305
							 | 
							Nksfb/Accountant | $1,000 | 
							P | 06/30/2018 |  
							
								
							
							
							
								AKINWANDE, TRICIA
							
							 GLEN RIDGE, NJ 07028
							 | 
							Ibm/Operations | $1,000 | 
							P | 07/16/2018 |  
							
								
							
							
							
								BECK, NICOLETTE
							
							 SAN FRANCISCO, CA 94110
							 | 
							Not Employed/Not Employed | $1,000 | 
							P | 07/23/2018 |  
							
								
							
							
							
								BRISK, MARY
							
							 SEATTLE, WA 98102
							 | 
							Virginia Mason Institute/Business | $1,000 | 
							P | 07/23/2018 |  
							
								
							
							
							
								BURRUSS, CHARLES
							
							 SAN DIEGO, CA 92119
							 | 
							Tech Defense/Owner | $1,000 | 
							P | 07/30/2018 |  
							
								
							
							
							
								TYLER, LARRY
							
							 INGLEWOOD, CA 90305
							 | 
							Not Employed/Not Employed | $1,000 | 
							P | 08/01/2018 |  
							
								
							
							
							
								ALT, JANE
							
							 EVANSTON, IL 60201
							 | 
							Self/Photographer | $1,000 | 
							P | 08/20/2018 |  
							
								
							
							
							
								BECK, NICOLETTE
							
							 SAN FRANCISCO, CA 94110
							 | 
							Not Employed/Not Employed | $1,000 | 
							P | 08/20/2018 |  
							
								
							
							
							
								SILNA, NICOLE
							
							 BEVERLY HILLS, CA 90212
							 | 
							Public Domain/Film Producer | $1,000 | 
							P | 09/10/2018 |  
							
								
							
							
							
								DURST, THOMAS
							
							 SAN FRANCISCO, CA 94133
							 | 
							None/N/A | $1,000 | 
							P | 09/17/2018 |  
							
								
							
							
							
								BECK, NICOLETTE
							
							 SAN FRANCISCO, CA 94110
							 | 
							Not Employed/Not Employed | $1,000 | 
							P | 09/24/2018 |  
							
								
							
							
							
								BARTON, SARAH
							
							 SEATTLE, WA 98112
							 | 
							Not Employed/Not Employed | $1,000 | 
							P | 09/30/2018 |  
							
								
							
							
							
								BECK, NICOLETTE
							
							 SAN FRANCISCO, CA 94110
							 | 
							Not Employed/Not Employed | $1,000 | 
							P | 10/22/2018 |  
							
								
							
							
							
								ALBRITTEN, ALGEN
							
							 ORANGE PARK, FL 32065
							 | 
							Riventv? Cognac/Manager | $1,000 | 
							P | 10/29/2018 |  
							
								
							
							
							
								PRITZKER, REGAN
							
							 SAN FRANCISCO, CA 94118
							 | 
							Tao Capital Partners/Director | $1,000 | 
							P | 11/02/2018 |  
							
								
							
							
							
								BECK, NICOLETTE
							
							 SAN FRANCISCO, CA 94110
							 | 
							Not Employed/Not Employed | $1,000 | 
							P | 12/24/2018 |  
							
								
							
							
							
								GRONER, PAUL
							
							 CHARLOTTESVILLE, VA 22901
							 | 
							Not Employed/Not Employed | $1,000 | 
							P | 12/24/2018 |  
							
								
							
							
							
								VOLKMANN, WENDY
							
							 SANTA FE, NM 87502
							 | 
							Self/Consultant | $750 | 
							P | 03/01/2018 |  
							
								
							
							
							
								BARSAMIAN, JEANINE
							
							 PRINCETON, NJ 08540
							 | 
							The Tank Tiger Llc/Marketing Coordinator | $648 | 
							P | 02/16/2018 |  
							
								
							
							
							
								MCKINLEY, MICKY
							
							 MONTAGUE, MA 01351
							 | 
							Not Employed/Not Employed | $500 | 
							P | 04/07/2017 |  
							
								
							
							
							
								MCLEES, JOHN
							
							 CHICAG, IL 60605
							 | 
							Not Employed/Not Employed | $500 | 
							P | 01/04/2018 |  
							
								
							
							
							
								ELSBERG, NATALIE
							
							 NEW YORK, NY 10024
							 | 
							Not Employed/Not Employed | $500 | 
							P | 02/15/2018 |  
							
								
							
							
							
								NESMITH, MORGAN
							
							 ATLANTA, GA 30307
							 | 
							Berkel & Company/Director Of Engineering | $500 | 
							P | 02/15/2018 |  
							
								
							
							
							
								PEREZ, BELEN
							
							 WOODSTOCK, GA 30188
							 | 
							Ultimate Software/Business Analyst | $500 | 
							P | 02/15/2018 |  
							
								
							
							
							
								RAMADAN, DUNIA
							
							 CLAREMONT, CA 91711
							 | 
							Not Employed/Not Employed | $500 | 
							P | 02/15/2018 |  
							
								
							
							
							
								ROYSTON, MATT
							
							 PHILOMATH, OR 97370
							 | 
							Self Employed/Computer Technician | $500 | 
							P | 02/15/2018 |  
							
								
							
							
							
								SCHMIDT, JENNIFER
							
							 PORTLAND, OR 97213
							 | 
							Not Employed/Not Employed | $500 | 
							P | 02/15/2018 |  
							
								
							
							
							
								SPRINGER, CLARISSA
							
							 SEATTLE, WA 98109
							 | 
							Seattle Pacific University/It | $500 | 
							P | 02/15/2018 |  
							
				
					  |