SILVERSTEIN, BARRY
							
							 PORTLAND, OR 97201
							 | 
							 | $10,000 | 
							G | 09/30/2016 | 
							
								
							
							
							
								SILVERSTEIN, TRUDY
							
							 PORTLAND, OR 97201
							 | 
							 | $10,000 | 
							G | 09/30/2016 | 
							
								
							
							
							
								PERNIL, PIA
							
							 WOODSIDE, CA 94062
							 | 
							 | $10,000 | 
							G | 10/07/2016 | 
							
								
							
							
							
								OBELNICKI, MARY
							
							 MOUNTAIN VIEW, CA 94043
							 | 
							 | $10,000 | 
							G | 10/12/2016 | 
							
								
							
							
							
								SILVERSTEIN, CRAIG D.
							
							 MOUNTAIN VIEW, CA 94043
							 | 
							 | $10,000 | 
							G | 10/12/2016 | 
							
								
							
							
							
								MOSTYN, AMBER
							
							 HOUSTON, TX 77027
							 | 
							Mostyn Law Firm/Attorney | $9,602 | 
							G | 09/30/2016 | 
							
								
							
							
							
								PARKER, ALEXANDRA HELEN
							
							 LOS ANGELES, CA 90024
							 | 
							Self-Employed/Singer/Songwriter | $7,489 | 
							G | 10/13/2016 | 
							
								
							
							
							
								SCHAUFELD, FREDRICK
							
							 LEESBURG, VA 20178
							 | 
							Swan & Legend Venture Partners/Managing Director | $6,579 | 
							G | 10/15/2016 | 
							
								
							
							
							
								PHILLIPS, RICHARD
							
							 PHILADELPHIA, PA 19103
							 | 
							Pilot Freight Services/Executive | $6,579 | 
							G | 11/01/2016 | 
							
								
							
							
							
								ROBSON ORR, SYBIL
							
							 LOS ANGELES, CA 90069
							 | 
							Self-Employed/Producer | $5,231 | 
							G | 10/11/2016 | 
							
								
							
							
							
								MOSTYN, JOHN STEVEN
							
							 HOUSTON, TX 77027
							 | 
							Mostyn Law Firm/Attorney | $5,186 | 
							G | 11/02/2016 | 
							
								
							
							
							
								POTAWATOMI COMMUNITY, FOREST COUNTY
							
							 CRANDON, WI 54520
							 | 
							N/A/Tribe | $4,913 | 
							G | 10/11/2016 | 
							
								
							
							
							
								MOSTYN, JOHN STEVEN
							
							 HOUSTON, TX 77027
							 | 
							Mostyn Law Firm/Attorney | $4,813 | 
							G | 10/19/2016 | 
							
								
							
							
							
								STEINERT, TIMOTHY
							
							 HONG KONG, ZZ 00000
							 | 
							Alibaba Group Holding, Ltd./General Counsel | $4,139 | 
							G | 10/11/2016 | 
							
								
							
							
							
								RAO, WILLA
							
							 EL MONTE, CA 91733
							 | 
							Cai Corporation/Business | $3,515 | 
							G | 10/20/2016 | 
							
								
							
							
							
								RABIN, SELMA
							
							 NEW YORK, NY 10118
							 | 
							N/A/Homemaker | $3,392 | 
							G | 10/21/2016 | 
							
								
							
							
							
								PHILLIPS, ELLEN
							
							 BERWYN, PA 19312
							 | 
							Pilot Freight Services/Chairman Of Board | $3,200 | 
							G | 11/02/2016 | 
							
								
							
							
							
								OF OKLAHOMA, CHOCTAW NATION
							
							 DURANT, OK 74702
							 | 
							Choctaw Nation/Tribe | $2,752 | 
							G | 10/28/2016 | 
							
								
							
							
							
								PATTERSON, CARY
							
							 TEXARKANA, TX 75503
							 | 
							Nix, Patterson & Roach/Attorney | $2,631 | 
							G | 10/11/2016 | 
							
								
							
							
							
								NEIDORFF, NOEMI KARPTI
							
							 SAINT LOUIS, MO 63105
							 | 
							N/A/Homemaker | $2,631 | 
							G | 10/17/2016 | 
							
								
							
							
							
								SACCA, BRIAN
							
							 LOS ANGELES, CA 90042
							 | 
							Self-Employed/Actor | $2,631 | 
							G | 10/21/2016 | 
							
								
							
							
							
								POPAT, HASMIT R.
							
							 HOUSTON, TX 77056
							 | 
							Hascor International/Founder & Ceo | $2,631 | 
							G | 10/24/2016 | 
							
								
							
							
							
								SONNENFELDT, MICHAEL WILLIAM
							
							 NEW YORK, NY 10023
							 | 
							Muus & Co, Llc/Managing Member | $2,631 | 
							G | 10/26/2016 | 
							
								
							
							
							
								QUILLIN, PATRICIA ANN
							
							 LOS GATOS, CA 95032
							 | 
							Not Employed/N/A | $2,631 | 
							G | 11/02/2016 | 
							
								
							
							
							
								RAO, WILLA
							
							 EL MONTE, CA 91733
							 | 
							Cai Corporation/Business | $2,631 | 
							G | 11/05/2016 | 
							
								
							
							
							
								MUNGER, WENDY
							
							 SOUTH PASADENA, CA 91030
							 | 
							N/A/Retired | $2,560 | 
							G | 10/18/2016 | 
							
								
							
							
							
								QAZI, MOHAMMAD
							
							 SOUTHFIELD, MI 48075
							 | 
							Ciena Healthcare Management/Ceo | $2,500 | 
							G | 10/20/2016 | 
							
								
							
							
							
								RATTNER, STEVEN
							
							 NEW YORK, NY 10028
							 | 
							Willett Advisors Llc/Chairman | $2,013 | 
							G | 11/03/2016 | 
							
								
							
							
							
								RICHMAN, RICHARD P.
							
							 GREENWICH, CT 06831
							 | 
							The Richman Group/Chairman | $1,893 | 
							G | 11/04/2016 | 
							
								
							
							
							
								ROSEN, JACK
							
							 NEW YORK, NY 10028
							 | 
							Rosen Partners/Business | $1,707 | 
							G | 10/12/2016 | 
							
								
							
							
							
								REDLEAF, LYNNE SINGER
							
							 MINNEAPOLIS, MN 55405
							 | 
							Self-Employed/Attorney | $1,681 | 
							G | 10/04/2016 | 
							
								
							
							
							
								SILVERSTEIN, LARRY
							
							 NEW YORK, NY 10007
							 | 
							Silverstein Properties/Chairman | $1,681 | 
							G | 10/06/2016 | 
							
								
							
							
							
								NIX, HAROLD W.
							
							 DAINGERFIELD, TX 75638
							 | 
							Nix, Patterson, & Roach Llp/Attorney | $1,681 | 
							G | 10/11/2016 | 
							
								
							
							
							
								ROACH, NELSON
							
							 CROCKETT, TX 75835
							 | 
							Nix, Patterson & Roach Llp/Attorney | $1,681 | 
							G | 10/11/2016 | 
							
								
							
							
							
								SMITH, DAVID NEIL
							
							 DALLAS, TX 75201
							 | 
							Nix, Patterson, & Roach Llp/Attorney | $1,681 | 
							G | 10/11/2016 | 
							
								
							
							
							
								MOORES, REBECCA
							
							 DEL MAR, CA 92014
							 | 
							N/A/Retired | $1,681 | 
							G | 10/12/2016 | 
							
								
							
							
							
								QASIM, YASMIN FEROZ
							
							 DIAMOND BAR, CA 91765
							 | 
							Self-Employed/Physician | $1,681 | 
							G | 10/13/2016 | 
							
								
							
							
							
								ROUSH, THOMAS W.
							
							 NEW YORK, NY 10024
							 | 
							Retired/Physician | $1,681 | 
							G | 10/13/2016 | 
							
								
							
							
							
								ROTH, JORDAN
							
							 NEW YORK, NY 10014
							 | 
							Jujamcyn Theaters/Theatre Owner/Producer | $1,681 | 
							G | 10/17/2016 | 
							
								
							
							
							
								DAHLSTROM, PATRICK
							
							 NEW YORK, NY 10016
							 | 
							Pomerantz Grossman Hufford Llp/Attorney | $1,666 | 
							P | 02/27/2015 | 
							
								
							
							
							
								GROSS, MARC
							
							 NEW YORK, NY 10016
							 | 
							Pomerantz Grossman Hufford Llp/Attorney | $1,666 | 
							P | 02/27/2015 | 
							
								
							
							
							
								LIEBERMAN, JEREMY
							
							 NEW YORK, NY 10016
							 | 
							Pomerantz Grossman Hufford Llp/Attorney | $1,666 | 
							P | 02/27/2015 | 
							
								
							
							
							
								SIMON, BREN
							
							 CARBONDALE, CO 81623
							 | 
							Mbs Associates, Llc/Ceo | $1,586 | 
							G | 11/01/2016 | 
							
								
							
							
							
								SACCA, CHRISTOPHER STEPHEN
							
							 UNIVERSAL CITY, CA 91608
							 | 
							Lowercase Capital/Investor | $1,442 | 
							G | 10/06/2016 | 
							
								
							
							
							
								NAFTALI, ELIZABETH H.
							
							 LOS ANGELES, CA 90024
							 | 
							Self-Employed/Investor | $1,368 | 
							G | 11/05/2016 | 
							
								
							
							
							
								RIVERS, CHRISTOPHER
							
							 NEW YORK, NY 10024
							 | 
							Self-Employed/Angel Investor | $1,315 | 
							G | 10/02/2016 | 
							
								
							
							
							
								NEIDORFF, NOEMI KARPTI
							
							 SAINT LOUIS, MO 63105
							 | 
							N/A/Homemaker | $1,315 | 
							G | 10/07/2016 | 
							
								
							
							
							
								ROCHE, ROBERT W.
							
							 LAS VEGAS, NV 89141
							 | 
							Self-Employed/Entrepreneur | $1,315 | 
							G | 10/11/2016 | 
							
								
							
							
							
								ROTH, LAURENCE TALBERT
							
							 GREAT NECK, NY 11024
							 | 
							N/A/Retired | $1,315 | 
							G | 10/18/2016 | 
							
								
							
							
							
								STACK, GEOFFREY
							
							 CORONA DEL MAR, CA 92625
							 | 
							Sares-Regis Group/Real Estate Developer | $1,315 | 
							G | 10/18/2016 | 
							
								
							
							
							
								STACK, NANCY JEANNE
							
							 CORONA DEL MAR, CA 92625
							 | 
							Self-Employed/Homemaker | $1,315 | 
							G | 10/18/2016 | 
							
								
							
							
							
								SINEGAL, JAMES DENNIS
							
							 HUNTS POINT, WA 98004
							 | 
							Costco/Ceo | $1,315 | 
							G | 10/19/2016 | 
							
								
							
							
							
								SHIN, DAE Y
							
							 ST PETERSBURG, FL 33711
							 | 
							Dse, Inc/Owner | $1,315 | 
							G | 10/24/2016 | 
							
								
							
							
							
								SINGH, SUDHIR
							
							 MEDINA, WA 98039
							 | 
							Concur/Ceo | $1,315 | 
							G | 10/25/2016 | 
							
								
							
							
							
								SNYDER, TRACY
							
							 NEW YORK, NY 10028
							 | 
							N/A/Homemaker | $1,315 | 
							G | 10/28/2016 | 
							
								
							
							
							
								STAVIS, ROBERT MICHAEL
							
							 LARCHMONT, NY 10538
							 | 
							Bessemer Venture Partners/Venture Capitalist | $1,315 | 
							G | 10/29/2016 | 
							
								
							
							
							
								RAO, AMY JOYCE
							
							 PALO ALTO, CA 94301
							 | 
							Integrated Archive Systems/Ceo | $1,315 | 
							G | 11/07/2016 | 
							
								
							
							
							
								RIKLIS, IRA D.
							
							 NEW YORK, NY 10028
							 | 
							Sutherland Capital/Executive | $1,315 | 
							G | 11/07/2016 | 
							
								
							
							
							
								NUTTER, JAMES
							
							 KANSAS CITY, MO 64113
							 | 
							James B. Nutter And Co./President, Ceo | $1,221 | 
							G | 10/25/2016 | 
							
								
							
							
							
								SNYDER, TRACY
							
							 NEW YORK, NY 10028
							 | 
							N/A/Homemaker | $1,052 | 
							G | 09/30/2016 | 
							
								
							
							
							
								NATION, JICARILLA
							
							 DULCE, NM 87528
							 | 
							 | $1,023 | 
							G | 10/06/2016 | 
							
								
							
							
							
								PINCUS, ALISON GELB
							
							 SAN FRANCISCO, CA 94118
							 | 
							One Kings Lane/Entrepreneur | $981 | 
							G | 10/24/2016 | 
							
								
							
							
							
								RITCHIE, ALIX LUCILE LAW
							
							 FORT LAUDERDALE, FL 33303
							 | 
							Self-Employed/Media Consultant | $902 | 
							G | 10/25/2016 | 
							
								
							
							
							
								SCHWERTFEGER, TIMOTHY
							
							 CHICAGO, IL 60610
							 | 
							N/A/Retired | $892 | 
							G | 10/11/2016 | 
							
								
							
							
							
								RHIMES, SHONDA LYNN
							
							 LOS ANGELES, CA 90067
							 | 
							Self-Employed/Writer | $878 | 
							G | 08/23/2016 | 
							
								
							
							
							
								PAUL, CHARLES
							
							 BEVERLY HILLS, CA 90210
							 | 
							Centerview Partners/Investment Banker | $878 | 
							G | 10/17/2016 | 
							
								
							
							
							
								STEINER, JOSHUA LINDER
							
							 NEW YORK, NY 10023
							 | 
							Bloomberg/Head Of Industry, Verticals | $878 | 
							G | 10/20/2016 | 
							
								
							
							
							
								SCHMIDT, BARBARA CHRISTINE
							
							 BOCA RATON, FL 33432
							 | 
							Self-Employed/Business & Philanthrophy | $876 | 
							G | 10/24/2016 | 
							
								
							
							
							
								PATMAN, CARRIN F.
							
							 HOUSTON, TX 77002
							 | 
							Bracewell & Giuliani/Attorney | $815 | 
							G | 10/18/2016 | 
							
								
							
							
							
								ROBIN, MICHAEL MCLEOD
							
							 LOS ANGELES, CA 90038
							 | 
							Warner Bros. Tv/Tv Producer/Director | $807 | 
							G | 10/21/2016 | 
							
								
							
							
							
								OCHOA, JUAN FRANCISCO
							
							 LAREDO, TX 78045
							 | 
							Taco Palenque/Owner | $807 | 
							G | 10/26/2016 | 
							
								
							
							
							
								POHLAD, MICHELLE GRABANSKI
							
							 MINNEAPOLIS, MN 55405
							 | 
							Self-Employed/Philanthropist | $789 | 
							G | 10/07/2016 | 
							
								
							
							
							
								POHLAD, WILLIAM MICHAEL
							
							 MINNEAPOLIS, MN 55405
							 | 
							River Road Entertainment/Chief Executive Officer | $789 | 
							G | 10/07/2016 | 
							
								
							
							
							
								SENDER, ADAM DAVID
							
							 NEW YORK, NY 10013
							 | 
							Exis Capital Management/Hedge Fund Manager | $789 | 
							G | 10/13/2016 | 
							
								
							
							
							
								PLANT, HARRY
							
							 PALO ALTO, CA 94301
							 | 
							Aeris Communications/Vice President | $710 | 
							G | 10/12/2016 | 
							
								
							
							
							
								SCHMIDT, BARBARA CHRISTINE
							
							 BOCA RATON, FL 33432
							 | 
							Self-Employed/Business & Philanthrophy | $708 | 
							G | 10/21/2016 | 
							
								
							
							
							
								NEWHOUSE, GINA SANDERS
							
							 NEW YORK, NY 10011
							 | 
							Advance Publications/Advisor | $702 | 
							G | 09/30/2016 | 
							
								
							
							
							
								NAFTALI, ELIZABETH H.
							
							 LOS ANGELES, CA 90024
							 | 
							Self-Employed/Investor | $657 | 
							G | 09/30/2016 | 
							
								
							
							
							
								SENDER, ADAM DAVID
							
							 NEW YORK, NY 10012
							 | 
							Exis Capital Management/Hedge Fund Manager | $657 | 
							G | 09/30/2016 | 
							
								
							
							
							
								SCHEIDE, M. JUDITH
							
							 PRINCETON, NJ 08540
							 | 
							N/A/Retired | $657 | 
							G | 10/02/2016 | 
							
								
							
							
							
								STAVIS, ROBERT MICHAEL
							
							 LARCHMONT, NY 10538
							 | 
							Bessemer Venture Partners/Venture Capitalist | $657 | 
							G | 10/04/2016 | 
							
								
							
							
							
								STAVIS, ROBERT MICHAEL
							
							 LARCHMONT, NY 10538
							 | 
							Bessemer Venture Partners/Venture Capitalist | $657 | 
							G | 10/04/2016 | 
							
								
							
							
							
								SAMUELSON, MARTHA
							
							 WEST NEWTON, MA 02465
							 | 
							Analysis Group/Economist | $657 | 
							G | 10/07/2016 | 
							
								
							
							
							
								NARASIMHAN, SHEKAR
							
							 DUNN LORING, VA 22027
							 | 
							Beekman Advisors/Advisor | $657 | 
							G | 10/16/2016 | 
							
								
							
							
							
								SARGSYAN, EDGAR
							
							 SHERMAN OAKS, CA 91401
							 | 
							Regdalian Group/Attorney | $657 | 
							G | 10/17/2016 | 
							
								
							
							
							
								SOLOMONT, ALAN DANA
							
							 WESTON, MA 02493
							 | 
							Tufts University/Dean | $657 | 
							G | 10/18/2016 | 
							
								
							
							
							
								SONNENFELDT, MICHAEL WILLIAM
							
							 NEW YORK, NY 10023
							 | 
							Muus & Co, Llc/Managing Member | $657 | 
							G | 10/18/2016 | 
							
								
							
							
							
								RUBIN, HOWARD
							
							 BOCA RATON, FL 33434
							 | 
							Self-Employed/Management Consultant | $657 | 
							G | 10/20/2016 | 
							
								
							
							
							
								SARGSYAN, EDGAR
							
							 SHERMAN OAKS, CA 91401
							 | 
							Regdalian Group/Attorney | $657 | 
							G | 10/21/2016 | 
							
								
							
							
							
								SARGSYAN, EDGAR
							
							 SHERMAN OAKS, CA 91401
							 | 
							Regdalian Group/Attorney | $657 | 
							G | 10/23/2016 | 
							
								
							
							
							
								SARGSYAN, EDGAR
							
							 SHERMAN OAKS, CA 91401
							 | 
							Regdalian Group/Attorney | $657 | 
							G | 10/23/2016 | 
							
								
							
							
							
								NUTTER, JAMES
							
							 KANSAS CITY, MO 64113
							 | 
							James B. Nutter And Co./President, Ceo | $657 | 
							G | 10/25/2016 | 
							
								
							
							
							
								SANDERS, GINA SANDERS
							
							 NEW YORK, NY 10011
							 | 
							Advance Publications/Advisor | $657 | 
							G | 10/27/2016 | 
							
								
							
							
							
								ROBINSON, MARK PARKER JR.
							
							 CORONA DEL MAR, CA 92625
							 | 
							Self-Employed/Attorney | $657 | 
							G | 11/02/2016 | 
							
								
							
							
							
								SNYDER, TRACY
							
							 NEW YORK, NY 10028
							 | 
							N/A/Homemaker | $657 | 
							G | 11/07/2016 | 
							
								
							
							
							
								ROTHMAN, THOMAS EDGAR
							
							 LOS ANGELES, CA 90077
							 | 
							Sony Pictures Entertainment/Media Executive | $639 | 
							G | 09/30/2016 | 
							
								
							
							
							
								PETERSON, JAMES S.
							
							 NEW YORK, NY 10075
							 | 
							N/A/Retired | $628 | 
							G | 10/07/2016 | 
							
								
							
							
							
								SKLOFF, MICHAEL
							
							 ENCINO, CA 91436
							 | 
							Self-Employed/Composer | $628 | 
							G | 11/05/2016 | 
							
								
							
							
							
								RAPPA, DAVID
							
							 NEW YORK, NY 10013
							 | 
							Adalta Capital Management/Investment | $613 | 
							G | 10/04/2016 | 
							
								
							
							
							
								NEWHOUSE, GINA SANDERS
							
							 NEW YORK, NY 10011
							 | 
							Advance Publications/Advisor | $586 | 
							G | 09/13/2016 |