MCGARRY, CAROL A
							
							 GREAT FALLS, VA 22066
							 | 
							Slm Corporation/Slm Corporation/Housewife | $5,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								CHILD, PAUL MR.
							
							 NEWARK, DE 19713
							 | 
							Slm Corporation/Slm Corporation/Board Of Director | $5,000 | 
							P | 07/19/2019 | 
							
								
							
							
							
								KELER, MARIANNE MS.
							
							 NEWARK, DE 19713
							 | 
							Slm Corporation/Slm Corporation/Attorney/Board Of Director | $5,000 | 
							P | 07/19/2019 | 
							
								
							
							
							
								STRONG, ROBERT MR.
							
							 NEWARK, DE 19713
							 | 
							Slm Corporation/Slm Corporation/Retired/Slm Bd Of Directors | $5,000 | 
							P | 07/19/2019 | 
							
								
							
							
							
								MATHESON, JIM
							
							 NEWARK, DE 19713
							 | 
							Slm Corporation/Slm Corporation/Ceo | $5,000 | 
							P | 07/25/2019 | 
							
								
							
							
							
								PULEO, FRANK MR.
							
							 NEWARK, DE 19713
							 | 
							Slm Corporation/Slm Corporation/Retired/Board Of Directors | $5,000 | 
							P | 07/30/2019 | 
							
								
							
							
							
								THOME, PAUL MR.
							
							 SALT LAKE CITY, UT 84101
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Executive Vice President Chief Adm | $5,000 | 
							P | 08/20/2019 | 
							
								
							
							
							
								LAVELLE, AMY J
							
							 ATHERTON, CA 94027
							 | 
							Slm Corporation/Slm Corporation/Director | $5,000 | 
							P | 08/27/2019 | 
							
								
							
							
							
								QUINLAN, RAYMOND
							
							 NEWARK, DE 19713
							 | 
							Slm Corporation/Slm Corporation/Ceo | $5,000 | 
							P | 08/29/2019 | 
							
								
							
							
							
								SCHNECK-LAST, VIVIAN
							
							 NEWARK, DE 19713
							 | 
							Slm Corporation/Slm Corporation/Technology & Mgmt | $5,000 | 
							P | 09/03/2019 | 
							
								
							
							
							
								TRUITT, JAMES
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President And Chief Com | $5,000 | 
							P | 10/22/2019 | 
							
								
							
							
							
								WARREN FRANKE, MARY MRS.
							
							 NEWARK, DE 19713
							 | 
							Slm Corporation/Slm Corporation/Director | $5,000 | 
							P | 11/12/2019 | 
							
								
							
							
							
								HUDSON, TIMOTHY
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Vice President Credit And Fraud | $2,000 | 
							P | 10/02/2019 | 
							
								
							
							
							
								BOYLES, JONATHAN
							
							 RESTON, VA 20191
							 | 
							Slm Corporation/Slm Corporation/Senior Vice President & Controller | $192 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BOYLES, JONATHAN
							
							 RESTON, VA 20191
							 | 
							Slm Corporation/Slm Corporation/Senior Vice President & Controller | $192 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BOYLES, JONATHAN
							
							 RESTON, VA 20191
							 | 
							Slm Corporation/Slm Corporation/Senior Vice President & Controller | $192 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BOYLES, JONATHAN
							
							 RESTON, VA 20191
							 | 
							Slm Corporation/Slm Corporation/Senior Vice President & Controller | $192 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BOYLES, JONATHAN
							
							 RESTON, VA 20191
							 | 
							Slm Corporation/Slm Corporation/Senior Vice President & Controller | $192 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BOYLES, JONATHAN
							
							 RESTON, VA 20191
							 | 
							Slm Corporation/Slm Corporation/Senior Vice President & Controller | $192 | 
							P | 01/01/1900 | 
							
								
							
							
							
								CARP, BRIAN
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President Finance Plan | $192 | 
							P | 01/01/1900 | 
							
								
							
							
							
								CARP, BRIAN
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President Finance Plan | $192 | 
							P | 01/01/1900 | 
							
								
							
							
							
								CARP, BRIAN
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President Finance Plan | $192 | 
							P | 01/01/1900 | 
							
								
							
							
							
								CARP, BRIAN
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President Finance Plan | $192 | 
							P | 01/01/1900 | 
							
								
							
							
							
								CARP, BRIAN
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President Finance Plan | $192 | 
							P | 01/01/1900 | 
							
								
							
							
							
								CARP, BRIAN
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President Finance Plan | $192 | 
							P | 01/01/1900 | 
							
								
							
							
							
								DALE, JEFFREY F
							
							 NEWARK, DE 19713
							 | 
							Slm Corporation/Slm Corporation/Senior Vice President And Chief Ris | $192 | 
							P | 01/01/1900 | 
							
								
							
							
							
								DALE, JEFFREY F
							
							 NEWARK, DE 19713
							 | 
							Slm Corporation/Slm Corporation/Senior Vice President And Chief Ris | $192 | 
							P | 01/01/1900 | 
							
								
							
							
							
								DALE, JEFFREY F
							
							 NEWARK, DE 19713
							 | 
							Slm Corporation/Slm Corporation/Senior Vice President And Chief Ris | $192 | 
							P | 01/01/1900 | 
							
								
							
							
							
								DALE, JEFFREY F
							
							 NEWARK, DE 19713
							 | 
							Slm Corporation/Slm Corporation/Senior Vice President And Chief Ris | $192 | 
							P | 01/01/1900 | 
							
								
							
							
							
								DALE, JEFFREY F
							
							 NEWARK, DE 19713
							 | 
							Slm Corporation/Slm Corporation/Senior Vice President And Chief Ris | $192 | 
							P | 01/01/1900 | 
							
								
							
							
							
								DALE, JEFFREY F
							
							 NEWARK, DE 19713
							 | 
							Slm Corporation/Slm Corporation/Senior Vice President And Chief Ris | $192 | 
							P | 01/01/1900 | 
							
								
							
							
							
								HOLLER, MARTHA
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President Corporate Ma | $192 | 
							P | 01/01/1900 | 
							
								
							
							
							
								HOLLER, MARTHA
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President Corporate Ma | $192 | 
							P | 01/01/1900 | 
							
								
							
							
							
								HOLLER, MARTHA
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President Corporate Ma | $192 | 
							P | 01/01/1900 | 
							
								
							
							
							
								HOLLER, MARTHA
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President Corporate Ma | $192 | 
							P | 01/01/1900 | 
							
								
							
							
							
								HOLLER, MARTHA
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President Corporate Ma | $192 | 
							P | 01/01/1900 | 
							
								
							
							
							
								HOLLER, MARTHA
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President Corporate Ma | $192 | 
							P | 01/01/1900 | 
							
								
							
							
							
								KENNEDY, DANIEL
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President And Chief Inf | $192 | 
							P | 01/01/1900 | 
							
								
							
							
							
								KENNEDY, DANIEL
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President And Chief Inf | $192 | 
							P | 01/01/1900 | 
							
								
							
							
							
								KENNEDY, DANIEL
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President And Chief Inf | $192 | 
							P | 01/01/1900 | 
							
								
							
							
							
								KENNEDY, DANIEL
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President And Chief Inf | $192 | 
							P | 01/01/1900 | 
							
								
							
							
							
								KENNEDY, DANIEL
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President And Chief Inf | $192 | 
							P | 01/01/1900 | 
							
								
							
							
							
								KENNEDY, DANIEL
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President And Chief Inf | $192 | 
							P | 01/01/1900 | 
							
								
							
							
							
								MORRISON, TIMOTHY MR.
							
							 RESTON, VA 20191
							 | 
							Slm Corporation/Slm Corporation/Senior Vice President Government R | $192 | 
							P | 01/01/1900 | 
							
								
							
							
							
								MORRISON, TIMOTHY MR.
							
							 RESTON, VA 20191
							 | 
							Slm Corporation/Slm Corporation/Senior Vice President Government R | $192 | 
							P | 01/01/1900 | 
							
								
							
							
							
								MORRISON, TIMOTHY MR.
							
							 RESTON, VA 20191
							 | 
							Slm Corporation/Slm Corporation/Senior Vice President Government R | $192 | 
							P | 01/01/1900 | 
							
								
							
							
							
								MORRISON, TIMOTHY MR.
							
							 RESTON, VA 20191
							 | 
							Slm Corporation/Slm Corporation/Senior Vice President Government R | $192 | 
							P | 01/01/1900 | 
							
								
							
							
							
								MORRISON, TIMOTHY MR.
							
							 RESTON, VA 20191
							 | 
							Slm Corporation/Slm Corporation/Senior Vice President Government R | $192 | 
							P | 01/01/1900 | 
							
								
							
							
							
								MORRISON, TIMOTHY MR.
							
							 RESTON, VA 20191
							 | 
							Slm Corporation/Slm Corporation/Senior Vice President Government R | $192 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BOYLES, JONATHAN
							
							 RESTON, VA 20191
							 | 
							Slm Corporation/Slm Corporation/Senior Vice President & Controller | $192 | 
							P | 01/18/2019 | 
							
								
							
							
							
								CARP, BRIAN
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President Finance Plan | $192 | 
							P | 01/18/2019 | 
							
								
							
							
							
								HOLLER, MARTHA
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President Corporate Ma | $192 | 
							P | 04/12/2019 | 
							
								
							
							
							
								KENNEDY, DANIEL
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President And Chief Inf | $192 | 
							P | 04/12/2019 | 
							
								
							
							
							
								MORRISON, TIMOTHY MR.
							
							 RESTON, VA 20191
							 | 
							Slm Corporation/Slm Corporation/Senior Vice President Government R | $192 | 
							P | 04/12/2019 | 
							
								
							
							
							
								BOYLES, JONATHAN
							
							 RESTON, VA 20191
							 | 
							Slm Corporation/Slm Corporation/Senior Vice President & Controller | $192 | 
							P | 04/26/2019 | 
							
								
							
							
							
								CARP, BRIAN
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President Finance Plan | $192 | 
							P | 04/26/2019 | 
							
								
							
							
							
								HOLLER, MARTHA
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President Corporate Ma | $192 | 
							P | 04/26/2019 | 
							
								
							
							
							
								KENNEDY, DANIEL
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President And Chief Inf | $192 | 
							P | 04/26/2019 | 
							
								
							
							
							
								MORRISON, TIMOTHY MR.
							
							 RESTON, VA 20191
							 | 
							Slm Corporation/Slm Corporation/Senior Vice President Government R | $192 | 
							P | 04/26/2019 | 
							
								
							
							
							
								BOYLES, JONATHAN
							
							 RESTON, VA 20191
							 | 
							Slm Corporation/Slm Corporation/Senior Vice President & Controller | $192 | 
							P | 05/10/2019 | 
							
								
							
							
							
								CARP, BRIAN
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President Finance Plan | $192 | 
							P | 05/10/2019 | 
							
								
							
							
							
								HOLLER, MARTHA
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President Corporate Ma | $192 | 
							P | 05/10/2019 | 
							
								
							
							
							
								KENNEDY, DANIEL
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President And Chief Inf | $192 | 
							P | 05/10/2019 | 
							
								
							
							
							
								MORRISON, TIMOTHY MR.
							
							 RESTON, VA 20191
							 | 
							Slm Corporation/Slm Corporation/Senior Vice President Government R | $192 | 
							P | 05/10/2019 | 
							
								
							
							
							
								BOYLES, JONATHAN
							
							 RESTON, VA 20191
							 | 
							Slm Corporation/Slm Corporation/Senior Vice President & Controller | $192 | 
							P | 05/24/2019 | 
							
								
							
							
							
								CARP, BRIAN
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President Finance Plan | $192 | 
							P | 05/24/2019 | 
							
								
							
							
							
								HOLLER, MARTHA
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President Corporate Ma | $192 | 
							P | 05/24/2019 | 
							
								
							
							
							
								KENNEDY, DANIEL
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President And Chief Inf | $192 | 
							P | 05/24/2019 | 
							
								
							
							
							
								MORRISON, TIMOTHY MR.
							
							 RESTON, VA 20191
							 | 
							Slm Corporation/Slm Corporation/Senior Vice President Government R | $192 | 
							P | 05/24/2019 | 
							
								
							
							
							
								BOYLES, JONATHAN
							
							 RESTON, VA 20191
							 | 
							Slm Corporation/Slm Corporation/Senior Vice President & Controller | $192 | 
							P | 06/07/2019 | 
							
								
							
							
							
								HOLLER, MARTHA
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President Corporate Ma | $192 | 
							P | 01/18/2019 | 
							
								
							
							
							
								KENNEDY, DANIEL
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President And Chief Inf | $192 | 
							P | 01/18/2019 | 
							
								
							
							
							
								MORRISON, TIMOTHY MR.
							
							 RESTON, VA 20191
							 | 
							Slm Corporation/Slm Corporation/Senior Vice President Government R | $192 | 
							P | 01/18/2019 | 
							
								
							
							
							
								BOYLES, JONATHAN
							
							 RESTON, VA 20191
							 | 
							Slm Corporation/Slm Corporation/Senior Vice President & Controller | $192 | 
							P | 02/01/2019 | 
							
								
							
							
							
								CARP, BRIAN
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President Finance Plan | $192 | 
							P | 02/01/2019 | 
							
								
							
							
							
								HOLLER, MARTHA
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President Corporate Ma | $192 | 
							P | 02/01/2019 | 
							
								
							
							
							
								KENNEDY, DANIEL
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President And Chief Inf | $192 | 
							P | 02/01/2019 | 
							
								
							
							
							
								MORRISON, TIMOTHY MR.
							
							 RESTON, VA 20191
							 | 
							Slm Corporation/Slm Corporation/Senior Vice President Government R | $192 | 
							P | 02/01/2019 | 
							
								
							
							
							
								BOYLES, JONATHAN
							
							 RESTON, VA 20191
							 | 
							Slm Corporation/Slm Corporation/Senior Vice President & Controller | $192 | 
							P | 02/15/2019 | 
							
								
							
							
							
								CARP, BRIAN
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President Finance Plan | $192 | 
							P | 02/15/2019 | 
							
								
							
							
							
								HOLLER, MARTHA
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President Corporate Ma | $192 | 
							P | 02/15/2019 | 
							
								
							
							
							
								KENNEDY, DANIEL
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President And Chief Inf | $192 | 
							P | 02/15/2019 | 
							
								
							
							
							
								MORRISON, TIMOTHY MR.
							
							 RESTON, VA 20191
							 | 
							Slm Corporation/Slm Corporation/Senior Vice President Government R | $192 | 
							P | 02/15/2019 | 
							
								
							
							
							
								BOYLES, JONATHAN
							
							 RESTON, VA 20191
							 | 
							Slm Corporation/Slm Corporation/Senior Vice President & Controller | $192 | 
							P | 03/01/2019 | 
							
								
							
							
							
								CARP, BRIAN
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President Finance Plan | $192 | 
							P | 03/01/2019 | 
							
								
							
							
							
								HOLLER, MARTHA
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President Corporate Ma | $192 | 
							P | 03/01/2019 | 
							
								
							
							
							
								KENNEDY, DANIEL
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President And Chief Inf | $192 | 
							P | 03/01/2019 | 
							
								
							
							
							
								MORRISON, TIMOTHY MR.
							
							 RESTON, VA 20191
							 | 
							Slm Corporation/Slm Corporation/Senior Vice President Government R | $192 | 
							P | 03/01/2019 | 
							
								
							
							
							
								BOYLES, JONATHAN
							
							 RESTON, VA 20191
							 | 
							Slm Corporation/Slm Corporation/Senior Vice President & Controller | $192 | 
							P | 03/15/2019 | 
							
								
							
							
							
								CARP, BRIAN
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President Finance Plan | $192 | 
							P | 03/15/2019 | 
							
								
							
							
							
								HOLLER, MARTHA
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President Corporate Ma | $192 | 
							P | 03/15/2019 | 
							
								
							
							
							
								KENNEDY, DANIEL
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President And Chief Inf | $192 | 
							P | 03/15/2019 | 
							
								
							
							
							
								MORRISON, TIMOTHY MR.
							
							 RESTON, VA 20191
							 | 
							Slm Corporation/Slm Corporation/Senior Vice President Government R | $192 | 
							P | 03/15/2019 | 
							
								
							
							
							
								BOYLES, JONATHAN
							
							 RESTON, VA 20191
							 | 
							Slm Corporation/Slm Corporation/Senior Vice President & Controller | $192 | 
							P | 03/29/2019 | 
							
								
							
							
							
								CARP, BRIAN
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President Finance Plan | $192 | 
							P | 03/29/2019 | 
							
								
							
							
							
								HOLLER, MARTHA
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President Corporate Ma | $192 | 
							P | 03/29/2019 | 
							
								
							
							
							
								KENNEDY, DANIEL
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President And Chief Inf | $192 | 
							P | 03/29/2019 | 
							
								
							
							
							
								MORRISON, TIMOTHY MR.
							
							 RESTON, VA 20191
							 | 
							Slm Corporation/Slm Corporation/Senior Vice President Government R | $192 | 
							P | 03/29/2019 | 
							
								
							
							
							
								BOYLES, JONATHAN
							
							 RESTON, VA 20191
							 | 
							Slm Corporation/Slm Corporation/Senior Vice President & Controller | $192 | 
							P | 04/12/2019 | 
							
								
							
							
							
								CARP, BRIAN
							
							 NEWARK, DE 19713
							 | 
							Sallie Mae Bank/Sallie Mae Bank/Senior Vice President Finance Plan | $192 | 
							P | 04/12/2019 |