Top 100 Donations/Contributions in the 2010 Election Cycle SUE LOWDEN FOR U S SENATE
					
					
					
								
							
							
							
								MARLON, ANTHONY
							
							 LAS VEGAS, NV 89134
							 | 
							GEMINI INVESTMENT HOLDINGS/PRESIDEN | $9,600 | 
							P | 10/22/2009 |  
							
								
							
							
							
								KING, ROBERT
							
							 NEW YORK, NY 10128
							 | 
							HUMANSCALE INTERNATIONAL/CEO | $9,600 | 
							P | 05/19/2010 |  
							
								
							
							
							
								ENGS, STUART
							
							 RENO, NV 89511
							 | 
							RETIRED/RETIRED | $9,200 | 
							P | 12/02/2009 |  
							
								
							
							
							
								WEIDNER, WILLIAM
							
							 LAS VEGAS, NV 89145
							 | 
							WEIDNER HOLDINGS/PRESIDENT AND CEO | $7,600 | 
							P | 10/11/2009 |  
							
								
							
							
							
								RICKETTS, TODD
							
							 WILMETTE, IL 60091
							 | 
							JBE RIDING GROUP LLC/MANAGING MEMBE | $6,723 | 
							P | 05/19/2010 |  
							
								
							
							
							
								LEE, THEODORE
							
							 LAS VEGAS, NV 89109
							 | 
							RETIRED/RETIRED | $5,000 | 
							P | 10/29/2009 |  
							
								
							
							
							
								HERRING, LAURA
							
							 SAINT LOUIS, MO 63105
							 | 
							THE IMPACT GROUP/CEO | $5,000 | 
							P | 02/26/2010 |  
							
								
							
							
							
								ACKERMAN, GARY
							
							 HENDERSON, NV 89014
							 | 
							GAUDIN AUTOMOTIVE GROUP/AUTO DEALER | $5,000 | 
							P | 02/28/2010 |  
							
								
							
							
							
								FERGUSON, GROVER
							
							 LAS VEGAS, NV 89141
							 | 
							MISSION INDUSTRIES/PRESIDENT/CEO | $5,000 | 
							P | 05/17/2010 |  
							
								
							
							
							
								COBLENTZ, MARGARET
							
							 JUPITER, FL 33477
							 | 
							RETIRED/RETIRED | $4,800 | 
							P | 10/11/2009 |  
							
								
							
							
							
								COBLENTZ, MARGARET
							
							 JUPITER, FL 33477
							 | 
							RETIRED/RETIRED | $4,800 | 
							P | 10/11/2009 |  
							
								
							
							
							
								LOWDEN, PAUL
							
							 LAS VEGAS, NV 89134
							 | 
							ARCHON CORPORATION/DIRECTOR OF ANAL | $4,800 | 
							P | 10/11/2009 |  
							
								
							
							
							
								LOWDEN, PAUL
							
							 LAS VEGAS, NV 89134
							 | 
							ARCHON CORPORATION/DIRECTOR OF ANAL | $4,800 | 
							P | 10/11/2009 |  
							
								
							
							
							
								LOWDEN, SUE
							
							 LAS VEGAS, NV 89134
							 | 
							ARCHON CORPORATION | $4,800 | 
							P | 10/11/2009 |  
							
								
							
							
							
								MILLER, JOSHUA
							
							 HENDERSON, NV 89052
							 | 
							NEVADA HOLDING SERVICES, INC./EXECU | $4,800 | 
							P | 10/11/2009 |  
							
								
							
							
							
								MILLER, MONTE
							
							 HENDERSON, NV 89074
							 | 
							NEVADA HOLDING SERVICES, INC./OWNER | $4,800 | 
							P | 10/11/2009 |  
							
								
							
							
							
								MILLER, NICHOLAS
							
							 HENDERSON, NV 89074
							 | 
							NEVADA HOLDING SERVICES, INC./EXECU | $4,800 | 
							P | 10/11/2009 |  
							
								
							
							
							
								MILLER, SUSAN
							
							 HENDERSON, NV 89074
							 | 
							NEVADA HOLDING SERVICES, INC./CHAIR | $4,800 | 
							P | 10/11/2009 |  
							
								
							
							
							
								ADELSON, SHELLEY
							
							 HENDERSON, NV 89052
							 | 
							N/A/HOMEMAKER | $4,800 | 
							P | 10/16/2009 |  
							
								
							
							
							
								ENGS, JANE
							
							 LAS VEGAS, NV 89135
							 | 
							SELF-EMPLOYED/REAL ESTATE | $4,800 | 
							P | 10/16/2009 |  
							
								
							
							
							
								FRIAS, CHARLES
							
							 LAS VEGAS, NV 89118
							 | 
							FRIAS COMPANY/OWNER | $4,800 | 
							P | 10/16/2009 |  
							
								
							
							
							
								FULTON, STANLEY
							
							 LAS VEGAS, NV 89120
							 | 
							RETIRED/RETIRED | $4,800 | 
							P | 10/16/2009 |  
							
								
							
							
							
								JAMES, LORI
							
							 LAS VEGAS, NV 89103
							 | 
							N/A/HOMEMAKER | $4,800 | 
							P | 10/16/2009 |  
							
								
							
							
							
								LOWDEN, JENNIFER
							
							 LAS VEGAS, NV 89135
							 | 
							ARCHON CORPORATION/ASSISTANT TO THE | $4,800 | 
							P | 10/16/2009 |  
							
								
							
							
							
								MAXEY, ROBERT
							
							 LAS VEGAS, NV 89135
							 | 
							RETIRED/RETIRED | $4,800 | 
							P | 10/16/2009 |  
							
								
							
							
							
								CAMMARATA, BERNARD
							
							 CONCORD, MA 01742
							 | 
							TJX COMPANIES, INC./RETAILER | $4,800 | 
							P | 10/19/2009 |  
							
								
							
							
							
								ADELSON, SHELDON
							
							 LAS VEGAS, NV 89109
							 | 
							LAS VEGAS SANDS CORP./EXECUTIVE | $4,800 | 
							P | 10/22/2009 |  
							
								
							
							
							
								COBLENTZ, WILLIAM
							
							 JUPITER, FL 33477
							 | 
							RETIRED/RETIRED | $4,800 | 
							P | 11/01/2009 |  
							
								
							
							
							
								MARLON, RENEE
							
							 LAS VEGAS, NV 89134
							 | 
							SELF-EMPLOYED/HOMEMAKER | $4,800 | 
							P | 11/01/2009 |  
							
								
							
							
							
								WEIDNER, LYNN
							
							 LAS VEGAS, NV 89145
							 | 
							N/A/HOMEMAKER | $4,800 | 
							P | 11/01/2009 |  
							
								
							
							
							
								GRAVES, MADISON
							
							 LAS VEGAS, NV 89141
							 | 
							FLAMINGO REALTY, INC./REAL ESTATE | $4,800 | 
							P | 11/13/2009 |  
							
								
							
							
							
								CHALTIEL, VICTOR
							
							 LAS VEGAS, NV 89134
							 | 
							RED HILL VENTURES/PRESIDENT | $4,800 | 
							P | 12/02/2009 |  
							
								
							
							
							
								HUME, WILLIAM
							
							 SAN FRANCISCO, CA 94111
							 | 
							BASIC AMERICAN, INC./CEO | $4,800 | 
							P | 12/09/2009 |  
							
								
							
							
							
								COLLIER, MILES
							
							 NAPLES, FL 34109
							 | 
							RETIRED/RETIRED | $4,800 | 
							P | 12/29/2009 |  
							
								
							
							
							
								COLLIER, PARKER
							
							 NAPLES, FL 34109
							 | 
							N/A/HOMEMAKER | $4,800 | 
							P | 12/29/2009 |  
							
								
							
							
							
								RICKETTS, J P
							
							 OMAHA, NE 68132
							 | 
							DRAKON LLC/INVESTMENTS | $4,800 | 
							P | 12/29/2009 |  
							
								
							
							
							
								LYON, ERVIN
							
							 KENSINGTON, NH 03833
							 | 
							RETIRED/RETIRED | $4,800 | 
							P | 12/31/2009 |  
							
								
							
							
							
								MARTIN, BONNIE
							
							 LAS VEGAS, NV 89109
							 | 
							SELF-EMPLOYED/HOMEMAKER | $4,800 | 
							P | 12/31/2009 |  
							
								
							
							
							
								MARTIN, FRANK
							
							 LAS VEGAS, NV 89129
							 | 
							MARTIN HARRIS CONSTRUCTION/VP ESTIM | $4,800 | 
							P | 12/31/2009 |  
							
								
							
							
							
								MARTIN, JERRAD
							
							 LAS VEGAS, NV 89143
							 | 
							JBM CONSTRUCTION/VP OPERATIONS | $4,800 | 
							P | 12/31/2009 |  
							
								
							
							
							
								MARTIN, PATRICIA
							
							 LAS VEGAS, NV 89129
							 | 
							SELF-EMPLOYED/HOMEMAKER | $4,800 | 
							P | 12/31/2009 |  
							
								
							
							
							
								MARTIN, SARA
							
							 LAS VEGAS, NV 89143
							 | 
							SELF-EMPLOYED/HOMEMAKER | $4,800 | 
							P | 12/31/2009 |  
							
								
							
							
							
								OCHSHOM, SIVAN
							
							 LAS VEGAS, NV 89109
							 | 
							LAS VEGAS SANDS GROUP/SENIOR ANALYS | $4,800 | 
							P | 01/18/2010 |  
							
								
							
							
							
								LUKATZ, OREN
							
							 LAS VEGAS, NV 89109
							 | 
							STUDENT/STUDENT | $4,800 | 
							P | 02/03/2010 |  
							
								
							
							
							
								SARTINI, BLAKE
							
							 LAS VEGAS, NV 89173
							 | 
							GOLDEN GAMING/OWNER | $4,800 | 
							P | 02/15/2010 |  
							
								
							
							
							
								ARTHUR, THOMAS
							
							 TAMPA, FL 33629
							 | 
							ASAP CAPITAL PARTNERS, LLC/INVESTOR | $4,800 | 
							P | 03/01/2010 |  
							
								
							
							
							
								WARE, MARILYN
							
							 DENVER, CO 80206
							 | 
							AMERICAN WATER WORKS COMPANY/CHAIRW | $4,800 | 
							P | 03/10/2010 |  
							
								
							
							
							
								LANGMAN, M
							
							 NEW YORK, NY 10111
							 | 
							RHONE/MANAGING DIRECTOR | $4,800 | 
							P | 03/22/2010 |  
							
								
							
							
							
								SELIG, MARTIN
							
							 SEATTLE, WA 98104
							 | 
							MARTIN SELIG REAL ESTATE/REAL ESTAT | $4,800 | 
							P | 03/22/2010 |  
							
								
							
							
							
								MCDONALD, ROBERT L MR
							
							 RENO, NV 89501
							 | 
							MCDONALD CARANO WILSON, LLP/ATTORNE | $4,800 | 
							P | 03/24/2010 |  
							
								
							
							
							
								GOLDSTEIN, SHERYL
							
							 LAS VEGAS, NV 89134
							 | 
							N/A/HOMEMAKER | $4,800 | 
							P | 03/25/2010 |  
							
								
							
							
							
								MCKEMAN, THOMAS
							
							 ARCADIA, CA 91006
							 | 
							AUTO CLUB/EXECUTIVE | $4,800 | 
							P | 03/29/2010 |  
							
								
							
							
							
								GODINO, SCOTT
							
							 LAS VEGAS, NV 89147
							 | 
							THE EQUITY GROUP INC/OWNER | $4,800 | 
							P | 03/31/2010 |  
							
								
							
							
							
								MAXEY, CAROL
							
							 LAS VEGAS, NV 89135
							 | 
							HOMEMAKER/HOMEMAKER | $4,800 | 
							P | 03/31/2010 |  
							
								
							
							
							
								OBERNDORF, WILLIAM
							
							 MILL VALLEY, CA 94941
							 | 
							SPO PARTNERS/INVESTMENT BANKER | $4,800 | 
							P | 04/08/2010 |  
							
								
							
							
							
								JOHNSON, ANN
							
							 HILLSBOROUGH, CA 94010
							 | 
							RETIRED/RETIRED | $4,800 | 
							P | 04/12/2010 |  
							
								
							
							
							
								JOHNSON, CHARLES
							
							 HILLSBOROUGH, CA 94010
							 | 
							FRANKLIN TEMPLETON INVESTMENT/CHAIR | $4,800 | 
							P | 04/12/2010 |  
							
								
							
							
							
								SILVERMAN, JEFFREY
							
							 CHICAGO, IL 60610
							 | 
							TIFFINY DECORATING COMPANY/CONSTRUC | $4,800 | 
							P | 05/08/2010 |  
							
								
							
							
							
								SILVERMAN, JEFFREY MRS
							
							 CHICAGO, IL 60610
							 | 
							TIFFINY DECORATING COMPANY/CONSTRUC | $4,800 | 
							P | 05/08/2010 |  
							
								
							
							
							
								WEIDNER, ALEXANDER
							
							 LAS VEGAS, NV 89145
							 | 
							USD/STUDENT | $4,800 | 
							P | 05/12/2010 |  
							
								
							
							
							
								WEIDNER, JAMES
							
							 NEW YORK, NY 10003
							 | 
							SMASHBURGER LAS VEGAS/PART OWNER | $4,800 | 
							P | 05/14/2010 |  
							
								
							
							
							
								DAVIS, MICHAEL
							
							 SUNSET BEACH, CA 90742
							 | 
							ACS/OWNER | $4,800 | 
							P | 05/17/2010 |  
							
								
							
							
							
								BRAMSON, CHRISTINE
							
							 GREENWOOD VILLAGE, CO 80121
							 | 
							HUMANSCALE INTERNATIONAL/SALES | $4,800 | 
							P | 05/18/2010 |  
							
								
							
							
							
								BRAMSON, STEVEN
							
							 GREENWOOD VILLAGE, CO 80121
							 | 
							HUMANSCALE INTERNATIONAL/SALES | $4,800 | 
							P | 05/18/2010 |  
							
								
							
							
							
								FENNIMORE, HEATHER
							
							 LARKSPUR, CO 80118
							 | 
							HUMANSCALE INTERNATIONAL/PRESIDENT | $4,800 | 
							P | 05/18/2010 |  
							
								
							
							
							
								GILBERT, STEPHEN
							
							 LARKSPUR, CO 80118
							 | 
							SELF-EMPLOYED/RANCHER | $4,800 | 
							P | 05/18/2010 |  
							
								
							
							
							
								HASKELL, SAMUEL
							
							 ENCINO, CA 91436
							 | 
							SELF-EMPLOYED/WRITER | $4,800 | 
							P | 05/18/2010 |  
							
								
							
							
							
								KING, MONIQUE
							
							 NEW YORK, NY 10128
							 | 
							HOMEMAKER/HOMEMAKER | $4,800 | 
							P | 05/19/2010 |  
							
								
							
							
							
								POWERS, BILL
							
							 BEVERLY HILLS, CA 90212
							 | 
							PIMCO/DIRECTOR | $4,800 | 
							P | 05/19/2010 |  
							
								
							
							
							
								POWERS, CAROLYN
							
							 BEVERLY HILLS, CA 90212
							 | 
							HOMEMAKER/HOMEMAKER | $4,800 | 
							P | 05/19/2010 |  
							
								
							
							
							
								LANGMAN, WENDY
							
							 NEW YORK, NY 10128
							 | 
							SELF-EMPLOYED/HOUSEWIFE | $4,800 | 
							P | 05/26/2010 |  
							
								
							
							
							
								SUGARMAN, BURT
							
							 BEVERLY HILLS, CA 90210
							 | 
							GIANT GROUP/CEO | $4,800 | 
							P | 05/26/2010 |  
							
								
							
							
							
								ENGS, STUART
							
							 LAS VEGAS, NV 89135
							 | 
							TRUCK PARTS & EQUIPMENT CO./PRESIDE | $4,600 | 
							P | 10/16/2009 |  
							
								
							
							
							
								ENGS, SUSAN
							
							 RENO, NV 89511
							 | 
							RETIRED/RETIRED | $4,600 | 
							P | 12/31/2009 |  
							
								
							
							
							
								LAGER, WILLIAM
							
							 COLUMBUS, OH 43215
							 | 
							ECOT/EXECUTIVE | $4,600 | 
							P | 03/31/2010 |  
							
								
							
							
							
								HYP, KIMBERLEE
							
							 LAS VEGAS, NV 89169
							 | 
							SELF-EMPLOYED/INVESTOR | $4,600 | 
							P | 05/18/2010 |  
							
								
							
							
							
								LEGERE, SYLVIE
							
							 WILMETTE, IL 60091
							 | 
							 | $4,323 | 
							P | 05/19/2010 |  
							
								
							
							
							
								STANKO, JOHN
							
							 RENO, NV 89511
							 | 
							CHAMPION CHEVROLET/PRESIDENT | $4,000 | 
							P | 11/02/2009 |  
							
								
							
							
							
								POLIS, JERRY
							
							 HENDERSON, NV 89014
							 | 
							POLIS REALTY/OWNER | $4,000 | 
							P | 11/17/2009 |  
							
								
							
							
							
								ROCCHIO, DAVID
							
							 HENDERSON, NV 89052
							 | 
							 | $4,000 | 
							P | 11/17/2009 |  
							
								
							
							
							
								ROCCHIO, LAURIE
							
							 HENDERSON, NV 89052
							 | 
							N/A/HOMEMAKER | $4,000 | 
							P | 11/17/2009 |  
							
								
							
							
							
								RICKETTS, MARLENE
							
							 OMAHA, NE 68131
							 | 
							HOMEMAKER/HOMEMAKER | $4,000 | 
							P | 04/26/2010 |  
							
								
							
							
							
								IDLER, PATTY
							
							 ,  89519
							 | 
							N/A/HOMEMAKER | $3,000 | 
							P | 12/03/2009 |  
							
								
							
							
							
								WANG, MYRNA
							
							 LAS VEGAS, NV 89146
							 | 
							ACE CAB COMPANY/EXECUTIVE | $2,800 | 
							P | 10/16/2009 |  
							
								
							
							
							
								LUBRITZ, CAROL
							
							 LAS VEGAS, NV 89113
							 | 
							N/A/HOMEMAKER | $2,500 | 
							P | 10/11/2009 |  
							
								
							
							
							
								LUBRITZ, JOEL
							
							 LAS VEGAS, NV 89113
							 | 
							LUBRITZ & NASRI/PHYSICIAN | $2,500 | 
							P | 10/11/2009 |  
							
								
							
							
							
								ANDREWS, RON
							
							 LAS VEGAS, NV 89121
							 | 
							RETIRED/RETIRED | $2,500 | 
							P | 10/28/2009 |  
							
								
							
							
							
								DORSI, DONNA
							
							 LAS VEGAS, NV 89183
							 | 
							 | $2,500 | 
							P | 11/17/2009 |  
							
								
							
							
							
								DORSI, MICHELE
							
							 LAS VEGAS, NV 89183
							 | 
							 | $2,500 | 
							P | 11/17/2009 |  
							
								
							
							
							
								MORABILO, JOSEPH
							
							 RENO, NV 89511
							 | 
							PARAGON GLOBAL RESOURCES/PRESIDENT | $2,500 | 
							P | 12/31/2009 |  
							
								
							
							
							
								SWANSON, BEN
							
							 OCALA, FL 34481
							 | 
							RETIRED/RETIRED | $2,500 | 
							P | 12/31/2009 |  
							
								
							
							
							
								NYLEN, MARK
							
							 NORTH SIOUX CITY, SD 57049
							 | 
							HEPAR BIOSCIENCE, LLC/SALESMAN | $2,500 | 
							P | 01/12/2010 |  
							
								
							
							
							
								KEENER, REECE
							
							 ELKO, NV 89801
							 | 
							PRINT N COPY CENTER, INC./OWNER | $2,500 | 
							P | 02/25/2010 |  
							
								
							
							
							
								LUNDVALL, PAT
							
							 RENO, NV 89509
							 | 
							MCDONALD CARANO WILSON, LLP/ATTORNE | $2,400 | 
							P | 10/11/2009 |  
							
								
							
							
							
								ALLOSADA, BONET
							
							 LAS VEGAS, NV 89183
							 | 
							 | $2,400 | 
							P | 10/16/2009 |  
							
								
							
							
							
								PAULK, JESSE
							
							 LAS VEGAS, NV 89146
							 | 
							RETIRED/RETIRED | $2,400 | 
							P | 10/16/2009 |  
							
								
							
							
							
								RAGGIO, DALE
							
							 RENO, NV 89509
							 | 
							N/A/HOMEMAKER | $2,400 | 
							P | 10/16/2009 |  
							
								
							
							
							
								RAGGIO, WILLIAM
							
							 RENO, NV 89509
							 | 
							JONES VARGAS LAW OFFICES/ATTORNEY | $2,400 | 
							P | 10/16/2009 |  
							
								
							
							
							
								LUKATZ, YASMIN
							
							 LAS VEGAS, NV 89109
							 | 
							LAS VEGAS SANDS CORP./EXECUTIVE | $2,400 | 
							G | 10/20/2009 |  
							
								
							
							
							
								HAYCOCK, JOHN
							
							 HENDERSON, NV 89074
							 | 
							HAYCOCK PETROLEUM/OWNER | $2,400 | 
							P | 10/21/2009 |  
							
				
					  |