TELEDYNE TECHNOLOGIES INCORPORATED PAC
Political Action Committee Campaign Contribution Details 2016 Election Cycle
|
| Name | TELEDYNE TECHNOLOGIES INCORPORATED PAC |
| Connected Organization Name | -- |
| Address | 1049 CAMINO DOS RIOS THOUSAND OAKS, CA 91360 |
| Interest Group Category | Corporation |
| Affiliated Party | -- |
| Affiliated Candidate |
--
|
|
|
Financial Details in the 2016 Election Cycle TELEDYNE TECHNOLOGIES INCORPORATED PAC
Through 10/14/2016
| Total Receipts | $0 |
| Transfers From Affiliates | $0 |
| Contributions From Individuals | $0 |
| Contributions From Other Political Committees | $0 |
| Total Loans Received | $0 |
| Total Disbursements | $10,333 |
| Transfers To Affiliates | $0 |
| Refunds To Individuals | $0 |
| Refunds to Committees | $0 |
| Loan Repayments | $0 |
| Beginning Cash | $10,333 |
| Ending Cash | $0 |
| Debts Owed By | $0 |
| Nonfederal Transfers Received | $0 |
| Contributions Made To Other Committees | $10,333 |
| Independent Expenditures Made | $0 |
| Party Coordinated Expenditures Made | $0 |
| Nonfederal Share of Expenditures | $0 |
|
Top 100 Donations/Contributions in the 2016 Election Cycle TELEDYNE TECHNOLOGIES INCORPORATED PAC
| No Itemized Contributions Reported |
|
Political Candidates Receiving Contributions in the 2016 Election Cycle from TELEDYNE TECHNOLOGIES INCORPORATED PAC
|
BROOKS, MO
|
House of Reps | Republican | AL |
05 | G | $2,333 | 09/21/2016 |
|
SESSIONS, JEFFERSON B
|
Senate | Republican | AL |
-- | G | $4,000 | 09/21/2016 |
|
SHELBY, RICHARD C
|
Senate | Republican | AL |
-- | G | $4,000 | 09/21/2016 |
|