Top 100 Donations/Contributions in the 2018 Election Cycle TOM CAMPBELL FOR NORTH DAKOTA
					
					
					
								
							
							
							
								MOLBERT, LAURIS
							
							 FARGO, ND 58102
							 | 
							None/Retired | $2,700 | 
							P | 08/24/2017 |  
							
								
							
							
							
								OFFUTT, RONALD
							
							 FARGO, ND 58106
							 | 
							R.D. Offutt Company/Business Owner | $2,700 | 
							P | 08/28/2017 |  
							
								
							
							
							
								TWEETEN, CRAIG
							
							 GRAND FORKS, ND 58202
							 | 
							Community Contractors/Owner | $2,700 | 
							P | 08/29/2017 |  
							
								
							
							
							
								TWEETEN, CRAIG
							
							 GRAND FORKS, ND 58202
							 | 
							Community Contractors/Owner | $2,700 | 
							G | 08/29/2017 |  
							
								
							
							
							
								KUHLMAN, STEVE
							
							 GRAND FORKS, ND 58203
							 | 
							Acme Tools/Co-Owner | $2,700 | 
							P | 08/30/2017 |  
							
								
							
							
							
								KINGSBURY, JOYCE
							
							 GRAFTON, ND 58237
							 | 
							 | $2,700 | 
							P | 08/31/2017 |  
							
								
							
							
							
								CAMPBELL, STEPHANIE
							
							 MINNEAPOLIS, MN 55401
							 | 
							 | $2,700 | 
							G | 09/07/2017 |  
							
								
							
							
							
								CAMPBELL, STEPHANIE
							
							 MINNEAPOLIS, MN 55401
							 | 
							 | $2,700 | 
							P | 09/07/2017 |  
							
								
							
							
							
								CAMPBELL, THOMAS S
							
							 MINNEAPOLIS, MN 55401
							 | 
							 | $2,700 | 
							G | 09/07/2017 |  
							
								
							
							
							
								CAMPBELL, THOMAS, S, , II
							
							 MINNEAPOLIS, MN 55401
							 | 
							 | $2,700 | 
							P | 09/07/2017 |  
							
								
							
							
							
								JOHNSON, LYLE
							
							 WALHALLA, ND 58282
							 | 
							Johnson Farms/Farmer | $2,700 | 
							P | 09/07/2017 |  
							
								
							
							
							
								JOHNSON, MARJORIE
							
							 WALHALLA, ND 58282
							 | 
							 | $2,700 | 
							P | 09/07/2017 |  
							
								
							
							
							
								JOHNSON, RODGER
							
							 GRAND FORKS, ND 58201
							 | 
							Johnson Farms/Farmer | $2,700 | 
							P | 09/07/2017 |  
							
								
							
							
							
								GJOVIG, BRUCE
							
							 GRAND FORKS, ND 58203
							 | 
							 | $2,700 | 
							P | 09/14/2017 |  
							
								
							
							
							
								JORDAHL, RICHARD R
							
							 FARGO, ND 58102
							 | 
							Jordahl Homes/Construction | $2,700 | 
							G | 09/14/2017 |  
							
								
							
							
							
								JORDAHL, RICHARD R
							
							 FARGO, ND 58102
							 | 
							Jordahl Homes/Construction | $2,700 | 
							P | 09/14/2017 |  
							
								
							
							
							
								JOHNSON, BRIAN L
							
							 GRAND FORKS, ND 58201
							 | 
							 | $2,700 | 
							P | 09/15/2017 |  
							
								
							
							
							
								JOHNSON, NECOLE
							
							 GRAND FORKS, ND 58201
							 | 
							 | $2,700 | 
							P | 09/15/2017 |  
							
								
							
							
							
								ZAVORAL, JOHN
							
							 EAST GRAND FORKS, MN 56721
							 | 
							R J Zavoral & Sons Inc/Owner | $2,700 | 
							P | 09/18/2017 |  
							
								
							
							
							
								ROMMESMO, OLE
							
							 WEST FARGO, ND 58078
							 | 
							Truenorth Steel/Owner | $2,700 | 
							P | 09/19/2017 |  
							
								
							
							
							
								ZAVORAL, PETER
							
							 EAST GRAND FORKS, MN 56721
							 | 
							R J Zavoral & Sons Inc/Vp | $2,700 | 
							P | 09/19/2017 |  
							
								
							
							
							
								CAMPBELL, GREG
							
							 GRAFTON, ND 58237
							 | 
							Campbell Farms/Owner | $2,700 | 
							P | 09/20/2017 |  
							
								
							
							
							
								CAMPBELL, WILLIAM P
							
							 FARGO, ND 58104
							 | 
							 | $2,700 | 
							P | 09/21/2017 |  
							
								
							
							
							
								JOHNSON, AL
							
							 WALHALLA, ND 58282
							 | 
							 | $2,700 | 
							P | 09/21/2017 |  
							
								
							
							
							
								WALD, GEORGE
							
							 DICKINSON, ND 58601
							 | 
							Choice Financial Group/Banking | $2,700 | 
							P | 09/21/2017 |  
							
								
							
							
							
								MIKKELSON, DAN
							
							 GRAND FORKS, ND 58201
							 | 
							Self-Employed/Real Estate | $2,700 | 
							G | 09/22/2017 |  
							
								
							
							
							
								MIKKELSON, DAN
							
							 GRAND FORKS, ND 58201
							 | 
							Self Employed/Real Estate | $2,700 | 
							P | 09/22/2017 |  
							
								
							
							
							
								SHILLING, KAY
							
							 FARGO, ND 58102
							 | 
							None/Retired | $2,700 | 
							P | 09/25/2017 |  
							
								
							
							
							
								GONSOROWSKI, GLEN
							
							 GRAND FORKS, ND 58206
							 | 
							 | $2,700 | 
							G | 09/28/2017 |  
							
								
							
							
							
								GONSOROWSKI, GLEN
							
							 GRAND FORKS, ND 58206
							 | 
							 | $2,700 | 
							P | 09/28/2017 |  
							
								
							
							
							
								PELTIER, KEITH
							
							 WEST FARGO, ND 58078
							 | 
							 | $2,700 | 
							P | 09/28/2017 |  
							
								
							
							
							
								ELLINGSON, DERRIK
							
							 FARGO, ND 58104
							 | 
							 | $2,700 | 
							P | 09/30/2017 |  
							
								
							
							
							
								JOHNSON, KEN H MR
							
							 WALHALLA, ND 58282
							 | 
							 | $2,700 | 
							P | 10/23/2017 |  
							
								
							
							
							
								JOHNSON, KEN H MR
							
							 WALHALLA, ND 58282
							 | 
							 | $2,700 | 
							P | 10/23/2017 |  
							
								
							
							
							
								FURSTENAU, JEFFREY D
							
							 FARGO, ND 58104
							 | 
							Olaf Anderson & Son Construction C/Engineer | $2,700 | 
							P | 10/30/2017 |  
							
								
							
							
							
								FURSTENAU, JEFFREY D
							
							 FARGO, ND 58104
							 | 
							Olaf Anderson & Son Construction C/Engineer | $2,700 | 
							P | 10/30/2017 |  
							
								
							
							
							
								EMERSON, PAUL
							
							 LONG BEACH, CA 90822
							 | 
							None/Retired | $2,700 | 
							P | 11/30/2017 |  
							
								
							
							
							
								EMERSON, PAUL
							
							 LONG BEACH, CA 90822
							 | 
							None/Retired | $2,700 | 
							P | 11/30/2017 |  
							
								
							
							
							
								JORDE, MITCH
							
							 CANDO, ND 58324
							 | 
							Jorde Certified Seed/Agriculture | $2,700 | 
							P | 12/01/2017 |  
							
								
							
							
							
								JORDE, MITCH
							
							 CANDO, ND 58324
							 | 
							Jorde Certified Seed/Agriculture | $2,700 | 
							P | 12/01/2017 |  
							
								
							
							
							
								JORDE, MITCH
							
							 CANDO, ND 58324
							 | 
							Jorde Certified Seed/Agriculture | $2,700 | 
							G | 12/01/2017 |  
							
								
							
							
							
								JORDE, MITCH
							
							 CANDO, ND 58324
							 | 
							Jorde Certified Seed/Agriculture | $2,700 | 
							G | 12/01/2017 |  
							
								
							
							
							
								MCGOVERN, KEITH
							
							 FARGO, ND 58103
							 | 
							 | $2,700 | 
							P | 12/29/2017 |  
							
								
							
							
							
								MCGOVERN, KEITH
							
							 FARGO, ND 58103
							 | 
							Rd Offutt Co./President Of Farm Division | $2,700 | 
							P | 12/29/2017 |  
							
								
							
							
							
								PFLUGRATH, MICK
							
							 HORACE, ND 58047
							 | 
							None/Retired | $2,700 | 
							P | 12/29/2017 |  
							
								
							
							
							
								PFLUGRATH, MICK
							
							 HORACE, ND 58047
							 | 
							 | $2,700 | 
							P | 12/29/2017 |  
							
								
							
							
							
								PFLUGRATH, PATRICIA
							
							 HORACE, ND 58047
							 | 
							Retired/Retired | $2,700 | 
							P | 12/29/2017 |  
							
								
							
							
							
								PFLUGRATH, PATRICIA
							
							 HORACE, ND 58047
							 | 
							Retired/Retired | $2,700 | 
							P | 12/29/2017 |  
							
								
							
							
							
								AUBOL, LARRY
							
							 GRAND FORKS, ND 58201
							 | 
							First Resource Co./Consultant | $2,700 | 
							P | 12/31/2017 |  
							
								
							
							
							
								AUBOL, LARRY
							
							 GRAND FORKS, ND 58201
							 | 
							First Resource Co./Consultant | $2,700 | 
							P | 12/31/2017 |  
							
								
							
							
							
								COLLETTE, DALE
							
							 GRAFTON, ND 58237
							 | 
							Mv Collette Farms/Owner | $2,700 | 
							P | 12/31/2017 |  
							
								
							
							
							
								COLLETTE, DALE
							
							 GRAFTON, ND 58237
							 | 
							 | $2,700 | 
							P | 12/31/2017 |  
							
								
							
							
							
								SENS, DONALD A.
							
							 GRAND FORKS, ND 58201
							 | 
							University Of North Dakota/Professor | $2,700 | 
							P | 01/22/2018 |  
							
								
							
							
							
								SENS, MARY ANN
							
							 GRAND FORKS, ND 58201
							 | 
							 | $2,700 | 
							P | 01/22/2018 |  
							
								
							
							
							
								CORWIN, NAN
							
							 SCOTTSDALE, AZ 85262
							 | 
							Led/Horse Breeder/Trainer | $2,700 | 
							G | 01/28/2018 |  
							
								
							
							
							
								CORWIN, NAN
							
							 SCOTTSDALE, AZ 85262
							 | 
							Led/Horse Breeder/Trainer | $2,700 | 
							P | 01/28/2018 |  
							
								
							
							
							
								BERARD, ROBERT J.
							
							 STEVENS POINT, WI 54482
							 | 
							None/Retired | $2,700 | 
							P | 01/31/2018 |  
							
								
							
							
							
								O`MEARA, PATRICK
							
							 NEW YORK, NY 10007
							 | 
							Inveniam Capital Partners/Financial Technology | $2,700 | 
							P | 02/05/2018 |  
							
								
							
							
							
								RAYES, PATRICK
							
							 DALLAS, TX 75219
							 | 
							Self-Employed/Oil And Gas Investments | $2,700 | 
							P | 02/05/2018 |  
							
								
							
							
							
								SOLBERG, RICHARD H.
							
							 FARGO, ND 58104
							 | 
							State Bank Shares/President | $2,700 | 
							P | 02/06/2018 |  
							
								
							
							
							
								BARANKO, GLENN
							
							 DICKINSON, ND 58602
							 | 
							Baranko Brothers/Construction | $2,700 | 
							P | 02/12/2018 |  
							
								
							
							
							
								GRAMM, PHIL
							
							 HELOTES, TX 78023
							 | 
							Lone Star Global Aquisitions/Finance | $2,700 | 
							G | 02/12/2018 |  
							
								
							
							
							
								GRAMM, PHIL
							
							 HELOTES, TX 78023
							 | 
							Lone Star Global Aquisitions/Finance | $2,700 | 
							P | 02/12/2018 |  
							
								
							
							
							
								MUGGLI, SCOTT
							
							 FULLERTON, ND 58441
							 | 
							Muggli Farms Inc./Farming | $2,700 | 
							P | 02/12/2018 |  
							
								
							
							
							
								NEAL, F. SCOTT
							
							 FARGO, ND 58103
							 | 
							R.D. Offutt Company/Executive | $2,700 | 
							P | 02/24/2018 |  
							
								
							
							
							
								JOHNSON, CHARLES B.
							
							 PALM BEACH, FL 33480
							 | 
							 | $2,700 | 
							P | 02/28/2018 |  
							
								
							
							
							
								REMINGTON, JAMES MR.
							
							 HENRICO, VA 23233
							 | 
							 | $2,700 | 
							P | 02/28/2018 |  
							
								
							
							
							
								ROERS, JIM
							
							 FARGO, ND 58104
							 | 
							Roers Construction/President | $2,700 | 
							P | 03/30/2018 |  
							
								
							
							
							
								ROERS, SANDRA
							
							 FARGO, ND 58104
							 | 
							 | $2,700 | 
							P | 03/30/2018 |  
							
								
							
							
							
								KINGSBURY, WILLIAM
							
							 GRAFTON, ND 58237
							 | 
							Kingsbury Farms/Owner | $2,500 | 
							P | 08/31/2017 |  
							
								
							
							
							
								TOMPKINS, CHARLES M MR
							
							 MINOT, ND 58701
							 | 
							Western Agency/President | $2,500 | 
							P | 10/23/2017 |  
							
								
							
							
							
								TOMPKINS, CHARLES M MR
							
							 MINOT, ND 58701
							 | 
							Western Agency/President | $2,500 | 
							P | 10/23/2017 |  
							
								
							
							
							
								STENEHJEM, STEPHEN
							
							 WATFORD CITY, ND 58854
							 | 
							First Intl Bank/Banker | $2,500 | 
							P | 01/25/2018 |  
							
								
							
							
							
								WISDOM, DAVID
							
							 MANDAN, ND 58554
							 | 
							Self Employed/Realtor | $2,500 | 
							P | 01/25/2018 |  
							
								
							
							
							
								KNUDSEN, HENRY D.
							
							 MANDAN, ND 58554
							 | 
							None/Retired | $2,500 | 
							P | 02/02/2018 |  
							
								
							
							
							
								PELTIER, KEITH
							
							 WEST FARGO, ND 58078
							 | 
							 | $2,300 | 
							G | 09/28/2017 |  
							
								
							
							
							
								HALL, RUTH
							
							 EDINBURG, ND 58227
							 | 
							 | $2,000 | 
							P | 09/25/2017 |  
							
								
							
							
							
								JOHNSON, LYNN
							
							 GRAFTON, ND 58237
							 | 
							 | $2,000 | 
							P | 09/25/2017 |  
							
								
							
							
							
								DANIEL, BONNIE J.
							
							 BISMARCK, ND 58503
							 | 
							Self Employed/Manager | $2,000 | 
							P | 02/01/2018 |  
							
								
							
							
							
								DANIEL, WILLIAM L.
							
							 BISMARCK, ND 58503
							 | 
							Daniel Companies/President/Broker | $2,000 | 
							P | 02/01/2018 |  
							
								
							
							
							
								SWANSON, BART
							
							 HOOPLE, ND 58243
							 | 
							Swanson Farms/Farmer | $1,500 | 
							P | 08/31/2017 |  
							
								
							
							
							
								SWANSON, CLAY
							
							 GRAFTON, ND 58237
							 | 
							Swanson Farms/Farmer | $1,500 | 
							P | 08/31/2017 |  
							
								
							
							
							
								BERG, FRAYNE
							
							 MCVILLE, ND 58254
							 | 
							Berg Insurance/Owner | $1,500 | 
							P | 09/11/2017 |  
							
								
							
							
							
								GISI, PHILIP C
							
							 GRAND FORKS, ND 58201
							 | 
							Edgewood Group/Owner | $1,500 | 
							P | 09/28/2017 |  
							
								
							
							
							
								KOPSENG, LOREN
							
							 BISMARCK, ND 58503
							 | 
							United Energy Corporation/Ceo | $1,500 | 
							2 | 12/05/2017 |  
							
								
							
							
							
								KOPSENG, LOREN
							
							 BISMARCK, ND 58503
							 | 
							United Energy Corporation/Ceo | $1,500 | 
							P | 12/05/2017 |  
							
								
							
							
							
								CHOATE, ARTHUR B. MR.
							
							 CORAL GABLES, FL 33146
							 | 
							Artmarine Inc/Executive | $1,500 | 
							P | 02/28/2018 |  
							
								
							
							
							
								GORNOWICZ, RACHEL
							
							 GRAND FORKS, ND 58201
							 | 
							Recyclers Protecting Nature/President | $1,375 | 
							P | 11/15/2017 |  
							
								
							
							
							
								GORNOWICZ, RACHEL
							
							 GRAND FORKS, ND 58201
							 | 
							Recyclers Protecting Nature/President | $1,375 | 
							P | 11/15/2017 |  
							
								
							
							
							
								BLOMQUIST, ROBERT,
							
							 GRAFTON, ND 58237
							 | 
							 | $1,000 | 
							P | 08/31/2017 |  
							
								
							
							
							
								BRUNSDALE, JOHN E
							
							 MAYVILLE, ND 58257
							 | 
							Self-Employed/Farmer | $1,000 | 
							P | 08/31/2017 |  
							
								
							
							
							
								DECK, JAIME
							
							 GRAND FORKS, ND 58201
							 | 
							 | $1,000 | 
							P | 08/31/2017 |  
							
								
							
							
							
								JOHNSON, BRIAN P
							
							 GRAND FORKS, ND 58201
							 | 
							Choice Financial/Coo | $1,000 | 
							P | 09/05/2017 |  
							
								
							
							
							
								SPROULE, PAUL D
							
							 GRAND FORKS, ND 58203
							 | 
							Self-Employed/Farmer | $1,000 | 
							P | 09/06/2017 |  
							
								
							
							
							
								GERMAN, ARLENE A
							
							 EAST GRAND FORKS, MN 56721
							 | 
							 | $1,000 | 
							P | 09/11/2017 |  
							
								
							
							
							
								VAN RAY, JEFF
							
							 PINGREE, ND 58476
							 | 
							Self-Employed/Farmer | $1,000 | 
							P | 09/11/2017 |  
							
								
							
							
							
								WEINLAEDER, SHEILA
							
							 DRAYTON, ND 58225
							 | 
							 | $1,000 | 
							P | 09/12/2017 |  
							
								
							
							
							
								DIPPLE, DENNIS
							
							 GRAND FORKS, ND 58201
							 | 
							Self-Employed/Farming | $1,000 | 
							P | 09/18/2017 |  
							
								
							
							
							
								FURNESS, BRUCE
							
							 FARGO, ND 58103
							 | 
							None/Retired | $1,000 | 
							P | 09/20/2017 |  
							
								
							
							
							
								KASOWSKI, STEVE
							
							 MAPLETON, ND 58058
							 | 
							 | $1,000 | 
							P | 09/20/2017 |  
							
				
					  |