TUOLUMNE COUNTY REPUBLICAN PARTY (FED)
Political Action Committee Campaign Contribution Details 2020 Election Cycle
|
| Name | TUOLUMNE COUNTY REPUBLICAN PARTY (FED) |
| Connected Organization Name | NONE |
| Address | 160 S WASHINGTON STREET SONORA, CA 95370 |
| Interest Group Category | -- |
| Affiliated Party | Republican |
| Affiliated Candidate |
--
|
|
|
Financial Details in the 2020 Election Cycle TUOLUMNE COUNTY REPUBLICAN PARTY (FED)
Through 03/31/2020
| Total Receipts | $9,695 |
| Transfers From Affiliates | $1,000 |
| Contributions From Individuals | $2,475 |
| Contributions From Other Political Committees | $6,220 |
| Total Loans Received | $0 |
| Total Disbursements | $12,630 |
| Transfers To Affiliates | $0 |
| Refunds To Individuals | $0 |
| Refunds to Committees | $0 |
| Loan Repayments | $0 |
| Beginning Cash | $2,854 |
| Ending Cash | $-81 |
| Debts Owed By | $0 |
| Nonfederal Transfers Received | $0 |
| Contributions Made To Other Committees | $4,842 |
| Independent Expenditures Made | $0 |
| Party Coordinated Expenditures Made | $0 |
| Nonfederal Share of Expenditures | $0 |
|
Top 100 Donations/Contributions in the 2020 Election Cycle TUOLUMNE COUNTY REPUBLICAN PARTY (FED)
| No Itemized Contributions Reported |
|
Political Candidates Receiving Contributions in the 2020 Election Cycle from TUOLUMNE COUNTY REPUBLICAN PARTY (FED)
|
MCCLINTOCK, THOMAS
|
House of Reps | Republican | CA |
04 | P | $1,964 | 01/29/2020 |
|
TRUMP, DONALD J.
|
President | Republican | NY |
-- | P | $2,877 | 01/29/2020 |
|