SCHMIDT, ERIC
							
							 PALO ALTO, CA 94301
							 | 
							Alphabet Inc./Alphabet Inc./Technical Advisor | $10,000 | 
							G | 01/01/1900 | 
							
								
							
							
							
								SCHMIDT, ERIC
							
							 PALO ALTO, CA 94301
							 | 
							Alphabet Inc./Alphabet Inc./Technical Advisor | $10,000 | 
							G | 12/31/2019 | 
							
								
							
							
							
								BLITTERSDORF, DAVID C.
							
							 CHARLOTTE, VT 05445
							 | 
							Allearth Renewables, Inc./Allearth Renewables, Inc./Ceo | $5,000 | 
							G | 01/01/1900 | 
							
								
							
							
							
								POMERLEAU, ERNEST
							
							 BURLINGTON, VT 05401
							 | 
							Pomerleau Real Estate/Pomerleau Real Estate/Real Estate | $5,000 | 
							G | 01/01/1900 | 
							
								
							
							
							
								STETSON, BILL W III
							
							 NORWICH, VT 05055
							 | 
							Self Employed/Self Employed/Film Producer/Consultant | $5,000 | 
							P | 03/21/2019 | 
							
								
							
							
							
								BERNDT, ARTHUR W
							
							 SHARON, VT 05065
							 | 
							Self/Self/Maple Syrup Producer/Private Investor | $2,500 | 
							G | 01/01/1900 | 
							
								
							
							
							
								STETSON, JANE W.
							
							 NORWICH, VT 05055
							 | 
							Retired/Retired/Retired | $2,500 | 
							G | 01/01/1900 | 
							
								
							
							
							
								SPITZER, LYDIA S.
							
							 NORTH POMFRET, VT 05053
							 | 
							Retired/Retired/Retired | $2,500 | 
							P | 04/01/2019 | 
							
								
							
							
							
								LENES, JOAN G.
							
							 SHELBURNE, VT 05482
							 | 
							Retired/Retired/Retired | $1,650 | 
							P | 05/23/2019 | 
							
								
							
							
							
								HOLCOMBE FOR VT, REBECCA
							
							 NORWICH, VT 05055
							 | 
							Not Employed/Not Employed/Not Employed | $1,500 | 
							P | 11/04/2019 | 
							
								
							
							
							
								MCCAMPBELL, STUART
							
							 NORWICH, VT 05055
							 | 
							Not Employed/Not Employed/Not Employed | $1,500 | 
							P | 12/17/2019 | 
							
								
							
							
							
								KLOSE, CHRISTOPHER G
							
							 WASHINGTON, DC 20015
							 | 
							Klosecommunicationsllc/Klosecommunicationsllc/Communications Consultant | $1,250 | 
							P | 09/05/2019 | 
							
								
							
							
							
								ROTH, DAVID
							
							 BURLINGTON, VT 05408
							 | 
							The Wakaya Group/The Wakaya Group/Ceo | $1,150 | 
							P | 03/22/2019 | 
							
								
							
							
							
								AUGERI, TRICIA
							
							 SAINT JOHNSBURY, VT 05819
							 | 
							Downs Rachlin Martin Pllc/Downs Rachlin Martin Pllc/Administrative Assistant | $1,000 | 
							P | 04/08/2019 | 
							
								
							
							
							
								CONDOS, JAMES C.
							
							 MONTPELIER, VT 05602
							 | 
							State Of Vermont/State Of Vermont/Secretary Of State | $1,000 | 
							P | 05/07/2019 | 
							
								
							
							
							
								DE BURLO, C. RUSSELL
							
							 BELMONT, MA 02478
							 | 
							The De Burlo Group Inc./The De Burlo Group Inc./Investment Manager | $1,000 | 
							P | 07/31/2019 | 
							
								
							
							
							
								ZUCKERMAN, DAVID E.
							
							 S BURLINGTON, VT 05407
							 | 
							State Of Vermont/State Of Vermont/Lt. Gov. | $1,000 | 
							P | 10/23/2019 | 
							
								
							
							
							
								GROWALD, EILEEN R.
							
							 SHELBURNE, VT 05482
							 | 
							Self-Employed/Self-Employed/Philanthropist | $1,000 | 
							P | 11/01/2019 | 
							
								
							
							
							
								HEYERDAHL, BARBARINA
							
							 MONTPELIER, VT 05602
							 | 
							Self/Self/Fundraising Consultant | $1,000 | 
							G | 11/07/2019 | 
							
								
							
							
							
								STEELE, ELIZABETH
							
							 SHELBURNE, VT 05482
							 | 
							Main Street Landing/Main Street Landing/President/Owner | $1,000 | 
							G | 12/06/2019 | 
							
								
							
							
							
								ZUCKERMAN, DAVID E.
							
							 S BURLINGTON, VT 05407
							 | 
							State Of Vermont/State Of Vermont/Lt. Gov. | $925 | 
							P | 04/02/2019 | 
							
								
							
							
							
								PEARCE, BETH A
							
							 BARRE, VT 05641
							 | 
							State Of Vermont/State Of Vermont/State Treasurer | $750 | 
							P | 04/01/2019 | 
							
								
							
							
							
								HICKEY, J. PATRICK
							
							 WATERBURY, VT 05676
							 | 
							Retired/Retired/Retired | $750 | 
							P | 04/13/2019 | 
							
								
							
							
							
								STETSON, JANE W.
							
							 NORWICH, VT 05055
							 | 
							Retired/Retired/Retired | $750 | 
							P | 09/27/2019 | 
							
								
							
							
							
								CONDOS, JIM
							
							 MONTPELIER, VT 05602
							 | 
							State Of Vermont/State Of Vermont/Agency Head | $750 | 
							P | 11/14/2019 | 
							
								
							
							
							
								HOOPER, MARY S
							
							 MONTPELIER, VT 05602
							 | 
							State Of Vermont/State Of Vermont/State Representative | $550 | 
							P | 03/01/2019 | 
							
								
							
							
							
								LENES, JOAN G.
							
							 SHELBURNE, VT 05482
							 | 
							Retired/Retired/Retired | $550 | 
							P | 05/23/2019 | 
							
								
							
							
							
								BARTHOLOMEW, JOHN L
							
							 HARTLAND, VT 05048
							 | 
							State Of Vermont/State Of Vermont/State Representative | $500 | 
							G | 01/01/1900 | 
							
								
							
							
							
								ODE, CAROL B
							
							 BURLINGTON, VT 05408
							 | 
							State Of Vermont/State Of Vermont/State Representative | $500 | 
							P | 01/30/2019 | 
							
								
							
							
							
								SMITH, SHAP JR
							
							 MORRISVILLE, VT 05661
							 | 
							Dinse, Knapp & Mcandrew/Dinse, Knapp & Mcandrew/Attorney | $500 | 
							P | 01/30/2019 | 
							
								
							
							
							
								MOFFETT, DON
							
							 MORRISVILLE, VT 05661
							 | 
							Retired/Retired/Retired | $500 | 
							P | 03/21/2019 | 
							
								
							
							
							
								BRIGLIN, TIM C
							
							 THETFORD CENTER, VT 05075
							 | 
							Tuckerman Management/Tuckerman Management/Investment Manager | $500 | 
							P | 04/07/2019 | 
							
								
							
							
							
								HOOPER, DON M.
							
							 BROOKFIELD, VT 05036
							 | 
							Retired/Retired/Retired | $500 | 
							P | 04/07/2019 | 
							
								
							
							
							
								SMITH, SHAPLEIGH
							
							 MORRISVILLE, VT 05661
							 | 
							Dinse/Dinse/Attorney | $500 | 
							P | 04/13/2019 | 
							
								
							
							
							
								JAMES, KATHLEEN COLLIER
							
							 MANCHESTER CENTER, VT 05255
							 | 
							Self/Self/Nonprofit Consultant | $500 | 
							P | 06/20/2019 | 
							
								
							
							
							
								MOOK, ROBERT
							
							 ARLINGTON, VA 22203
							 | 
							Dccc/Dccc/Executive Director | $500 | 
							P | 09/05/2019 | 
							
								
							
							
							
								MCCORMACK, CURT A
							
							 BURLINGTON, VT 05401
							 | 
							State Of Vermont/State Of Vermont/State Representative | $500 | 
							P | 10/25/2019 | 
							
								
							
							
							
								TOLL, CATHERINE BEATTIE
							
							 DANVILLE, VT 05828
							 | 
							State Of Vermont/State Of Vermont/State Representative | $500 | 
							P | 10/25/2019 | 
							
								
							
							
							
								ORDWAY, KATHRYN
							
							 SANTA BARBARA, CA 93105
							 | 
							Not Employed/Not Employed/Not Employed | $500 | 
							P | 11/12/2019 | 
							
								
							
							
							
								ROBBINS, CAROLINE
							
							 SOUTH ROYALTON, VT 05068
							 | 
							Trafalgar Square Books/Trafalgar Square Books/Owner | $500 | 
							P | 12/05/2019 | 
							
								
							
							
							
								LINTILHAC, CREA S
							
							 SHELBURNE, VT 05482
							 | 
							Lintilhac Foundation/Lintilhac Foundation/Ed | $500 | 
							G | 12/06/2019 | 
							
								
							
							
							
								PHELPS, WALTER
							
							 WILLIAMSVILLE, VT 05362
							 | 
							Na/Na/Business Owner | $500 | 
							P | 12/13/2019 | 
							
								
							
							
							
								STETSON III, EUGENE
							
							 NORWICH, VT 05055
							 | 
							Consultant/Consultant/Self | $500 | 
							G | 12/14/2019 | 
							
								
							
							
							
								STETSON, JANE W.
							
							 NORWICH, VT 05055
							 | 
							Retired/Retired/Retired | $500 | 
							G | 12/14/2019 | 
							
								
							
							
							
								BRIGLIN, TIM C
							
							 THETFORD CTR, VT 05075
							 | 
							Tuckerman Management/Tuckerman Management/Investment Manager | $500 | 
							G | 12/23/2019 | 
							
								
							
							
							
								WILLIAMS, JENNIFER
							
							 NORWICH, VT 05055
							 | 
							Norwich Partners/Norwich Partners/Development | $500 | 
							G | 12/23/2019 | 
							
								
							
							
							
								DAVIS, ELIZABETH
							
							 SOUTH BURLINGTON, VT 05403
							 | 
							State Of Vermont/State Of Vermont/Registered Nurse | $500 | 
							G | 12/31/2019 | 
							
								
							
							
							
								CARROLL, JAMES
							
							 BENNINGTON, VT 05201
							 | 
							 | $500 | 
							G | 01/01/1900 | 
							
								
							
							
							
								HOFFER, DOUG R
							
							 BURLINGTON, VT 05401
							 | 
							State Of Vermont/State Of Vermont/Vermont State Auditor | $500 | 
							P | 01/01/1900 | 
							
								
							
							
							
								HOOPER, MARY S
							
							 MONTPELIER, VT 05602
							 | 
							State Of Vermont/State Of Vermont/State Representative | $500 | 
							G | 01/01/1900 | 
							
								
							
							
							
								GRAD, MAXINE JO
							
							 MORETOWN, VT 05660
							 | 
							State Of Vermont/State Of Vermont/State Representative | $500 | 
							P | 01/05/2019 | 
							
								
							
							
							
								FEGARD, CHAREN A
							
							 ENOSBURG FALLS, VT 05450
							 | 
							Self/Self/Non-Profit Consultant | $500 | 
							P | 01/13/2019 | 
							
								
							
							
							
								BRIGLIN, TIM C
							
							 THETFORD CENTER, VT 05075
							 | 
							Tuckerman Management/Tuckerman Management/Investment Manager | $500 | 
							P | 01/30/2019 | 
							
								
							
							
							
								JESSUP, KIMBERLY K
							
							 NORTH MIDDLESEX, VT 05682
							 | 
							Association Of Vermont Independent Col/Association Of Vermont Independent Col/Advisor To The President | $500 | 
							P | 01/30/2019 | 
							
								
							
							
							
								MCCULLOUGH, JAMES M
							
							 WILLISTON, VT 05495
							 | 
							State Of Vermont/State Of Vermont/State Representative | $500 | 
							P | 01/30/2019 | 
							
								
							
							
							
								GULLA, JUNE
							
							 SOUTH HERO, VT 05486
							 | 
							Opulenza Designs/Opulenza Designs/Stylist | $475 | 
							P | 05/28/2019 | 
							
								
							
							
							
								JEROME, STEPHANIE
							
							 BRANDON, VT 05733
							 | 
							State Of Vermont/State Of Vermont/State Representative | $450 | 
							P | 02/26/2019 | 
							
								
							
							
							
								AUSTIN, SARAH C
							
							 COLCHESTER, VT 05446
							 | 
							State Of Vermont/State Of Vermont/State Representative | $400 | 
							P | 01/30/2019 | 
							
								
							
							
							
								BRIGLIN, TIM C
							
							 THETFORD CENTER, VT 05075
							 | 
							Tuckerman Management/Tuckerman Management/Investment Manager | $400 | 
							P | 04/01/2019 | 
							
								
							
							
							
								NOHL, WILLA A
							
							 WOODSTOCK, VT 05091
							 | 
							Self/Self/Bed And Breakfast Owner | $400 | 
							P | 04/12/2019 | 
							
								
							
							
							
								HOOPER, MILES
							
							 RANDOLPH, VT 05060
							 | 
							Self/Self/Farmer | $400 | 
							P | 04/13/2019 | 
							
								
							
							
							
								PEARCE, BETH A
							
							 BARRE, VT 05641
							 | 
							State Of Vermont/State Of Vermont/State Treasurer | $400 | 
							P | 10/21/2019 | 
							
								
							
							
							
								MACAIG, TERENCE
							
							 WILLISTON, VT 05495
							 | 
							 | $400 | 
							G | 11/26/2019 | 
							
								
							
							
							
								CONRY, BRIDGET
							
							 BURLINGTON, VT 05401
							 | 
							Cvd, Inc./Cvd, Inc./Director Of Marketing | $350 | 
							P | 04/13/2019 | 
							
								
							
							
							
								WEBB, KATHRYN L
							
							 SHELBURNE, VT 05482
							 | 
							State Of Vermont/State Of Vermont/State Representative | $350 | 
							P | 05/24/2019 | 
							
								
							
							
							
								MILLER, RONALD J
							
							 WOODSTOCK, VT 05091
							 | 
							Retired/Retired/Retired | $350 | 
							P | 08/13/2019 | 
							
								
							
							
							
								LYNN, SHAYNE T
							
							 BURLINGTON, VT 05401
							 | 
							Champlain Valley Dispensary/Champlain Valley Dispensary/Executive Director | $320 | 
							P | 04/13/2019 | 
							
								
							
							
							
								HOOPER, DON M.
							
							 BROOKFIELD, VT 05036
							 | 
							Retired/Retired/Retired | $300 | 
							G | 01/01/1900 | 
							
								
							
							
							
								SULLIVAN, MARY M
							
							 BURLINGTON, VT 05401
							 | 
							State Of Vermont/State Of Vermont/Legislator | $300 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BRUMSTED, JESSICA COMAI
							
							 SHELBURNE, VT 05482
							 | 
							State Of Vermont/State Of Vermont/State Representative | $300 | 
							P | 01/30/2019 | 
							
								
							
							
							
								WEBB, KATHRYN L
							
							 SHELBURNE, VT 05482
							 | 
							State Of Vermont/State Of Vermont/State Representative | $300 | 
							P | 01/30/2019 | 
							
								
							
							
							
								MCCORMACK, RICHARD J
							
							 BETHEL, VT 05032
							 | 
							State Of Vermont/State Of Vermont/State Senator | $300 | 
							P | 04/01/2019 | 
							
								
							
							
							
								POTTER, DAVID E
							
							 WEST RUTLAND, VT 05777
							 | 
							State Of Vermont/State Of Vermont/State Representative | $300 | 
							P | 08/29/2019 | 
							
								
							
							
							
								PEARCE, BETH A
							
							 BARRE, VT 05641
							 | 
							State Of Vermont/State Of Vermont/State Treasurer | $300 | 
							P | 10/21/2019 | 
							
								
							
							
							
								PUGH, ANN D
							
							 SOUTH BURLINGTON, VT 05403
							 | 
							University Of Vt/University Of Vt/Faculty Member | $300 | 
							P | 10/25/2019 | 
							
								
							
							
							
								CUMING, JULIET M
							
							 EAST DUMMERSTON, VT 05346
							 | 
							Cuming-Shaw Media Inc./Cuming-Shaw Media Inc./Photo Archive | $300 | 
							P | 12/08/2019 | 
							
								
							
							
							
								READY, MARY O L
							
							 SAINT JOHNSBURY, VT 05819
							 | 
							Nvrh/Cfhc/Nvrh/Cfhc/Doctor | $280 | 
							P | 04/13/2019 | 
							
								
							
							
							
								COFFEY, SARA E
							
							 GUILFORD, VT 05301
							 | 
							State Of Vermont/State Of Vermont/Legislator | $250 | 
							P | 01/01/1900 | 
							
								
							
							
							
								DEANS, DOROTHY
							
							 NORTH POMFRET, VT 05053
							 | 
							Retired/Retired/Retired | $250 | 
							P | 01/01/1900 | 
							
								
							
							
							
								DEANS, DOROTHY
							
							 NORTH POMFRET, VT 05053
							 | 
							Retired/Retired/Retired | $250 | 
							P | 01/01/1900 | 
							
								
							
							
							
								DEANS, DOROTHY
							
							 NORTH POMFRET, VT 05053
							 | 
							Retired/Retired/Retired | $250 | 
							P | 01/01/1900 | 
							
								
							
							
							
								DEANS, DOROTHY
							
							 NORTH POMFRET, VT 05053
							 | 
							Retired/Retired/Retired | $250 | 
							P | 01/01/1900 | 
							
								
							
							
							
								GANNON, JOHN M
							
							 WILMINGTON, VT 05363
							 | 
							State Of Vermont/State Of Vermont/State Representative | $250 | 
							G | 01/01/1900 | 
							
								
							
							
							
								LENES, JOAN G.
							
							 SHELBURNE, VT 05482
							 | 
							Retired/Retired/Retired | $250 | 
							G | 01/01/1900 | 
							
								
							
							
							
								MADOW, BEN
							
							 BRATTLEBORO, VT 05301
							 | 
							 | $250 | 
							G | 01/01/1900 | 
							
								
							
							
							
								ROGERS HALL, ANDREA B
							
							 BURLINGTON, VT 05401
							 | 
							Retired/Retired/Retired | $250 | 
							G | 01/01/1900 | 
							
								
							
							
							
								SCHEU, ROBIN P
							
							 MIDDLEBURY, VT 05753
							 | 
							State Of Vermont/State Of Vermont/State Legislator | $250 | 
							G | 01/01/1900 | 
							
								
							
							
							
								SPITZER, LYDIA S.
							
							 NORTH POMFRET, VT 05053
							 | 
							Retired/Retired/Retired | $250 | 
							P | 01/01/1900 | 
							
								
							
							
							
								SPITZER, LYDIA S.
							
							 NORTH POMFRET, VT 05053
							 | 
							Not Employed/Not Employed/Not Employed | $250 | 
							P | 01/01/1900 | 
							
								
							
							
							
								SPITZER, LYDIA S.
							
							 NORTH POMFRET, VT 05053
							 | 
							Not Employed/Not Employed/Not Employed | $250 | 
							P | 01/01/1900 | 
							
								
							
							
							
								SPITZER, LYDIA S.
							
							 NORTH POMFRET, VT 05053
							 | 
							Not Employed/Not Employed/Not Employed | $250 | 
							P | 01/01/1900 | 
							
								
							
							
							
								WHITE, REBECCA
							
							 MONTPELIER, VT 05601
							 | 
							 | $250 | 
							G | 01/01/1900 | 
							
								
							
							
							
								TOWNSEND, MAIDA F
							
							 SOUTH BURLINGTON, VT 05403
							 | 
							None/None/Retired | $250 | 
							P | 01/02/2019 | 
							
								
							
							
							
								DEANS, DOROTHY
							
							 NORTH POMFRET, VT 05053
							 | 
							Retired/Retired/Retired | $250 | 
							P | 01/12/2019 | 
							
								
							
							
							
								DEANS, DOROTHY
							
							 NORTH POMFRET, VT 05053
							 | 
							Retired/Retired/Retired | $250 | 
							P | 01/17/2019 | 
							
								
							
							
							
								SPITZER, LYDIA S.
							
							 NORTH POMFRET, VT 05053
							 | 
							Retired/Retired/Retired | $250 | 
							P | 01/17/2019 | 
							
								
							
							
							
								ANTHONY, PETER D.
							
							 BARRE, VT 05641
							 | 
							State Of Vermont/State Of Vermont/State Representative | $250 | 
							P | 01/30/2019 | 
							
								
							
							
							
								SCHEU, ROBIN P
							
							 MIDDLEBURY, VT 05753
							 | 
							State Of Vermont/State Of Vermont/Legislator | $250 | 
							P | 01/30/2019 | 
							
								
							
							
							
								STEVENS, THOMAS S
							
							 WATERBURY, VT 05676
							 | 
							State Of Vermont/State Of Vermont/State Representative | $250 | 
							P | 01/30/2019 | 
							
								
							
							
							
								WALZ, TOMMY J
							
							 BARRE, VT 05641
							 | 
							Retired/Retired/Retired | $250 | 
							P | 01/30/2019 |