HONG, LORRIE
							
							 LOMA LINDA, CA 92354
							 | 
							Homemaker/Homemaker/Homemaker | $5,600 | 
							P | 01/01/1900 | 
							
								
							
							
							
								HONG, MYUNG K
							
							 LOMA LINDA, CA 92354
							 | 
							Dura Coat Products Inc/Dura Coat Products Inc/Chairman/Ceo | $5,600 | 
							P | 01/01/1900 | 
							
								
							
							
							
								ALLRED, EDWARD C
							
							 CYPRESS, CA 90720
							 | 
							Los Alamitos Race Course/Los Alamitos Race Course/Owner | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								ALLRED, EDWARD C
							
							 CYPRESS, CA 90720
							 | 
							Los Alamitos Race Course/Los Alamitos Race Course/Owner | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								ANTONIO, FRANKLIN
							
							 DEL MAR, CA 92014
							 | 
							Qualcomm Technologies Inc/Qualcomm Technologies Inc/Chief Scientist Emeritus | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BAKER, LESLIE M JR.
							
							 WINSTON-SALEM, NC 27104
							 | 
							Wakabe Bank/Wakabe Bank/President And Ceo | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BEST, DONALD A
							
							 CULVER CITY, CA 90232
							 | 
							W.A.B. Associates/W.A.B. Associates/Real Estate | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								BUETTELL, STEPHANIE A
							
							 FULLERTON, CA 92835
							 | 
							Homemaker/Homemaker/Homemaker | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								CURRIE, WILLIAM
							
							 BYRON CENTER, MI 49315
							 | 
							Currie Holdings Llc/Currie Holdings Llc/Owner | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								DONAHOE, PATRICK K
							
							 LAS VEGAS, NV 89123
							 | 
							Lcl Systems/Lcl Systems/Tech | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								FULLMER, JAMES
							
							 TUSTIN, CA 92780
							 | 
							Fullmer Construction/Fullmer Construction/Real Estate | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								HA, DAVID
							
							 ARCADIA, CA 91006
							 | 
							Textiles Opico/Textiles Opico/Ceo | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								HENDRICKS, KIM
							
							 JANESVILLE, WI 53545
							 | 
							Abc Supply Company/Abc Supply Company/Management | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								HENDRICKS, KIM
							
							 JANESVILLE, WI 53545
							 | 
							Abc Supply Company/Abc Supply Company/Management | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								HONG, LORRIE
							
							 LOMA LINDA, CA 92354
							 | 
							Homemaker/Homemaker/Homemaker | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								HONG, MYUNG K
							
							 LOMA LINDA, CA 92354
							 | 
							Dura Coat Products Inc/Dura Coat Products Inc/Chairman/Ceo | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								KEMMERER, JOHN L
							
							 JACKSON, WY 83002
							 | 
							Jackson Hole Mountain Resort/Jackson Hole Mountain Resort/Executive | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								KEMMERER, JOHN L
							
							 JACKSON, WY 83002
							 | 
							Jackson Hole Mountain Resort/Jackson Hole Mountain Resort/Executive | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								KEMMERER, JOHN L
							
							 JACKSON, WY 83002
							 | 
							Jackson Hole Mountain Resort/Jackson Hole Mountain Resort/Executive | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								KEMMERER, KAREN
							
							 JACKSON, WY 83002
							 | 
							Retired/Retired/Retired | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								KENDRICK, EARL G JR.
							
							 PHOENIX, AZ 85032
							 | 
							Az Diamondbacks Baseball/Az Diamondbacks Baseball/Managing Partner | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								KENDRICK, RANDY
							
							 PARADISE VALLEY, AZ 85253
							 | 
							Retired/Retired/Retired | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								KIM, JI (JULIANNA) MIN- CHOE
							
							 FULLERTON, CA 92835
							 | 
							Homemaker/Homemaker/Homemaker | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								KIM, SUN HUI
							
							 ARCADIA, CA 91006
							 | 
							Homemaker/Homemaker/Homemaker | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								KIM, SUN HUI
							
							 ARCADIA, CA 91006
							 | 
							Homemaker/Homemaker/Homemaker | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								LEE KAPLAN, JOANNE
							
							 BEVERLY HILLS, CA 90212
							 | 
							Stuart Kaplan MD/Stuart Kaplan Md/Manager | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								LEE, THERESA
							
							 DIAMOND BAR, CA 91765
							 | 
							Trk Custom Service Inc./Trk Custom Service Inc./Customs Broker | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								LEONARD, STEVE
							
							 NEWPORT BEACH, CA 92625
							 | 
							Retired/Retired/Retired | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								LIN, JOY
							
							 SAN MARINO, CA 91108
							 | 
							Retired/Retired/Retired | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								LIN, MATTHEW YUAN-CHING
							
							 SAN MARINO, CA 91108
							 | 
							Retired/Retired/Retired | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								RHEE, CATHERINE
							
							 CERRITOS, CA 90701
							 | 
							Homemaker/Homemaker/Homemaker | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								ROH, SHANG IL
							
							 FULLERTON, CA 92835
							 | 
							Ngl Transportation/Ngl Transportation/President | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								SHIRVANIAN, KOSTI
							
							 NEWPORT BEACH, CA 92660
							 | 
							Komar Investments/Komar Investments/Chairman | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								SHIRVANIAN, KOSTI
							
							 NEWPORT BEACH, CA 92660
							 | 
							Komar Investments/Komar Investments/Chairman | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								SINGER, PAUL
							
							 NEW YORK, NY 10024
							 | 
							Elliott Management Corporation/Elliott Management Corporation/President | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								SINGER, PAUL
							
							 NEW YORK, NY 10024
							 | 
							Elliott Management Corporation/Elliott Management Corporation/President | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								SIU, TA
							
							 DIAMOND BAR, CA 91765
							 | 
							Retired/Retired/Retired | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								PARK, JONGHWAN P
							
							 YORBA LINDA, CA 92886
							 | 
							Elite Education/Elite Education/Ceo | $2,800 | 
							P | 04/30/2019 | 
							
								
							
							
							
								RANDLE, JEFF
							
							 SACRAMENTO, CA 95864
							 | 
							Randle Communications/Randle Communications/Small Business Owner | $2,800 | 
							P | 05/01/2019 | 
							
								
							
							
							
								CHOE, WILSON K
							
							 CHINO, CA 91710
							 | 
							Honit Management, Inc/Honit Management, Inc/Finance | $2,800 | 
							G | 05/06/2019 | 
							
								
							
							
							
								CHOE, WILSON K
							
							 CHINO, CA 91710
							 | 
							Honit Management, Inc/Honit Management, Inc/Finance | $2,800 | 
							P | 05/06/2019 | 
							
								
							
							
							
								KIM, BRIAN S
							
							 RANCHO PALOS VERDES, CA 90275
							 | 
							Turbo Air, Inc./Turbo Air, Inc./Ceo | $2,800 | 
							P | 05/06/2019 | 
							
								
							
							
							
								KIM, YOUNG S.
							
							 RANCHO PALOS VERDES, CA 90275
							 | 
							Retired/Retired/Retired | $2,800 | 
							P | 05/06/2019 | 
							
								
							
							
							
								LEE, YOUNG MAN
							
							 HUNTINGTON BEACH, CA 92648
							 | 
							East West Inc/East West Inc/Chairman | $2,800 | 
							P | 05/06/2019 | 
							
								
							
							
							
								HATAKEYAMA, CHARLENE F.
							
							 LONG BEACH, CA 90808
							 | 
							Retired/Retired/Retired | $2,800 | 
							P | 05/15/2019 | 
							
								
							
							
							
								HAYDE, MICHAEL
							
							 IRVINE, CA 92614
							 | 
							Western National Group/Western National Group/Chief Executive Officer | $2,800 | 
							P | 05/15/2019 | 
							
								
							
							
							
								HAYDE, MICHAEL
							
							 IRVINE, CA 92614
							 | 
							Western National Group/Western National Group/Chief Executive Officer | $2,800 | 
							G | 05/15/2019 | 
							
								
							
							
							
								KHOURI, LAURA
							
							 IRVINE, CA 92614
							 | 
							Western National Prop Mgmt/Western National Prop Mgmt/President | $2,800 | 
							G | 05/15/2019 | 
							
								
							
							
							
								KHOURI, LAURA
							
							 IRVINE, CA 92614
							 | 
							Western National Prop Mgmt/Western National Prop Mgmt/President | $2,800 | 
							P | 05/15/2019 | 
							
								
							
							
							
								PARK, MYUNG JA
							
							 LOS ANGELES, CA 90019
							 | 
							Retired/Retired/Retired | $2,800 | 
							G | 05/15/2019 | 
							
								
							
							
							
								PARK, MYUNG JA
							
							 LOS ANGELES, CA 90019
							 | 
							Retired/Retired/Retired | $2,800 | 
							P | 05/15/2019 | 
							
								
							
							
							
								MANLEY, DWIGHT
							
							 BREA, CA 92821
							 | 
							Dwight Manley Inc./Dwight Manley Inc./Investments | $2,800 | 
							P | 05/28/2019 | 
							
								
							
							
							
								KANG, HYUNAE
							
							 YORBA LINDA, CA 92886
							 | 
							Yeda Institute/Yeda Institute/Director | $2,800 | 
							P | 05/31/2019 | 
							
								
							
							
							
								JHUNG, JIN CHUL
							
							 SANTA FE SPRINGS, CA 90670
							 | 
							Royal Imex Inc./Royal Imex Inc./President/Ceo | $2,800 | 
							P | 06/03/2019 | 
							
								
							
							
							
								QUAID, KEVIN L.
							
							 FULLERTON, CA 22833
							 | 
							Kint & Associates/Kint & Associates/President | $2,800 | 
							P | 06/05/2019 | 
							
								
							
							
							
								CALLAHAN, DANIEL J
							
							 SANTA ANA, CA 92707
							 | 
							Callahan & Blain/Callahan & Blain/Attorney | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								CALLAHAN, MAUREEN
							
							 SANTA ANA, CA 92707
							 | 
							Borchard & Callahan/Borchard & Callahan/Partner | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								CHEN, JULIE L
							
							 NEWPORT BEACH, CA 92660
							 | 
							Homemaker/Homemaker/Homemaker | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								CHO, HYUNSIK
							
							 LOS ANGELES, CA 90010
							 | 
							Grow All Realty/Grow All Realty/Ceo | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								CHUNG, THOMAS YONGBONG
							
							 LOS ANGELES, CA 90036
							 | 
							His & Her Corp./His & Her Corp./President/Ceo | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								CHUNG, YUN
							
							 IRVINE, CA 92603
							 | 
							Homemaker/Homemaker/Homemaker | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								CRAFT, JOE W
							
							 TULSA, OK 74119
							 | 
							Alliance Resource Partners Lp/Alliance Resource Partners Lp/Executive | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								CRAFT, JOE W
							
							 TULSA, OK 74119
							 | 
							Alliance Resource Partners Lp/Alliance Resource Partners Lp/Executive | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								CROW, HARLAN R
							
							 DALLAS, TX 75205
							 | 
							Self Employed/Self Employed/Real Estate Developer | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								CROW, KATHERINE
							
							 DALLAS, TX 75205
							 | 
							Homemaker/Homemaker/Homemaker | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								LEE, THERESA
							
							 DIAMOND BAR, CA 91765
							 | 
							Trk Custom Service Inc./Trk Custom Service Inc./Customs Broker | $2,800 | 
							P | 06/06/2019 | 
							
								
							
							
							
								LEE, YOHAN ESQ.
							
							 BUENA PARK, CA 90621
							 | 
							Law Offices Of Yohan Lee/Law Offices Of Yohan Lee/Attorney | $2,800 | 
							P | 06/06/2019 | 
							
								
							
							
							
								BUETTELL, BRUCE J
							
							 FULLERTON, CA 92835
							 | 
							Retired/Retired/Retired | $2,800 | 
							P | 06/07/2019 | 
							
								
							
							
							
								CHUNG, BRIAN
							
							 IRVINE, CA 92603
							 | 
							Interactive Display Solutions Inc./Interactive Display Solutions Inc./President | $2,800 | 
							P | 06/07/2019 | 
							
								
							
							
							
								PARK, JI Y
							
							 FULLERTON, CA 92833
							 | 
							Ji Y Park Dds, Inc/Ji Y Park Dds, Inc/Principal | $2,800 | 
							P | 06/07/2019 | 
							
								
							
							
							
								PYO, JUNHEE
							
							 IRVINE, CA 92620
							 | 
							Jp Academy And Consulting/Jp Academy And Consulting/Ceo | $2,800 | 
							P | 06/07/2019 | 
							
								
							
							
							
								TONG, JONATHAN L
							
							 NEWPORT BEACH, CA 92660
							 | 
							Jonathan Tong, MD/Jonathan Tong, Md/Physician | $2,800 | 
							P | 06/07/2019 | 
							
								
							
							
							
								TONG, JONATHAN L
							
							 NEWPORT BEACH, CA 92660
							 | 
							Jonathan Tong, MD/Jonathan Tong, Md/Physician | $2,800 | 
							G | 06/07/2019 | 
							
								
							
							
							
								ZHANG, CHARLES
							
							 LAGUNA NIGUEL, CA 92677
							 | 
							Zion Enterprises/Zion Enterprises/Manager | $2,800 | 
							G | 06/07/2019 | 
							
								
							
							
							
								ZHANG, CHARLES
							
							 LAGUNA NIGUEL, CA 92677
							 | 
							Zion Enterprises/Zion Enterprises/Manager | $2,800 | 
							P | 06/07/2019 | 
							
								
							
							
							
								ZHANG, TSUAI LING
							
							 LAGUNA NIGUEL, CA 92677
							 | 
							Homemaker/Homemaker/Homemaker | $2,800 | 
							P | 06/07/2019 | 
							
								
							
							
							
								ZHANG, TSUAI LING
							
							 LAGUNA NIGUEL, CA 92677
							 | 
							Homemaker/Homemaker/Homemaker | $2,800 | 
							G | 06/07/2019 | 
							
								
							
							
							
								PENCE, DRYDEN DRYDEN III
							
							 NORTH TUSTIN, CA 92705
							 | 
							Pence Wealth Management/Pence Wealth Management/Finance | $2,800 | 
							P | 06/12/2019 | 
							
								
							
							
							
								ROH, SHANG IL I.
							
							 PHOENIX, AZ 85043
							 | 
							Ngl Transportation/Ngl Transportation/President | $2,800 | 
							P | 06/14/2019 | 
							
								
							
							
							
								CHIANG, JENNIFER J
							
							 ORANGE, CA 92867
							 | 
							Retired/Retired/Retired | $2,800 | 
							P | 06/16/2019 | 
							
								
							
							
							
								HEGYI, ALBERT
							
							 NEW YORK, NY 10167
							 | 
							1St Financial Bank Usa/1St Financial Bank Usa/Banker | $2,800 | 
							P | 06/19/2019 | 
							
								
							
							
							
								HEGYI, ALBERT
							
							 NEW YORK, NY 10167
							 | 
							1St Financial Bank Usa/1St Financial Bank Usa/Banker | $2,800 | 
							G | 06/19/2019 | 
							
								
							
							
							
								SCHROEDER, MICHAEL J
							
							 ORANGE, CA 92868
							 | 
							Allied Professionals Insurance Service/Allied Professionals Insurance Service/Attorney At Law | $2,800 | 
							G | 06/20/2019 | 
							
								
							
							
							
								SCHROEDER, MICHAEL J
							
							 ORANGE, CA 92868
							 | 
							Allied Professionals Insurance Service/Allied Professionals Insurance Service/Attorney At Law | $2,800 | 
							P | 06/20/2019 | 
							
								
							
							
							
								SCHROEDER, VIVIAN
							
							 NEWPORT BEACH, CA 92661
							 | 
							Homemaker/Homemaker/Homemaker | $2,800 | 
							P | 06/20/2019 | 
							
								
							
							
							
								SCHROEDER, VIVIAN
							
							 NEWPORT BEACH, CA 92661
							 | 
							Homemaker/Homemaker/Homemaker | $2,800 | 
							G | 06/20/2019 | 
							
								
							
							
							
								CREVIER, DONALD J.
							
							 COSTA MESA, CA 92626
							 | 
							Retired/Retired/Retired | $2,800 | 
							P | 06/23/2019 | 
							
								
							
							
							
								HITCHCOCK, FRITZ
							
							 LAS VEGAS, NV 89145
							 | 
							Hitchcock Automotive/Hitchcock Automotive/Auto Dealer | $2,800 | 
							P | 06/23/2019 | 
							
								
							
							
							
								KIM, JEANNIE
							
							 YORBA LINDA, CA 92887
							 | 
							Retired/Retired/Retired | $2,800 | 
							P | 06/23/2019 | 
							
								
							
							
							
								TRAUT, ROBERT F.
							
							 FULLERTON, CA 92835
							 | 
							Superior Press/Superior Press/Ceo | $2,800 | 
							P | 06/23/2019 | 
							
								
							
							
							
								FELIX, SCOTT C
							
							 ORANGE, CA 92867
							 | 
							Hutton Companies/Hutton Companies/Real Estate Development | $2,800 | 
							P | 06/24/2019 | 
							
								
							
							
							
								FELIX, SCOTT C
							
							 ORANGE, CA 92867
							 | 
							Hutton Companies/Hutton Companies/Real Estate Development | $2,800 | 
							G | 06/24/2019 | 
							
								
							
							
							
								YI, TAE Y
							
							 ANAHEIM, CA 92807
							 | 
							Cornerstone Apparel Inc/Cornerstone Apparel Inc/Executive | $2,800 | 
							P | 06/24/2019 | 
							
								
							
							
							
								LOWE, ELIZABETH H
							
							 SANTA MONICA, CA 90402
							 | 
							None/None/None | $2,800 | 
							P | 06/25/2019 | 
							
								
							
							
							
								YI, YONG KI
							
							 CHINO HILLS, CA 91709
							 | 
							T.A. Industries Inc/T.A. Industries Inc/Owner | $2,800 | 
							P | 06/26/2019 | 
							
								
							
							
							
								ANDERSON, CHARLES DENNIS
							
							 ANAHEIM, CA 92807
							 | 
							Anderson Seafood/Anderson Seafood/Executive | $2,800 | 
							P | 06/27/2019 | 
							
								
							
							
							
								TROESH, DENNIS
							
							 HENDERSON, NV 89052
							 | 
							Quarry Capital, Llc/Quarry Capital, Llc/Owner | $2,800 | 
							G | 06/27/2019 | 
							
								
							
							
							
								TROESH, DENNIS
							
							 HENDERSON, NV 89052
							 | 
							Quarry Capital, Llc/Quarry Capital, Llc/Owner | $2,800 | 
							P | 06/27/2019 | 
							
								
							
							
							
								BERNERO, EDWARD
							
							 BEVERLY HILLS, CA 90211
							 | 
							Self Employed/Self Employed/Writer | $2,800 | 
							P | 06/28/2019 | 
							
								
							
							
							
								BLOOM, RONALD H
							
							 BEVERLY HILLS, CA 90210
							 | 
							Crown Associates Realty, Inc./Crown Associates Realty, Inc./Industrial Real Estate | $2,800 | 
							P | 06/28/2019 |