Republicans Donald Trump Democrats Congress
  See $$$ From Your Zip Code $10,618,476,973 in Contributions for 2020 Election
Home | Money Search | Top 25 Candidates | Election News | About
Data Updated on 7/11/2020

Arkansas (AR)
Political Campaign Contributions
2012 Election Cycle

State Totals

Download All Contribution Records
From this State for 2012
To a Spreadsheet or Other File Type
Election
Year
Total
Money
Money
To
Democrats
Money
To
Republicans
Average
Per
Zip Code
2020 $26,529,681 $2,225,093
(%8)
$7,163,668
(%27)
$37,630
2018 $28,143,968 $3,016,188
(%11)
$7,836,328
(%28)
$39,920
2016 $58,281,646 $4,802,212
(%8)
$9,851,573
(%17)
$82,786
2014 $26,764,418 $5,216,112
(%19)
$8,205,886
(%31)
$37,643
2012 $17,996,415 $2,693,836
(%15)
$8,562,851
(%48)
$25,311
2010 $17,005,399 $6,828,906
(%40)
$6,951,510
(%41)
$23,917
2008 $13,000,471 $5,723,114
(%44)
$5,031,713
(%39)
$18,284
2006 $6,805,627 $2,687,602
(%39)
$2,391,096
(%35)
$9,571
2004 $10,983,984 $4,455,792
(%41)
$5,091,516
(%46)
$15,448
2002 $9,586,671 $3,213,805
(%34)
$2,838,224
(%30)
$13,483
2000 $7,934,724 $1,844,630
(%23)
$2,420,591
(%31)
$11,159

Download All Contribution Records
From this State for 2012
To a Spreadsheet or Other File Type

2012 Election Cycle Contributions
Click on a Zip Code for the list of Political Campaign Contributors

City/State/Zip CodeTotal Dollar Amount ContributedDemocrat/Republican Contribution Amounts
Adona, AR 72001 $0 Dem: $0 (%0) / Rep: $0 (%0)
Alco, AR 72610 $0 Dem: $0 (%0) / Rep: $0 (%0)
Alexander, AR 72002 $20,266 Dem: $500 (%2) / Rep: $14,053 (%69)
Alicia, AR 72410 $0 Dem: $0 (%0) / Rep: $0 (%0)
Alix, AR 72820 $0 Dem: $0 (%0) / Rep: $0 (%0)
Alleene, AR 71820 $0 Dem: $0 (%0) / Rep: $0 (%0)
Alma, AR 72921 $21,699 Dem: $575 (%3) / Rep: $3,150 (%15)
Almyra, AR 72003 $2,550 Dem: $750 (%29) / Rep: $0 (%0)
Alpena, AR 72611 $300 Dem: $0 (%0) / Rep: $300 (%100)
Alpine, AR 71920 $600 Dem: $0 (%0) / Rep: $0 (%0)
Altheimer, AR 72004 $486 Dem: $0 (%0) / Rep: $0 (%0)
Altus, AR 72821 $450 Dem: $250 (%56) / Rep: $200 (%44)
Amagon, AR 72005 $0 Dem: $0 (%0) / Rep: $0 (%0)
Amity, AR 71921 $550 Dem: $250 (%45) / Rep: $300 (%55)
Antoine, AR 71922 $550 Dem: $550 (%100) / Rep: $0 (%0)
Arkadelphia, AR 71923 $39,076 Dem: $18,425 (%47) / Rep: $17,151 (%44)
Arkadelphia, AR 71998 $0 Dem: $0 (%0) / Rep: $0 (%0)
Arkadelphia, AR 71999 $0 Dem: $0 (%0) / Rep: $0 (%0)
Arkansas City, AR 71630 $500 Dem: $500 (%100) / Rep: $0 (%0)
Armorel, AR 72310 $17,500 Dem: $7,000 (%40) / Rep: $4,500 (%26)
Ash Flat, AR 72513 $3,150 Dem: $1,500 (%48) / Rep: $250 (%8)
Ashdown, AR 71822 $3,750 Dem: $500 (%13) / Rep: $3,250 (%87)
Atkins, AR 72823 $0 Dem: $0 (%0) / Rep: $0 (%0)
Aubrey, AR 72311 $1,600 Dem: $0 (%0) / Rep: $600 (%38)
Augusta, AR 72006 $500 Dem: $250 (%50) / Rep: $250 (%50)
Austin, AR 72007 $7,951 Dem: $250 (%3) / Rep: $6,801 (%86)
Avoca, AR 72711 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bald Knob, AR 72010 $3,770 Dem: $1,700 (%45) / Rep: $920 (%24)
Banks, AR 71631 $1,000 Dem: $0 (%0) / Rep: $0 (%0)
Barling, AR 72923 $250 Dem: $0 (%0) / Rep: $250 (%100)
Barton, AR 72312 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bassett, AR 72313 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bates, AR 72924 $0 Dem: $0 (%0) / Rep: $0 (%0)
Batesville, AR 72501 $54,532 Dem: $15,666 (%29) / Rep: $26,974 (%49)
Batesville, AR 72503 $2,712 Dem: $975 (%36) / Rep: $1,300 (%48)
Bauxite, AR 72011 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bay, AR 72411 $900 Dem: $400 (%44) / Rep: $500 (%56)
Bearden, AR 71720 $1,000 Dem: $0 (%0) / Rep: $0 (%0)
Beaver, AR 72613 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bee Branch, AR 72013 $250 Dem: $250 (%100) / Rep: $0 (%0)
Beebe, AR 72012 $5,925 Dem: $1,000 (%17) / Rep: $4,675 (%79)
Beech Grove, AR 72412 $0 Dem: $0 (%0) / Rep: $0 (%0)
Beedeville, AR 72014 $0 Dem: $0 (%0) / Rep: $0 (%0)
Beirne, AR 71721 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bella Vista, AR 72714 $27,627 Dem: $2,500 (%9) / Rep: $24,027 (%87)
Bella Vista, AR 72715 $53,877 Dem: $7,862 (%15) / Rep: $40,415 (%75)
Belleville, AR 72824 $0 Dem: $0 (%0) / Rep: $0 (%0)
Ben Lomond, AR 71823 $500 Dem: $500 (%100) / Rep: $0 (%0)
Benton, AR 72015 $19,135 Dem: $1,700 (%9) / Rep: $10,192 (%53)
Benton, AR 72018 $12,320 Dem: $1,500 (%12) / Rep: $8,720 (%71)
Benton, AR 72019 $45,552 Dem: $2,415 (%5) / Rep: $30,762 (%68)
Benton, AR 72158 $2,402 Dem: $0 (%0) / Rep: $2,402 (%100)
Bentonville, AR 72712 $1,498,892 Dem: $93,847 (%6) / Rep: $421,921 (%28)
Bentonville, AR 72716 $15,751 Dem: $12,750 (%81) / Rep: $1,000 (%6)
Bergman, AR 72615 $0 Dem: $0 (%0) / Rep: $0 (%0)
Berryville, AR 72616 $8,393 Dem: $1,190 (%14) / Rep: $5,525 (%66)
Bexar, AR 72515 $0 Dem: $0 (%0) / Rep: $0 (%0)
Big Flat, AR 72617 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bigelow, AR 72016 $1,994 Dem: $744 (%37) / Rep: $1,250 (%63)
Biggers, AR 72413 $0 Dem: $0 (%0) / Rep: $0 (%0)
Biscoe, AR 72017 $450 Dem: $250 (%56) / Rep: $0 (%0)
Bismarck, AR 71929 $4,925 Dem: $975 (%20) / Rep: $1,750 (%36)
Black Oak, AR 72414 $0 Dem: $0 (%0) / Rep: $0 (%0)
Black Rock, AR 72415 $0 Dem: $0 (%0) / Rep: $0 (%0)
Blevins, AR 71825 $0 Dem: $0 (%0) / Rep: $0 (%0)
Blue Mountain, AR 72826 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bluff City, AR 71722 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bluffton, AR 72827 $0 Dem: $0 (%0) / Rep: $0 (%0)
Blytheville, AR 72315 $38,015 Dem: $14,450 (%38) / Rep: $16,300 (%43)
Blytheville, AR 72316 $7,200 Dem: $3,500 (%49) / Rep: $3,200 (%44)
Board Camp, AR 71932 $0 Dem: $0 (%0) / Rep: $0 (%0)
Boles, AR 72926 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bonnerdale, AR 71933 $220 Dem: $0 (%0) / Rep: $0 (%0)
Bono, AR 72416 $13,425 Dem: $1,500 (%11) / Rep: $10,925 (%81)
Booneville, AR 72927 $10,897 Dem: $7,222 (%66) / Rep: $3,675 (%34)
Bradford, AR 72020 $1,065 Dem: $-200 (%0) / Rep: $400 (%38)
Bradley, AR 71826 $0 Dem: $0 (%0) / Rep: $0 (%0)
Branch, AR 72928 $0 Dem: $0 (%0) / Rep: $0 (%0)
Brickeys, AR 72320 $0 Dem: $0 (%0) / Rep: $0 (%0)
Briggsville, AR 72828 $0 Dem: $0 (%0) / Rep: $0 (%0)
Brinkley, AR 72021 $9,015 Dem: $6,250 (%69) / Rep: $1,665 (%18)
Brockwell, AR 72517 $500 Dem: $0 (%0) / Rep: $500 (%100)
Brookland, AR 72417 $1,000 Dem: $250 (%25) / Rep: $750 (%75)
Bryant, AR 72022 $10,988 Dem: $2,088 (%19) / Rep: $7,200 (%66)
Bryant, AR 72089 $6,125 Dem: $0 (%0) / Rep: $0 (%0)
Buckner, AR 71827 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bull Shoals, AR 72619 $800 Dem: $500 (%63) / Rep: $0 (%0)
Burdette, AR 72321 $2,000 Dem: $1,000 (%50) / Rep: $0 (%0)
Cabot, AR 72023 $33,826 Dem: $3,390 (%10) / Rep: $21,101 (%62)
Caddo Gap, AR 71935 $0 Dem: $0 (%0) / Rep: $0 (%0)
Caldwell, AR 72322 $0 Dem: $0 (%0) / Rep: $0 (%0)
Cale, AR 71828 $0 Dem: $0 (%0) / Rep: $0 (%0)
Calico Rock, AR 72519 $200 Dem: $0 (%0) / Rep: $200 (%100)
Calion, AR 71724 $250 Dem: $0 (%0) / Rep: $250 (%100)
Camden, AR 71701 $21,856 Dem: $5,520 (%25) / Rep: $8,021 (%37)
Camden, AR 71711 $19,393 Dem: $300 (%2) / Rep: $18,850 (%97)
Camp, AR 72520 $0 Dem: $0 (%0) / Rep: $0 (%0)
Canehill, AR 72717 $0 Dem: $0 (%0) / Rep: $0 (%0)
Caraway, AR 72419 $250 Dem: $0 (%0) / Rep: $250 (%100)
Carlisle, AR 72024 $5,664 Dem: $0 (%0) / Rep: $2,050 (%36)
Carthage, AR 71725 $0 Dem: $0 (%0) / Rep: $0 (%0)
Casa, AR 72025 $300 Dem: $0 (%0) / Rep: $0 (%0)
Cash, AR 72421 $5,500 Dem: $1,000 (%18) / Rep: $3,500 (%64)
Casscoe, AR 72026 $0 Dem: $0 (%0) / Rep: $0 (%0)
Cave City, AR 72521 $476 Dem: $250 (%53) / Rep: $0 (%0)
Cave Springs, AR 72718 $1,775 Dem: $250 (%14) / Rep: $775 (%44)
Cecil, AR 72930 $0 Dem: $0 (%0) / Rep: $0 (%0)
Cedarville, AR 72932 $1,518 Dem: $250 (%16) / Rep: $1,268 (%84)
Center Ridge, AR 72027 $500 Dem: $500 (%100) / Rep: $0 (%0)
Centerton, AR 72719 $1,451 Dem: $0 (%0) / Rep: $451 (%31)
Centerville, AR 72829 $0 Dem: $0 (%0) / Rep: $0 (%0)
Charleston, AR 72933 $7,078 Dem: $0 (%0) / Rep: $6,325 (%89)
Charlotte, AR 72522 $0 Dem: $0 (%0) / Rep: $0 (%0)
Cherokee Village, AR 72525 $770 Dem: $200 (%26) / Rep: $570 (%74)
Cherokee Village, AR 72529 $2,301 Dem: $700 (%30) / Rep: $1,601 (%70)
Cherry Valley, AR 72324 $1,460 Dem: $210 (%14) / Rep: $0 (%0)
Chester, AR 72934 $0 Dem: $0 (%0) / Rep: $0 (%0)
Chidester, AR 71726 $1,000 Dem: $0 (%0) / Rep: $0 (%0)
Choctaw, AR 72028 $0 Dem: $0 (%0) / Rep: $0 (%0)
Clarendon, AR 72029 $1,750 Dem: $0 (%0) / Rep: $1,250 (%71)
Clarkedale, AR 72325 $1,300 Dem: $0 (%0) / Rep: $750 (%58)
Clarkridge, AR 72623 $550 Dem: $0 (%0) / Rep: $550 (%100)
Clarksville, AR 72830 $15,384 Dem: $3,956 (%26) / Rep: $9,351 (%61)
Cleveland, AR 72030 $200 Dem: $0 (%0) / Rep: $0 (%0)
Clinton, AR 72031 $3,225 Dem: $1,675 (%52) / Rep: $1,550 (%48)
Coal Hill, AR 72832 $0 Dem: $0 (%0) / Rep: $0 (%0)
College Station, AR 72053 $0 Dem: $0 (%0) / Rep: $0 (%0)
Colt, AR 72326 $1,000 Dem: $1,000 (%100) / Rep: $0 (%0)
Columbus, AR 71831 $0 Dem: $0 (%0) / Rep: $0 (%0)
Combs, AR 72721 $0 Dem: $0 (%0) / Rep: $0 (%0)
Compton, AR 72624 $0 Dem: $0 (%0) / Rep: $0 (%0)
Concord, AR 72523 $0 Dem: $0 (%0) / Rep: $0 (%0)
Conway, AR 72032 $79,670 Dem: $7,925 (%10) / Rep: $49,395 (%62)
Conway, AR 72033 $43,331 Dem: $4,500 (%10) / Rep: $36,081 (%83)
Conway, AR 72034 $159,333 Dem: $19,212 (%12) / Rep: $98,902 (%62)
Conway, AR 72035 $0 Dem: $0 (%0) / Rep: $0 (%0)
Cord, AR 72524 $2,500 Dem: $0 (%0) / Rep: $2,500 (%100)
Corning, AR 72422 $3,100 Dem: $700 (%23) / Rep: $1,300 (%42)
Cotter, AR 72626 $450 Dem: $0 (%0) / Rep: $450 (%100)
Cotton Plant, AR 72036 $170 Dem: $170 (%100) / Rep: $0 (%0)
Cove, AR 71937 $250 Dem: $0 (%0) / Rep: $250 (%100)
Coy, AR 72037 $0 Dem: $0 (%0) / Rep: $0 (%0)
Crawfordsville, AR 72327 $1,294 Dem: $500 (%39) / Rep: $250 (%19)
Crocketts Bluff, AR 72038 $0 Dem: $0 (%0) / Rep: $0 (%0)
Crossett, AR 71635 $20,425 Dem: $1,000 (%5) / Rep: $9,675 (%47)
Crumrod, AR 72328 $300 Dem: $0 (%0) / Rep: $300 (%100)
Curtis, AR 71728 $0 Dem: $0 (%0) / Rep: $0 (%0)
Cushman, AR 72526 $0 Dem: $0 (%0) / Rep: $0 (%0)
Damascus, AR 72039 $4,250 Dem: $0 (%0) / Rep: $4,250 (%100)
Danville, AR 72833 $47,075 Dem: $-900 (%2) / Rep: $44,850 (%95)
Dardanelle, AR 72834 $29,296 Dem: $0 (%0) / Rep: $21,146 (%72)
Datto, AR 72424 $0 Dem: $0 (%0) / Rep: $0 (%0)
De Queen, AR 71832 $14,672 Dem: $3,000 (%20) / Rep: $11,422 (%78)
De Valls Bluff, AR 72041 $5,754 Dem: $300 (%5) / Rep: $4,204 (%73)
De Witt, AR 72042 $11,499 Dem: $5,672 (%49) / Rep: $4,450 (%39)
Decatur, AR 72722 $825 Dem: $825 (%100) / Rep: $0 (%0)
Deer, AR 72628 $300 Dem: $300 (%100) / Rep: $0 (%0)
Delaplaine, AR 72425 $0 Dem: $0 (%0) / Rep: $0 (%0)
Delaware, AR 72835 $0 Dem: $0 (%0) / Rep: $0 (%0)
Delight, AR 71940 $486 Dem: $0 (%0) / Rep: $0 (%0)
Dell, AR 72426 $3,200 Dem: $0 (%0) / Rep: $3,200 (%100)
Dennard, AR 72629 $0 Dem: $0 (%0) / Rep: $0 (%0)
Dermott, AR 71638 $1,350 Dem: $500 (%37) / Rep: $500 (%37)
Des Arc, AR 72040 $3,168 Dem: $1,468 (%46) / Rep: $400 (%13)
Desha, AR 72527 $700 Dem: $0 (%0) / Rep: $700 (%100)
Diamond City, AR 72630 $400 Dem: $0 (%0) / Rep: $400 (%100)
Diaz, AR 72043 $0 Dem: $0 (%0) / Rep: $0 (%0)
Dierks, AR 71833 $0 Dem: $0 (%0) / Rep: $0 (%0)
Doddridge, AR 71834 $600 Dem: $0 (%0) / Rep: $600 (%100)
Dolph, AR 72528 $0 Dem: $0 (%0) / Rep: $0 (%0)
Donaldson, AR 71941 $0 Dem: $0 (%0) / Rep: $0 (%0)
Dover, AR 72837 $14,800 Dem: $0 (%0) / Rep: $13,800 (%93)
Drasco, AR 72530 $1,400 Dem: $1,200 (%86) / Rep: $0 (%0)
Driver, AR 72329 $1,000 Dem: $0 (%0) / Rep: $1,000 (%100)
Dumas, AR 71639 $4,500 Dem: $3,700 (%82) / Rep: $400 (%9)
Dyer, AR 72935 $0 Dem: $0 (%0) / Rep: $0 (%0)
Dyess, AR 72330 $0 Dem: $0 (%0) / Rep: $0 (%0)
Earle, AR 72331 $261 Dem: $0 (%0) / Rep: $0 (%0)
Edgemont, AR 72044 $2,100 Dem: $1,400 (%67) / Rep: $700 (%33)
Edmondson, AR 72332 $0 Dem: $0 (%0) / Rep: $0 (%0)
Egypt, AR 72427 $0 Dem: $0 (%0) / Rep: $0 (%0)
El Dorado, AR 71731 $37,090 Dem: $0 (%0) / Rep: $23,600 (%64)
El Dorado, AR 71730 $1,075,898 Dem: $47,475 (%4) / Rep: $970,277 (%90)
El Paso, AR 72045 $16,950 Dem: $1,000 (%6) / Rep: $10,700 (%63)
Elaine, AR 72333 $5,700 Dem: $3,250 (%57) / Rep: $2,450 (%43)
Elizabeth, AR 72531 $0 Dem: $0 (%0) / Rep: $0 (%0)
Elkins, AR 72727 $3,391 Dem: $750 (%22) / Rep: $920 (%27)
Elm Springs, AR 72728 $0 Dem: $0 (%0) / Rep: $0 (%0)
Emerson, AR 71740 $1,250 Dem: $250 (%20) / Rep: $1,000 (%80)
Emmet, AR 71835 $250 Dem: $0 (%0) / Rep: $250 (%100)
England, AR 72046 $11,583 Dem: $6,250 (%54) / Rep: $450 (%4)
Enola, AR 72047 $450 Dem: $250 (%56) / Rep: $200 (%44)
Ethel, AR 72048 $250 Dem: $250 (%100) / Rep: $0 (%0)
Etowah, AR 72428 $0 Dem: $0 (%0) / Rep: $0 (%0)
Eudora, AR 71640 $500 Dem: $0 (%0) / Rep: $0 (%0)
Eureka Springs, AR 72631 $2,290 Dem: $500 (%22) / Rep: $1,790 (%78)
Eureka Springs, AR 72632 $13,755 Dem: $7,930 (%58) / Rep: $3,925 (%29)
Evansville, AR 72729 $0 Dem: $0 (%0) / Rep: $0 (%0)
Evening Shade, AR 72532 $1,510 Dem: $0 (%0) / Rep: $1,510 (%100)
Everton, AR 72633 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fairfield Bay, AR 72088 $9,424 Dem: $624 (%7) / Rep: $7,800 (%83)
Farmington, AR 72730 $5,500 Dem: $200 (%4) / Rep: $1,500 (%27)
Fayetteville, AR 72701 $209,232 Dem: $127,310 (%61) / Rep: $44,102 (%21)
Fayetteville, AR 72702 $25,025 Dem: $5,750 (%23) / Rep: $10,650 (%43)
Fayetteville, AR 72703 $156,922 Dem: $41,755 (%27) / Rep: $81,087 (%52)
Fayetteville, AR 72704 $111,298 Dem: $18,470 (%17) / Rep: $87,478 (%79)
Fifty Six, AR 72533 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fisher, AR 72429 $8,050 Dem: $0 (%0) / Rep: $1,250 (%16)
Flippin, AR 72634 $3,800 Dem: $0 (%0) / Rep: $3,250 (%86)
Floral, AR 72534 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fordyce, AR 71742 $12,801 Dem: $0 (%0) / Rep: $12,300 (%96)
Foreman, AR 71836 $1,092 Dem: $500 (%46) / Rep: $592 (%54)
Forrest City, AR 72335 $14,775 Dem: $7,975 (%54) / Rep: $4,800 (%32)
Forrest City, AR 72336 $12,050 Dem: $5,800 (%48) / Rep: $6,250 (%52)
Fort Smith, AR 72901 $83,194 Dem: $26,353 (%32) / Rep: $40,647 (%49)
Fort Smith, AR 72902 $27,093 Dem: $400 (%1) / Rep: $23,365 (%86)
Fort Smith, AR 72903 $274,602 Dem: $9,450 (%3) / Rep: $181,853 (%66)
Fort Smith, AR 72904 $29,000 Dem: $400 (%1) / Rep: $24,800 (%86)
Fort Smith, AR 72905 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fort Smith, AR 72906 $4,000 Dem: $0 (%0) / Rep: $3,250 (%81)
Fort Smith, AR 72908 $88,520 Dem: $2,200 (%2) / Rep: $65,180 (%74)
Fort Smith, AR 72913 $32,980 Dem: $15,250 (%46) / Rep: $13,500 (%41)
Fort Smith, AR 72914 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fort Smith, AR 72916 $49,577 Dem: $6,465 (%13) / Rep: $23,861 (%48)
Fort Smith, AR 72917 $41,438 Dem: $2,500 (%6) / Rep: $16,738 (%40)
Fort Smith, AR 72918 $16,800 Dem: $0 (%0) / Rep: $15,500 (%92)
Fort Smith, AR 72919 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fouke, AR 71837 $2,236 Dem: $0 (%0) / Rep: $2,236 (%100)
Fountain Hill, AR 71642 $530 Dem: $0 (%0) / Rep: $0 (%0)
Fox, AR 72051 $500 Dem: $250 (%50) / Rep: $0 (%0)
Franklin, AR 72536 $200 Dem: $0 (%0) / Rep: $200 (%100)
Frenchmans Bayou, AR 72338 $0 Dem: $0 (%0) / Rep: $0 (%0)
Friendship, AR 71942 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fulton, AR 71838 $0 Dem: $0 (%0) / Rep: $0 (%0)
Gamaliel, AR 72537 $0 Dem: $0 (%0) / Rep: $0 (%0)
Garfield, AR 72732 $1,700 Dem: $0 (%0) / Rep: $1,700 (%100)
Garland City, AR 71839 $0 Dem: $0 (%0) / Rep: $0 (%0)
Garner, AR 72052 $0 Dem: $0 (%0) / Rep: $0 (%0)
Gassville, AR 72635 $13,919 Dem: $1,450 (%10) / Rep: $11,969 (%86)
Gateway, AR 72733 $0 Dem: $0 (%0) / Rep: $0 (%0)
Genoa, AR 71840 $0 Dem: $0 (%0) / Rep: $0 (%0)
Gentry, AR 72734 $1,780 Dem: $750 (%42) / Rep: $330 (%19)
Gepp, AR 72538 $0 Dem: $0 (%0) / Rep: $0 (%0)
Gilbert, AR 72636 $250 Dem: $250 (%100) / Rep: $0 (%0)
Gillett, AR 72055 $4,395 Dem: $0 (%0) / Rep: $1,500 (%34)
Gillham, AR 71841 $0 Dem: $0 (%0) / Rep: $0 (%0)
Gilmore, AR 72339 $0 Dem: $0 (%0) / Rep: $0 (%0)
Glencoe, AR 72539 $0 Dem: $0 (%0) / Rep: $0 (%0)
Glenwood, AR 71943 $26,250 Dem: $25,000 (%95) / Rep: $750 (%3)
Goodwin, AR 72340 $0 Dem: $0 (%0) / Rep: $0 (%0)
Goshen, AR 72735 $0 Dem: $0 (%0) / Rep: $0 (%0)
Gosnell, AR 72319 $750 Dem: $0 (%0) / Rep: $750 (%100)
Gould, AR 71643 $900 Dem: $900 (%100) / Rep: $0 (%0)
Grady, AR 71644 $250 Dem: $250 (%100) / Rep: $0 (%0)
Grannis, AR 71944 $0 Dem: $0 (%0) / Rep: $0 (%0)
Grapevine, AR 72057 $0 Dem: $0 (%0) / Rep: $0 (%0)
Gravelly, AR 72838 $200 Dem: $0 (%0) / Rep: $200 (%100)
Gravette, AR 72736 $7,500 Dem: $750 (%10) / Rep: $5,500 (%73)
Green Forest, AR 72638 $1,450 Dem: $0 (%0) / Rep: $700 (%48)
Greenbrier, AR 72058 $29,832 Dem: $765 (%3) / Rep: $26,567 (%89)
Greenland, AR 72737 $0 Dem: $0 (%0) / Rep: $0 (%0)
Greenway, AR 72430 $0 Dem: $0 (%0) / Rep: $0 (%0)
Greenwood, AR 72936 $15,750 Dem: $750 (%5) / Rep: $9,283 (%59)
Gregory, AR 72059 $0 Dem: $0 (%0) / Rep: $0 (%0)
Griffithville, AR 72060 $1,150 Dem: $0 (%0) / Rep: $0 (%0)
Grubbs, AR 72431 $0 Dem: $0 (%0) / Rep: $0 (%0)
Guion, AR 72540 $0 Dem: $0 (%0) / Rep: $0 (%0)
Gurdon, AR 71743 $28,865 Dem: $0 (%0) / Rep: $28,065 (%97)
Guy, AR 72061 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hackett, AR 72937 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hagarville, AR 72839 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hamburg, AR 71646 $4,300 Dem: $0 (%0) / Rep: $4,300 (%100)
Hampton, AR 71744 $3,868 Dem: $868 (%22) / Rep: $2,000 (%52)
Hardy, AR 72542 $2,750 Dem: $1,250 (%45) / Rep: $500 (%18)
Harrell, AR 71745 $200 Dem: $0 (%0) / Rep: $200 (%100)
Harriet, AR 72639 $0 Dem: $0 (%0) / Rep: $0 (%0)
Harrisburg, AR 72432 $3,645 Dem: $1,000 (%27) / Rep: $2,645 (%73)
Harrison, AR 72601 $15,916 Dem: $2,135 (%13) / Rep: $10,061 (%63)
Harrison, AR 72602 $10,985 Dem: $1,775 (%16) / Rep: $6,710 (%61)
Hartford, AR 72938 $250 Dem: $0 (%0) / Rep: $250 (%100)
Hartman, AR 72840 $0 Dem: $0 (%0) / Rep: $0 (%0)
Harvey, AR 72841 $16,411 Dem: $0 (%0) / Rep: $16,411 (%100)
Hasty, AR 72640 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hatfield, AR 71945 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hattieville, AR 72063 $300 Dem: $0 (%0) / Rep: $0 (%0)
Havana, AR 72842 $4,500 Dem: $0 (%0) / Rep: $2,500 (%56)
Haynes, AR 72341 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hazen, AR 72064 $1,250 Dem: $450 (%36) / Rep: $300 (%24)
Heber Springs, AR 72543 $36,754 Dem: $2,767 (%8) / Rep: $27,760 (%76)
Heber Springs, AR 72545 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hector, AR 72843 $0 Dem: $0 (%0) / Rep: $0 (%0)
Helena, AR 72342 $26,101 Dem: $16,599 (%64) / Rep: $4,651 (%18)
Henderson, AR 72544 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hensley, AR 72065 $11,350 Dem: $1,350 (%12) / Rep: $5,700 (%50)
Hermitage, AR 71647 $500 Dem: $0 (%0) / Rep: $500 (%100)
Heth, AR 72346 $900 Dem: $0 (%0) / Rep: $0 (%0)
Hickory Plains, AR 72066 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hickory Ridge, AR 72347 $250 Dem: $0 (%0) / Rep: $0 (%0)
Higden, AR 72067 $0 Dem: $0 (%0) / Rep: $0 (%0)
Higginson, AR 72068 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hindsville, AR 72738 $1,750 Dem: $0 (%0) / Rep: $750 (%43)
Hiwasse, AR 72739 $1,250 Dem: $0 (%0) / Rep: $0 (%0)
Holly Grove, AR 72069 $2,500 Dem: $2,000 (%80) / Rep: $0 (%0)
Hope, AR 71802 $5,410 Dem: $1,460 (%27) / Rep: $3,450 (%64)
Hope, AR 71801 $41,350 Dem: $9,250 (%22) / Rep: $18,400 (%44)
Horatio, AR 71842 $485 Dem: $0 (%0) / Rep: $250 (%52)
Horseshoe Bend, AR 72512 $1,150 Dem: $0 (%0) / Rep: $900 (%78)
Hot Springs National Park, AR 71951 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hot Springs National Park, AR 71913 $189,688 Dem: $79,392 (%42) / Rep: $90,002 (%47)
Hot Springs National Park, AR 71914 $4,000 Dem: $1,500 (%38) / Rep: $2,500 (%63)
Hot Springs National Park, AR 71901 $131,393 Dem: $61,276 (%47) / Rep: $36,802 (%28)
Hot Springs National Park, AR 71902 $5,320 Dem: $4,550 (%86) / Rep: $470 (%9)
Hot Springs National Park, AR 71903 $50,150 Dem: $3,950 (%8) / Rep: $45,700 (%91)
Hot Springs Village, AR 71909 $83,230 Dem: $15,837 (%19) / Rep: $62,171 (%75)
Hot Springs Village, AR 71910 $1,000 Dem: $0 (%0) / Rep: $1,000 (%100)
Houston, AR 72070 $1,500 Dem: $500 (%33) / Rep: $1,000 (%67)
Hoxie, AR 72433 $701 Dem: $0 (%0) / Rep: $701 (%100)
Hughes, AR 72348 $750 Dem: $0 (%0) / Rep: $750 (%100)
