Republicans Donald Trump Democrats Congress
  See $$$ From Your Zip Code $10,618,476,973 in Contributions for 2020 Election
Home | Money Search | Top 25 Candidates | Election News | About
Data Updated on 7/11/2020

Idaho (ID)
Political Campaign Contributions
2000 Election Cycle

State Totals

Download All Contribution Records
From this State for 2000
To a Spreadsheet or Other File Type
Election
Year
Total
Money
Money
To
Democrats
Money
To
Republicans
Average
Per
Zip Code
2020 $8,581,371 $2,039,466
(%24)
$2,008,459
(%23)
$26,816
2018 $10,563,492 $1,942,217
(%18)
$2,853,069
(%27)
$33,010
2016 $11,820,617 $2,061,516
(%17)
$3,359,015
(%28)
$36,939
2014 $4,357,773 $865,665
(%20)
$1,876,853
(%43)
$13,125
2012 $8,722,924 $1,083,202
(%12)
$5,227,309
(%60)
$26,273
2010 $3,633,026 $984,971
(%27)
$1,754,668
(%48)
$10,942
2008 $6,824,285 $2,381,371
(%35)
$3,459,414
(%51)
$20,555
2006 $2,757,968 $641,171
(%23)
$1,394,986
(%51)
$8,307
2004 $3,351,518 $695,419
(%21)
$2,006,003
(%60)
$10,094
2002 $2,328,275 $206,611
(%9)
$895,220
(%38)
$7,012
2000 $2,339,521 $127,287
(%5)
$921,155
(%39)
$7,046

Download All Contribution Records
From this State for 2000
To a Spreadsheet or Other File Type

2000 Election Cycle Contributions
Click on a Zip Code for the list of Political Campaign Contributors

City/State/Zip CodeTotal Dollar Amount ContributedDemocrat/Republican Contribution Amounts
Aberdeen, ID 83210 $6,230 Dem: $0 (%0) / Rep: $200 (%3)
Ahsahka, ID 83520 $0 Dem: $0 (%0) / Rep: $0 (%0)
Albion, ID 83311 $0 Dem: $0 (%0) / Rep: $0 (%0)
Almo, ID 83312 $0 Dem: $0 (%0) / Rep: $0 (%0)
American Falls, ID 83211 $3,616 Dem: $0 (%0) / Rep: $368 (%10)
Arbon, ID 83212 $250 Dem: $0 (%0) / Rep: $0 (%0)
Arco, ID 83213 $250 Dem: $0 (%0) / Rep: $0 (%0)
Arimo, ID 83214 $0 Dem: $0 (%0) / Rep: $0 (%0)
Ashton, ID 83420 $3,555 Dem: $0 (%0) / Rep: $3,000 (%84)
Athol, ID 83801 $0 Dem: $0 (%0) / Rep: $0 (%0)
Atlanta, ID 83601 $0 Dem: $0 (%0) / Rep: $0 (%0)
Atomic City, ID 83215 $0 Dem: $0 (%0) / Rep: $0 (%0)
Avery, ID 83802 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bancroft, ID 83217 $0 Dem: $0 (%0) / Rep: $0 (%0)
Banks, ID 83602 $0 Dem: $0 (%0) / Rep: $0 (%0)
Basalt, ID 83218 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bayview, ID 83803 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bellevue, ID 83313 $64,300 Dem: $1,650 (%3) / Rep: $6,500 (%10)
Bern, ID 83220 $0 Dem: $0 (%0) / Rep: $0 (%0)
Blackfoot, ID 83221 $11,514 Dem: $690 (%6) / Rep: $3,900 (%34)
Blanchard, ID 83804 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bliss, ID 83314 $250 Dem: $0 (%0) / Rep: $250 (%100)
Bloomington, ID 83223 $0 Dem: $0 (%0) / Rep: $0 (%0)
Boise, ID 83715 $18,900 Dem: $0 (%0) / Rep: $18,650 (%99)
Boise, ID 83716 $14,257 Dem: $0 (%0) / Rep: $6,757 (%47)
Boise, ID 83717 $220 Dem: $0 (%0) / Rep: $220 (%100)
Boise, ID 83719 $1,341 Dem: $0 (%0) / Rep: $750 (%56)
Boise, ID 83720 $0 Dem: $0 (%0) / Rep: $0 (%0)
Boise, ID 83721 $0 Dem: $0 (%0) / Rep: $0 (%0)
Boise, ID 83722 $0 Dem: $0 (%0) / Rep: $0 (%0)
Boise, ID 83723 $0 Dem: $0 (%0) / Rep: $0 (%0)
Boise, ID 83724 $0 Dem: $0 (%0) / Rep: $0 (%0)
Boise, ID 83725 $0 Dem: $0 (%0) / Rep: $0 (%0)
Boise, ID 83726 $3,375 Dem: $0 (%0) / Rep: $0 (%0)
Boise, ID 83727 $0 Dem: $0 (%0) / Rep: $0 (%0)
Boise, ID 83728 $25,000 Dem: $0 (%0) / Rep: $2,000 (%8)
Boise, ID 83729 $22,000 Dem: $0 (%0) / Rep: $0 (%0)
Boise, ID 83730 $250 Dem: $0 (%0) / Rep: $0 (%0)
Boise, ID 83731 $0 Dem: $0 (%0) / Rep: $0 (%0)
Boise, ID 83732 $0 Dem: $0 (%0) / Rep: $0 (%0)
Boise, ID 83733 $0 Dem: $0 (%0) / Rep: $0 (%0)
Boise, ID 83735 $0 Dem: $0 (%0) / Rep: $0 (%0)
Boise, ID 83744 $0 Dem: $0 (%0) / Rep: $0 (%0)
Boise, ID 83756 $0 Dem: $0 (%0) / Rep: $0 (%0)
Boise, ID 83757 $0 Dem: $0 (%0) / Rep: $0 (%0)
Boise, ID 83788 $0 Dem: $0 (%0) / Rep: $0 (%0)
Boise, ID 83799 $0 Dem: $0 (%0) / Rep: $0 (%0)
Boise, ID 83701 $40,615 Dem: $1,750 (%4) / Rep: $24,000 (%59)
Boise, ID 83702 $138,799 Dem: $17,250 (%12) / Rep: $68,625 (%49)
Boise, ID 83703 $51,406 Dem: $750 (%1) / Rep: $32,180 (%63)
Boise, ID 83704 $89,032 Dem: $1,100 (%1) / Rep: $56,314 (%63)
Boise, ID 83705 $54,034 Dem: $1,250 (%2) / Rep: $32,853 (%61)
Boise, ID 83706 $132,165 Dem: $250 (%0) / Rep: $74,760 (%57)
Boise, ID 83707 $108,300 Dem: $1,000 (%1) / Rep: $30,000 (%28)
Boise, ID 83708 $0 Dem: $0 (%0) / Rep: $0 (%0)
Boise, ID 83709 $37,786 Dem: $250 (%1) / Rep: $28,041 (%74)
Boise, ID 83711 $4,500 Dem: $0 (%0) / Rep: $4,000 (%89)
Boise, ID 83712 $41,436 Dem: $6,850 (%17) / Rep: $25,275 (%61)
Boise, ID 83713 $16,725 Dem: $2,150 (%13) / Rep: $6,250 (%37)
Bonners Ferry, ID 83805 $3,250 Dem: $900 (%28) / Rep: $1,500 (%46)
Bovill, ID 83806 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bruneau, ID 83604 $3,950 Dem: $0 (%0) / Rep: $1,500 (%38)
Buhl, ID 83316 $6,129 Dem: $500 (%8) / Rep: $1,780 (%29)
Burley, ID 83318 $32,076 Dem: $250 (%1) / Rep: $3,850 (%12)
Calder, ID 83808 $0 Dem: $0 (%0) / Rep: $0 (%0)
Caldwell, ID 83605 $14,106 Dem: $0 (%0) / Rep: $10,376 (%74)
Caldwell, ID 83606 $4,066 Dem: $0 (%0) / Rep: $1,950 (%48)
Caldwell, ID 83607 $3,150 Dem: $0 (%0) / Rep: $1,550 (%49)
Cambridge, ID 83610 $800 Dem: $0 (%0) / Rep: $0 (%0)
Carey, ID 83320 $0 Dem: $0 (%0) / Rep: $0 (%0)
Careywood, ID 83809 $0 Dem: $0 (%0) / Rep: $0 (%0)
Carmen, ID 83462 $0 Dem: $0 (%0) / Rep: $0 (%0)
Cascade, ID 83611 $800 Dem: $0 (%0) / Rep: $250 (%31)
Castleford, ID 83321 $1,750 Dem: $0 (%0) / Rep: $1,250 (%71)
Cataldo, ID 83810 $0 Dem: $0 (%0) / Rep: $0 (%0)
Challis, ID 83226 $3,210 Dem: $0 (%0) / Rep: $2,500 (%78)
Chester, ID 83421 $0 Dem: $0 (%0) / Rep: $0 (%0)
Clark Fork, ID 83811 $0 Dem: $0 (%0) / Rep: $0 (%0)
Clarkia, ID 83812 $0 Dem: $0 (%0) / Rep: $0 (%0)
Clayton, ID 83227 $0 Dem: $0 (%0) / Rep: $0 (%0)
Clifton, ID 83228 $0 Dem: $0 (%0) / Rep: $0 (%0)
Cobalt, ID 83229 $0 Dem: $0 (%0) / Rep: $0 (%0)
Cocolalla, ID 83813 $1,300 Dem: $0 (%0) / Rep: $250 (%19)
Coeur D Alene, ID 83814 $100,492 Dem: $2,840 (%3) / Rep: $34,840 (%35)
Coeur D Alene, ID 83815 $10,780 Dem: $0 (%0) / Rep: $8,865 (%82)
Coeur D Alene, ID 83816 $22,220 Dem: $300 (%1) / Rep: $11,000 (%50)
Colburn, ID 83865 $0 Dem: $0 (%0) / Rep: $0 (%0)
Conda, ID 83230 $0 Dem: $0 (%0) / Rep: $0 (%0)
Coolin, ID 83821 $250 Dem: $0 (%0) / Rep: $250 (%100)
Corral, ID 83322 $0 Dem: $0 (%0) / Rep: $0 (%0)
Cottonwood, ID 83522 $4,315 Dem: $0 (%0) / Rep: $500 (%12)
Council, ID 83612 $0 Dem: $0 (%0) / Rep: $0 (%0)
Craigmont, ID 83523 $0 Dem: $0 (%0) / Rep: $0 (%0)
Culdesac, ID 83524 $3,500 Dem: $0 (%0) / Rep: $1,500 (%43)
Dayton, ID 83232 $0 Dem: $0 (%0) / Rep: $0 (%0)
Deary, ID 83823 $0 Dem: $0 (%0) / Rep: $0 (%0)
Declo, ID 83323 $928 Dem: $0 (%0) / Rep: $-38 (%4)
Desmet, ID 83824 $0 Dem: $0 (%0) / Rep: $0 (%0)
Dietrich, ID 83324 $0 Dem: $0 (%0) / Rep: $0 (%0)
Dingle, ID 83233 $0 Dem: $0 (%0) / Rep: $0 (%0)
Donnelly, ID 83615 $2,680 Dem: $0 (%0) / Rep: $1,130 (%42)
Dover, ID 83825 $13,000 Dem: $0 (%0) / Rep: $8,000 (%62)
Downey, ID 83234 $0 Dem: $0 (%0) / Rep: $0 (%0)
Driggs, ID 83422 $7,500 Dem: $0 (%0) / Rep: $3,900 (%52)
Dubois, ID 83423 $0 Dem: $0 (%0) / Rep: $0 (%0)
Eagle, ID 83616 $75,851 Dem: $721 (%1) / Rep: $31,525 (%42)
Eastport, ID 83826 $250 Dem: $0 (%0) / Rep: $0 (%0)
Eden, ID 83325 $1,300 Dem: $0 (%0) / Rep: $0 (%0)
Elk City, ID 83525 $500 Dem: $0 (%0) / Rep: $500 (%100)
Elk River, ID 83827 $0 Dem: $0 (%0) / Rep: $0 (%0)
Ellis, ID 83235 $0 Dem: $0 (%0) / Rep: $0 (%0)
Emmett, ID 83617 $9,325 Dem: $0 (%0) / Rep: $5,750 (%62)
Fairfield, ID 83327 $1,600 Dem: $1,600 (%100) / Rep: $0 (%0)
Felt, ID 83424 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fenn, ID 83531 $0 Dem: $0 (%0) / Rep: $0 (%0)
Ferdinand, ID 83526 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fernwood, ID 83830 $0 Dem: $0 (%0) / Rep: $0 (%0)
Filer, ID 83328 $2,768 Dem: $0 (%0) / Rep: $325 (%12)
Firth, ID 83236 $250 Dem: $250 (%100) / Rep: $0 (%0)
Fish Haven, ID 83287 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fort Hall, ID 83203 $0 Dem: $0 (%0) / Rep: $0 (%0)
Franklin, ID 83237 $830 Dem: $0 (%0) / Rep: $0 (%0)
Fruitland, ID 83619 $2,753 Dem: $200 (%7) / Rep: $1,543 (%56)
Garden City, ID 83714 $16,865 Dem: $900 (%5) / Rep: $8,150 (%48)
Garden Valley, ID 83622 $6,500 Dem: $0 (%0) / Rep: $6,500 (%100)
Genesee, ID 83832 $420 Dem: $0 (%0) / Rep: $0 (%0)
Geneva, ID 83238 $0 Dem: $0 (%0) / Rep: $0 (%0)
Georgetown, ID 83239 $0 Dem: $0 (%0) / Rep: $0 (%0)
Gibbonsville, ID 83463 $0 Dem: $0 (%0) / Rep: $0 (%0)
Glenns Ferry, ID 83623 $200 Dem: $0 (%0) / Rep: $0 (%0)
Gooding, ID 83330 $2,308 Dem: $0 (%0) / Rep: $0 (%0)
Grace, ID 83241 $975 Dem: $0 (%0) / Rep: $0 (%0)
Grand View, ID 83624 $285 Dem: $0 (%0) / Rep: $0 (%0)
Grangeville, ID 83530 $1,500 Dem: $0 (%0) / Rep: $250 (%17)
Greencreek, ID 83533 $0 Dem: $0 (%0) / Rep: $0 (%0)
Greenleaf, ID 83626 $750 Dem: $0 (%0) / Rep: $500 (%67)
Hagerman, ID 83332 $1,940 Dem: $950 (%49) / Rep: $250 (%13)
Hailey, ID 83333 $14,980 Dem: $750 (%5) / Rep: $6,700 (%45)
Hamer, ID 83425 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hammett, ID 83627 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hansen, ID 83334 $645 Dem: $0 (%0) / Rep: $0 (%0)
Harrison, ID 83833 $0 Dem: $0 (%0) / Rep: $0 (%0)
Harvard, ID 83834 $200 Dem: $0 (%0) / Rep: $0 (%0)
Hayden, ID 83835 $60,987 Dem: $250 (%0) / Rep: $37,580 (%62)
Hazelton, ID 83335 $0 Dem: $0 (%0) / Rep: $0 (%0)
Heyburn, ID 83336 $200 Dem: $0 (%0) / Rep: $200 (%100)
Hill City, ID 83337 $0 Dem: $0 (%0) / Rep: $0 (%0)
Holbrook, ID 83243 $0 Dem: $0 (%0) / Rep: $0 (%0)
Homedale, ID 83628 $1,000 Dem: $0 (%0) / Rep: $1,000 (%100)
Hope, ID 83836 $0 Dem: $0 (%0) / Rep: $0 (%0)
Horseshoe Bend, ID 83629 $1,540 Dem: $0 (%0) / Rep: $1,540 (%100)
Howe, ID 83244 $1,150 Dem: $0 (%0) / Rep: $0 (%0)
Huston, ID 83630 $0 Dem: $0 (%0) / Rep: $0 (%0)
Idaho City, ID 83631 $0 Dem: $0 (%0) / Rep: $0 (%0)
Idaho Falls, ID 83401 $11,240 Dem: $750 (%7) / Rep: $1,900 (%17)
Idaho Falls, ID 83402 $97,230 Dem: $3,250 (%3) / Rep: $3,950 (%4)
Idaho Falls, ID 83403 $6,090 Dem: $0 (%0) / Rep: $1,250 (%21)
Idaho Falls, ID 83404 $17,860 Dem: $0 (%0) / Rep: $7,925 (%44)
Idaho Falls, ID 83405 $34,877 Dem: $250 (%1) / Rep: $10,050 (%29)
Idaho Falls, ID 83406 $2,500 Dem: $0 (%0) / Rep: $2,000 (%80)
Idaho Falls, ID 83415 $0 Dem: $0 (%0) / Rep: $0 (%0)
Indian Valley, ID 83632 $0 Dem: $0 (%0) / Rep: $0 (%0)
Inkom, ID 83245 $400 Dem: $0 (%0) / Rep: $0 (%0)
Iona, ID 83427 $0 Dem: $0 (%0) / Rep: $0 (%0)
Irwin, ID 83428 $0 Dem: $0 (%0) / Rep: $0 (%0)
Island Park, ID 83429 $200 Dem: $200 (%100) / Rep: $0 (%0)
Jerome, ID 83338 $14,400 Dem: $4,000 (%28) / Rep: $3,750 (%26)
Juliaetta, ID 83535 $450 Dem: $0 (%0) / Rep: $450 (%100)
Kamiah, ID 83536 $3,159 Dem: $1,250 (%40) / Rep: $0 (%0)
Kellogg, ID 83837 $850 Dem: $0 (%0) / Rep: $0 (%0)
Kendrick, ID 83537 $1,500 Dem: $0 (%0) / Rep: $0 (%0)
Ketchum, ID 83340 $173,409 Dem: $23,950 (%14) / Rep: $46,225 (%27)
Kimberly, ID 83341 $5,751 Dem: $500 (%9) / Rep: $250 (%4)
King Hill, ID 83633 $0 Dem: $0 (%0) / Rep: $0 (%0)
Kingston, ID 83839 $800 Dem: $0 (%0) / Rep: $500 (%63)
Kooskia, ID 83539 $2,500 Dem: $0 (%0) / Rep: $2,500 (%100)
Kootenai, ID 83840 $0 Dem: $0 (%0) / Rep: $0 (%0)
Kuna, ID 83634 $8,185 Dem: $0 (%0) / Rep: $2,450 (%30)
Laclede, ID 83841 $2,500 Dem: $0 (%0) / Rep: $2,500 (%100)
Lake Fork, ID 83635 $500 Dem: $0 (%0) / Rep: $500 (%100)
Lapwai, ID 83540 $0 Dem: $0 (%0) / Rep: $0 (%0)
Lava Hot Springs, ID 83246 $0 Dem: $0 (%0) / Rep: $0 (%0)
Leadore, ID 83464 $250 Dem: $0 (%0) / Rep: $250 (%100)
Lemhi, ID 83465 $0 Dem: $0 (%0) / Rep: $0 (%0)
Lenore, ID 83541 $1,450 Dem: $500 (%34) / Rep: $250 (%17)
Letha, ID 83636 $0 Dem: $0 (%0) / Rep: $0 (%0)
Lewiston, ID 83501 $61,431 Dem: $5,000 (%8) / Rep: $30,219 (%49)
Lewisville, ID 83431 $500 Dem: $0 (%0) / Rep: $0 (%0)
Lowman, ID 83637 $0 Dem: $0 (%0) / Rep: $0 (%0)
Lucile, ID 83542 $0 Dem: $0 (%0) / Rep: $0 (%0)
Mackay, ID 83251 $1,400 Dem: $0 (%0) / Rep: $0 (%0)
Macks Inn, ID 83433 $0 Dem: $0 (%0) / Rep: $0 (%0)
Malad City, ID 83252 $1,745 Dem: $0 (%0) / Rep: $250 (%14)
Malta, ID 83342 $200 Dem: $0 (%0) / Rep: $200 (%100)
Marsing, ID 83639 $601 Dem: $0 (%0) / Rep: $0 (%0)
May, ID 83253 $0 Dem: $0 (%0) / Rep: $0 (%0)
Mccall, ID 83638 $10,250 Dem: $4,500 (%44) / Rep: $1,950 (%19)
Mccammon, ID 83250 $650 Dem: $0 (%0) / Rep: $0 (%0)
Medimont, ID 83842 $0 Dem: $0 (%0) / Rep: $0 (%0)
Melba, ID 83641 $5,150 Dem: $0 (%0) / Rep: $3,100 (%60)
Menan, ID 83434 $0 Dem: $0 (%0) / Rep: $0 (%0)
Meridian, ID 83642 $38,717 Dem: $2,500 (%6) / Rep: $21,005 (%54)
Meridian, ID 83680 $3,150 Dem: $0 (%0) / Rep: $200 (%6)
Meridian, ID 83646 $0 Dem: $0 (%0) / Rep: $0 (%0)
Mesa, ID 83643 $0 Dem: $0 (%0) / Rep: $0 (%0)
Middleton, ID 83644 $6,000 Dem: $0 (%0) / Rep: $2,000 (%33)
Midvale, ID 83645 $670 Dem: $0 (%0) / Rep: $450 (%67)
Minidoka, ID 83343 $295 Dem: $0 (%0) / Rep: $0 (%0)
Monteview, ID 83435 $200 Dem: $0 (%0) / Rep: $200 (%100)
Montpelier, ID 83254 $1,345 Dem: $0 (%0) / Rep: $600 (%45)
Moore, ID 83255 $0 Dem: $0 (%0) / Rep: $0 (%0)
Moreland, ID 83256 $0 Dem: $0 (%0) / Rep: $0 (%0)
Moscow, ID 83843 $45,443 Dem: $12,111 (%27) / Rep: $12,975 (%29)
Moscow, ID 83844 $0 Dem: $0 (%0) / Rep: $0 (%0)
Mountain Home, ID 83647 $8,470 Dem: $0 (%0) / Rep: $1,000 (%12)
Mountain Home A F B, ID 83648 $0 Dem: $0 (%0) / Rep: $0 (%0)
Moyie Springs, ID 83845 $0 Dem: $0 (%0) / Rep: $0 (%0)
Mullan, ID 83846 $500 Dem: $0 (%0) / Rep: $0 (%0)
Murphy, ID 83650 $750 Dem: $0 (%0) / Rep: $0 (%0)
Murray, ID 83874 $0 Dem: $0 (%0) / Rep: $0 (%0)
Murtaugh, ID 83344 $4,650 Dem: $0 (%0) / Rep: $0 (%0)
Nampa, ID 83686 $24,284 Dem: $1,750 (%7) / Rep: $11,024 (%45)
Nampa, ID 83687 $19,288 Dem: $5,000 (%26) / Rep: $6,193 (%32)
Nampa, ID 83651 $3,455 Dem: $0 (%0) / Rep: $1,250 (%36)
Nampa, ID 83652 $0 Dem: $0 (%0) / Rep: $0 (%0)
Nampa, ID 83653 $1,550 Dem: $0 (%0) / Rep: $250 (%16)
Naples, ID 83847 $500 Dem: $0 (%0) / Rep: $500 (%100)
New Meadows, ID 83654 $1,400 Dem: $0 (%0) / Rep: $1,150 (%82)
New Plymouth, ID 83655 $0 Dem: $0 (%0) / Rep: $0 (%0)
Newdale, ID 83436 $0 Dem: $0 (%0) / Rep: $0 (%0)
Nezperce, ID 83543 $0 Dem: $0 (%0) / Rep: $0 (%0)
Nordman, ID 83848 $1,000 Dem: $0 (%0) / Rep: $1,000 (%100)
North Fork, ID 83466 $0 Dem: $0 (%0) / Rep: $0 (%0)
Notus, ID 83656 $0 Dem: $0 (%0) / Rep: $0 (%0)
Oakley, ID 83346 $500 Dem: $0 (%0) / Rep: $0 (%0)
Ola, ID 83657 $0 Dem: $0 (%0) / Rep: $0 (%0)
Oldtown, ID 83822 $250 Dem: $0 (%0) / Rep: $250 (%100)
Orofino, ID 83544 $3,250 Dem: $0 (%0) / Rep: $3,050 (%94)
Osburn, ID 83849 $0 Dem: $0 (%0) / Rep: $0 (%0)
Paris, ID 83261 $200 Dem: $0 (%0) / Rep: $0 (%0)
Parker, ID 83438 $0 Dem: $0 (%0) / Rep: $0 (%0)
Parma, ID 83660 $7,699 Dem: $0 (%0) / Rep: $5,699 (%74)
Paul, ID 83347 $5,003 Dem: $0 (%0) / Rep: $0 (%0)
Payette, ID 83661 $7,950 Dem: $0 (%0) / Rep: $3,700 (%47)
Peck, ID 83545 $0 Dem: $0 (%0) / Rep: $0 (%0)
Picabo, ID 83348 $1,750 Dem: $0 (%0) / Rep: $750 (%43)
Pierce, ID 83546 $0 Dem: $0 (%0) / Rep: $0 (%0)
Pinehurst, ID 83850 $0 Dem: $0 (%0) / Rep: $0 (%0)
Pingree, ID 83262 $1,278 Dem: $250 (%20) / Rep: $0 (%0)
Placerville, ID 83666 $0 Dem: $0 (%0) / Rep: $0 (%0)
Plummer, ID 83851 $1,750 Dem: $0 (%0) / Rep: $1,750 (%100)
Pocatello, ID 83204 $10,137 Dem: $900 (%9) / Rep: $2,120 (%21)
Pocatello, ID 83205 $1,600 Dem: $0 (%0) / Rep: $400 (%25)
Pocatello, ID 83206 $875 Dem: $0 (%0) / Rep: $0 (%0)
Pocatello, ID 83209 $0 Dem: $0 (%0) / Rep: $0 (%0)
Pocatello, ID 83201 $17,403 Dem: $500 (%3) / Rep: $2,700 (%16)
Pocatello, ID 83202 $3,760 Dem: $250 (%7) / Rep: $0 (%0)
Pollock, ID 83547 $0 Dem: $0 (%0) / Rep: $0 (%0)
Ponderay, ID 83852 $200 Dem: $0 (%0) / Rep: $0 (%0)
Porthill, ID 83853 $0 Dem: $0 (%0) / Rep: $0 (%0)
Post Falls, ID 83854 $33,911 Dem: $0 (%0) / Rep: $8,550 (%25)
Post Falls, ID 83877 $0 Dem: $0 (%0) / Rep: $0 (%0)
Potlatch, ID 83855 $0 Dem: $0 (%0) / Rep: $0 (%0)
Preston, ID 83263 $2,950 Dem: $0 (%0) / Rep: $0 (%0)
Priest River, ID 83856 $1,350 Dem: $850 (%63) / Rep: $250 (%19)
Princeton, ID 83857 $3,050 Dem: $0 (%0) / Rep: $2,000 (%66)
Rathdrum, ID 83858 $2,289 Dem: $1,600 (%70) / Rep: $250 (%11)
Reubens, ID 83548 $0 Dem: $0 (%0) / Rep: $0 (%0)
Rexburg, ID 83440 $8,320 Dem: $1,400 (%17) / Rep: $1,200 (%14)
Rexburg, ID 83441 $0 Dem: $0 (%0) / Rep: $0 (%0)
Rexburg, ID 83460 $0 Dem: $0 (%0) / Rep: $0 (%0)
Richfield, ID 83349 $0 Dem: $0 (%0) / Rep: $0 (%0)
Rigby, ID 83442 $1,950 Dem: $450 (%23) / Rep: $0 (%0)
Riggins, ID 83549 $260 Dem: $0 (%0) / Rep: $0 (%0)
Ririe, ID 83443 $710 Dem: $0 (%0) / Rep: $0 (%0)
Roberts, ID 83444 $0 Dem: $0 (%0) / Rep: $0 (%0)
Rockland, ID 83271 $1,000 Dem: $0 (%0) / Rep: $0 (%0)
Rogerson, ID 83302 $2,400 Dem: $0 (%0) / Rep: $1,400 (%58)
Rupert, ID 83350 $7,582 Dem: $0 (%0) / Rep: $975 (%13)
Sagle, ID 83860 $6,370 Dem: $250 (%4) / Rep: $5,000 (%78)
Saint Anthony, ID 83445 $250 Dem: $0 (%0) / Rep: $250 (%100)
Saint Charles, ID 83272 $0 Dem: $0 (%0) / Rep: $0 (%0)
Saint Maries, ID 83861 $5,550 Dem: $300 (%5) / Rep: $3,750 (%68)
Salmon, ID 83467 $2,425 Dem: $975 (%40) / Rep: $1,200 (%49)
Samuels, ID 83862 $0 Dem: $0 (%0) / Rep: $0 (%0)
Sandpoint, ID 83864 $12,104 Dem: $200 (%2) / Rep: $5,194 (%43)
Sandpoint, ID 83888 $0 Dem: $0 (%0) / Rep: $0 (%0)
Santa, ID 83866 $0 Dem: $0 (%0) / Rep: $0 (%0)
Shelley, ID 83274 $750 Dem: $0 (%0) / Rep: $500 (%67)
Shoshone, ID 83352 $2,700 Dem: $0 (%0) / Rep: $1,500 (%56)
Shoup, ID 83469 $0 Dem: $0 (%0) / Rep: $0 (%0)
Silverton, ID 83867 $0 Dem: $0 (%0) / Rep: $0 (%0)
Smelterville, ID 83868 $0 Dem: $0 (%0) / Rep: $0 (%0)
Soda Springs, ID 83276 $10,200 Dem: $0 (%0) / Rep: $250 (%2)
Spalding, ID 83551 $0 Dem: $0 (%0) / Rep: $0 (%0)
Spencer, ID 83446 $0 Dem: $0 (%0) / Rep: $0 (%0)
Spirit Lake, ID 83869 $450 Dem: $0 (%0) / Rep: $200 (%44)
Springfield, ID 83277 $0 Dem: $0 (%0) / Rep: $0 (%0)
Squirrel, ID 83447 $0 Dem: $0 (%0) / Rep: $0 (%0)
Stanley, ID 83278 $0 Dem: $0 (%0) / Rep: $0 (%0)
Star, ID 83669 $4,250 Dem: $0 (%0) / Rep: $3,450 (%81)
Stites, ID 83552 $0 Dem: $0 (%0) / Rep: $0 (%0)
Sugar City, ID 83448 $230 Dem: $0 (%0) / Rep: $0 (%0)
Sun Valley, ID 83353 $121,850 Dem: $5,000 (%4) / Rep: $30,900 (%25)
Sun Valley, ID 83354 $0 Dem: $0 (%0) / Rep: $0 (%0)
Swan Valley, ID 83449 $0 Dem: $0 (%0) / Rep: $0 (%0)
Swanlake, ID 83281 $0 Dem: $0 (%0) / Rep: $0 (%0)
Sweet, ID 83670 $0 Dem: $0 (%0) / Rep: $0 (%0)
Tendoy, ID 83468 $0 Dem: $0 (%0) / Rep: $0 (%0)
Tensed, ID 83870 $-100 Dem: $0 (%0) / Rep: $0 (%0)
Terreton, ID 83450 $290 Dem: $0 (%0) / Rep: $0 (%0)
Teton, ID 83451 $0 Dem: $0 (%0) / Rep: $0 (%0)
Tetonia, ID 83452 $8,000 Dem: $0 (%0) / Rep: $2,000 (%25)
Thatcher, ID 83283 $0 Dem: $0 (%0) / Rep: $0 (%0)
Troy, ID 83871 $300 Dem: $0 (%0) / Rep: $300 (%100)
Twin Falls, ID 83303 $16,696 Dem: $0 (%0) / Rep: $4,246 (%25)
Twin Falls, ID 83301 $35,284 Dem: $3,500 (%10) / Rep: $12,246 (%35)
Ucon, ID 83454 $240 Dem: $0 (%0) / Rep: $0 (%0)
Victor, ID 83455 $250 Dem: $0 (%0) / Rep: $0 (%0)
Viola, ID 83872 $2,200 Dem: $0 (%0) / Rep: $1,200 (%55)
Wallace, ID 83873 $1,550 Dem: $0 (%0) / Rep: $1,250 (%81)
Warren, ID 83671 $0 Dem: $0 (%0) / Rep: $0 (%0)
Wayan, ID 83285 $0 Dem: $0 (%0) / Rep: $0 (%0)
Weippe, ID 83553 $250 Dem: $0 (%0) / Rep: $0 (%0)
Weiser, ID 83672 $6,630 Dem: $0 (%0) / Rep: $4,050 (%61)
Wendell, ID 83355 $1,000 Dem: $0 (%0) / Rep: $0 (%0)
Weston, ID 83286 $0 Dem: $0 (%0) / Rep: $0 (%0)
White Bird, ID 83554 $0 Dem: $0 (%0) / Rep: $0 (%0)
