Republicans Donald Trump Democrats Congress
  See $$$ From Your Zip Code $10,618,476,973 in Contributions for 2020 Election
Home | Money Search | Top 25 Candidates | Election News | About
Data Updated on 7/11/2020

Pennsylvania (PA)
Political Campaign Contributions
2020 Election Cycle

State Totals

Download All Contribution Records
From this State for 2020
To a Spreadsheet or Other File Type
Election
Year
Total
Money
Money
To
Democrats
Money
To
Republicans
Average
Per
Zip Code
2020 $111,633,232 $24,155,819
(%22)
$13,819,434
(%12)
$51,090
2018 $165,917,507 $49,285,767
(%30)
$29,600,528
(%18)
$75,934
2016 $197,701,636 $75,043,550
(%38)
$34,517,273
(%17)
$90,481
2014 $62,205,414 $14,144,029
(%23)
$22,520,723
(%36)
$27,957
2012 $104,787,391 $32,628,462
(%31)
$45,841,176
(%44)
$47,095
2010 $68,899,860 $27,896,027
(%40)
$24,273,761
(%35)
$30,966
2008 $92,956,877 $38,662,458
(%42)
$34,991,229
(%38)
$41,815
2006 $66,197,220 $26,032,426
(%39)
$25,864,366
(%39)
$29,778
2004 $74,450,597 $23,539,154
(%32)
$34,771,252
(%47)
$33,491
2002 $39,230,276 $6,264,373
(%16)
$9,421,588
(%24)
$17,647
2000 $53,894,931 $10,566,415
(%20)
$13,637,239
(%25)
$24,244

Download All Contribution Records
From this State for 2020
To a Spreadsheet or Other File Type

2020 Election Cycle Contributions
Click on a Zip Code for the list of Political Campaign Contributors

City/State/Zip CodeTotal Dollar Amount ContributedDemocrat/Republican Contribution Amounts
Aaronsburg, PA 16820 $1,680 Dem: $0 (%0) / Rep: $1,180 (%70)
Abbottstown, PA 17301 $6,811 Dem: $25 (%0) / Rep: $2,186 (%32)
Abington, PA 19001 $64,961 Dem: $20,301 (%31) / Rep: $7,501 (%12)
Ackermanville, PA 18010 $9 Dem: $0 (%0) / Rep: $0 (%0)
Acme, PA 15610 $2,283 Dem: $536 (%23) / Rep: $435 (%19)
Acosta, PA 15520 $0 Dem: $0 (%0) / Rep: $0 (%0)
Adah, PA 15410 $193 Dem: $0 (%0) / Rep: $0 (%0)
Adamsburg, PA 15611 $0 Dem: $0 (%0) / Rep: $0 (%0)
Adamstown, PA 19501 $5,101 Dem: $1,614 (%32) / Rep: $0 (%0)
Adamsville, PA 16110 $650 Dem: $0 (%0) / Rep: $0 (%0)
Addison, PA 15411 $2,370 Dem: $1,320 (%56) / Rep: $0 (%0)
Adrian, PA 16210 $789 Dem: $29 (%4) / Rep: $403 (%51)
Airville, PA 17302 $2,989 Dem: $949 (%32) / Rep: $300 (%10)
Akron, PA 17501 $13,454 Dem: $2,674 (%20) / Rep: $4,010 (%30)
Alba, PA 16910 $0 Dem: $0 (%0) / Rep: $0 (%0)
Albion, PA 16401 $7,457 Dem: $0 (%0) / Rep: $4,196 (%56)
Albion, PA 16475 $0 Dem: $0 (%0) / Rep: $0 (%0)
Albrightsville, PA 18210 $9,015 Dem: $932 (%10) / Rep: $816 (%9)
Alburtis, PA 18011 $8,200 Dem: $1,461 (%18) / Rep: $823 (%10)
Aleppo, PA 15310 $0 Dem: $0 (%0) / Rep: $0 (%0)
Alexandria, PA 16611 $1,045 Dem: $685 (%66) / Rep: $0 (%0)
Aliquippa, PA 15001 $67,616 Dem: $12,936 (%19) / Rep: $8,102 (%12)
Allenport, PA 15412 $0 Dem: $0 (%0) / Rep: $0 (%0)
Allensville, PA 17002 $275 Dem: $0 (%0) / Rep: $175 (%64)
Allentown, PA 18101 $136,326 Dem: $4,337 (%3) / Rep: $17,720 (%13)
Allentown, PA 18102 $30,578 Dem: $7,691 (%25) / Rep: $8,556 (%28)
Allentown, PA 18103 $192,607 Dem: $45,067 (%23) / Rep: $50,677 (%26)
Allentown, PA 18104 $759,200 Dem: $170,270 (%22) / Rep: $127,773 (%17)
Allentown, PA 18105 $500 Dem: $250 (%50) / Rep: $0 (%0)
Allentown, PA 18106 $62,922 Dem: $8,232 (%13) / Rep: $5,391 (%9)
Allentown, PA 18109 $5,624 Dem: $1,069 (%19) / Rep: $2,305 (%41)
Allentown, PA 18195 $4,392 Dem: $450 (%10) / Rep: $0 (%0)
Allenwood, PA 17810 $1,123 Dem: $483 (%43) / Rep: $96 (%9)
Allison, PA 15413 $20 Dem: $20 (%100) / Rep: $0 (%0)
Allison Park, PA 15101 $204,623 Dem: $58,092 (%28) / Rep: $25,767 (%13)
Allport, PA 16821 $0 Dem: $0 (%0) / Rep: $0 (%0)
Altoona, PA 16601 $82,011 Dem: $6,089 (%7) / Rep: $26,071 (%32)
Altoona, PA 16602 $237,562 Dem: $3,573 (%2) / Rep: $121,433 (%51)
Altoona, PA 16603 $2,016 Dem: $0 (%0) / Rep: $2,016 (%100)
Alum Bank, PA 15521 $781 Dem: $250 (%32) / Rep: $0 (%0)
Alverda, PA 15710 $0 Dem: $0 (%0) / Rep: $0 (%0)
Alverton, PA 15612 $0 Dem: $0 (%0) / Rep: $0 (%0)
Amberson, PA 17210 $70 Dem: $0 (%0) / Rep: $70 (%100)
Ambler, PA 19002 $555,506 Dem: $146,580 (%26) / Rep: $73,893 (%13)
Ambridge, PA 15003 $11,428 Dem: $2,206 (%19) / Rep: $2,000 (%18)
Amity, PA 15311 $6,364 Dem: $3,135 (%49) / Rep: $326 (%5)
Analomink, PA 18320 $541 Dem: $0 (%0) / Rep: $0 (%0)
Andreas, PA 18211 $6,648 Dem: $3,125 (%47) / Rep: $100 (%2)
Anita, PA 15711 $0 Dem: $0 (%0) / Rep: $0 (%0)
Annville, PA 17003 $21,346 Dem: $3,220 (%15) / Rep: $6,314 (%30)
Antes Fort, PA 17720 $410 Dem: $0 (%0) / Rep: $0 (%0)
Apollo, PA 15613 $14,204 Dem: $1,793 (%13) / Rep: $3,715 (%26)
Aquashicola, PA 18012 $0 Dem: $0 (%0) / Rep: $0 (%0)
Arcadia, PA 15712 $0 Dem: $0 (%0) / Rep: $0 (%0)
Archbald, PA 18403 $25,455 Dem: $7,898 (%31) / Rep: $2,176 (%9)
Arcola, PA 19420 $0 Dem: $0 (%0) / Rep: $0 (%0)
Ardara, PA 15615 $395 Dem: $0 (%0) / Rep: $0 (%0)
Ardmore, PA 19003 $515,885 Dem: $160,646 (%31) / Rep: $107,654 (%21)
Arendtsville, PA 17303 $577 Dem: $277 (%48) / Rep: $0 (%0)
Aristes, PA 17920 $0 Dem: $0 (%0) / Rep: $0 (%0)
Armagh, PA 15920 $1,624 Dem: $0 (%0) / Rep: $110 (%7)
Armbrust, PA 15616 $0 Dem: $0 (%0) / Rep: $0 (%0)
Arnot, PA 16911 $0 Dem: $0 (%0) / Rep: $0 (%0)
Arona, PA 15617 $20 Dem: $0 (%0) / Rep: $0 (%0)
Artemas, PA 17211 $1,901 Dem: $425 (%22) / Rep: $1,226 (%64)
Ashfield, PA 18212 $0 Dem: $0 (%0) / Rep: $0 (%0)
Ashland, PA 17921 $5,577 Dem: $1,221 (%22) / Rep: $1,993 (%36)
Ashville, PA 16613 $973 Dem: $0 (%0) / Rep: $400 (%41)
Aspers, PA 17304 $3,683 Dem: $993 (%27) / Rep: $366 (%10)
Aston, PA 19014 $118,814 Dem: $7,932 (%7) / Rep: $61,009 (%51)
Atglen, PA 19310 $8,253 Dem: $0 (%0) / Rep: $4,179 (%51)
Athens, PA 18810 $20,397 Dem: $1,845 (%9) / Rep: $7,222 (%35)
Atlantic, PA 16111 $45 Dem: $0 (%0) / Rep: $0 (%0)
Atlasburg, PA 15004 $350 Dem: $0 (%0) / Rep: $100 (%29)
Auburn, PA 17922 $8,975 Dem: $275 (%3) / Rep: $2,990 (%33)
Audubon, PA 19407 $0 Dem: $0 (%0) / Rep: $0 (%0)
Aultman, PA 15713 $0 Dem: $0 (%0) / Rep: $0 (%0)
Austin, PA 16720 $490 Dem: $0 (%0) / Rep: $315 (%64)
Avella, PA 15312 $5,660 Dem: $833 (%15) / Rep: $880 (%16)
Avis, PA 17721 $100 Dem: $100 (%100) / Rep: $0 (%0)
Avondale, PA 19311 $74,843 Dem: $23,779 (%32) / Rep: $9,466 (%13)
Avonmore, PA 15618 $1,545 Dem: $0 (%0) / Rep: $225 (%15)
Baden, PA 15005 $32,261 Dem: $2,260 (%7) / Rep: $4,340 (%13)
Bainbridge, PA 17502 $5,790 Dem: $2,330 (%40) / Rep: $0 (%0)
Bairdford, PA 15006 $250 Dem: $0 (%0) / Rep: $0 (%0)
Bakerstown, PA 15007 $1,339 Dem: $142 (%11) / Rep: $650 (%49)
Bala Cynwyd, PA 19004 $11,359,798 Dem: $215,579 (%2) / Rep: $108,593 (%1)
Bally, PA 19503 $7,018 Dem: $152 (%2) / Rep: $6,281 (%89)
Bangor, PA 18013 $26,433 Dem: $3,949 (%15) / Rep: $4,710 (%18)
Barnesville, PA 18214 $3,309 Dem: $0 (%0) / Rep: $2,046 (%62)
Bart, PA 17503 $0 Dem: $0 (%0) / Rep: $0 (%0)
Barto, PA 19504 $5,463 Dem: $1,143 (%21) / Rep: $1,926 (%35)
Bartonsville, PA 18321 $2,328 Dem: $664 (%29) / Rep: $761 (%33)
Bath, PA 18014 $26,807 Dem: $3,409 (%13) / Rep: $3,870 (%14)
Bausman, PA 17504 $0 Dem: $0 (%0) / Rep: $0 (%0)
Beach Haven, PA 18601 $0 Dem: $0 (%0) / Rep: $0 (%0)
Beach Lake, PA 18405 $2,937 Dem: $820 (%28) / Rep: $410 (%14)
Beallsville, PA 15313 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bear Creek, PA 18602 $-1,214 Dem: $887 (%0) / Rep: $-2,550 (%0)
Bear Lake, PA 16402 $696 Dem: $130 (%19) / Rep: $0 (%0)
Beaver, PA 15009 $53,257 Dem: $6,824 (%13) / Rep: $11,933 (%22)
Beaver Falls, PA 15010 $37,750 Dem: $7,077 (%19) / Rep: $8,031 (%21)
Beaver Meadows, PA 18216 $1,376 Dem: $400 (%29) / Rep: $0 (%0)
Beaver Springs, PA 17843 $0 Dem: $0 (%0) / Rep: $0 (%0)
Beaver Springs, PA 17812 $5,525 Dem: $0 (%0) / Rep: $5,080 (%92)
Beaverdale, PA 15921 $1,699 Dem: $185 (%11) / Rep: $35 (%2)
Beavertown, PA 17813 $14,600 Dem: $0 (%0) / Rep: $14,100 (%97)
Beccaria, PA 16616 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bechtelsville, PA 19505 $4,027 Dem: $210 (%5) / Rep: $282 (%7)
Bedford, PA 15522 $45,555 Dem: $983 (%2) / Rep: $7,302 (%16)
Bedminster, PA 18910 $11,014 Dem: $4,550 (%41) / Rep: $534 (%5)
Beech Creek, PA 16822 $1,841 Dem: $0 (%0) / Rep: $841 (%46)
Belle Vernon, PA 15012 $51,726 Dem: $4,222 (%8) / Rep: $22,816 (%44)
Bellefonte, PA 16823 $49,291 Dem: $11,077 (%22) / Rep: $12,378 (%25)
Belleville, PA 17004 $6,689 Dem: $0 (%0) / Rep: $3,643 (%54)
Bellwood, PA 16617 $2,889 Dem: $116 (%4) / Rep: $1,950 (%67)
Belsano, PA 15922 $130 Dem: $0 (%0) / Rep: $0 (%0)
Bendersville, PA 17306 $110 Dem: $0 (%0) / Rep: $0 (%0)
Benezett, PA 15821 $645 Dem: $0 (%0) / Rep: $0 (%0)
Bensalem, PA 19020 $172,643 Dem: $27,864 (%16) / Rep: $38,882 (%23)
Bentleyville, PA 15314 $15,205 Dem: $15 (%0) / Rep: $3,880 (%26)
Benton, PA 17814 $7,486 Dem: $2,312 (%31) / Rep: $1,397 (%19)
Berlin, PA 15530 $2,206 Dem: $0 (%0) / Rep: $830 (%38)
Bernville, PA 19506 $9,980 Dem: $1,319 (%13) / Rep: $3,322 (%33)
Berrysburg, PA 17005 $166 Dem: $166 (%100) / Rep: $0 (%0)
Berwick, PA 18603 $13,978 Dem: $2,113 (%15) / Rep: $4,818 (%34)
Berwyn, PA 19312 $495,849 Dem: $135,547 (%27) / Rep: $55,626 (%11)
Bessemer, PA 16112 $453 Dem: $34 (%8) / Rep: $0 (%0)
Bethel, PA 19507 $7,236 Dem: $150 (%2) / Rep: $2,500 (%35)
Bethel Park, PA 15102 $117,042 Dem: $22,801 (%19) / Rep: $38,310 (%33)
Bethlehem, PA 18015 $328,631 Dem: $105,214 (%32) / Rep: $57,360 (%17)
Bethlehem, PA 18016 $5,995 Dem: $0 (%0) / Rep: $5,420 (%90)
Bethlehem, PA 18017 $263,696 Dem: $91,102 (%35) / Rep: $33,340 (%13)
Bethlehem, PA 18018 $150,400 Dem: $51,387 (%34) / Rep: $42,749 (%28)
Bethlehem, PA 18020 $83,316 Dem: $27,195 (%33) / Rep: $19,270 (%23)
Bethlehem, PA 18025 $0 Dem: $0 (%0) / Rep: $0 (%0)
Beyer, PA 16211 $0 Dem: $0 (%0) / Rep: $0 (%0)
Big Cove Tannery, PA 17212 $0 Dem: $0 (%0) / Rep: $0 (%0)
Big Run, PA 15715 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bigler, PA 16825 $1,000 Dem: $0 (%0) / Rep: $1,000 (%100)
Biglerville, PA 17307 $4,442 Dem: $1,423 (%32) / Rep: $525 (%12)
Birchrunville, PA 19421 $35,360 Dem: $15,461 (%44) / Rep: $0 (%0)
Bird In Hand, PA 17505 $2,568 Dem: $0 (%0) / Rep: $750 (%29)
Birdsboro, PA 19508 $42,049 Dem: $4,037 (%10) / Rep: $12,118 (%29)
Black Lick, PA 15716 $293 Dem: $4 (%1) / Rep: $0 (%0)
Blain, PA 17006 $4,173 Dem: $0 (%0) / Rep: $2,036 (%49)
Blairs Mills, PA 17213 $1,000 Dem: $0 (%0) / Rep: $500 (%50)
Blairsville, PA 15717 $13,842 Dem: $329 (%2) / Rep: $1,560 (%11)
Blakeslee, PA 18610 $4,854 Dem: $1,129 (%23) / Rep: $295 (%6)
Blanchard, PA 16826 $0 Dem: $0 (%0) / Rep: $0 (%0)
Blandburg, PA 16619 $0 Dem: $0 (%0) / Rep: $0 (%0)
Blandon, PA 19510 $16,046 Dem: $4,833 (%30) / Rep: $3,510 (%22)
Blooming Glen, PA 18911 $775 Dem: $175 (%23) / Rep: $0 (%0)
Bloomsburg, PA 17815 $41,794 Dem: $10,762 (%26) / Rep: $10,342 (%25)
Blossburg, PA 16912 $3,647 Dem: $0 (%0) / Rep: $150 (%4)
Blue Ball, PA 17506 $0 Dem: $0 (%0) / Rep: $0 (%0)
Blue Bell, PA 19422 $424,742 Dem: $119,095 (%28) / Rep: $92,287 (%22)
Blue Bell, PA 19424 $225 Dem: $0 (%0) / Rep: $0 (%0)
Blue Ridge Summit, PA 17214 $2,472 Dem: $100 (%4) / Rep: $1,030 (%42)
Boalsburg, PA 16827 $42,103 Dem: $15,816 (%38) / Rep: $7,376 (%18)
Bobtown, PA 15315 $1,340 Dem: $0 (%0) / Rep: $0 (%0)
Boiling Springs, PA 17007 $15,276 Dem: $4,274 (%28) / Rep: $1,243 (%8)
Bolivar, PA 15923 $2,485 Dem: $54 (%2) / Rep: $101 (%4)
Boswell, PA 15531 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bovard, PA 15619 $311 Dem: $0 (%0) / Rep: $0 (%0)
Bowers, PA 19511 $1,129 Dem: $779 (%69) / Rep: $0 (%0)
Bowmanstown, PA 18030 $768 Dem: $110 (%14) / Rep: $237 (%31)
Bowmansville, PA 17507 $0 Dem: $0 (%0) / Rep: $0 (%0)
Boyers, PA 16016 $0 Dem: $0 (%0) / Rep: $0 (%0)
Boyers, PA 16017 $0 Dem: $0 (%0) / Rep: $0 (%0)
Boyers, PA 16018 $0 Dem: $0 (%0) / Rep: $0 (%0)
Boyers, PA 16020 $2,380 Dem: $813 (%34) / Rep: $0 (%0)
Boyertown, PA 19512 $26,896 Dem: $4,583 (%17) / Rep: $4,960 (%18)
Boynton, PA 15532 $25 Dem: $25 (%100) / Rep: $0 (%0)
Brackenridge, PA 15014 $1,324 Dem: $217 (%16) / Rep: $65 (%5)
Brackney, PA 18812 $5,378 Dem: $935 (%17) / Rep: $600 (%11)
Braddock, PA 15104 $6,548 Dem: $2,805 (%43) / Rep: $35 (%1)
Bradenville, PA 15620 $275 Dem: $25 (%9) / Rep: $0 (%0)
Bradford, PA 16701 $93,189 Dem: $1,866 (%2) / Rep: $46,702 (%50)
Bradfordwoods, PA 15015 $29,105 Dem: $8,957 (%31) / Rep: $2,550 (%9)
Branchdale, PA 17923 $0 Dem: $0 (%0) / Rep: $0 (%0)
Branchton, PA 16021 $0 Dem: $0 (%0) / Rep: $0 (%0)
Brandamore, PA 19316 $0 Dem: $0 (%0) / Rep: $0 (%0)
Brandy Camp, PA 15822 $0 Dem: $0 (%0) / Rep: $0 (%0)
Brave, PA 15316 $0 Dem: $0 (%0) / Rep: $0 (%0)
Breezewood, PA 15533 $486 Dem: $0 (%0) / Rep: $146 (%30)
Breinigsville, PA 18031 $24,531 Dem: $3,023 (%12) / Rep: $6,377 (%26)
Bridgeport, PA 19405 $3,633 Dem: $1,108 (%30) / Rep: $242 (%7)
Bridgeville, PA 15017 $55,507 Dem: $15,652 (%28) / Rep: $10,405 (%19)
Brier Hill, PA 15415 $0 Dem: $0 (%0) / Rep: $0 (%0)
Brisbin, PA 16620 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bristol, PA 19007 $50,288 Dem: $11,006 (%22) / Rep: $7,118 (%14)
Broad Top, PA 16621 $0 Dem: $0 (%0) / Rep: $0 (%0)
Brockport, PA 15823 $1,135 Dem: $54 (%5) / Rep: $552 (%49)
Brockton, PA 17925 $2,876 Dem: $1,386 (%48) / Rep: $0 (%0)
Brockway, PA 15824 $19,283 Dem: $174 (%1) / Rep: $14,550 (%75)
Brodheadsville, PA 18322 $394 Dem: $75 (%19) / Rep: $45 (%11)
Brogue, PA 17309 $3,349 Dem: $331 (%10) / Rep: $1,560 (%47)
Brookhaven, PA 19015 $29,782 Dem: $7,361 (%25) / Rep: $2,059 (%7)
Brooklyn, PA 18813 $0 Dem: $0 (%0) / Rep: $0 (%0)
Brookville, PA 15825 $25,923 Dem: $4,517 (%17) / Rep: $10,289 (%40)
Broomall, PA 19008 $103,737 Dem: $15,255 (%15) / Rep: $18,528 (%18)
Brownfield, PA 15416 $0 Dem: $0 (%0) / Rep: $0 (%0)
Brownstown, PA 17508 $2,287 Dem: $457 (%20) / Rep: $105 (%5)
Brownsville, PA 15417 $8,215 Dem: $175 (%2) / Rep: $1,480 (%18)
Bruin, PA 16022 $0 Dem: $0 (%0) / Rep: $0 (%0)
Brush Valley, PA 15720 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bryn Athyn, PA 19009 $66,866 Dem: $491 (%1) / Rep: $5,601 (%8)
Bryn Mawr, PA 19010 $1,341,396 Dem: $563,976 (%42) / Rep: $133,972 (%10)
Buck Hill Falls, PA 18323 $25,693 Dem: $9,350 (%36) / Rep: $2,020 (%8)
Buckingham, PA 18912 $8,185 Dem: $1,175 (%14) / Rep: $4,260 (%52)
Buena Vista, PA 15018 $560 Dem: $0 (%0) / Rep: $395 (%71)
Buffalo Mills, PA 15534 $750 Dem: $0 (%0) / Rep: $0 (%0)
Bulger, PA 15019 $43,200 Dem: $0 (%0) / Rep: $20,750 (%48)
Bunola, PA 15020 $0 Dem: $0 (%0) / Rep: $0 (%0)
Burgettstown, PA 15021 $9,653 Dem: $497 (%5) / Rep: $7,102 (%74)
Burlington, PA 18814 $0 Dem: $0 (%0) / Rep: $0 (%0)
Burnham, PA 17009 $350 Dem: $100 (%29) / Rep: $0 (%0)
Burnside, PA 15721 $500 Dem: $0 (%0) / Rep: $0 (%0)
Burnt Cabins, PA 17215 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bushkill, PA 18324 $15,532 Dem: $5,408 (%35) / Rep: $995 (%6)
Butler, PA 16001 $99,059 Dem: $11,096 (%11) / Rep: $47,144 (%48)
Butler, PA 16002 $54,948 Dem: $4,750 (%9) / Rep: $26,152 (%48)
Butler, PA 16003 $841 Dem: $0 (%0) / Rep: $105 (%12)
Byrnedale, PA 15827 $0 Dem: $0 (%0) / Rep: $0 (%0)
Cabot, PA 16023 $7,482 Dem: $450 (%6) / Rep: $4,370 (%58)
Cadogan, PA 16212 $0 Dem: $0 (%0) / Rep: $0 (%0)
Cairnbrook, PA 15924 $452 Dem: $0 (%0) / Rep: $250 (%55)
California, PA 15419 $1,179 Dem: $344 (%29) / Rep: $305 (%26)
Callensburg, PA 16213 $0 Dem: $0 (%0) / Rep: $0 (%0)
Callery, PA 16024 $570 Dem: $0 (%0) / Rep: $570 (%100)
Calumet, PA 15621 $0 Dem: $0 (%0) / Rep: $0 (%0)
Calvin, PA 16622 $126 Dem: $0 (%0) / Rep: $126 (%100)
Cambra, PA 18611 $0 Dem: $0 (%0) / Rep: $0 (%0)
Cambridge Springs, PA 16403 $3,265 Dem: $1,096 (%34) / Rep: $125 (%4)
Cammal, PA 17723 $345 Dem: $0 (%0) / Rep: $200 (%58)
Camp Hill, PA 17011 $464,719 Dem: $80,976 (%17) / Rep: $124,129 (%27)
Camp Hill, PA 17012 $0 Dem: $0 (%0) / Rep: $0 (%0)
Camp Hill, PA 17001 $9,275 Dem: $3,400 (%37) / Rep: $4,875 (%53)
Camp Hill, PA 17089 $4,772 Dem: $0 (%0) / Rep: $0 (%0)
Campbelltown, PA 17010 $500 Dem: $500 (%100) / Rep: $0 (%0)
Camptown, PA 18815 $0 Dem: $0 (%0) / Rep: $0 (%0)
Canadensis, PA 18325 $7,505 Dem: $2,660 (%35) / Rep: $60 (%1)
Canonsburg, PA 15317 $395,891 Dem: $45,287 (%11) / Rep: $56,304 (%14)
Canton, PA 17724 $10,903 Dem: $2,681 (%25) / Rep: $4,060 (%37)
Carbondale, PA 18407 $18,618 Dem: $7,981 (%43) / Rep: $2,775 (%15)
Cardale, PA 15420 $0 Dem: $0 (%0) / Rep: $0 (%0)
Carlisle, PA 17015 $125,540 Dem: $42,148 (%34) / Rep: $27,237 (%22)
Carlisle, PA 17013 $196,891 Dem: $67,709 (%34) / Rep: $35,482 (%18)
Carlton, PA 16311 $500 Dem: $200 (%40) / Rep: $50 (%10)
Carmichaels, PA 15320 $9,818 Dem: $1,159 (%12) / Rep: $3,920 (%40)
Carnegie, PA 15106 $53,255 Dem: $12,244 (%23) / Rep: $14,593 (%27)
Carrolltown, PA 15722 $11,657 Dem: $7,065 (%61) / Rep: $0 (%0)
Carversville, PA 18913 $5,042 Dem: $3,106 (%62) / Rep: $300 (%6)
Cashtown, PA 17310 $193 Dem: $193 (%100) / Rep: $0 (%0)
Cassandra, PA 15925 $80 Dem: $0 (%0) / Rep: $0 (%0)
Cassville, PA 16623 $-87 Dem: $0 (%0) / Rep: $0 (%0)
Castanea, PA 17726 $0 Dem: $0 (%0) / Rep: $0 (%0)
Catasauqua, PA 18032 $31,026 Dem: $6,989 (%23) / Rep: $9,635 (%31)
Catawissa, PA 17820 $6,248 Dem: $781 (%13) / Rep: $1,262 (%20)
Cecil, PA 15321 $1,629 Dem: $839 (%52) / Rep: $450 (%28)
Cedar Run, PA 17727 $675 Dem: $0 (%0) / Rep: $0 (%0)
Cedars, PA 19423 $470 Dem: $-15 (%0) / Rep: $0 (%0)
Center Valley, PA 18034 $213,761 Dem: $18,551 (%9) / Rep: $27,933 (%13)
Centerport, PA 19516 $0 Dem: $0 (%0) / Rep: $0 (%0)
Centerville, PA 16404 $597 Dem: $0 (%0) / Rep: $537 (%90)
Central City, PA 15926 $4,301 Dem: $250 (%6) / Rep: $2,321 (%54)
Centre Hall, PA 16828 $19,112 Dem: $2,903 (%15) / Rep: $10,118 (%53)
Chadds Ford, PA 19317 $302,671 Dem: $97,994 (%32) / Rep: $37,322 (%12)
Chalfont, PA 18914 $120,675 Dem: $28,946 (%24) / Rep: $22,984 (%19)
Chalk Hill, PA 15421 $1,266 Dem: $0 (%0) / Rep: $75 (%6)
Chambersburg, PA 17201 $62,392 Dem: $13,795 (%22) / Rep: $13,370 (%21)
Chambersburg, PA 17202 $103,051 Dem: $10,117 (%10) / Rep: $37,608 (%36)
Chambersville, PA 15723 $0 Dem: $0 (%0) / Rep: $0 (%0)
Champion, PA 15622 $17,083 Dem: $0 (%0) / Rep: $4,555 (%27)
Chandlers Valley, PA 16312 $0 Dem: $0 (%0) / Rep: $0 (%0)
Charleroi, PA 15022 $37,799 Dem: $774 (%2) / Rep: $30,340 (%80)
Chatham, PA 19318 $0 Dem: $0 (%0) / Rep: $0 (%0)
Cheltenham, PA 19012 $36,393 Dem: $7,971 (%22) / Rep: $6,711 (%18)
Cherry Tree, PA 15724 $3,131 Dem: $874 (%28) / Rep: $650 (%21)
Cherryville, PA 18035 $1,822 Dem: $250 (%14) / Rep: $345 (%19)
Chest Springs, PA 16624 $0 Dem: $0 (%0) / Rep: $0 (%0)
Chester, PA 19013 $38,383 Dem: $11,199 (%29) / Rep: $15,026 (%39)
Chester, PA 19016 $0 Dem: $0 (%0) / Rep: $0 (%0)
Chester Heights, PA 19017 $3,483 Dem: $60 (%2) / Rep: $0 (%0)
Chester Springs, PA 19425 $210,835 Dem: $45,609 (%22) / Rep: $57,229 (%27)
Chestnut Ridge, PA 15422 $0 Dem: $0 (%0) / Rep: $0 (%0)
Cheswick, PA 15024 $28,397 Dem: $7,660 (%27) / Rep: $4,175 (%15)
Cheyney, PA 19319 $4,707 Dem: $1,901 (%40) / Rep: $0 (%0)
Chicora, PA 16025 $3,926 Dem: $129 (%3) / Rep: $1,500 (%38)
Chinchilla, PA 18410 $2,800 Dem: $500 (%18) / Rep: $1,550 (%55)
Christiana, PA 17509 $12,295 Dem: $5,000 (%41) / Rep: $250 (%2)
Clairton, PA 15025 $18,916 Dem: $496 (%3) / Rep: $2,321 (%12)
Clarence, PA 16829 $1,500 Dem: $0 (%0) / Rep: $1,500 (%100)
Clarendon, PA 16313 $605 Dem: $0 (%0) / Rep: $135 (%22)
Claridge, PA 15623 $665 Dem: $0 (%0) / Rep: $375 (%56)
Clarington, PA 15828 $480 Dem: $0 (%0) / Rep: $0 (%0)
Clarion, PA 16214 $30,570 Dem: $3,534 (%12) / Rep: $13,928 (%46)
Clark, PA 16113 $1,331 Dem: $5 (%0) / Rep: $0 (%0)
Clarks Mills, PA 16114 $0 Dem: $0 (%0) / Rep: $0 (%0)
Clarks Summit, PA 18411 $237,616 Dem: $114,126 (%48) / Rep: $31,632 (%13)
Clarksburg, PA 15725 $2,904 Dem: $2,074 (%71) / Rep: $0 (%0)
Clarksville, PA 15322 $4,895 Dem: $2,606 (%53) / Rep: $0 (%0)
Claysburg, PA 16625 $15,059 Dem: $593 (%4) / Rep: $490 (%3)
Claysville, PA 15323 $13,669 Dem: $771 (%6) / Rep: $4,220 (%31)
Clearfield, PA 16830 $27,822 Dem: $833 (%3) / Rep: $17,736 (%64)
Clearville, PA 15535 $1,834 Dem: $412 (%22) / Rep: $698 (%38)
Clifford, PA 18413 $455 Dem: $0 (%0) / Rep: $355 (%78)
Clifton Heights, PA 19018 $43,665 Dem: $2,704 (%6) / Rep: $13,446 (%31)
Clinton, PA 15026 $10,493 Dem: $3,008 (%29) / Rep: $326 (%3)
Clintonville, PA 16372 $0 Dem: $0 (%0) / Rep: $0 (%0)
Clune, PA 15727 $0 Dem: $0 (%0) / Rep: $0 (%0)
Clymer, PA 15728 $2,074 Dem: $0 (%0) / Rep: $35 (%2)
Coal Center, PA 15423 $8,509 Dem: $2,629 (%31) / Rep: $1,160 (%14)
Coal Township, PA 17866 $7,463 Dem: $1,924 (%26) / Rep: $891 (%12)
Coaldale, PA 18218 $3,257 Dem: $1,456 (%45) / Rep: $522 (%16)
Coalport, PA 16627 $1,079 Dem: $822 (%76) / Rep: $55 (%5)
