Republicans Donald Trump Democrats Congress
  See $$$ From Your Zip Code $10,618,476,973 in Contributions for 2020 Election
Home | Money Search | Top 25 Candidates | Election News | About
Data Updated on 7/11/2020

Puerto Rico (PR)
Political Campaign Contributions
2000 Election Cycle

State Totals

Download All Contribution Records
From this State for 2000
To a Spreadsheet or Other File Type
Election
Year
Total
Money
Money
To
Democrats
Money
To
Republicans
Average
Per
Zip Code
2020 $2,132,562 $562,205
(%26)
$456,994
(%21)
$12,116
2018 $2,652,482 $540,550
(%20)
$817,018
(%31)
$15,070
2016 $24,004,817 $1,728,285
(%7)
$424,634
(%2)
$136,391
2014 $2,042,325 $1,377,193
(%67)
$318,432
(%16)
$11,538
2012 $4,543,724 $3,264,813
(%72)
$1,042,619
(%23)
$25,670
2010 $2,135,212 $1,532,597
(%72)
$307,472
(%14)
$12,063
2008 $4,315,381 $3,376,413
(%78)
$630,273
(%15)
$24,380
2006 $2,249,232 $695,625
(%31)
$1,016,485
(%45)
$12,707
2004 $4,743,916 $1,974,085
(%42)
$2,268,197
(%48)
$26,801
2002 $2,120,608 $854,306
(%40)
$102,800
(%5)
$11,980
2000 $4,293,948 $1,914,916
(%45)
$484,850
(%11)
$24,259

Download All Contribution Records
From this State for 2000
To a Spreadsheet or Other File Type

2000 Election Cycle Contributions
Click on a Zip Code for the list of Political Campaign Contributors

City/State/Zip CodeTotal Dollar Amount ContributedDemocrat/Republican Contribution Amounts
Adjuntas, PR 00601 $4,850 Dem: $0 (%0) / Rep: $1,000 (%21)
Aguada, PR 00602 $10,000 Dem: $5,000 (%50) / Rep: $1,000 (%10)
Aguadilla, PR 00603 $3,550 Dem: $2,250 (%63) / Rep: $0 (%0)
Aguadilla, PR 00604 $1,650 Dem: $900 (%55) / Rep: $0 (%0)
Aguadilla, PR 00605 $9,650 Dem: $1,400 (%15) / Rep: $3,300 (%34)
Aguas Buenas, PR 00703 $500 Dem: $500 (%100) / Rep: $0 (%0)
Aguirre, PR 00704 $5,050 Dem: $0 (%0) / Rep: $0 (%0)
Aibonito, PR 00705 $16,100 Dem: $13,100 (%81) / Rep: $0 (%0)
Anasco, PR 00610 $217 Dem: $0 (%0) / Rep: $0 (%0)
Angeles, PR 00611 $500 Dem: $0 (%0) / Rep: $0 (%0)
Arecibo, PR 00612 $12,500 Dem: $4,150 (%33) / Rep: $2,000 (%16)
Arecibo, PR 00613 $18,850 Dem: $7,600 (%40) / Rep: $2,000 (%11)
Arecibo, PR 00614 $6,100 Dem: $1,250 (%20) / Rep: $0 (%0)
Arroyo, PR 00714 $1,750 Dem: $1,750 (%100) / Rep: $0 (%0)
Bajadero, PR 00616 $0 Dem: $0 (%0) / Rep: $0 (%0)
Barceloneta, PR 00617 $2,300 Dem: $2,000 (%87) / Rep: $0 (%0)
Barranquitas, PR 00794 $1,310 Dem: $810 (%62) / Rep: $0 (%0)
Bayamon, PR 00956 $12,050 Dem: $9,800 (%81) / Rep: $500 (%4)
Bayamon, PR 00957 $6,014 Dem: $1,850 (%31) / Rep: $0 (%0)
Bayamon, PR 00958 $5,325 Dem: $3,025 (%57) / Rep: $0 (%0)
Bayamon, PR 00959 $35,250 Dem: $24,250 (%69) / Rep: $3,000 (%9)
Bayamon, PR 00960 $176,900 Dem: $58,200 (%33) / Rep: $1,750 (%1)
Bayamon, PR 00961 $18,625 Dem: $8,325 (%45) / Rep: $3,500 (%19)
Boqueron, PR 00622 $250 Dem: $0 (%0) / Rep: $0 (%0)
Cabo Rojo, PR 00623 $2,404 Dem: $1,000 (%42) / Rep: $0 (%0)
Caguas, PR 00725 $20,135 Dem: $13,335 (%66) / Rep: $2,000 (%10)
Caguas, PR 00726 $39,530 Dem: $23,000 (%58) / Rep: $4,000 (%10)
Caguas, PR 00727 $0 Dem: $0 (%0) / Rep: $0 (%0)
Camuy, PR 00627 $2,000 Dem: $1,000 (%50) / Rep: $0 (%0)
Canovanas, PR 00729 $52,740 Dem: $0 (%0) / Rep: $1,000 (%2)
Carolina, PR 00979 $83,300 Dem: $31,200 (%37) / Rep: $14,500 (%17)
Carolina, PR 00981 $0 Dem: $0 (%0) / Rep: $0 (%0)
Carolina, PR 00982 $11,800 Dem: $3,300 (%28) / Rep: $1,000 (%8)
Carolina, PR 00983 $19,480 Dem: $5,980 (%31) / Rep: $2,000 (%10)
Carolina, PR 00984 $17,500 Dem: $500 (%3) / Rep: $500 (%3)
Carolina, PR 00985 $12,750 Dem: $6,000 (%47) / Rep: $0 (%0)
Carolina, PR 00986 $9,400 Dem: $7,400 (%79) / Rep: $2,000 (%21)
Carolina, PR 00987 $3,500 Dem: $1,500 (%43) / Rep: $500 (%14)
Carolina, PR 00988 $1,602 Dem: $1,000 (%62) / Rep: $0 (%0)
Castaner, PR 00631 $500 Dem: $0 (%0) / Rep: $0 (%0)
Catano, PR 00962 $6,400 Dem: $4,150 (%65) / Rep: $0 (%0)
Catano, PR 00963 $1,800 Dem: $0 (%0) / Rep: $1,800 (%100)
Cayey, PR 00736 $4,500 Dem: $2,500 (%56) / Rep: $2,000 (%44)
Cayey, PR 00737 $12,650 Dem: $2,300 (%18) / Rep: $3,200 (%25)
Ceiba, PR 00735 $1,000 Dem: $1,000 (%100) / Rep: $0 (%0)
Ciales, PR 00638 $750 Dem: $750 (%100) / Rep: $0 (%0)
Cidra, PR 00739 $3,400 Dem: $2,950 (%87) / Rep: $0 (%0)
Coamo, PR 00769 $1,900 Dem: $1,650 (%87) / Rep: $0 (%0)
Comerio, PR 00782 $3,000 Dem: $0 (%0) / Rep: $0 (%0)
Corozal, PR 00783 $2,500 Dem: $1,750 (%70) / Rep: $0 (%0)
Coto Laurel, PR 00780 $8,600 Dem: $7,350 (%85) / Rep: $500 (%6)
Culebra, PR 00775 $0 Dem: $0 (%0) / Rep: $0 (%0)
Dorado, PR 00646 $49,550 Dem: $17,550 (%35) / Rep: $8,500 (%17)
Ensenada, PR 00647 $2,035 Dem: $1,500 (%74) / Rep: $0 (%0)
Fajardo, PR 00738 $21,200 Dem: $7,750 (%37) / Rep: $2,750 (%13)
Florida, PR 00650 $400 Dem: $400 (%100) / Rep: $0 (%0)
Fort Buchanan, PR 00934 $0 Dem: $0 (%0) / Rep: $0 (%0)
Garrochales, PR 00652 $1,000 Dem: $1,000 (%100) / Rep: $0 (%0)
Guanica, PR 00653 $1,122 Dem: $0 (%0) / Rep: $0 (%0)
Guayama, PR 00784 $3,250 Dem: $2,250 (%69) / Rep: $0 (%0)
Guayama, PR 00785 $9,950 Dem: $5,500 (%55) / Rep: $1,000 (%10)
Guayanilla, PR 00656 $250 Dem: $250 (%100) / Rep: $0 (%0)
Guaynabo, PR 00965 $7,000 Dem: $1,250 (%18) / Rep: $0 (%0)
Guaynabo, PR 00966 $239,065 Dem: $126,650 (%53) / Rep: $61,750 (%26)
Guaynabo, PR 00968 $47,305 Dem: $25,500 (%54) / Rep: $10,000 (%21)
Guaynabo, PR 00969 $158,414 Dem: $100,525 (%63) / Rep: $16,200 (%10)
Guaynabo, PR 00970 $13,350 Dem: $7,750 (%58) / Rep: $1,500 (%11)
Guaynabo, PR 00971 $1,000 Dem: $500 (%50) / Rep: $0 (%0)
Gurabo, PR 00778 $5,150 Dem: $4,500 (%87) / Rep: $0 (%0)
Hatillo, PR 00659 $7,550 Dem: $5,800 (%77) / Rep: $0 (%0)
Hormigueros, PR 00660 $5,550 Dem: $5,150 (%93) / Rep: $0 (%0)
Humacao, PR 00791 $11,800 Dem: $9,800 (%83) / Rep: $1,000 (%8)
Humacao, PR 00792 $17,820 Dem: $11,070 (%62) / Rep: $5,000 (%28)
Isabela, PR 00662 $8,000 Dem: $3,950 (%49) / Rep: $0 (%0)
Jayuya, PR 00664 $1,500 Dem: $0 (%0) / Rep: $0 (%0)
Juana Diaz, PR 00795 $3,550 Dem: $3,250 (%92) / Rep: $0 (%0)
Juncos, PR 00777 $4,600 Dem: $2,800 (%61) / Rep: $0 (%0)
La Plata, PR 00786 $0 Dem: $0 (%0) / Rep: $0 (%0)
Lajas, PR 00667 $2,300 Dem: $1,300 (%57) / Rep: $0 (%0)
Lares, PR 00669 $15,450 Dem: $1,000 (%6) / Rep: $0 (%0)
Las Marias, PR 00670 $500 Dem: $0 (%0) / Rep: $0 (%0)
Las Piedras, PR 00771 $4,900 Dem: $4,150 (%85) / Rep: $0 (%0)
Loiza, PR 00772 $800 Dem: $0 (%0) / Rep: $0 (%0)
Luquillo, PR 00773 $3,400 Dem: $3,000 (%88) / Rep: $0 (%0)
Manati, PR 00674 $10,900 Dem: $6,500 (%60) / Rep: $0 (%0)
Maricao, PR 00606 $500 Dem: $500 (%100) / Rep: $0 (%0)
Maunabo, PR 00707 $0 Dem: $0 (%0) / Rep: $0 (%0)
Mayaguez, PR 00680 $28,550 Dem: $19,700 (%69) / Rep: $1,000 (%4)
Mayaguez, PR 00681 $41,985 Dem: $19,750 (%47) / Rep: $2,000 (%5)
Mayaguez, PR 00682 $0 Dem: $0 (%0) / Rep: $0 (%0)
Mercedita, PR 00715 $5,500 Dem: $5,500 (%100) / Rep: $0 (%0)
Moca, PR 00676 $4,600 Dem: $3,150 (%68) / Rep: $0 (%0)
Morovis, PR 00687 $3,750 Dem: $2,250 (%60) / Rep: $0 (%0)
Naguabo, PR 00718 $1,400 Dem: $900 (%64) / Rep: $0 (%0)
Naranjito, PR 00719 $6,500 Dem: $4,250 (%65) / Rep: $0 (%0)
Orocovis, PR 00720 $5,700 Dem: $5,700 (%100) / Rep: $0 (%0)
Palmer, PR 00721 $400 Dem: $0 (%0) / Rep: $0 (%0)
Patillas, PR 00723 $5,750 Dem: $5,500 (%96) / Rep: $0 (%0)
Penuelas, PR 00624 $1,100 Dem: $800 (%73) / Rep: $0 (%0)
Ponce, PR 00728 $0 Dem: $0 (%0) / Rep: $0 (%0)
Ponce, PR 00730 $200 Dem: $0 (%0) / Rep: $0 (%0)
Ponce, PR 00731 $44,225 Dem: $23,875 (%54) / Rep: $2,000 (%5)
Ponce, PR 00732 $7,130 Dem: $1,300 (%18) / Rep: $1,000 (%14)
Ponce, PR 00733 $4,465 Dem: $2,300 (%52) / Rep: $0 (%0)
Ponce, PR 00734 $700 Dem: $0 (%0) / Rep: $500 (%71)
Ponce, PR 00716 $750 Dem: $500 (%67) / Rep: $250 (%33)
Ponce, PR 00717 $7,500 Dem: $6,500 (%87) / Rep: $1,000 (%13)
Puerto Real, PR 00740 $2,300 Dem: $1,300 (%57) / Rep: $0 (%0)
Punta Santiago, PR 00741 $0 Dem: $0 (%0) / Rep: $0 (%0)
Quebradillas, PR 00678 $500 Dem: $0 (%0) / Rep: $0 (%0)
Rincon, PR 00677 $7,600 Dem: $7,600 (%100) / Rep: $0 (%0)
Rio Blanco, PR 00744 $500 Dem: $500 (%100) / Rep: $0 (%0)
Rio Grande, PR 00745 $3,000 Dem: $1,500 (%50) / Rep: $0 (%0)
Roosevelt Roads, PR 00742 $0 Dem: $0 (%0) / Rep: $0 (%0)
Rosario, PR 00636 $0 Dem: $0 (%0) / Rep: $0 (%0)
Sabana Grande, PR 00637 $5,050 Dem: $250 (%5) / Rep: $0 (%0)
Sabana Hoyos, PR 00688 $0 Dem: $0 (%0) / Rep: $0 (%0)
Sabana Seca, PR 00952 $4,000 Dem: $4,000 (%100) / Rep: $0 (%0)
Saint Just, PR 00978 $4,250 Dem: $4,000 (%94) / Rep: $0 (%0)
Salinas, PR 00751 $1,740 Dem: $750 (%43) / Rep: $0 (%0)
San Antonio, PR 00690 $900 Dem: $0 (%0) / Rep: $0 (%0)
San German, PR 00683 $4,900 Dem: $1,250 (%26) / Rep: $0 (%0)
San Juan, PR 00901 $176,720 Dem: $74,900 (%42) / Rep: $8,250 (%5)
San Juan, PR 00902 $111,440 Dem: $40,740 (%37) / Rep: $23,500 (%21)
San Juan, PR 00906 $36,650 Dem: $3,600 (%10) / Rep: $7,450 (%20)
San Juan, PR 00907 $336,966 Dem: $111,575 (%33) / Rep: $44,475 (%13)
San Juan, PR 00908 $62,575 Dem: $16,400 (%26) / Rep: $15,250 (%24)
San Juan, PR 00909 $38,150 Dem: $14,000 (%37) / Rep: $2,250 (%6)
San Juan, PR 00910 $69,135 Dem: $30,800 (%45) / Rep: $6,450 (%9)
San Juan, PR 00911 $107,160 Dem: $51,250 (%48) / Rep: $9,500 (%9)
San Juan, PR 00912 $13,500 Dem: $7,550 (%56) / Rep: $1,000 (%7)
San Juan, PR 00913 $43,530 Dem: $22,500 (%52) / Rep: $7,500 (%17)
San Juan, PR 00914 $33,200 Dem: $8,000 (%24) / Rep: $500 (%2)
San Juan, PR 00915 $9,950 Dem: $7,000 (%70) / Rep: $0 (%0)
San Juan, PR 00916 $8,050 Dem: $4,600 (%57) / Rep: $1,000 (%12)
San Juan, PR 00917 $34,609 Dem: $11,750 (%34) / Rep: $4,250 (%12)
San Juan, PR 00918 $201,455 Dem: $112,435 (%56) / Rep: $18,800 (%9)
San Juan, PR 00919 $169,288 Dem: $54,910 (%32) / Rep: $23,550 (%14)
San Juan, PR 00920 $32,536 Dem: $12,886 (%40) / Rep: $3,000 (%9)
San Juan, PR 00921 $25,150 Dem: $6,700 (%27) / Rep: $3,000 (%12)
San Juan, PR 00922 $71,950 Dem: $30,920 (%43) / Rep: $9,375 (%13)
San Juan, PR 00923 $16,926 Dem: $6,725 (%40) / Rep: $1,000 (%6)
San Juan, PR 00924 $24,300 Dem: $12,200 (%50) / Rep: $0 (%0)
San Juan, PR 00925 $11,775 Dem: $3,475 (%30) / Rep: $1,500 (%13)
San Juan, PR 00926 $306,171 Dem: $168,545 (%55) / Rep: $25,000 (%8)
San Juan, PR 00927 $185,790 Dem: $111,405 (%60) / Rep: $20,250 (%11)
San Juan, PR 00928 $72,800 Dem: $22,900 (%31) / Rep: $8,000 (%11)
San Juan, PR 00929 $43,250 Dem: $17,500 (%40) / Rep: $0 (%0)
San Juan, PR 00930 $1,000 Dem: $1,000 (%100) / Rep: $0 (%0)
San Juan, PR 00931 $3,550 Dem: $3,300 (%93) / Rep: $0 (%0)
San Juan, PR 00933 $200 Dem: $200 (%100) / Rep: $0 (%0)
San Juan, PR 00935 $0 Dem: $0 (%0) / Rep: $0 (%0)
San Juan, PR 00936 $361,412 Dem: $133,250 (%37) / Rep: $48,750 (%13)
San Juan, PR 00937 $5,600 Dem: $0 (%0) / Rep: $0 (%0)
San Juan, PR 00938 $1,750 Dem: $750 (%43) / Rep: $1,000 (%57)
San Juan, PR 00939 $0 Dem: $0 (%0) / Rep: $0 (%0)
San Juan, PR 00940 $8,300 Dem: $3,900 (%47) / Rep: $1,000 (%12)
San Juan, PR 00975 $0 Dem: $0 (%0) / Rep: $0 (%0)
San Juan, PR 00955 $0 Dem: $0 (%0) / Rep: $0 (%0)
San Lorenzo, PR 00754 $3,880 Dem: $2,180 (%56) / Rep: $0 (%0)
San Sebastian, PR 00685 $8,062 Dem: $1,500 (%19) / Rep: $1,000 (%12)
Santa Isabel, PR 00757 $1,500 Dem: $1,500 (%100) / Rep: $0 (%0)
Toa Alta, PR 00953 $10,300 Dem: $3,050 (%30) / Rep: $4,750 (%46)
Toa Alta, PR 00954 $2,150 Dem: $650 (%30) / Rep: $0 (%0)
Toa Baja, PR 00949 $20,425 Dem: $12,425 (%61) / Rep: $1,500 (%7)
Toa Baja, PR 00950 $4,200 Dem: $1,000 (%24) / Rep: $0 (%0)
Toa Baja, PR 00951 $6,750 Dem: $1,750 (%26) / Rep: $3,000 (%44)
Trujillo Alto, PR 00976 $47,105 Dem: $19,950 (%42) / Rep: $8,500 (%18)
Trujillo Alto, PR 00977 $2,100 Dem: $1,800 (%86) / Rep: $0 (%0)
Utuado, PR 00641 $4,050 Dem: $2,300 (%57) / Rep: $0 (%0)
Vega Alta, PR 00692 $3,450 Dem: $3,000 (%87) / Rep: $0 (%0)
Vega Baja, PR 00693 $3,950 Dem: $2,200 (%56) / Rep: $1,000 (%25)
Vega Baja, PR 00694 $7,000 Dem: $3,000 (%43) / Rep: $0 (%0)
Vieques, PR 00765 $500 Dem: $0 (%0) / Rep: $0 (%0)
Villalba, PR 00766 $200 Dem: $0 (%0) / Rep: $0 (%0)
Yabucoa, PR 00767 $750 Dem: $500 (%67) / Rep: $0 (%0)
Yauco, PR 00698 $6,200 Dem: $400 (%6) / Rep: $1,000 (%16)

Search

Contributors:
   Individual's Name
   Employer
   Occupation
   City
   County
   Zip Code
   State
Candidates:
   Name
   Party
   State
Committees (PACs):
   Name
   Category
"527" Organizations:
   Organizations
   Contributors by Name
   Contributors by Zip
Lobbyists:
   Name
   Client

Directories

   Top $$$ Contributors
   Contributions by Zip
   Candidates by State
   Committees (PACs)
   527 Organizations

Reports

Celebrity Contributors:
   Aaron Sorkin
   Andrew Fastow
   Arnold Palmer
   Arnold Schwarzenegger
   Ben Affleck
   Bill Cosby
   Bill Gates
   Calvin Klein
   Dennis Kozlowski
   Donald Trump
   George Soros
   Hugh Hefner
   Jack Grubman
   Jeff Skilling
   John Grisham
   John Rigas
   Ken Lay
   Martha Stewart
   Mel Gibson
   Oprah Winfrey
   Ralph Lauren
   Donald Trump
   Richard Scrushy
   Rush Limbaugh
   Sam Waksal
   Scott Sullivan
   Steven Spielberg
   Tom Cruise
   Tommy Hilfiger
Industry Contributors:
   CEO/Chief Executives
   College Professors
   Journalists/Reporters
   Trial Lawyers
   Golf Professionals
   Poker Professionals
   Mortgage Brokers
   Futures Brokers
   Stock Brokers
   Options Brokers
   Life Insurance
   Health Insurance
   Auto Insurance
   Securities Lawyers
   Boats & Yachts
   Defense Contracts
   Nonprofits
   Aircraft
Baseball Contributors:
   New York Yankees
   Boston Red Sox
   Chicago Cubs
Notable Politicians:
   Barack Obama
   George W Bush
   John Kerry
   Ralph Nader
   Hillary Clinton
Companies:
   Microsoft
   CNN
   Apple Computer
   New York Times
   News Corporation
   Nike
   Halliburton
   General Electric
   Exxon Mobil
   Ford Motor
   Anheuser Busch
Top 10 Contributors:
   Thomas Steyer
   Linda Mcmahon
   Sheldon Adelson
   Miriam Adelson
   Bob Perry
   Michael Bloomberg
   Harold Simmons
   Fred Eychaner
   J Ricketts
   John Raese