Republicans Donald Trump Democrats Congress
  See $$$ From Your Zip Code $10,618,476,973 in Contributions for 2020 Election
Home | Money Search | Top 25 Candidates | Election News | About
Data Updated on 7/11/2020

Vermont (VT)
Political Campaign Contributions
2000 Election Cycle

State Totals

Download All Contribution Records
From this State for 2000
To a Spreadsheet or Other File Type
Election
Year
Total
Money
Money
To
Democrats
Money
To
Republicans
Average
Per
Zip Code
2020 $7,164,090 $2,916,221
(%41)
$443,259
(%6)
$23,184
2018 $6,072,413 $2,263,826
(%37)
$505,940
(%8)
$19,651
2016 $9,609,765 $4,452,998
(%46)
$751,541
(%8)
$31,099
2014 $2,942,218 $1,583,583
(%54)
$388,944
(%13)
$9,521
2012 $6,084,415 $4,334,088
(%71)
$734,390
(%12)
$19,690
2010 $3,611,760 $2,458,617
(%68)
$541,038
(%15)
$11,688
2008 $5,717,756 $3,968,391
(%69)
$928,757
(%16)
$18,504
2006 $10,973,333 $1,895,259
(%17)
$8,024,481
(%73)
$35,512
2004 $4,814,733 $2,878,165
(%60)
$1,144,032
(%24)
$15,581
2002 $1,200,930 $198,980
(%17)
$109,761
(%9)
$3,886
2000 $1,750,203 $290,301
(%17)
$402,204
(%23)
$5,664

Download All Contribution Records
From this State for 2000
To a Spreadsheet or Other File Type

2000 Election Cycle Contributions
Click on a Zip Code for the list of Political Campaign Contributors

City/State/Zip CodeTotal Dollar Amount ContributedDemocrat/Republican Contribution Amounts
Adamant, VT 05640 $3,200 Dem: $1,000 (%31) / Rep: $200 (%6)
Albany, VT 05820 $0 Dem: $0 (%0) / Rep: $0 (%0)
Alburg, VT 05440 $0 Dem: $0 (%0) / Rep: $0 (%0)
Arlington, VT 05250 $4,200 Dem: $250 (%6) / Rep: $3,200 (%76)
Ascutney, VT 05030 $1,000 Dem: $1,000 (%100) / Rep: $0 (%0)
Averill, VT 05901 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bakersfield, VT 05441 $0 Dem: $0 (%0) / Rep: $0 (%0)
Barnard, VT 05031 $0 Dem: $0 (%0) / Rep: $0 (%0)
Barnet, VT 05821 $1,000 Dem: $1,000 (%100) / Rep: $0 (%0)
Barre, VT 05641 $15,125 Dem: $5,950 (%39) / Rep: $3,000 (%20)
Barton, VT 05822 $500 Dem: $0 (%0) / Rep: $0 (%0)
Beebe Plain, VT 05823 $0 Dem: $0 (%0) / Rep: $0 (%0)
Beecher Falls, VT 05902 $500 Dem: $500 (%100) / Rep: $0 (%0)
Bellows Falls, VT 05101 $2,500 Dem: $0 (%0) / Rep: $1,200 (%48)
Belmont, VT 05730 $0 Dem: $0 (%0) / Rep: $0 (%0)
Belvidere Center, VT 05442 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bennington, VT 05201 $54,736 Dem: $4,300 (%8) / Rep: $5,291 (%10)
Benson, VT 05731 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bethel, VT 05032 $1,700 Dem: $200 (%12) / Rep: $0 (%0)
Bomoseen, VT 05732 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bondville, VT 05340 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bradford, VT 05033 $4,050 Dem: $0 (%0) / Rep: $3,150 (%78)
Brandon, VT 05733 $6,720 Dem: $250 (%4) / Rep: $450 (%7)
Brattleboro, VT 05302 $2,500 Dem: $300 (%12) / Rep: $200 (%8)
Brattleboro, VT 05303 $750 Dem: $500 (%67) / Rep: $250 (%33)
Brattleboro, VT 05304 $250 Dem: $0 (%0) / Rep: $0 (%0)
Brattleboro, VT 05301 $50,965 Dem: $11,865 (%23) / Rep: $12,200 (%24)
Bridgewater, VT 05034 $4,000 Dem: $0 (%0) / Rep: $1,750 (%44)
Bridgewater Corners, VT 05035 $1,750 Dem: $750 (%43) / Rep: $0 (%0)
Bridport, VT 05734 $200 Dem: $0 (%0) / Rep: $0 (%0)
Bristol, VT 05443 $9,160 Dem: $2,000 (%22) / Rep: $3,500 (%38)
Brookfield, VT 05036 $2,050 Dem: $500 (%24) / Rep: $250 (%12)
Brownsville, VT 05037 $0 Dem: $0 (%0) / Rep: $0 (%0)
Burlington, VT 05405 $0 Dem: $0 (%0) / Rep: $0 (%0)
Burlington, VT 05406 $2,450 Dem: $0 (%0) / Rep: $200 (%8)
Burlington, VT 05408 $0 Dem: $0 (%0) / Rep: $0 (%0)
Burlington, VT 05401 $317,210 Dem: $29,115 (%9) / Rep: $51,650 (%16)
Burlington, VT 05402 $53,038 Dem: $6,500 (%12) / Rep: $7,600 (%14)
Cabot, VT 05647 $1,000 Dem: $1,000 (%100) / Rep: $0 (%0)
Calais, VT 05648 $430 Dem: $0 (%0) / Rep: $200 (%47)
Cambridge, VT 05444 $3,800 Dem: $250 (%7) / Rep: $2,250 (%59)
Cambridgeport, VT 05141 $0 Dem: $0 (%0) / Rep: $0 (%0)
Canaan, VT 05903 $0 Dem: $0 (%0) / Rep: $0 (%0)
Castleton, VT 05735 $300 Dem: $0 (%0) / Rep: $0 (%0)
Cavendish, VT 05142 $200 Dem: $0 (%0) / Rep: $200 (%100)
Center Rutland, VT 05736 $0 Dem: $0 (%0) / Rep: $0 (%0)
Charlotte, VT 05445 $37,405 Dem: $11,300 (%30) / Rep: $14,750 (%39)
Chelsea, VT 05038 $0 Dem: $0 (%0) / Rep: $0 (%0)
Chester, VT 05143 $4,100 Dem: $1,000 (%24) / Rep: $1,500 (%37)
Chester Depot, VT 05144 $0 Dem: $0 (%0) / Rep: $0 (%0)
Chittenden, VT 05737 $2,500 Dem: $0 (%0) / Rep: $2,500 (%100)
Colchester, VT 05446 $12,066 Dem: $1,900 (%16) / Rep: $6,450 (%53)
Colchester, VT 05449 $0 Dem: $0 (%0) / Rep: $0 (%0)
Colchester, VT 05439 $0 Dem: $0 (%0) / Rep: $0 (%0)
Concord, VT 05824 $0 Dem: $0 (%0) / Rep: $0 (%0)
Corinth, VT 05039 $0 Dem: $0 (%0) / Rep: $0 (%0)
Coventry, VT 05825 $0 Dem: $0 (%0) / Rep: $0 (%0)
Craftsbury, VT 05826 $0 Dem: $0 (%0) / Rep: $0 (%0)
Craftsbury Common, VT 05827 $500 Dem: $500 (%100) / Rep: $0 (%0)
Cuttingsville, VT 05738 $7,000 Dem: $0 (%0) / Rep: $7,000 (%100)
Danby, VT 05739 $1,500 Dem: $0 (%0) / Rep: $1,000 (%67)
Danville, VT 05828 $2,950 Dem: $500 (%17) / Rep: $400 (%14)
Derby, VT 05829 $600 Dem: $0 (%0) / Rep: $0 (%0)
Derby Line, VT 05830 $9,250 Dem: $0 (%0) / Rep: $2,200 (%24)
Dorset, VT 05251 $21,995 Dem: $2,800 (%13) / Rep: $11,880 (%54)
East Arlington, VT 05252 $800 Dem: $0 (%0) / Rep: $0 (%0)
East Barre, VT 05649 $0 Dem: $0 (%0) / Rep: $0 (%0)
East Berkshire, VT 05447 $0 Dem: $0 (%0) / Rep: $0 (%0)
East Burke, VT 05832 $250 Dem: $0 (%0) / Rep: $0 (%0)
East Calais, VT 05650 $700 Dem: $200 (%29) / Rep: $0 (%0)
East Charleston, VT 05833 $0 Dem: $0 (%0) / Rep: $0 (%0)
East Corinth, VT 05040 $0 Dem: $0 (%0) / Rep: $0 (%0)
East Corinth, VT 05076 $0 Dem: $0 (%0) / Rep: $0 (%0)
East Dorset, VT 05253 $-1,300 Dem: $0 (%0) / Rep: $0 (%0)
East Dover, VT 05341 $0 Dem: $0 (%0) / Rep: $0 (%0)
East Fairfield, VT 05448 $0 Dem: $0 (%0) / Rep: $0 (%0)
East Hardwick, VT 05836 $1,000 Dem: $0 (%0) / Rep: $1,000 (%100)
East Haven, VT 05837 $0 Dem: $0 (%0) / Rep: $0 (%0)
East Middlebury, VT 05740 $200 Dem: $0 (%0) / Rep: $0 (%0)
East Montpelier, VT 05651 $3,500 Dem: $0 (%0) / Rep: $3,000 (%86)
East Poultney, VT 05741 $0 Dem: $0 (%0) / Rep: $0 (%0)
East Randolph, VT 05041 $0 Dem: $0 (%0) / Rep: $0 (%0)
East Ryegate, VT 05042 $0 Dem: $0 (%0) / Rep: $0 (%0)
East Saint Johnsbury, VT 05838 $0 Dem: $0 (%0) / Rep: $0 (%0)
East Thetford, VT 05043 $1,450 Dem: $1,450 (%100) / Rep: $0 (%0)
East Wallingford, VT 05742 $2,700 Dem: $750 (%28) / Rep: $700 (%26)
Eden, VT 05652 $-200 Dem: $-200 (%100) / Rep: $0 (%0)
Eden Mills, VT 05653 $0 Dem: $0 (%0) / Rep: $0 (%0)
Enosburg Falls, VT 05450 $-120 Dem: $0 (%0) / Rep: $0 (%0)
Essex, VT 05451 $1,250 Dem: $0 (%0) / Rep: $250 (%20)
Essex Junction, VT 05452 $14,249 Dem: $1,000 (%7) / Rep: $5,300 (%37)
Essex Junction, VT 05453 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fair Haven, VT 05743 $500 Dem: $0 (%0) / Rep: $500 (%100)
Fairfax, VT 05454 $1,000 Dem: $0 (%0) / Rep: $1,000 (%100)
Fairfield, VT 05455 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fairlee, VT 05045 $750 Dem: $250 (%33) / Rep: $250 (%33)
Ferrisburg, VT 05456 $21,200 Dem: $1,200 (%6) / Rep: $0 (%0)
Florence, VT 05744 $0 Dem: $0 (%0) / Rep: $0 (%0)
Forest Dale, VT 05745 $0 Dem: $0 (%0) / Rep: $0 (%0)
Franklin, VT 05457 $0 Dem: $0 (%0) / Rep: $0 (%0)
Gaysville, VT 05746 $0 Dem: $0 (%0) / Rep: $0 (%0)
Gilman, VT 05904 $0 Dem: $0 (%0) / Rep: $0 (%0)
Glover, VT 05839 $0 Dem: $0 (%0) / Rep: $0 (%0)
Grafton, VT 05146 $600 Dem: $0 (%0) / Rep: $600 (%100)
Granby, VT 05840 $1,750 Dem: $750 (%43) / Rep: $1,000 (%57)
Grand Isle, VT 05458 $11,940 Dem: $300 (%3) / Rep: $4,000 (%34)
Graniteville, VT 05654 $0 Dem: $0 (%0) / Rep: $0 (%0)
Granville, VT 05747 $0 Dem: $0 (%0) / Rep: $0 (%0)
Greensboro, VT 05841 $500 Dem: $0 (%0) / Rep: $0 (%0)
Greensboro Bend, VT 05842 $0 Dem: $0 (%0) / Rep: $0 (%0)
Groton, VT 05046 $400 Dem: $0 (%0) / Rep: $0 (%0)
Guildhall, VT 05905 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hancock, VT 05748 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hardwick, VT 05843 $1,950 Dem: $0 (%0) / Rep: $600 (%31)
Hartford, VT 05047 $500 Dem: $0 (%0) / Rep: $0 (%0)
Hartland, VT 05048 $518 Dem: $300 (%58) / Rep: $0 (%0)
Hartland Four Corners, VT 05049 $0 Dem: $0 (%0) / Rep: $0 (%0)
Highgate Center, VT 05459 $0 Dem: $0 (%0) / Rep: $0 (%0)
Highgate Springs, VT 05460 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hinesburg, VT 05461 $11,650 Dem: $700 (%6) / Rep: $2,000 (%17)
Huntington, VT 05462 $500 Dem: $500 (%100) / Rep: $0 (%0)
Hyde Park, VT 05655 $5,200 Dem: $500 (%10) / Rep: $3,000 (%58)
Hydeville, VT 05750 $0 Dem: $0 (%0) / Rep: $0 (%0)
Irasburg, VT 05845 $0 Dem: $0 (%0) / Rep: $0 (%0)
Island Pond, VT 05846 $700 Dem: $700 (%100) / Rep: $0 (%0)
Isle La Motte, VT 05463 $0 Dem: $0 (%0) / Rep: $0 (%0)
Jacksonville, VT 05342 $0 Dem: $0 (%0) / Rep: $0 (%0)
Jamaica, VT 05343 $0 Dem: $0 (%0) / Rep: $0 (%0)
Jeffersonville, VT 05464 $6,850 Dem: $1,600 (%23) / Rep: $0 (%0)
Jericho, VT 05465 $10,100 Dem: $700 (%7) / Rep: $2,400 (%24)
Johnson, VT 05656 $1,075 Dem: $-100 (%8) / Rep: $1,175 (%109)
Jonesville, VT 05466 $0 Dem: $0 (%0) / Rep: $0 (%0)
Killington, VT 05751 $9,150 Dem: $0 (%0) / Rep: $6,950 (%76)
Lake Elmore, VT 05657 $0 Dem: $0 (%0) / Rep: $0 (%0)
Londonderry, VT 05148 $5,475 Dem: $1,500 (%27) / Rep: $700 (%13)
Lowell, VT 05847 $0 Dem: $0 (%0) / Rep: $0 (%0)
Lower Waterford, VT 05848 $0 Dem: $0 (%0) / Rep: $0 (%0)
Ludlow, VT 05149 $2,750 Dem: $2,000 (%73) / Rep: $250 (%9)
Lunenburg, VT 05906 $200 Dem: $0 (%0) / Rep: $0 (%0)
Lyndon, VT 05849 $0 Dem: $0 (%0) / Rep: $0 (%0)
Lyndon Center, VT 05850 $0 Dem: $0 (%0) / Rep: $0 (%0)
Lyndonville, VT 05851 $300 Dem: $0 (%0) / Rep: $0 (%0)
Manchester, VT 05254 $3,200 Dem: $300 (%9) / Rep: $2,700 (%84)
Manchester Center, VT 05255 $42,260 Dem: $5,750 (%14) / Rep: $10,950 (%26)
Marlboro, VT 05344 $3,700 Dem: $300 (%8) / Rep: $250 (%7)
Marshfield, VT 05658 $450 Dem: $200 (%44) / Rep: $0 (%0)
Mc Indoe Falls, VT 05050 $0 Dem: $0 (%0) / Rep: $0 (%0)
Middlebury, VT 05753 $41,480 Dem: $2,950 (%7) / Rep: $7,050 (%17)
Middletown Springs, VT 05757 $0 Dem: $0 (%0) / Rep: $0 (%0)
Milton, VT 05468 $1,250 Dem: $0 (%0) / Rep: $750 (%60)
Monkton, VT 05469 $250 Dem: $0 (%0) / Rep: $250 (%100)
Montgomery, VT 05470 $300 Dem: $0 (%0) / Rep: $0 (%0)
Montgomery Center, VT 05471 $250 Dem: $0 (%0) / Rep: $0 (%0)
Montpelier, VT 05601 $5,450 Dem: $0 (%0) / Rep: $1,450 (%27)
Montpelier, VT 05602 $17,925 Dem: $1,800 (%10) / Rep: $6,950 (%39)
Montpelier, VT 05603 $0 Dem: $0 (%0) / Rep: $0 (%0)
Montpelier, VT 05604 $1,750 Dem: $0 (%0) / Rep: $250 (%14)
Montpelier, VT 05609 $0 Dem: $0 (%0) / Rep: $0 (%0)
Montpelier, VT 05620 $0 Dem: $0 (%0) / Rep: $0 (%0)
Montpelier, VT 05633 $0 Dem: $0 (%0) / Rep: $0 (%0)
Moretown, VT 05660 $1,300 Dem: $550 (%42) / Rep: $0 (%0)
Morgan, VT 05853 $2,000 Dem: $0 (%0) / Rep: $1,000 (%50)
Morrisville, VT 05661 $3,000 Dem: $250 (%8) / Rep: $1,700 (%57)
Moscow, VT 05662 $1,750 Dem: $1,250 (%71) / Rep: $0 (%0)
Mount Holly, VT 05758 $3,700 Dem: $1,000 (%27) / Rep: $2,000 (%54)
New Haven, VT 05472 $1,000 Dem: $500 (%50) / Rep: $500 (%50)
Newbury, VT 05051 $0 Dem: $0 (%0) / Rep: $0 (%0)
Newfane, VT 05345 $3,750 Dem: $2,000 (%53) / Rep: $1,750 (%47)
Newport, VT 05855 $0 Dem: $0 (%0) / Rep: $0 (%0)
Newport Center, VT 05857 $0 Dem: $0 (%0) / Rep: $0 (%0)
North Bennington, VT 05257 $17,250 Dem: $7,250 (%42) / Rep: $250 (%1)
North Clarendon, VT 05759 $7,350 Dem: $500 (%7) / Rep: $0 (%0)
North Concord, VT 05858 $0 Dem: $0 (%0) / Rep: $0 (%0)
North Ferrisburg, VT 05473 $1,850 Dem: $750 (%41) / Rep: $500 (%27)
North Hartland, VT 05052 $400 Dem: $0 (%0) / Rep: $400 (%100)
North Hero, VT 05474 $500 Dem: $0 (%0) / Rep: $500 (%100)
North Hyde Park, VT 05665 $0 Dem: $0 (%0) / Rep: $0 (%0)
North Montpelier, VT 05666 $0 Dem: $0 (%0) / Rep: $0 (%0)
North Pomfret, VT 05053 $250 Dem: $250 (%100) / Rep: $0 (%0)
North Pownal, VT 05260 $250 Dem: $0 (%0) / Rep: $0 (%0)
North Springfield, VT 05150 $650 Dem: $0 (%0) / Rep: $250 (%38)
North Thetford, VT 05054 $0 Dem: $0 (%0) / Rep: $0 (%0)
North Troy, VT 05859 $0 Dem: $0 (%0) / Rep: $0 (%0)
Northfield, VT 05663 $2,550 Dem: $0 (%0) / Rep: $800 (%31)
Northfield Falls, VT 05664 $0 Dem: $0 (%0) / Rep: $0 (%0)
Norton, VT 05907 $0 Dem: $0 (%0) / Rep: $0 (%0)
Norwich, VT 05055 $110,865 Dem: $31,900 (%29) / Rep: $6,700 (%6)
Orleans, VT 05860 $800 Dem: $0 (%0) / Rep: $250 (%31)
Orwell, VT 05760 $750 Dem: $0 (%0) / Rep: $250 (%33)
Passumpsic, VT 05861 $0 Dem: $0 (%0) / Rep: $0 (%0)
Pawlet, VT 05761 $28,547 Dem: $0 (%0) / Rep: $335 (%1)
Peacham, VT 05862 $2,900 Dem: $0 (%0) / Rep: $2,650 (%91)
Perkinsville, VT 05151 $1,100 Dem: $250 (%23) / Rep: $600 (%55)
Peru, VT 05152 $3,650 Dem: $3,400 (%93) / Rep: $0 (%0)
Pittsfield, VT 05762 $700 Dem: $500 (%71) / Rep: $0 (%0)
Pittsford, VT 05763 $3,838 Dem: $2,000 (%52) / Rep: $250 (%7)
Plainfield, VT 05667 $3,320 Dem: $1,250 (%38) / Rep: $1,320 (%40)
Plymouth, VT 05056 $5,610 Dem: $0 (%0) / Rep: $1,000 (%18)
Post Mills, VT 05058 $250 Dem: $0 (%0) / Rep: $0 (%0)
Poultney, VT 05764 $1,250 Dem: $0 (%0) / Rep: $250 (%20)
Pownal, VT 05261 $701 Dem: $0 (%0) / Rep: $451 (%64)
Proctor, VT 05765 $5,250 Dem: $0 (%0) / Rep: $3,750 (%71)
Proctorsville, VT 05153 $0 Dem: $0 (%0) / Rep: $0 (%0)
Putney, VT 05346 $8,250 Dem: $5,400 (%65) / Rep: $1,000 (%12)
Quechee, VT 05059 $20,150 Dem: $1,250 (%6) / Rep: $4,700 (%23)
Randolph, VT 05060 $3,123 Dem: $0 (%0) / Rep: $2,000 (%64)
Randolph Center, VT 05061 $500 Dem: $0 (%0) / Rep: $0 (%0)
Reading, VT 05062 $2,200 Dem: $1,000 (%45) / Rep: $1,200 (%55)
Readsboro, VT 05350 $1,500 Dem: $0 (%0) / Rep: $1,500 (%100)
Richford, VT 05476 $1,500 Dem: $1,500 (%100) / Rep: $0 (%0)
Richmond, VT 05477 $1,500 Dem: $0 (%0) / Rep: $1,500 (%100)
Ripton, VT 05766 $750 Dem: $0 (%0) / Rep: $0 (%0)
Rochester, VT 05767 $500 Dem: $0 (%0) / Rep: $500 (%100)
Roxbury, VT 05669 $5,751 Dem: $0 (%0) / Rep: $1,350 (%23)
Rupert, VT 05768 $0 Dem: $0 (%0) / Rep: $0 (%0)
Rutland, VT 05701 $41,443 Dem: $1,750 (%4) / Rep: $25,093 (%61)
Rutland, VT 05702 $8,900 Dem: $0 (%0) / Rep: $3,900 (%44)
Saint Albans, VT 05478 $27,239 Dem: $250 (%1) / Rep: $11,299 (%41)
Saint Albans, VT 05479 $0 Dem: $0 (%0) / Rep: $0 (%0)
Saint Albans Bay, VT 05481 $0 Dem: $0 (%0) / Rep: $0 (%0)
Saint Johnsbury, VT 05819 $7,950 Dem: $2,500 (%31) / Rep: $750 (%9)
Saint Johnsbury Center, VT 05863 $0 Dem: $0 (%0) / Rep: $0 (%0)
Salisbury, VT 05769 $250 Dem: $250 (%100) / Rep: $0 (%0)
Saxtons River, VT 05154 $2,385 Dem: $250 (%10) / Rep: $1,000 (%42)
Shaftsbury, VT 05262 $1,850 Dem: $0 (%0) / Rep: $750 (%41)
Sharon, VT 05065 $28,300 Dem: $6,550 (%23) / Rep: $0 (%0)
Sheffield, VT 05866 $0 Dem: $0 (%0) / Rep: $0 (%0)
Shelburne, VT 05482 $115,625 Dem: $28,300 (%24) / Rep: $28,150 (%24)
Sheldon, VT 05483 $500 Dem: $0 (%0) / Rep: $0 (%0)
Sheldon Springs, VT 05485 $0 Dem: $0 (%0) / Rep: $0 (%0)
Shoreham, VT 05770 $750 Dem: $750 (%100) / Rep: $0 (%0)
South Barre, VT 05670 $0 Dem: $0 (%0) / Rep: $0 (%0)
South Burlington, VT 05403 $69,646 Dem: $6,891 (%10) / Rep: $21,600 (%31)
South Burlington, VT 05407 $8,665 Dem: $0 (%0) / Rep: $250 (%3)
South Hero, VT 05486 $1,873 Dem: $0 (%0) / Rep: $1,000 (%53)
South Londonderry, VT 05155 $5,000 Dem: $250 (%5) / Rep: $1,750 (%35)
South Newfane, VT 05351 $0 Dem: $0 (%0) / Rep: $0 (%0)
South Pomfret, VT 05067 $500 Dem: $500 (%100) / Rep: $0 (%0)
South Royalton, VT 05068 $4,000 Dem: $1,000 (%25) / Rep: $500 (%13)
South Ryegate, VT 05069 $250 Dem: $0 (%0) / Rep: $250 (%100)
South Strafford, VT 05070 $8,900 Dem: $4,000 (%45) / Rep: $0 (%0)
South Woodstock, VT 05071 $3,770 Dem: $-500 (%10) / Rep: $600 (%16)
Springfield, VT 05156 $6,250 Dem: $1,000 (%16) / Rep: $1,400 (%22)
Stamford, VT 05352 $250 Dem: $0 (%0) / Rep: $250 (%100)
Starksboro, VT 05487 $550 Dem: $550 (%100) / Rep: $0 (%0)
Stockbridge, VT 05772 $0 Dem: $0 (%0) / Rep: $0 (%0)
Stowe, VT 05672 $52,830 Dem: $6,850 (%13) / Rep: $17,450 (%33)
Strafford, VT 05072 $32,800 Dem: $11,000 (%34) / Rep: $250 (%1)
Sutton, VT 05867 $1,250 Dem: $500 (%40) / Rep: $0 (%0)
Swanton, VT 05488 $2,400 Dem: $0 (%0) / Rep: $1,700 (%71)
Taftsville, VT 05073 $950 Dem: $0 (%0) / Rep: $200 (%21)
Thetford, VT 05074 $0 Dem: $0 (%0) / Rep: $0 (%0)
Thetford Center, VT 05075 $2,250 Dem: $500 (%22) / Rep: $250 (%11)
Townshend, VT 05353 $900 Dem: $0 (%0) / Rep: $0 (%0)
Troy, VT 05868 $0 Dem: $0 (%0) / Rep: $0 (%0)
Tunbridge, VT 05077 $2,450 Dem: $450 (%18) / Rep: $1,750 (%71)
Underhill, VT 05489 $1,500 Dem: $0 (%0) / Rep: $1,000 (%67)
Underhill Center, VT 05490 $500 Dem: $0 (%0) / Rep: $500 (%100)
Vergennes, VT 05491 $12,550 Dem: $250 (%2) / Rep: $5,550 (%44)
Vernon, VT 05354 $750 Dem: $500 (%67) / Rep: $0 (%0)
Vershire, VT 05079 $3,250 Dem: $3,250 (%100) / Rep: $0 (%0)
Waitsfield, VT 05673 $7,200 Dem: $1,000 (%14) / Rep: $0 (%0)
Wallingford, VT 05773 $3,300 Dem: $1,500 (%45) / Rep: $0 (%0)
Wardsboro, VT 05355 $0 Dem: $0 (%0) / Rep: $0 (%0)
Warren, VT 05674 $14,950 Dem: $5,750 (%38) / Rep: $0 (%0)
Washington, VT 05675 $0 Dem: $0 (%0) / Rep: $0 (%0)
Waterbury, VT 05676 $4,100 Dem: $450 (%11) / Rep: $400 (%10)
Waterbury, VT 05671 $0 Dem: $0 (%0) / Rep: $0 (%0)
Waterbury Center, VT 05677 $1,000 Dem: $0 (%0) / Rep: $1,000 (%100)
Waterville, VT 05492 $375 Dem: $0 (%0) / Rep: $0 (%0)
Websterville, VT 05678 $500 Dem: $0 (%0) / Rep: $0 (%0)
Wells, VT 05774 $3,450 Dem: $3,000 (%87) / Rep: $450 (%13)
Wells River, VT 05081 $0 Dem: $0 (%0) / Rep: $0 (%0)
West Burke, VT 05871 $750 Dem: $0 (%0) / Rep: $250 (%33)
West Charleston, VT 05872 $300 Dem: $300 (%100) / Rep: $0 (%0)
West Danville, VT 05873 $0 Dem: $0 (%0) / Rep: $0 (%0)
West Dover, VT 05356 $1,400 Dem: $0 (%0) / Rep: $0 (%0)
West Dummerston, VT 05357 $0 Dem: $0 (%0) / Rep: $0 (%0)
West Fairlee, VT 05083 $0 Dem: $0 (%0) / Rep: $0 (%0)
West Glover, VT 05875 $0 Dem: $0 (%0) / Rep: $0 (%0)
West Halifax, VT 05358 $500 Dem: $250 (%50) / Rep: $0 (%0)
West Hartford, VT 05084 $0 Dem: $0 (%0) / Rep: $0 (%0)
West Newbury, VT 05085 $0 Dem: $0 (%0) / Rep: $0 (%0)
West Pawlet, VT 05775 $200 Dem: $0 (%0) / Rep: $0 (%0)
West Rupert, VT 05776 $1,000 Dem: $1,000 (%100) / Rep: $0 (%0)
West Rutland, VT 05777 $2,200 Dem: $2,000 (%91) / Rep: $0 (%0)
West Topsham, VT 05086 $1,000 Dem: $0 (%0) / Rep: $1,000 (%100)
West Townshend, VT 05359 $0 Dem: $0 (%0) / Rep: $0 (%0)
West Wardsboro, VT 05360 $0 Dem: $0 (%0) / Rep: $0 (%0)
Westfield, VT 05874 $0 Dem: $0 (%0) / Rep: $0 (%0)
Westford, VT 05494 $4,800 Dem: $0 (%0) / Rep: $3,300 (%69)
Westminster, VT 05158 $200 Dem: $0 (%0) / Rep: $200 (%100)
Westminster Station, VT 05159 $0 Dem: $0 (%0) / Rep: $0 (%0)
Weston, VT 05161 $4,850 Dem: $2,400 (%49) / Rep: $250 (%5)
White River Junction, VT 05001 $12,605 Dem: $4,300 (%34) / Rep: $3,525 (%28)
White River Junction, VT 05009 $-65 Dem: $0 (%0) / Rep: $-65 (%100)
Whiting, VT 05778 $1,900 Dem: $0 (%0) / Rep: $250 (%13)
Whitingham, VT 05361 $250 Dem: $0 (%0) / Rep: $0 (%0)
Wilder, VT 05088 $-170 Dem: $-170 (%100) / Rep: $0 (%0)
Williamstown, VT 05679 $850 Dem: $0 (%0) / Rep: $250 (%29)
Williamsville, VT 05362 $200 Dem: $0 (%0) / Rep: $0 (%0)
Williston, VT 05495 $40,225 Dem: $8,250 (%21) / Rep: $7,450 (%19)
Wilmington, VT 05363 $3,850 Dem: $1,000 (%26) / Rep: $0 (%0)
Windsor, VT 05089 $2,600 Dem: $250 (%10) / Rep: $250 (%10)
Winooski, VT 05404 $3,250 Dem: $1,250 (%38) / Rep: $1,750 (%54)
Wolcott, VT 05680 $250 Dem: $0 (%0) / Rep: $0 (%0)
Woodbury, VT 05681 $0 Dem: $0 (%0) / Rep: $0 (%0)
Woodstock, VT 05091 $25,900 Dem: $6,800 (%26) / Rep: $3,100 (%12)
Worcester, VT 05682 $1,000 Dem: $0 (%0) / Rep: $750 (%75)

Search

Contributors:
   Individual's Name
   Employer
   Occupation
   City
   County
   Zip Code
   State
Candidates:
   Name
   Party
   State
Committees (PACs):
   Name
   Category
"527" Organizations:
   Organizations
   Contributors by Name
   Contributors by Zip
Lobbyists:
   Name
   Client

Directories

   Top $$$ Contributors
   Contributions by Zip
   Candidates by State
   Committees (PACs)
   527 Organizations

Reports

Celebrity Contributors:
   Aaron Sorkin
   Andrew Fastow
   Arnold Palmer
   Arnold Schwarzenegger
   Ben Affleck
   Bill Cosby
   Bill Gates
   Calvin Klein
   Dennis Kozlowski
   Donald Trump
   George Soros
   Hugh Hefner
   Jack Grubman
   Jeff Skilling
   John Grisham
   John Rigas
   Ken Lay
   Martha Stewart
   Mel Gibson
   Oprah Winfrey
   Ralph Lauren
   Donald Trump
   Richard Scrushy
   Rush Limbaugh
   Sam Waksal
   Scott Sullivan
   Steven Spielberg
   Tom Cruise
   Tommy Hilfiger
Industry Contributors:
   CEO/Chief Executives
   College Professors
   Journalists/Reporters
   Trial Lawyers
   Golf Professionals
   Poker Professionals
   Mortgage Brokers
   Futures Brokers
   Stock Brokers
   Options Brokers
   Life Insurance
   Health Insurance
   Auto Insurance
   Securities Lawyers
   Boats & Yachts
   Defense Contracts
   Nonprofits
   Aircraft
Baseball Contributors:
   New York Yankees
   Boston Red Sox
   Chicago Cubs
Notable Politicians:
   Barack Obama
