| Mark Begich | 
						$52,006 | Senate | Democrat | 00 | AK | 
						Challenger | '14 | 
						1231 W NORTHERN LIGHTS BLVD #605  ANCHORAGE, AK  99503 | 
						
							
						
						| Edgar Blatchford | 
						$0 | Senate | Democrat | 00 | AK | 
						Challenger | '16 | 
						5043 SILLARY CIRCLE  ANCHORAGE, AK  99508 | 
						
							
						
						| Robert Timothy Carter | 
						$0 | Senate | Other | 00 | AK | 
						Challenger | '10 | 
						195 GARMISCH RD CONDO D  GIRDWOOD, AK  99587 | 
						
							
						
						| Debra Sue Chesnut | 
						$0 | House | Democrat | 00 | AK | 
						Challenger | '12 | 
						PO BOX 81456  FAIRBANKS, AK  99708 | 
						
							
						
						| Sharon Marie Cissna | 
						$0 | House | Democrat | 00 | AK | 
						Challenger | '12 | 
						2612 EAST 20TH  ANCHORAGE, AK  99508 | 
						
							
						
						| John R Cox | 
						$0 | House | Republican | 00 | AK | 
						Challenger | '14 | 
						P.O. BOX 1092  ANCHOR POINT, AK  99556 | 
						
							
						
						| Breck Andrew Craig | 
						$17,631 | Senate | Unknown | 00 | AK | 
						Challenger | '16 | 
						2628 REDWOOD ST  ANCHORAGE, AK  99508 | 
						
							
						
						| Forrest Dunbar | 
						$550 | House | Democrat | 00 | AK | 
						Challenger | '14 | 
						8141 NORTHWIND AVE UNIT B  ANCHORAGE, AK  99504 | 
						
							
						
						| Christopher Farnell | 
						$0 | President | Republican | 00 | AK | 
						Open Seat | '16 | 
						2550 ELLIS ST  FAIRBANKS, AK  99709 | 
						
							
						
						| Fsociety Fsociety Fs Fs Fsociety | 
						$0 | President |  | 00 | AK | 
						Open Seat | '16 | 
						YAS YAS BEVERLY HILLAS, AK  00000 | 
						
							
						
						| Timothy Eugene Gavin Jr | 
						$0 | President | Democrat | 00 | AK | 
						Open Seat | '16 | 
						AUDREY AVE 90  BUCKLAND, AK  99727 | 
						
							
						
						| Ted Gianoutsos | 
						$0 | Senate |  | 00 | AK | 
						Challenger | '16 | 
						1441 EAST 17TH STREET APT 10  ANCHORAGE, AK  99501 | 
						
							
						
						| Richard Dick Grayson | 
						$0 | Senate | Democrat | 00 | AK | 
						Challenger | '16 | 
						72 CONSELYA STREET  BROOKLYN, AK  11211 | 
						
							
						
						| Gerald L Heikes | 
						$0 | House | Republican | 00 | AK | 
						Challenger | '16 | 
						16170 ARLENE DRIVE  WASILLA, AK  99502 | 
						
							
						
						| William D Hibler | 
						$0 | House | Democrat | 00 | AK | 
						Challenger | '16 | 
						683 CRANBERRY RIDGE  FAIRBANKS, AK  99712 | 
						
							
						
						| Id Hill | 
						$0 | Senate | Unknown | 00 | AK | 
						Challenger | '16 | 
						P.O. BOX 4556  PALMER, AK  99645 | 
						
							
						
						| Lynette Hinz | 
						$0 | House | Democrat | 00 | AK | 
						Challenger | '16 | 
						6407 EAST 31ST AVENUE  ANCHORAGE, AK  99504 | 
						
							
						
						| John Michael Jaramillo | 
						$0 | Senate | Republican | 00 | AK | 
						Challenger | '14 | 
						7630 E DOWNSTREAM DRIVE  PALMER, AK  99645 | 
						
							
						
						| Paul Kendall | 
						$0 | Senate | Republican | 00 | AK | 
						Challenger | '16 | 
						1820 E 74TH AVENUE  ANCHORAGE, AK  99507 | 
						
							
						
						| Zachary A Kile | 
						$0 | House | Other | 00 | AK | 
						Challenger | '16 | 
						8845 EAST KILKENNY DRIVE  PALMER, AK  99645 | 
						
							
						
						| Thomas Lamb | 
						$0 | Senate | Republican | 00 | AK | 
						Challenger | '16 | 
						1424 AIRPORT HEIGHTS  ANCHORAGE, AK  99508 | 
						
							
						
						| Gabrielle R Ledoux | 
						$0 | House | Republican | 00 | AK | 
						Challenger | '08 | 
						1414 KOUSKOV  KODIAK, AK  99615 | 
						
							
						
						| Steve Lindbeck | 
						$1,102,310 | House | Democrat |  | AK | 
						 | '16 | 
						PO BOX 90025  ANCHORAGE, AK  99509 | 
						
							
						
						| Bob Lochner | 
						$16,245 | Senate | Republican | 00 | AK | 
						Challenger | '16 | 
						4500 S CANTER CIRCLE  WASILLA, AK  99654 | 
						
							
						
						| Jim C Mcdermott | 
						$0 | House | Libertarian | 00 | AK | 
						Challenger | '16 | 
						123 CHIEF EVAN DRIVE  FAIRBANKS, AK  99709 | 
						
							
						
						| Ray Homer Metcalfe | 
						$18,286 | Senate | Democrat | 00 | AK | 
						Challenger | '16 | 
						PO BOX 231007  ANCHORAGE, AK   | 
						
							
						
						| Joseph W Miller | 
						$574,660 | Senate | Republican | 00 | AK | 
						Challenger | '14 | 
						PO BOX 83440  FAIRBANKS, AK  99708 | 
						
							
						
						| Rob Mulford | 
						$0 | Senate |  | 00 | AK | 
						Challenger | '16 | 
						PO BOX 83646  FAIRBANKS, AK  99708 | 
						
							
						
						| Lisa Murkowski | 
						$4,431,094 | Senate | Republican | 00 | AK | 
						Incumbent | '16 | 
						  ANCHORAGE, AK   | 
						
							
						
						| J R Myers | 
						$0 | President |  | 00 | AK | 
						Open Seat | '16 | 
						POB 2086  SOLDOTNA, AK  99669 | 
						
							
						
						| Felipe Shwartz | 
						$0 | President | Other | 00 | AK | 
						Open Seat | '16 | 
						3008, W 30TH AVENUE  ANCHORAGE, AK  99517 | 
						
							
						
						| Bernard Ignatius Souphanavong | 
						$0 | House |  | 00 | AK | 
						 | '16 | 
						2905 TANGLEWOOD DRIVE  ANCHORAGE, AK  99517 | 
						
							
						
						| Bernie Souphanavong | 
						$0 | House |  | 00 | AK | 
						Challenger | '16 | 
						PO BOX 190706  ANCHORAGE, AK  99519 | 
						
							
						
						| Cean Stevens | 
						$17,177 | Senate | Libertarian | 00 | AK | 
						Challenger | '16 | 
						317 NORTH FLOWER STREET  ANCHORAGE, AK  99508 | 
						
							
						
						| Margaret Stock | 
						$744,810 | Senate | Independent | 00 | AK | 
						Challenger | '16 | 
						PO BOX 240968  ANCHORAGE, AK  99524 | 
						
							
						
						| Dan Sullivan | 
						$308,676 | Senate | Republican | 00 | AK | 
						Incumbent | '20 | 
						3705 ARCTIC BOULEVARD #447  ANCHORAGE, AK  99503 | 
						
							
						
						| Buddy The Elf | 
						$0 | President |  | 00 | AK | 
						Open Seat | '16 | 
						NORTH POLE  NORTH POLE, AK  99705 | 
						
							
						
						| Jesse J Tingley | 
						$0 | House | Republican | 00 | AK | 
						Challenger | '16 | 
						9610 ARLENE DRIVE  WASILLA, AK  99502 | 
						
							
						
						| Mead Treadwell | 
						$12,991 | Senate | Republican | 00 | AK | 
						Challenger | '14 | 
						528 N STREET  ANCHORAGE, AK  99501 | 
						
							
						
						| Raymond B Vic Vickers | 
						$0 | Senate | Republican | 00 | AK | 
						Challenger | '08 | 
						  ANCHORAGE, AK  99517 | 
						
							
						
						| Frank J Vondersaar | 
						$0 | House | Democrat | 00 | AK | 
						Challenger | '14 | 
						1740 SALTWATER DR  HOMES, AK  99603 | 
						
							
						
						| Jon Briggs Watts | 
						$0 | House | Libertarian | 00 | AK | 
						Challenger | '16 | 
						PO BOX 72185  FAIRBANKS, AK  99701 | 
						
							
						
						| Warren Philip West | 
						$0 | President | Republican | 00 | AK | 
						 | '16 | 
						645 G ST 881  ANCHORAGE, AK  99501 | 
						
							
						
						| Jed Whittaker | 
						$0 | Senate |  | 00 | AK | 
						Challenger | '16 | 
						1231 NORTHERN LIGHTS #483  ANCHORAGE, AK  99503 | 
						
							
						
						| Stephen T Wright | 
						$0 | House | Republican | 00 | AK | 
						Challenger | '16 | 
						3560 NORTH BANNER WAY  WASILLA, AK  99654 | 
						
							
						
						| Donald E Young | 
						$1,103,562 | House | Republican | 00 | AK | 
						Incumbent | '16 | 
						2504 FAIR BANKS ST  ANCHORAGE, AK  99503 |