| George W Bush | 
						$27,097 | President | Republican | 00 | DC | 
						Incumbent | '04 | 
						1600 PENNSYLVANIA AVENUE NW . WASHINGTON, DC  20500 |  
						
							
						
						| Jeanne Chebib | 
						$0 | President | Unknown | 00 | DC | 
						 | '08 | 
						PO BOX 1730  WASHINGTON, DC  20013 |  
						
							
						
						| Hillary Rodham Clinton | 
						$252,235,510 | President | Democrat | 00 | DC | 
						 | '08 | 
						PO BOX 77593  WASHINGTON, DC  20013 |  
						
							
						
						| William Jefferson Clinton | 
						$0 | President | Democrat | 00 | DC | 
						Incumbent | '96 | 
						1600 PENNSYLVANIA AVE NW  WASHINGTON, DC  20000 |  
						
							
						
						| Robert J Dole | 
						$0 | President | Republican | 00 | DC | 
						 | '96 | 
						141 HART SENATE OFFICE BUILDING  WASHINGTON, DC  20510 |  
						
							
						
						| Richard A Gephardt | 
						$15,959 | President | Democrat | 00 | DC | 
						 | '04 | 
						PO BOX 34607  WASHINGTON, DC  20043 |  
						
							
						
						| Newt Gingrich | 
						$0 | President | Republican | 00 | DC | 
						 | '08 | 
						  WASHINGTON, DC   |  
						
							
						
						| Matt Gonzalez | 
						$100 | President | Independent | 00 | DC | 
						 | '08 | 
						PO BOX 34103  WASHINGTON, DC  20043 |  
						
							
						
						| Al Gore | 
						$0 | President | Democrat | 00 | DC | 
						Challenger | '00 | 
						RYAN PHILLIPS UTRECHT & MACKINNON P O BOX 65796 WASHINGTON, DC  20035 |  
						
							
						
						| William Long Hale | 
						$0 | President | Independent | 00 | DC | 
						 | '08 | 
						4200 WIS AVE NW SUITE 146  WASHINGTON, DC  20016 |  
						
							
						
						| Maude Louise Hills | 
						$0 | House | Other | 00 | DC | 
						 | '08 | 
						216 T STREET, N.W.  WASHINGTON, DC  20001 |  
						
							
						
						| John F Kerry | 
						$2,369,630 | President | Democrat | 00 | DC | 
						 | '04 | 
						901 15th Street NW  Washington, DC  20005 |  
						
							
						
						| Joseph I Lieberman | 
						$3,340 | President | Democrat | 00 | DC | 
						 | '04 | 
						236 MASSACHUSETTS AVE NE STE 203  WASHINGTON, DC  20002 |  
						
							
						
						| Yehanna Joan M M Malone | 
						$0 | President | Republican | 00 | DC | 
						 | '08 | 
						1140 N CAPITOL ST #504 NW PO BOX 15082 WASHINGTON, DC  20003 |  
						
							
						
						| Andy Miscuk | 
						$200 | House | Democrat | 00 | DC | 
						 | '06 | 
						1702 SUMMIT PLACE NW #101  WASHINGTON, DC  20009 |  
						
							
						
						| Ralph Nader | 
						$4,520,160 | President | Independent | 00 | DC | 
						 | '04 | 
						PO BOX 18002  WASHINGTON, DC  20036 |  
						
							
						
						| Eleanor Holmes Norton | 
						$446,781 | House | Democrat | 00 | DC | 
						Incumbent | '08 | 
						10 Ninth Street SE  Washington, DC  20003 |  
						
							
						
						| Samuel Lyndell Powell | 
						$0 | President | Independent | 00 | DC | 
						 | '08 | 
						1724 MONTELLO AVE NE  WASHINGTON, DC  20002 |  
						
							
						
						| Arlen Specter | 
						$0 | President | Republican | 00 | DC | 
						 | '96 | 
						444 NORTH CAPITOL ST NW SUITE 517A  WASHINGTON, DC  20001 |  
						
							
						
						| Marc Wolin | 
						$0 | President | Republican | 00 | DC | 
						 | '08 | 
						134 F STREET SE  WASHINGTON, DC  20003 |  
							
				  |