| 
	
		
		
			
				
				
				Jackie Speier 
				United States House of Representatives (Congress) Political Campaign Contributions 
				Campaign Finance Information '14 Election Cycle
				 | 
			 
			
				| 
                
                 | 
			 
					
							 
							Campaign Contribution Totals/Summary as of 11/24/2014 
							
							
							| Cash on Hand | $1,289,660 |  
							| Total Money Receipts | $1,072,377 |  
							| Total Individual Contributions | $636,859 |  
							| Total Disbursements | $825,799 |  
							| Loans From Candidate | $0 |  
							| Other Loans | $0 |  
							| Candidate Loan Repayments | $0 |  
							| Debts Owed By | $5,769 |  
							| Refunds to Individuals | $550 |  
							| Refunds to Committees | $800 |  
							| Contributions from Other Political Committees | $428,237 |  
							| Contributions from Party Committees | $7 |  
							  |  
						
				
					 
					 
					Contributions From Individuals by State
					(contribution amounts of $200 or more)
					
					 
					  Download all of the 2014 Individual Contribution Records for this Candidate to a Spreadsheet or Other File Type 
					
					 |  
					
					 
					Contributions From Poltical Action Committees
					
					
					
					
								
							
							| Corporation | 117 | $188,151 | 
							
							42.96% | 
							 
							 
								
							
							| Labor | 34 | $90,750 | 
							
							20.72% | 
							 
							
								
							
							| Non-Connected | 39 | $64,100 | 
							
							14.64% | 
							 
							 
								
							
							| Trade/Memership/Health | 35 | $78,935 | 
							
							18.02% | 
							 
							
								
							
							| Cooperative | 1 | $1,000 | 
							
							0.23% | 
							 
							 
								
							
							| Corp.w/o Capital Stock | 3 | $8,500 | 
							
							1.94% | 
							 
							
							
						
						| Other | 7 | $6,506 | 
						
						1.49% | 
						 
						| 
						
						Click Here for the entire list of committees supporting this candidate in '14 |  
						
					  |  
					
					 
					Contributions From Indian Tribes
					
					
					
					| None Yet Reported/Available |  
					
					  |  
					 
					Top 150 Donors/Individual Financial Contributors
					(contribution amounts of $200 or more) 
					
					  Download All of the '14 Individual Contribution Records for this Candidate to a Spreadsheet or Other File Type 
					
					
					
					
									
								
								
								
									MANDELL, PETER J
								
								 HILLSBOROUGH, CA 94010
								 | 
								Self/Orthopedic Surgeon | $2,600 | 
								P | 03/30/2013 |  
								
									
								
								
								
									NEWTON, DONALD J
								
								 PACIFICA, CA 94044
								 | 
								None/None | $2,600 | 
								P | 05/23/2013 |  
								
									
								
								
								
									CONWAY, GAYLE
								
								 SAN FRANCISCO, CA 94109
								 | 
								Na/Homemaker | $2,600 | 
								P | 05/24/2013 |  
								
									
								
								
								
									CONWAY, GAYLE
								
								 SAN FRANCISCO, CA 94109
								 | 
								Na/Homemaker | $2,600 | 
								G | 05/24/2013 |  
								
									
								
								
								
									CONWAY, RONALD
								
								 SAN FRANCISCO, CA 94109
								 | 
								Angel Investors Lp/General Partner | $2,600 | 
								P | 05/24/2013 |  
								
									
								
								
								
									MANDELL, JEANNE
								
								 HILLSBOROUGH, CA 94010
								 | 
								Ucsf/Radiation Oncologist | $2,600 | 
								P | 05/29/2013 |  
								
									
								
								
								
									MANDELL, PETER J
								
								 BURLINGAME, CA 94010
								 | 
								Peter Mandell/Orthopedic Surgeon | $2,600 | 
								G | 05/29/2013 |  
								
									
								
								
								
									CASE, STACEY
								
								 SAN FRANCISCO, CA 94118
								 | 
								Wmc/Ceo | $2,600 | 
								P | 05/30/2013 |  
								
									
								
								
								
									DOLBY, DAGMAR
								
								 SAN FRANCISCO, CA 94115
								 | 
								N/A/Housewife | $2,600 | 
								P | 06/01/2013 |  
								
									
								
								
								
									FRIEDMAN, PHYLLIS K
								
								 HILLSBOROUGH, CA 94010
								 | 
								N/A/Retired | $2,600 | 
								P | 06/01/2013 |  
								
									
								
								
								
									REY, LILLI J
								
								 HILLSBOROUGH, CA 94010
								 | 
								N/A/Civic Volunteer | $2,600 | 
								P | 06/01/2013 |  
								
									
								
								
								
									MILLIKEN, NANCY MD
								
								 SAN FRANCISCO, CA 94122
								 | 
								Ucsf/Physician | $2,600 | 
								P | 06/05/2013 |  
								
									
								
								
								
									GREENE, NONIE
								
								 BELVEDERE TIBURON, CA 94920
								 | 
								R. H. Greene Real Estate/Executive | $2,600 | 
								P | 06/08/2013 |  
								
									
								
								
								
									REDLICH, SARAH J
								
								 HILLSBOROUGH, CA 94010
								 | 
								N/A/Philanthropist | $2,600 | 
								G | 06/08/2013 |  
								
									
								
								
								
									REDLICH, SARAH J
								
								 HILLSBOROUGH, CA 94010
								 | 
								N/A/Philanthropist | $2,600 | 
								P | 06/08/2013 |  
								
									
								
								
								
									BANKS, HOWARD (DAN) D
								
								 SAN FRANCISCO, CA 94133
								 | 
								N/A/Retired | $2,600 | 
								P | 06/10/2013 |  
								
									
								
								
								
									SCHUMAN, CYNTHIA
								
								 SAN FRANCISCO, CA 94133
								 | 
								Self/Artist | $2,600 | 
								P | 06/10/2013 |  
								
									
								
								
								
									NASAW, DAVID G
								
								 ROSS, CA 94957
								 | 
								Metropolitan Asset Advisors, Inc./Real Estate Advisor | $2,600 | 
								P | 06/11/2013 |  
								
									
								
								
								
									ROTH, CARLA
								
								 ROSS, CA 94957
								 | 
								Carla Roth Designs/Designer | $2,600 | 
								P | 06/11/2013 |  
								
									
								
								
								
									CUSH, DAVID
								
								 SAN FRANCISCO, CA 94109
								 | 
								Virgin America/Ceo | $2,600 | 
								P | 06/13/2013 |  
								
									
								
								
								
									BATINOVICH, ANGELA
								
								 BURLINGAME, CA 94010
								 | 
								San Francisco Bulls Professional Hocke/Ceo | $2,600 | 
								P | 06/15/2013 |  
								
									
								
								
								
									BATINOVICH, ANGELA
								
								 BURLINGAME, CA 94010
								 | 
								San Francisco Bulls Professional Hocke/Ceo | $2,600 | 
								G | 06/15/2013 |  
								
									
								
								
								
									CROZAT, EUGENE A
								
								 SANTA ROSA, CA 95409
								 | 
								G&C Autobody/Business Owner | $2,600 | 
								P | 06/15/2013 |  
								
									
								
								
								
									CROZAT, TERI M
								
								 SANTA ROSA, CA 95409
								 | 
								G&C Autobody/Co-Owner | $2,600 | 
								P | 06/15/2013 |  
								
									
								
								
								
									HASSAN, COCO
								
								 HILLSBOROUGH, CA 94010
								 | 
								Wells Fargo/Mortgage Broker | $2,600 | 
								P | 06/15/2013 |  
								
									
								
								
								
									LAM, LYNA
								
								 SAN FRANCISCO, CA 94109
								 | 
								Na/Homemaker | $2,600 | 
								P | 06/19/2013 |  
								
									
								
								
								
									LARSEN, CHRIS
								
								 SAN FRANCISCO, CA 94109
								 | 
								Circle One Holdings, Inc./Ceo | $2,600 | 
								P | 06/19/2013 |  
								
									
								
								
								
									GOLDMAN, JOHN D
								
								 SAN FRANCISCO, CA 94105
								 | 
								N/A/Community Volunteer | $2,600 | 
								G | 07/11/2013 |  
								
									
								
								
								
									GOLDMAN, JOHN D
								
								 SAN FRANCISCO, CA 94105
								 | 
								N/A/Community Volunteer | $2,600 | 
								P | 07/11/2013 |  
								
									
								
								
								
									GOLDMAN, MARCIA L
								
								 ATHERTON, CA 94027
								 | 
								N/A/Retired | $2,600 | 
								P | 07/11/2013 |  
								
									
								
								
								
									GOLDMAN, MARCIA L
								
								 ATHERTON, CA 94027
								 | 
								N/A/Retired | $2,600 | 
								G | 07/11/2013 |  
								
									
								
								
								
									PERLMAN, STEPHEN
								
								 SAN FRANCISCO, CA 94107
								 | 
								Rearden Llc/Ceo | $2,600 | 
								P | 08/05/2013 |  
								
									
								
								
								
									CHEN, CLEMENT
								
								 HILLSBOROUGH, CA 94010
								 | 
								Pacific Hotel Management/President | $2,600 | 
								P | 08/16/2013 |  
								
									
								
								
								
									GONZALEZ-BYKHOVSKY, MARIA
								
								 SAN FRANCISCO, CA 94115
								 | 
								Uc Berkeley/Doctoral Candidate | $2,600 | 
								G | 09/20/2013 |  
								
									
								
								
								
									STARK, SHAUNA M
								
								 HILLSBOROUGH, CA 94010
								 | 
								N/A/Volunteer/Homemaker | $2,600 | 
								P | 09/30/2013 |  
								
									
								
								
								
									STANALAND, RUSSELL
								
								 SAN FRANCISCO, CA 94109
								 | 
								Stanaland & Company/Accountant | $2,600 | 
								P | 10/15/2013 |  
								
									
								
								
								
									THOMPSON, SANDRA
								
								 WOODSIDE, CA 94062
								 | 
								Sandra Thompson/Attorney | $2,600 | 
								P | 11/05/2013 |  
								
									
								
								
								
									FRIEDMAN, PHYLLIS K
								
								 HILLSBOROUGH, CA 94010
								 | 
								N/A/Retired | $2,600 | 
								G | 01/14/2014 |  
								
									
								
								
								
									MANDELL, JEANNE
								
								 HILLSBOROUGH, CA 94010
								 | 
								Na/Homemaker | $2,600 | 
								G | 01/15/2014 |  
								
									
								
								
								
									KULHANJIAN, JULIE A
								
								 BERKELEY, CA 94710
								 | 
								Medical Group Inc./Physician | $2,600 | 
								P | 01/29/2014 |  
								
									
								
								
								
									REY, LILLI J
								
								 HILLSBOROUGH, CA 94010
								 | 
								N/A/Civic Volunteer | $2,600 | 
								G | 01/29/2014 |  
								
									
								
								
								
									STRAUCH, ROGER
								
								 ALBANY, CA 94710
								 | 
								The Roda Group/Chairman | $2,600 | 
								P | 01/29/2014 |  
								
									
								
								
								
									GREGORY, PHILIP
								
								 WOODSIDE, CA 94062
								 | 
								Cotchett, Pitre & Mccarthy/Attorney | $2,600 | 
								P | 02/07/2014 |  
								
									
								
								
								
									CASE, STACEY
								
								 SAN FRANCISCO, CA 94118
								 | 
								Wmc/Ceo | $2,600 | 
								G | 02/08/2014 |  
								
									
								
								
								
									GREENE, JAMES H
								
								 SAN MATEO, CA 94403
								 | 
								Kohlberg Kravis Roberts & Co/Investor | $2,600 | 
								P | 02/08/2014 |  
								
									
								
								
								
									GREENE, MARRITJE V
								
								 SAN MATEO, CA 94403
								 | 
								N/A/Homemaker | $2,600 | 
								P | 02/08/2014 |  
								
									
								
								
								
									TADROS, WAHID A
								
								 PLEASANTON, CA 94566
								 | 
								Cal Engineering/Civil Engineer | $2,600 | 
								P | 02/08/2014 |  
								
									
								
								
								
									CROZAT, EUGENE A
								
								 SANTA ROSA, CA 95409
								 | 
								G&C Autobody/Business Owner | $2,600 | 
								G | 04/11/2014 |  
								
									
								
								
								
									CROZAT, TERI M
								
								 SANTA ROSA, CA 95409
								 | 
								G&C Autobody/Co-Owner | $2,600 | 
								G | 04/11/2014 |  
								
									
								
								
								
									LAM, LYNA
								
								 SAN FRANCISCO, CA 94109
								 | 
								N/A/Homemaker | $2,600 | 
								G | 04/23/2014 |  
								
									
								
								
								
									LARSEN, CHRIS
								
								 SAN FRANCISCO, CA 94109
								 | 
								Ripple Labs Inc/Ceo | $2,600 | 
								G | 04/23/2014 |  
								
									
								
								
								
									DOLBY, DAGMAR
								
								 SAN FRANCISCO, CA 94115
								 | 
								N/A/Housewife | $2,600 | 
								G | 04/29/2014 |  
								
									
								
								
								
									PARKER, ALEXANDRA
								
								 PALO ALTO, CA 94301
								 | 
								Alexandra Parker/Artist | $2,600 | 
								G | 04/29/2014 |  
								
									
								
								
								
									PARKER, ALEXANDRA
								
								 PALO ALTO, CA 94301
								 | 
								Alexandra Parker/Artist | $2,600 | 
								P | 04/29/2014 |  
								
									
								
								
								
									PARKER, SEAN
								
								 PALO ALTO, CA 94301
								 | 
								Sean Parker/Entrepreneur | $2,600 | 
								P | 04/29/2014 |  
								
									
								
								
								
									PARKER, SEAN
								
								 PALO ALTO, CA 94301
								 | 
								Sean Parker/Entrepreneur | $2,600 | 
								G | 04/29/2014 |  
								
									
								
								
								
									PUTNAM, JOE
								
								 BURLINGAME, CA 94010
								 | 
								Putnam Automotive/Car Dealer | $2,600 | 
								P | 05/14/2014 |  
								
									
								
								
								
									PUTNAM, JOE
								
								 BURLINGAME, CA 94010
								 | 
								Putnam Automotive/Car Dealer | $2,600 | 
								G | 05/14/2014 |  
								
									
								
								
								
									MILLIKEN, NANCY MD
								
								 SAN FRANCISCO, CA 94122
								 | 
								Ucsf/Physician | $2,600 | 
								G | 05/20/2014 |  
								
									
								
								
								
									HINDERY, LEO
								
								 NEW YORK, NY 10075
								 | 
								Intermedia Partners Lp/Managing Partner | $2,600 | 
								P | 05/29/2014 |  
								
									
								
								
								
									LOUPE, MARC
								
								 TIBURON, CA 94920
								 | 
								Sage/Finance Executive | $2,600 | 
								G | 06/30/2014 |  
								
									
								
								
								
									LUONGO, RHONDA R
								
								 HILLSBOROUGH, CA 94010
								 | 
								Rhonda Luongo/Artist | $2,600 | 
								G | 09/27/2014 |  
								
									
								
								
								
									IJAZ, MUJEEB
								
								 SAN JOSE, CA 95120
								 | 
								Apple/Engineer | $2,600 | 
								G | 10/30/2014 |  
								
									
								
								
								
									IJAZ, SABIHA
								
								 SAN JOSE, CA 95120
								 | 
								Na/Homemaker | $2,600 | 
								G | 10/30/2014 |  
								
									
								
								
								
									LIS, CRISTIN
								
								 SAN MATEO, CA 94402
								 | 
								Gilead/Vp & Government Affairs | $2,600 | 
								G | 11/03/2014 |  
								
									
								
								
								
									PALATELLA, MARCI
								
								 HILLSBOROUGH, CA 94010
								 | 
								Allied Lomar, Inc./Ceo/ President | $2,500 | 
								P | 03/13/2013 |  
								
									
								
								
								
									RAISER, HELEN H
								
								 SAN FRANCISCO, CA 94109
								 | 
								Raiser Organization/Chairman | $2,500 | 
								P | 04/10/2013 |  
								
									
								
								
								
									RAISER, HELEN H
								
								 SAN FRANCISCO, CA 94109
								 | 
								Raiser Organization/Chairman | $2,500 | 
								G | 04/10/2013 |  
								
									
								
								
								
									BODAKEN, BRUCE
								
								 BELVEDERE TIBURON, CA 94920
								 | 
								Na/Retired | $2,500 | 
								P | 05/20/2013 |  
								
									
								
								
								
									REILLY, CLINTON T
								
								 SAN FRANCISCO, CA 94121
								 | 
								Clinton Reilly Holdings/Ceo | $2,500 | 
								P | 06/17/2013 |  
								
									
								
								
								
									REILLY, JANET K
								
								 SAN FRANCISCO, CA 94121
								 | 
								None/Public Relations | $2,500 | 
								P | 06/17/2013 |  
								
									
								
								
								
									NOMELLINI, ANGELA
								
								 HILLSBOROUGH, CA 94010
								 | 
								N/A/Community Volunteer | $2,500 | 
								P | 07/23/2013 |  
								
									
								
								
								
									OLIVIER, KENNETH E
								
								 HILLSBOROUGH, CA 94010
								 | 
								Dodge & Cox/Investment Manager | $2,500 | 
								P | 07/23/2013 |  
								
									
								
								
								
									KRUTTSCHNITT, CATHERINE
								
								 HILLSBOROUGH, CA 94010
								 | 
								Catherine Kruttschnitt/Philanthropist | $2,500 | 
								G | 01/28/2014 |  
								
									
								
								
								
									COREY, GEORGE R
								
								 MILLBRAE, CA 94030
								 | 
								George R. Corey, Attorney/Attorney | $2,500 | 
								P | 02/04/2014 |  
								
									
								
								
								
									BODAKEN, BRUCE
								
								 TIBURON, CA 94920
								 | 
								N/A/Retired | $2,500 | 
								G | 04/22/2014 |  
								
									
								
								
								
									REILLY, JANET K
								
								 SAN FRANCISCO, CA 94121
								 | 
								None/Public Relations | $2,500 | 
								G | 05/27/2014 |  
								
									
								
								
								
									WERBY, TODD
								
								 SAN FRANCISCO, CA 94111
								 | 
								Grosvenor Properties Ltd/Owner | $2,500 | 
								G | 06/07/2014 |  
								
									
								
								
								
									TUNSTALL, KATHRYN
								
								 NAPA, CA 94558
								 | 
								Bayer/Cpts Founder Consultant | $2,350 | 
								P | 08/13/2013 |  
								
									
								
								
								
									LOVE, JOYCE Y
								
								 HILLSBOROUGH, CA 94010
								 | 
								N/A/Retired | $2,100 | 
								P | 02/06/2014 |  
								
									
								
								
								
									LOVE, TED W
								
								 HILLSBOROUGH, CA 94010
								 | 
								Nuvelo, Inc./Ceo | $2,100 | 
								P | 02/06/2014 |  
								
									
								
								
								
									MCCARTHY, NIALL P
								
								 BURLINGAME, CA 94010
								 | 
								Cotchett Pitre & Mccarthy/Attorney | $2,100 | 
								P | 02/07/2014 |  
								
									
								
								
								
									SWANSON, JUDY
								
								 HILLSBOROUGH, CA 94010
								 | 
								K & E Management Ltd/Ceo | $2,100 | 
								P | 04/15/2014 |  
								
									
								
								
								
									COLETTI HAAN, CINTHIA
								
								 BELVEDERE TIBURON, CA 94920
								 | 
								Literate Nation/Ceo | $2,000 | 
								P | 08/02/2013 |  
								
									
								
								
								
									CRAVER, JOHN
								
								 SAN MATEO, CA 94402
								 | 
								Na/Retired | $2,000 | 
								P | 08/06/2013 |  
								
									
								
								
								
									HAGGERTY, M.D., JOSEPH F
								
								 HILLSBOROUGH, CA 94010
								 | 
								San Franisco Ortho/Ortho Surgeon | $2,000 | 
								P | 08/09/2013 |  
								
									
								
								
								
									DUVAL, BETTINA B
								
								 SANTA MONICA, CA 90402
								 | 
								N/A/Homemaker | $2,000 | 
								P | 08/16/2013 |  
								
									
								
								
								
									ANDERSON, DARIUS
								
								 SACRAMENTO, CA 95841
								 | 
								Platinum Advisors/Lobbyist | $2,000 | 
								P | 08/21/2013 |  
								
									
								
								
								
									WINOGRAD, CAROL
								
								 STANFORD, CA 94305
								 | 
								Stanford University/Professor | $2,000 | 
								P | 08/24/2013 |  
								
									
								
								
								
									RENDA, LARREE
								
								 BURLINGAME, CA 94010
								 | 
								Safeway Inc./Executive Vp | $2,000 | 
								P | 09/25/2013 |  
								
									
								
								
								
									KWONG, BONNIE J
								
								 SARATOGA, CA 95070
								 | 
								N/A/Retired | $2,000 | 
								P | 11/24/2013 |  
								
									
								
								
								
									SCHUMAN, CYNTHIA
								
								 SAN FRANCISCO, CA 94133
								 | 
								Cynthia Schuman/Artist | $2,000 | 
								G | 01/13/2014 |  
								
									
								
								
								
									BULJAN, ELIZABETH
								
								 SAN MATEO, CA 94402
								 | 
								Cashin Co./Realtor Assistant | $2,000 | 
								P | 01/29/2014 |  
								
									
								
								
								
									CARVER, JOHN P
								
								 SAN MATEO, CA 94402
								 | 
								N/A/Retired | $2,000 | 
								G | 02/17/2014 |  
								
									
								
								
								
									WINOGRAD, TERRY
								
								 PALO ALTO, CA 94305
								 | 
								N/A/Retired | $2,000 | 
								P | 04/23/2014 |  
								
									
								
								
								
									CARVER, JOHN P
								
								 SAN MATEO, CA 94402
								 | 
								N/A/Retired | $2,000 | 
								P | 05/17/2014 |  
								
									
								
								
								
									GELLERT, JAY
								
								 WOODLAND HILLS, CA 91364
								 | 
								Health Net/Ceo | $2,000 | 
								G | 05/28/2014 |  
								
									
								
								
								
									HINDERY, LEO
								
								 NEW YORK, NY 10075
								 | 
								Intermedia Partners Lp/Managing Partner | $2,000 | 
								G | 05/29/2014 |  
								
									
								
								
								
									HARRIS-LOUPE, ANETTE L
								
								 TIBURON, CA 94920
								 | 
								N/A/Retired | $2,000 | 
								G | 06/10/2014 |  
								
									
								
								
								
									WILLIAMS, STEVEN N
								
								 BURLINGAME, CA 94010
								 | 
								Steven Williams/Attorney | $1,800 | 
								G | 05/07/2014 |  
								
									
								
								
								
									MAHINI, AFARIN
								
								 SAN JOSE, CA 95112
								 | 
								Pomegranate Cafe/Owner | $1,772 | 
								P | 06/15/2013 |  
								
									
								
								
								
									BATINOVICH, ANDREW
								
								 HILLSBOROUGH, CA 94010
								 | 
								Glenborough/Real Estate | $1,750 | 
								G | 04/16/2014 |  
								
									
								
								
								
									PERLMAN, STEPHEN
								
								 SAN FRANCISCO, CA 94107
								 | 
								Rearden Llc/Ceo | $1,600 | 
								G | 08/06/2013 |  
								
									
								
								
								
									GELLERT, JAY
								
								 WOODLAND HILLS, CA 91364
								 | 
								Health Net/Ceo | $1,600 | 
								P | 09/26/2013 |  
								
									
								
								
								
									JEWETT, LUCILLE M
								
								 SAN FRANCISCO, CA 94115
								 | 
								Na/Homemaker | $1,600 | 
								P | 01/17/2014 |  
								
									
								
								
								
									COTCHETT, JOSEPH W
								
								 BURLINGAME, CA 94010
								 | 
								Cotchett, Pitrie & Mccarthy/Attorney At Law | $1,600 | 
								P | 02/07/2014 |  
								
									
								
								
								
									NISHIMURA, NANCI E
								
								 SAN MATEO, CA 94402
								 | 
								Cotchett, Pitre & Mccarthy/Attorney | $1,600 | 
								P | 02/07/2014 |  
								
									
								
								
								
									CHEN, AN
								
								 HILLSBOROUGH, CA 94010
								 | 
								Pacific Hotel Management/Hotel Developement | $1,600 | 
								P | 04/22/2014 |  
								
									
								
								
								
									ZAPPETTINI, WILLIAM A
								
								 ATHERTON, CA 94027
								 | 
								Zappettini Group/Risk Management | $1,600 | 
								P | 05/05/2014 |  
								
									
								
								
								
									JEWETT, LUCILLE M
								
								 SAN FRANCISCO, CA 94115
								 | 
								N/A/Homemaker | $1,600 | 
								G | 05/06/2014 |  
								
									
								
								
								
									CONLEY, STEPHEN (CHIP) T JR
								
								 SAN FRANCISCO, CA 94102
								 | 
								Airbnb/Head Of Global Hospitality | $1,600 | 
								P | 05/07/2014 |  
								
									
								
								
								
									COTCHETT, JOSEPH W
								
								 BURLINGAME, CA 94010
								 | 
								Cotchett, Pitrie & Mccarthy/Attorney At Law | $1,600 | 
								G | 05/17/2014 |  
								
									
								
								
								
									NISHIMURA, NANCI E
								
								 SAN MATEO, CA 94402
								 | 
								Cotchett, Pitre & Mccarthy/Attorney | $1,600 | 
								G | 05/17/2014 |  
								
									
								
								
								
									HYATT, SUSAN M
								
								 ATHERTON, CA 94027
								 | 
								N/A/Community Volunteer | $1,500 | 
								P | 06/01/2013 |  
								
									
								
								
								
									KRUTTSCHNITT, CATHERINE
								
								 HILLSBOROUGH, CA 94010
								 | 
								Catherine Kruttschnitt/Philanthropist | $1,500 | 
								P | 06/08/2013 |  
								
									
								
								
								
									SCHEPPLER, KACEY
								
								 SAN MATEO, CA 94403
								 | 
								Palo Alto Medical Foundation/Nurse | $1,500 | 
								P | 07/20/2013 |  
								
									
								
								
								
									GREENE, NONIE
								
								 BELVEDERE TIBURON, CA 94920
								 | 
								R. H. Greene Real Estate/Executive | $1,500 | 
								G | 04/28/2014 |  
								
									
								
								
								
									SOLOMON, JANE A
								
								 WOODSIDE, CA 94062
								 | 
								N/A/Not Employed | $1,500 | 
								P | 04/29/2014 |  
								
									
								
								
								
									SWIG, ROSELYNE C
								
								 SAN FRANCISCO, CA 94118
								 | 
								Roselyne Swig/Consultant | $1,500 | 
								P | 04/29/2014 |  
								
									
								
								
								
									MALIK, AMIR
								
								 HOUSTON, TX 77055
								 | 
								Amir Malik/Neurosurgeon | $1,500 | 
								G | 10/31/2014 |  
								
									
								
								
								
									BYKHOVSKY, MICHAEL
								
								 SAN FRANCISCO, CA 94115
								 | 
								Michael Bykhovsky/Consulting | $1,450 | 
								G | 09/20/2013 |  
								
									
								
								
								
									CONWAY, RONALD
								
								 SAN FRANCISCO, CA 94109
								 | 
								Angel Investors Lp/General Partner | $1,400 | 
								G | 05/24/2013 |  
								
									
								
								
								
									CHEN, AN
								
								 HILLSBOROUGH, CA 94010
								 | 
								Pacific Hotel Management/Hotel Developement | $1,400 | 
								G | 04/22/2014 |  
								
									
								
								
								
									PODELL, CATHERINE H
								
								 HILLSBOROUGH, CA 94010
								 | 
								N/A/Retired | $1,350 | 
								P | 05/06/2014 |  
								
									
								
								
								
									PERKINS, JAMEL S
								
								 SAN FRANCISCO, CA 94118
								 | 
								N/A/Homemaker | $1,350 | 
								P | 05/08/2014 |  
								
									
								
								
								
									PERKINS, THOMAS M
								
								 SAN FRANCISCO, CA 94118
								 | 
								Perkins Wolf/Investment Advisor | $1,350 | 
								P | 05/08/2014 |  
								
									
								
								
								
									JACKSON, CLAIRE
								
								 HILLSBOROUGH, CA 94010
								 | 
								N/A/Homemaker | $1,300 | 
								P | 06/10/2013 |  
								
									
								
								
								
									JACKSON, JOSEPH L
								
								 HILLSBOROUGH, CA 94010
								 | 
								Wage Works/Ceo | $1,300 | 
								P | 06/10/2013 |  
								
									
								
								
								
									FINEMAN, EDWIN R
								
								 BURLINGAME, CA 94010
								 | 
								Biolog, Inc./Chief Financial Officer | $1,300 | 
								P | 02/07/2014 |  
								
									
								
								
								
									FINEMAN, NANCY L
								
								 BURLINGAME, CA 94010
								 | 
								Cotchett, Pitre & Mccarthy/Attorney | $1,300 | 
								P | 02/07/2014 |  
								
									
								
								
								
									JABAGCHOURIAN, ARA
								
								 SAN MATEO, CA 94402
								 | 
								Cotchett, Pitre &  Mccarthy/Attorney | $1,300 | 
								P | 02/07/2014 |  
								
									
								
								
								
									JABAGCHOURIAN, LORI
								
								 SAN MATEO, CA 94402
								 | 
								Na/Homemaker | $1,300 | 
								P | 02/07/2014 |  
								
									
								
								
								
									MOLUMPHY, ERIKKA
								
								 SAN MATEO, CA 94402
								 | 
								Na/Homemaker | $1,300 | 
								P | 02/07/2014 |  
								
									
								
								
								
									MOLUMPHY, MARK C
								
								 SAN MATEO, CA 94402
								 | 
								Cotchett, Pitre, Mccarthy/Attorney | $1,300 | 
								P | 02/07/2014 |  
								
									
								
								
								
									PITRE, DIANE
								
								 BURLINGAME, CA 94010
								 | 
								Na/Homemaker | $1,300 | 
								P | 02/07/2014 |  
								
									
								
								
								
									PITRE, FRANK M
								
								 HILLSBOROUGH, CA 94010
								 | 
								Cotchett, Pitre & Mccarthy/Attorney | $1,300 | 
								P | 02/07/2014 |  
								
									
								
								
								
									WILLIAMS, DIANE
								
								 BURLINGAME, CA 94010
								 | 
								N/A/Homemaker | $1,300 | 
								P | 02/07/2014 |  
								
									
								
								
								
									WILLIAMS, STEVEN N
								
								 BURLINGAME, CA 94010
								 | 
								Cotchett, Pitre & Mccarthy/Attorney | $1,300 | 
								P | 02/07/2014 |  
								
									
								
								
								
									JACKSON, JOSEPH L
								
								 HILLSBOROUGH, CA 94010
								 | 
								Wage Works/Ceo | $1,300 | 
								P | 05/15/2014 |  
								
									
								
								
								
									BATINOVICH, ANDREW
								
								 HILLSBOROUGH, CA 94010
								 | 
								Glenborough/Real Estate | $1,250 | 
								P | 05/17/2013 |  
								
									
								
								
								
									BATINOVICH, DEBORAH
								
								 HILLSBOROUGH, CA 94010
								 | 
								N/A/Homemaker | $1,250 | 
								P | 05/17/2013 |  
								
									
								
								
								
									COLES, ANTHONY
								
								 SOUTH SAN FRANCISCO, CA 94080
								 | 
								Onyx Pharmaceuticals/Ceo | $1,250 | 
								P | 06/01/2013 |  
								
									
								
								
								
									COLES, ROBYN
								
								 SAN FRANCISCO, CA 94103
								 | 
								Na/Homemaker | $1,250 | 
								P | 06/01/2013 |  
								
									
								
								
								
									PODELL, CATHERINE H
								
								 HILLSBOROUGH, CA 94010
								 | 
								Na/Retired | $1,250 | 
								P | 06/14/2013 |  
								
									
								
								
								
									PODELL, MICHAEL H
								
								 HILLSBOROUGH, CA 94010
								 | 
								Mh Podell Co./Owner | $1,250 | 
								P | 06/14/2013 |  
								
									
								
								
								
									HARRIS-LOUPE, ANETTE L
								
								 TIBURON, CA 94920
								 | 
								N/A/Retired | $1,250 | 
								P | 06/15/2013 |  
								
									
								
								
								
									LOUPE, MARC
								
								 TIBURON, CA 94920
								 | 
								Sage/Finance Executive | $1,250 | 
								P | 06/15/2013 |  
								
									
								
								
								
									PERKINS, JAMEL S
								
								 SAN FRANCISCO, CA 94118
								 | 
								N/A/Homemaker | $1,250 | 
								P | 07/25/2013 |  
								
									
								
								
								
									PERKINS, THOMAS M
								
								 SAN FRANCISCO, CA 94118
								 | 
								Perkins Wolf/Investment Advisor | $1,250 | 
								P | 07/25/2013 |  
								
									
								
								
								
									PERKINS, JAMEL S
								
								 SAN FRANCISCO, CA 94118
								 | 
								N/A/Homemaker | $1,250 | 
								G | 05/08/2014 |  
								
					  |  
													
		 
	 | 
	 
          
       |