| Bob Anthony | 
						$0 | Senate | Republican | 00 | OK | 
						Challenger | '04 | 
						PO BOX 54598  OKLAHOMA CITY, OK  73154 | 
						
							
						
						| Lou Barlow | 
						$0 | House | Democrat | 05 | OK | 
						 | '04 | 
						PO BOX 12486  OKLAHOMA CITY, OK  73157 | 
						
							
						
						| Susan Gayle Barton | 
						$0 | House | Democrat | 03 | OK | 
						 | '06 | 
						2201 WEST READING PLACE  TULSA, OK  74127 | 
						
							
						
						| Denise Bode | 
						$36,708 | House | Republican | 05 | OK | 
						Open Seat | '06 | 
						431 NW 17TH  OKLAHOMA CITY, OK  73103 | 
						
							
						
						| David D Boren | 
						$1,748,479 | House | Democrat | 02 | OK | 
						Incumbent | '08 | 
						PO Box 1924  Muskogee, OK  74402 | 
						
							
						
						| Scott Burton | 
						$0 | House | Independent | 03 | OK | 
						 | '06 | 
						RR 1 BOX 185  WELLSTON, OK  74881 | 
						
							
						
						| Kevin Calvey | 
						$13,292 | House | Republican | 05 | OK | 
						Open Seat | '06 | 
						PO BOX 60413  OKLAHOMA CITY, OK  73146 | 
						
							
						
						| Brad R Carson | 
						$0 | Senate | Democrat | 00 | OK | 
						Challenger | '04 | 
						POST OFFICE BOX 1982  CLAREMORE, OK  74018 | 
						
							
						
						| Thomas A Coburn | 
						$239,051 | Senate | Republican | 00 | OK | 
						Incumbent | '10 | 
						5409 ROLLING OAKS  MUSKOGEE, OK  74401 | 
						
							
						
						| Tom Cole | 
						$1,124,657 | House | Republican | 04 | OK | 
						Incumbent | '08 | 
						P.O. Box 722256  Norman, OK  73070 | 
						
							
						
						| Kevin E Coleman | 
						$0 | House | Democrat | 02 | OK | 
						 | '08 | 
						PO BOX 452646  GROVE, OK  74345 | 
						
							
						
						| Mick Cornett | 
						$2,273 | House | Republican | 05 | OK | 
						Open Seat | '06 | 
						1601 NW EXPRESSWAY  OKLAHOMA CITY, OK  73118 | 
						
							
						
						| Blake Cummings | 
						$10,033 | House | Democrat | 04 | OK | 
						 | '08 | 
						321 EAST MARTIN AVENUE  PAULS VALLEY, OK  73075 | 
						
							
						
						| Doug Dodd | 
						$0 | House | Democrat | 01 | OK | 
						Challenger | '04 | 
						3215 EAST 57TH STREET  TULSA, OK  74105 | 
						
							
						
						| Mary C Fallin | 
						$1,140,478 | House | Republican | 05 | OK | 
						Incumbent | '08 | 
						3109 Hickory Stick  Oklahoma City, OK  73120 | 
						
							
						
						| Fran Moghaddam Farvardin | 
						$0 | House | Republican | 01 | OK | 
						 | '06 | 
						5212 E 88TH STREET  TULSA, OK  74137 | 
						
							
						
						| Lloyd Lee Fields | 
						$0 | House | Democrat | 02 | OK | 
						Challenger | '04 | 
						HC 75 BOX 637A  MCALESTER, OK  74501 | 
						
							
						
						| Richard Earl Fleharty | 
						$5,316 | President | Independent | 00 | OK | 
						 | '08 | 
						7773 N PLEASANT VIEW RD  PONCA CITY, OK  74601 | 
						
							
						
						| Kalyn Cherie Free | 
						$9,368 | House | Democrat | 02 | OK | 
						Challenger | '04 | 
						905 South Second Street  McAlester, OK  74501 | 
						
							
						
						| Alan Gentges | 
						$0 | House | Democrat | 01 | OK | 
						 | '06 | 
						1402 SE SHAWNEE  BARTLESVILLE, OK  74003 | 
						
							
						
						| John Coffee Harris | 
						$0 | House | Democrat | 03 | OK | 
						 | '06 | 
						3375 W 74TH STREET  TULSA, OK  74132 | 
						
							
						
						| Kirk Humphreys | 
						$0 | Senate | Republican | 00 | OK | 
						Challenger | '04 | 
						19000 SADDLE RIVER DRIVE  EDMOND, OK  73003 | 
						
							
						
						| Paul David Hunter | 
						$0 | House | Democrat | 05 | OK | 
						Open Seat | '06 | 
						PO BOX 2119  OKLAHOMA CITY, OK  73102 | 
						
							
						
						| James M Inhofe | 
						$5,408,751 | Senate | Republican | 00 | OK | 
						Incumbent | '08 | 
						2139 EAST 32ND  TULSA, OK  74105 | 
						
							
						
						| Ernest J Istook | 
						$35,119 | House | Republican | 05 | OK | 
						Incumbent | '06 | 
						6113 Inland Road  Warr Acres, OK  73132 | 
						
							
						
						| David E Joyce | 
						$0 | House | Independent | 04 | OK | 
						 | '08 | 
						307 NORTH COX AVENUE  WYNNEWOOD, OK  73098 | 
						
							
						
						| Dennis Lopez | 
						$0 | Senate | Republican | 00 | OK | 
						 | '08 | 
						ROUTE 1, BOX 575  THACKERVILLE, OK  73459 | 
						
							
						
						| Frank D Lucas | 
						$543,187 | House | Republican | 03 | OK | 
						Incumbent | '08 | 
						RR2 BOX 136  CHEYENNE, OK  73628 | 
						
							
						
						| Mark Manley | 
						$0 | House | Democrat | 01 | OK | 
						 | '08 | 
						2346 SOUTH 119 EAST AVENUE  TULSA, OK  74129 | 
						
							
						
						| Forrest Michael | 
						$74,676 | House | Independent | 03 | OK | 
						 | '08 | 
						PO BOX 205  CHEROKEE, OK  73728 | 
						
							
						
						| Fred Morgan | 
						$11,626 | House | Republican | 05 | OK | 
						Open Seat | '06 | 
						3016 HACKBERRY ROAD  OKLAHOMA CITY, OK  73120 | 
						
							
						
						| Marc Nuttle | 
						$2,700 | House | Republican | 04 | OK | 
						Challenger | '02 | 
						1141 NW 36TH STREET #202  NORMAN, OK  73072 | 
						
							
						
						| Georgianna W Oliver | 
						$566,308 | House | Democrat | 01 | OK | 
						 | '08 | 
						1244 E 26TH ST  TULSA, OK  74114 | 
						
							
						
						| Steven L Perry | 
						$0 | House | Democrat | 05 | OK | 
						 | '08 | 
						333 NORTHWEST 5TH #615  OKLAHOMA CITY, OK  73102 | 
						
							
						
						| Patricia Lea Presley | 
						$0 | House | Democrat | 05 | OK | 
						Open Seat | '06 | 
						137 NW 18TH  OKLAHOMA CITY, OK  73103 | 
						
							
						
						| Andrew Monroe Rice | 
						$2,869,433 | Senate | Democrat | 00 | OK | 
						 | '08 | 
						813 NW 41ST STREET  OKLAHAMA CITY, OK  73118 | 
						
							
						
						| Frankie Lee Robbins | 
						$27,103 | House | Democrat | 03 | OK | 
						 | '08 | 
						118 FIR DR  MEDFORD, OK  73759 | 
						
							
						
						| Darryl F Roberts | 
						$0 | House | Democrat | 04 | OK | 
						Challenger | '02 | 
						PO BOX 1568  ARDMORE, OK  73402 | 
						
							
						
						| Evelyn L Rogers | 
						$2,427 | Senate | Republican | 00 | OK | 
						 | '08 | 
						PO BOX 701103  TULSA, OK  74170 | 
						
							
						
						| Jim Rogers | 
						$0 | President | Democrat | 00 | OK | 
						 | '08 | 
						8623 E RENO AVENUE #5  MIDWEST CITY, OK  73110 | 
						
							
						
						| Jim Rogers | 
						$0 | Senate | Democrat | 00 | OK | 
						 | '08 | 
						8623 EAST RENO AVENUE  MIDWEST CITY, OK  73110 | 
						
							
						
						| Johnny B Roy | 
						$0 | House | Republican | 05 | OK | 
						Open Seat | '06 | 
						2625 W SIERRA SPRINGS DR  EDMOND, OK  73003 | 
						
							
						
						| Ted Ryals | 
						$0 | Senate | Republican | 00 | OK | 
						 | '08 | 
						4301 NORTH MACARTHUR #240  OKLAHOMA CITY, OK  73122 | 
						
							
						
						| Bert Smith | 
						$0 | House | Democrat | 05 | OK | 
						Open Seat | '06 | 
						BOX 32413  OKLAHOMA CITY, OK  73123 | 
						
							
						
						| Hal Spake | 
						$0 | House | Democrat | 04 | OK | 
						 | '06 | 
						11325 S TIMBERLINE DR  NORMAN, OK  73026 | 
						
							
						
						| John Sullivan | 
						$1,093,526 | House | Republican | 01 | OK | 
						Incumbent | '08 | 
						1643 East 44 Street  Tulsa, OK  47105 | 
						
							
						
						| Stephen Paul Wallace | 
						$0 | Senate | Republican | 00 | OK | 
						 | '08 | 
						6412 E 96TH STREET  TULSA, OK  74137 | 
						
							
						
						| Raymond Wickson | 
						$0 | House | Republican | 02 | OK | 
						 | '08 | 
						20840 GARFIELD ROAD  OKMULGEE, OK  74447 | 
						
							
						
						| Gregory M Wilson | 
						$0 | House | Democrat | 03 | OK | 
						 | '06 | 
						P.O. BOX 545  CARNEY, OK  74832 | 
						
							
						
						| Matthew Horton Woodson | 
						$0 | House | Independent | 05 | OK | 
						Open Seat | '06 | 
						PO BOX 61202  OKLAHOMA CITY, OK  73146 | 
						
							
						
						| William P Wortman III | 
						$144 | House | Independent | 01 | OK | 
						 | '06 | 
						4736 S COLUMBIA PLACE  TULSA, OK  74105 |