| Arthur C Barton III | 
						$51,926 | House | Republican | 02 | RI | 
						 | '04 | 
						147 BLUEBERRY DRIVE  EAST GREENWICH, RI  02818 |  
						
							
						
						| Michael Joseph Battles | 
						$65 | House | Republican | 01 | RI | 
						 | '02 | 
						487 SPRING ST  NEWPORT, RI  02840 |  
						
							
						
						| Mark Binder | 
						$0 | House | Democrat | 01 | RI | 
						 | '04 | 
						393 MORRIS AVENUE  PROVIDENCE, RI  02906 |  
						
							
						
						| Frank Carter | 
						$0 | House | Independent | 01 | RI | 
						 | '04 | 
						PO BOX 1523  PAWTUCKET, RI  02862 |  
						
							
						
						| Lincoln D Chafee | 
						$447,530 | Senate | Republican | 00 | RI | 
						Incumbent | '06 | 
						PO BOX 7329  WARWICK, RI  02887 |  
						
							
						
						| Kathleen Coyne Mccoy | 
						$0 | House | Democrat | 02 | RI | 
						Open Seat | '00 | 
						267 GLEANER CHAPEL RD  N SCITUATE, RI  02857 |  
						
							
						
						| Margaret Barber Crosby | 
						$6,951 | House | Republican | 01 | RI | 
						 | '04 | 
						222 MEDWAY STREET  PROVIDENCE, RI  02906 |  
						
							
						
						| Rodney D Driver | 
						$140 | House | Republican | 02 | RI | 
						Open Seat | '02 | 
						PO BOX 156 PO BOX 156 WEST KINGSTON, RI  02892 |  
						
							
						
						| Christine C Ferguson | 
						$2,540 | House | Republican | 01 | RI | 
						 | '02 | 
						37 BAY VIEW DRIVE  JAMESTOWN, RI  02835 |  
						
							
						
						| John D Hamilton | 
						$1,550 | House | Democrat | 02 | RI | 
						Challenger | '04 | 
						5350 POST ROAD  CHARLESTOWN, RI  02813 |  
						
							
						
						| Dorman J Hayes JR | 
						$0 | House | Independent | 02 | RI | 
						 | '04 | 
						9 STATE STREET, #L  NORTH KINGSTOWN, RI  02852 |  
						
							
						
						| Jeffery C Johnson | 
						$0 | House |  | 02 | RI | 
						 | '04 | 
						40 TABLE ROCK ROAD  WAKEFIELD, RI  02879 |  
						
							
						
						| Patrick J Kennedy | 
						$2,225,879 | House | Democrat | 01 | RI | 
						Incumbent | '06 | 
						PO BOX 321  PAWTUCKET, RI  02860 |  
						
							
						
						| James R Congressman Langevin | 
						$758,683 | House | Democrat | 02 | RI | 
						Incumbent | '04 | 
						9 JEFFERSON ST  WARWICK, RI  02888 |  
						
							
						
						| John Olaf Sr Matson | 
						$0 | House | Republican | 02 | RI | 
						Challenger | '02 | 
						188 FENNER HILL RD BOX 511 PO BOX 511 HOPE VALLEY, RI  02832 |  
						
							
						
						| Edward M Morabito | 
						$0 | House | Independent | 02 | RI | 
						 | '04 | 
						122 CRESTHILL DRIVE  EAST GREENWICH, RI  02818 |  
						
							
						
						| Gregory Raposa | 
						$0 | House | Independent | 01 | RI | 
						 | '04 | 
						145 FRANKLIN STREET, #2  BRISTOL, RI  02809 |  
						
							
						
						| Jack Reed | 
						$229,425 | Senate | Democrat | 00 | RI | 
						Incumbent | '08 | 
						11 BRADFORD ROAD  CRANSTON, RI  02910 |  
						
							
						
						| David Warren Rogers | 
						$2,174,687 | House | Republican | 01 | RI | 
						 | '04 | 
						92 LISA TER  PORTSMOUTH, RI  02871 |  
							
				  |