| Jan Backus | 
						$236,436 | Senate | Democrat | 00 | VT | 
						 | '00 | 
						P O BOX 35  WINOOSKI, VT  05404 |  
						
							
						
						| Mark J Candon | 
						$0 | House | Republican | 00 | VT | 
						 | '98 | 
						8 UPLAND DRIVE  RUTLAND, VT  05701 |  
						
							
						
						| Mitchell Ernest Dailey | 
						$0 | President | Republican | 03 | VT | 
						 | '00 | 
						206 KING STREET APARTMENT 2EAST  BURLINGTON, VT  05401 |  
						
							
						
						| Pete Diamondstone | 
						$0 | House | Democrat | 00 | VT | 
						 | '00 | 
						287 WESTERN AVENUE  BATTLEBORO, VT  05301 |  
						
							
						
						| Hugh Douglas | 
						$0 | Senate | Libertarian | 00 | VT | 
						 | '00 | 
						P. O. BOX 1092  BURLINGTON, VT  05402 |  
						
							
						
						| James H Douglas | 
						$24,426 | House | Republican | 00 | VT | 
						 | '00 | 
						PO BOX 1414  MONTPELIER, VT  05601 |  
						
							
						
						| Edward Sawyer Flanagan | 
						$1,088,017 | Senate | Democrat | 00 | VT | 
						 | '00 | 
						131 MAIN ST #702  BURLINGTON, VT  05401 |  
						
							
						
						| Billy Greer | 
						$0 | Senate | Other | 00 | VT | 
						 | '00 | 
						P.O. BOX 116  WILLISTON, VT  05495 |  
						
							
						
						| Richard M Hubbard | 
						$21,651 | Senate | Other | 00 | VT | 
						 | '00 | 
						57 DEPOT STREET PO BOX 1444 STOWE, VT  05672 |  
						
							
						
						| James M Jeffords | 
						$2,087,965 | Senate | Republican | 00 | VT | 
						Incumbent | '00 | 
						PO BOX 246  MONTPELIER, VT  05601 |  
						
							
						
						| Karen Ann Kerin | 
						$0 | House | Republican | 00 | VT | 
						 | '00 | 
						P.O. BOX 82  SOUTH ROYALTON, VT  05068 |  
						
							
						
						| Daniel H Krymkowski | 
						$0 | House | Libertarian | 00 | VT | 
						 | '00 | 
						P.O. BOX 126  HUNTINGTON, VT  05462 |  
						
							
						
						| Patrick Leahy | 
						$194,408 | Senate | Democrat | 00 | VT | 
						Incumbent | '04 | 
						POST OFFICE BOX 53  BURLINGTON, VT  05401 |  
						
							
						
						| Jerry Levy | 
						$0 | Senate | Liberty Union | 00 | VT | 
						 | '00 | 
						89 CLARK STREET  BRATTLEBORO, VT  05301 |  
						
							
						
						| John A Mcmullen | 
						$6,014 | Senate | Republican | 00 | VT | 
						 | '98 | 
						193 HOWARD STREET  BURLINGTON, VT  05401 |  
						
							
						
						| Gavin Terence Mills | 
						$0 | Senate | Independent | 00 | VT | 
						 | '94 | 
						388 COLLEGE ST #3  BURLINGTON, VT  05401 |  
						
							
						
						| Jack Rogers | 
						$0 | House | Other | 00 | VT | 
						 | '00 | 
						410 PLEASANT ST  NEWPORT, VT  05855 |  
						
							
						
						| Charles W Russell | 
						$0 | Senate | Constitutional | 00 | VT | 
						 | '00 | 
						RD 1, BOX 146  RANDOLPH CENTER, VT  05061 |  
						
							
						
						| Bernard Sanders | 
						$656,270 | House | Independent | 00 | VT | 
						Incumbent | '00 | 
						72 KILLARNEY DRIVE  BURLINGTON, VT  05401 |  
						
							
						
						| Stewart Skrill | 
						$21,501 | House | None | 00 | VT | 
						 | '00 | 
						RURAL ROUTE 1 BOX 450  RANDOLPH CENTER, VT  05061 |  
						
							
						
						| Susan Williams Sweetser | 
						$0 | House | Republican | 00 | VT | 
						 | '96 | 
						PO BOX 8304  ESSEX JUNCTION, VT  05451 |  
							
				  |