Top 100 Donations/Contributions in the 2008 Election Cycle ANDREWS FOR SENATE
					
					
					
								
							
							
							
								BROOKS, DONNA
							
							 BRYN MAWR, PA 19010
							 | 
							 | $6,900 | 
							P | 05/03/2008 |  
							
								
							
							
							
								BROOKS, ERIC
							
							 BRYN MAWR, PA 19090
							 | 
							 | $6,900 | 
							P | 05/03/2008 |  
							
								
							
							
							
								CAHN, MITCHELL
							
							 UPPER MONTCLAIR, NJ 07043
							 | 
							UNIONWEAR/SALES | $6,900 | 
							P | 05/07/2008 |  
							
								
							
							
							
								CRITCHLEY, MICHAEL
							
							 ROSELAND, NJ 07068
							 | 
							CRITCHLEY & KINUM/PARTNER/ATTORNEY | $6,900 | 
							P | 04/29/2008 |  
							
								
							
							
							
								DANTCHIK, ARTHUR
							
							 BALA CYNWYD, PA 19004
							 | 
							 | $6,900 | 
							P | 05/03/2008 |  
							
								
							
							
							
								DEFEO, STEPHEN
							
							 HADDONFIELD, NJ 08033
							 | 
							BROWN & CONNERY/ATTORNEY | $6,900 | 
							P | 05/14/2008 |  
							
								
							
							
							
								DILLORIO, DENNIS
							
							 VOORHEES, NJ 08043
							 | 
							RETIRED/BANKER | $6,900 | 
							P | 05/20/2008 |  
							
								
							
							
							
								FIDLER, DAVID
							
							 BEVERLY HILLS, CA 90212
							 | 
							KLEE, TUCHIN, BOGDANOFF, & STERN LL | $6,900 | 
							P | 05/21/2008 |  
							
								
							
							
							
								FOSTER, JOHN
							
							 LAFAYETTE, CA 94549
							 | 
							 | $6,900 | 
							P | 05/08/2008 |  
							
								
							
							
							
								FOSTER, SABRINA
							
							 LAFAYETTE, CA 94549
							 | 
							 | $6,900 | 
							P | 05/08/2008 |  
							
								
							
							
							
								FOULKE, CHARLES
							
							 CHERRY HILL, NJ 08002
							 | 
							 | $6,900 | 
							P | 05/01/2008 |  
							
								
							
							
							
								FROST, ANDREW
							
							 SAN FRANCISCO, CA 94118
							 | 
							 | $6,900 | 
							P | 05/17/2008 |  
							
								
							
							
							
								FROST, STACEY
							
							 SAN FRANCISCO, CA 94116
							 | 
							 | $6,900 | 
							P | 05/17/2008 |  
							
								
							
							
							
								GALLUB, CHARLES
							
							 BELLMAWR, NJ 08031
							 | 
							DEVELCOM/EXECUTIVE | $6,900 | 
							P | 04/22/2008 |  
							
								
							
							
							
								GARDNER, GARY
							
							 SOUTHAMPTON, NJ 08088
							 | 
							GARY F. GARDNER, INC./PRESIDENT | $6,900 | 
							P | 04/24/2008 |  
							
								
							
							
							
								GARFIELD, MATTHEW
							
							 PHILADELPHIA, PA 19124
							 | 
							GARFIELD REFINING/EXECUTIVE | $6,900 | 
							P | 05/16/2008 |  
							
								
							
							
							
								GLENN, THOMAS
							
							 VILLANOVA, PA 19085
							 | 
							KATZ/ATTORNEY | $6,900 | 
							P | 05/08/2008 |  
							
								
							
							
							
								GREENBERG, JOEL
							
							 GLADWYNE, PA 19035
							 | 
							 | $6,900 | 
							P | 05/03/2008 |  
							
								
							
							
							
								GREENBERG, MARCY
							
							 GLADWYNE, PA 19035
							 | 
							 | $6,900 | 
							P | 05/03/2008 |  
							
								
							
							
							
								LEVITT, MICHAEL
							
							 MARLTON, NJ 08053
							 | 
							THE MICHAELS DEVELOPMENT INC./DEVLO | $6,900 | 
							P | 04/24/2008 |  
							
								
							
							
							
								LEVITT, PATRICIA
							
							 MARLTON, NJ 08053
							 | 
							N/A/HOMEMAKER | $6,900 | 
							P | 04/24/2008 |  
							
								
							
							
							
								LOFTUS, WILLIAM
							
							 HAVERFORD, PA 19041
							 | 
							EXECUTIVE | $6,900 | 
							P | 05/20/2008 |  
							
								
							
							
							
								MARINO, KEVIN
							
							 CHATHAM, NJ 07928
							 | 
							SELF EMPLOYED/ATTORNEY | $6,900 | 
							P | 05/23/2008 |  
							
								
							
							
							
								MORRISSEY, JOSEPH
							
							 MEDFORD, NJ 08055
							 | 
							COMMERCE INS SERVICES/EXEC VP | $6,900 | 
							P | 05/20/2008 |  
							
								
							
							
							
								NARDI, JOSEPH
							
							 AUDUBON, NJ 08106
							 | 
							BROWN AND CONNERY/ATTORNEY | $6,900 | 
							P | 05/28/2008 |  
							
								
							
							
							
								NORCROSS, CAROLE
							
							 MOUNT LAUREL, NJ 08054
							 | 
							N/A/HOMEMAKER | $6,900 | 
							P | 04/23/2008 |  
							
								
							
							
							
								NORCROSS, GEORGE III
							
							 CHERRY HILL, NJ 08034
							 | 
							COMMERCE INSURANCE SERVICES, INC/CH | $6,900 | 
							P | 05/20/2008 |  
							
								
							
							
							
								NORCROSS, PHILIP
							
							 MOUNT LAUREL, NJ 08054
							 | 
							PARKER MCCAY/CEO | $6,900 | 
							P | 04/23/2008 |  
							
								
							
							
							
								O'HEARN, CHRISTINE
							
							 MARLTON, NJ 08053
							 | 
							BROWN AND CONNERY/ATTORNEY | $6,900 | 
							P | 05/28/2008 |  
							
								
							
							
							
								PACHULSKI, RICHARD
							
							 LOS ANGELES, CA 90077
							 | 
							PACHULSKI, SLANG, ZIEHL & JONES/ATT | $6,900 | 
							P | 05/06/2008 |  
							
								
							
							
							
								PETRONI, NICK
							
							 GLASSBORO, NJ 08028
							 | 
							PETRONI & ASSOCIATES/CPA | $6,900 | 
							P | 05/29/2008 |  
							
								
							
							
							
								PROCACCI, MICHAEL
							
							 MOUNT LAUREL, NJ 08054
							 | 
							PROCACCI DEVELOPMENT/DEVELOPER | $6,900 | 
							P | 04/30/2008 |  
							
								
							
							
							
								REMINGTON, CRAIG
							
							 HADDONFIELD, NJ 08033
							 | 
							REMINGTON & VEMICK ENGINEERS/ENGINE | $6,900 | 
							P | 04/30/2008 |  
							
								
							
							
							
								REMINGTON, ROBIN
							
							 HADDONFIELD, NJ 08033
							 | 
							N/A/HOMEMAKER | $6,900 | 
							P | 04/30/2008 |  
							
								
							
							
							
								RICHTER, ANNEMARIE
							
							 CHERRY HILL, NJ 08003
							 | 
							NONE/HOMEMAKER | $6,900 | 
							P | 04/22/2008 |  
							
								
							
							
							
								RICHTER, IRVIN
							
							 CHERRY HILL, NJ 08003
							 | 
							HILL INTERNATIONAL/CEO | $6,900 | 
							P | 04/22/2008 |  
							
								
							
							
							
								SAMOST, STEPHEN
							
							 VOORHEES, NJ 08043
							 | 
							SELF/ATTORNEY | $6,900 | 
							P | 05/23/2008 |  
							
								
							
							
							
								SCARBOROUGH, R RANDLE
							
							 GIBBSBORO, NJ 08026
							 | 
							SCARBOROUGH PROPERTIES/DEVELOPER | $6,900 | 
							P | 04/28/2008 |  
							
								
							
							
							
								SCHWARTZ, JENNIFER
							
							 CHERRY HILL, NJ 08003
							 | 
							US VISION/VP MANUFACTURING | $6,900 | 
							P | 04/30/2008 |  
							
								
							
							
							
								SHERIDAN, JOHN
							
							 SKILLMAN, NJ 08558
							 | 
							COOPER UNIVERSITY HOSP/SR EXEC VP | $6,900 | 
							P | 05/14/2008 |  
							
								
							
							
							
								TAMA, ALBERT
							
							 MARLTON, NJ 08053
							 | 
							COOPER UNIVERSITY HOSPITAL/DOCTOR | $6,900 | 
							P | 05/09/2008 |  
							
								
							
							
							
								TAMBUSSI, WILLIAM
							
							 HADDON TOWNSHIP, NJ 08108
							 | 
							BROWN & CONNERY/ATTORNEY | $6,900 | 
							P | 05/03/2008 |  
							
								
							
							
							
								TIAGWAD, MICHAEL
							
							 MOUNT LAUREL, NJ 08054
							 | 
							 | $6,900 | 
							P | 05/20/2008 |  
							
								
							
							
							
								TRUMP, DONALD
							
							 NEW YORK, NY 10022
							 | 
							TRUMP ORGANIZATION/PRESIDENT | $6,900 | 
							P | 04/30/2008 |  
							
								
							
							
							
								WALTON, JOANNE
							
							 WILMINGTON, DE 19803
							 | 
							NONE/HOMEMAKER | $6,900 | 
							P | 05/02/2008 |  
							
								
							
							
							
								WELSH, NANETTE
							
							 MARLTON, NJ 08053
							 | 
							SCARBOROUGH PROPERTIES/EXECUTIVE | $6,900 | 
							P | 05/08/2008 |  
							
								
							
							
							
								WELSH, NANETTE
							
							 MARLTON, NJ 08053
							 | 
							SCARBOROUGH PROPERTIES/EXECUTIVE | $6,900 | 
							P | 04/28/2008 |  
							
								
							
							
							
								YASS, JANINE
							
							 HAVERFORD, PA 19041
							 | 
							 | $6,900 | 
							P | 05/03/2008 |  
							
								
							
							
							
								YASS, JEFF
							
							 HAVERFORD, PA 19041
							 | 
							 | $6,900 | 
							P | 05/03/2008 |  
							
								
							
							
							
								CURETON, RICHARD
							
							 CINNAMINSON, NJ 08077
							 | 
							WHITESELL CONSTRUCTION CO INC/RE DE | $6,000 | 
							P | 05/07/2008 |  
							
								
							
							
							
								LUTHMAN, DAVID
							
							 PENNSAUKEN, NJ 08109
							 | 
							PARKER MCCAY/ATTORNEY | $6,000 | 
							P | 04/30/2008 |  
							
								
							
							
							
								SCHMIDT, JOHN
							
							 LAUREL SPRINGS, NJ 08021
							 | 
							 | $6,000 | 
							P | 05/20/2008 |  
							
								
							
							
							
								WATERS, PATRICIA
							
							 GALVESTON, TX 77554
							 | 
							DUNHILL PRODUCTS/EXECUTIVE | $5,900 | 
							P | 05/08/2008 |  
							
								
							
							
							
								AZEEZ, MICHAEL
							
							 PALM BEACH GARDENS, FL 33410
							 | 
							SELF/INVESTMENTS | $5,000 | 
							P | 05/08/2008 |  
							
								
							
							
							
								BAK, HARRIS
							
							 NEW ROCHELLE, NY 10804
							 | 
							VERITEXT/CIO | $5,000 | 
							P | 04/22/2008 |  
							
								
							
							
							
								BASHAW, CURTIS
							
							 CAPE MAY, NJ 08204
							 | 
							SELF-EMPLOYED/REAL ESTATE DEVELOPME | $5,000 | 
							P | 05/29/2008 |  
							
								
							
							
							
								BUCHMAN, TAYNA
							
							 CHERRY HILL, NJ 08003
							 | 
							 | $5,000 | 
							P | 05/03/2008 |  
							
								
							
							
							
								CARTER, JOAN
							
							 HADDONFIELD, NJ 08033
							 | 
							UM HOLDINGS/EXECUTIVE | $5,000 | 
							P | 05/17/2008 |  
							
								
							
							
							
								CRANE, DAVID
							
							 LAWRENCEVILLE, NJ 08648
							 | 
							 | $5,000 | 
							P | 04/30/2008 |  
							
								
							
							
							
								DEBODE, GARY
							
							 SUMMIT, NJ 07901
							 | 
							 | $5,000 | 
							P | 04/28/2008 |  
							
								
							
							
							
								DEGASPERIS, WILLIAM
							
							 SPARTA, NJ 07871
							 | 
							ATLANTIC IMAGING GROUP/PHYSICIAN | $5,000 | 
							P | 05/14/2008 |  
							
								
							
							
							
								ELLIOTT, EILEEN
							
							 BLUE BELL, PA 19422
							 | 
							 | $5,000 | 
							P | 06/06/2008 |  
							
								
							
							
							
								ELLIOTT, JOHN
							
							 BLUE BELL, PA 19422
							 | 
							ELLIOTT GREENLEAF & SIEDZIKOWS/CEO | $5,000 | 
							P | 06/06/2008 |  
							
								
							
							
							
								HOLMES, THOMAS
							
							 LONGBOAT KEY, FL 34228
							 | 
							 | $5,000 | 
							P | 05/09/2008 |  
							
								
							
							
							
								KNOWLTON, CALVIN
							
							 MOORESTOWN, NJ 08057
							 | 
							 | $5,000 | 
							P | 05/21/2008 |  
							
								
							
							
							
								KONRAD, HERBERT
							
							 DEPTFORD, NJ 08096
							 | 
							TRIPLE K REALTY/PARTNER | $5,000 | 
							P | 05/20/2008 |  
							
								
							
							
							
								KOTOK, DAVID
							
							 VINELAND, NJ 08362
							 | 
							CUMBERLAND ADVISORS/EXECUTIVE | $5,000 | 
							P | 04/30/2008 |  
							
								
							
							
							
								MAGID, LARRY
							
							 LONGPORT, NJ 08403
							 | 
							LIVE NATION/REGIONAL CHAIRMAN | $5,000 | 
							P | 05/12/2008 |  
							
								
							
							
							
								MILLER, LEE
							
							 DEERFIELD, IL 60015
							 | 
							DLA PIPER US LLP/ATTORNEY | $5,000 | 
							P | 05/19/2008 |  
							
								
							
							
							
								NEWMAN, MARK
							
							 JUPITER, FL 33469
							 | 
							DRS TECHNOLOGIES, INC./EXECUTIVE | $5,000 | 
							P | 05/21/2008 |  
							
								
							
							
							
								RIBIS, NICHOLAS
							
							 MORRISTOWN, NJ 07960
							 | 
							RESORTS INTERNATIONAL/VICE CHAIR & | $5,000 | 
							P | 05/27/2008 |  
							
								
							
							
							
								SCARINCI, DONALD
							
							 LYNDHURST, NJ 07071
							 | 
							SCARINCI & HOLLENBECK/ATTORNEY | $5,000 | 
							P | 04/15/2008 |  
							
								
							
							
							
								SLACK, JILL
							
							 PITMAN, NJ 08071
							 | 
							NONE/HOMEMAKER | $5,000 | 
							P | 04/23/2008 |  
							
								
							
							
							
								SLACK, PETER
							
							 PITMAN, NJ 08071
							 | 
							SLACK, INC/PRESIDENT | $5,000 | 
							P | 04/23/2008 |  
							
								
							
							
							
								YOH, JAMES
							
							 MEDFORD, NJ 08055
							 | 
							GALAXY SCIENTIFIC/ENGINEER | $5,000 | 
							P | 04/21/2008 |  
							
								
							
							
							
								YOH, JULIE
							
							 MEDFORD, NJ 08055
							 | 
							 | $5,000 | 
							P | 04/21/2008 |  
							
								
							
							
							
								BALLEN, EDWARD
							
							 WILMINGTON, DE 19806
							 | 
							N/A/RETIRED | $4,900 | 
							P | 05/16/2008 |  
							
								
							
							
							
								BALLEN, SASHA
							
							 PHILADELPHIA, PA 19147
							 | 
							PAUL DOWNS CABINETMAKERS/VP | $4,900 | 
							P | 05/16/2008 |  
							
								
							
							
							
								EASTWICK, THOMAS
							
							 PEARL RIVER, NY 10965
							 | 
							EASTWICK COLLEGES/PRESIDENT | $4,900 | 
							P | 05/19/2008 |  
							
								
							
							
							
								FRIEDMAN, NATHAN
							
							 HADDON TOWNSHIP, NJ 08108
							 | 
							BROWN AND CONNERT/ATTORNEY | $4,900 | 
							P | 04/30/2008 |  
							
								
							
							
							
								KEMPNER, THOMAS L
							
							 NEW YORK, NY 10006
							 | 
							LOEB PARTNERS/CEO | $4,900 | 
							P | 05/09/2008 |  
							
								
							
							
							
								SOUTH, STEPHEN A
							
							 KNOXVILLE, TN 37919
							 | 
							SOUTH COLLEGE/PRESIDENT | $4,900 | 
							P | 05/09/2008 |  
							
								
							
							
							
								BEPPEL, GEORGE
							
							 AMBLER, PA 19002
							 | 
							RAGONE, LACATENA, FAIRCHILD & BEPPE | $4,800 | 
							P | 05/01/2008 |  
							
								
							
							
							
								BALLEN, MORRIS
							
							 CHERRY HILL, NJ 08034
							 | 
							DISCMAKERS/EXECUTIVE | $4,600 | 
							P | 04/18/2008 |  
							
								
							
							
							
								DESIMONE, MICHAEL
							
							 MEDFORD, NJ 08055
							 | 
							DESIMMONE CAR DEALER/PRESIDENT | $4,600 | 
							P | 05/23/2008 |  
							
								
							
							
							
								ELYAS, RASHED
							
							 LOS ANGELES, CA 90064
							 | 
							 | $4,600 | 
							P | 04/18/2008 |  
							
								
							
							
							
								ESSIG, STUART
							
							 PRINCETON, NJ 08540
							 | 
							INTEGRA LIFE SCIENCES/PRESIDENT & C | $4,600 | 
							P | 05/08/2008 |  
							
								
							
							
							
								GEPHARDT, RICHARD
							
							 WASHINGTON, DC 20024
							 | 
							GEPHARDT GROUP/LOBBYISTS | $4,600 | 
							P | 05/21/2008 |  
							
								
							
							
							
								INZELBUCH, MICHAEL
							
							 LAKEWOOD, NJ 08701
							 | 
							SELF/ATTORNEY | $4,600 | 
							P | 05/28/2008 |  
							
								
							
							
							
								KATZ, ARNOLD
							
							 KING OF PRUSSIA, PA 19406
							 | 
							BROKERAGE CONCEPTS INC./CEO | $4,600 | 
							P | 04/30/2008 |  
							
								
							
							
							
								KURLAND, PAUL
							
							 LIVINGSTON, NJ 07039
							 | 
							HANDY STORE FIXTURES/OWNER | $4,600 | 
							P | 05/08/2008 |  
							
								
							
							
							
								MARSTON, D W
							
							 BRYN MAWR, PA 19010
							 | 
							GIBBONS PC/ATTORNEY | $4,600 | 
							P | 05/15/2008 |  
							
								
							
							
							
								MERMELSTEIN, JACOB
							
							 LAKEWOOD, NJ 08701
							 | 
							RAY CONSTRUCTION/PRINCIPAL | $4,600 | 
							P | 05/29/2008 |  
							
								
							
							
							
								O'DONNELL, ANTHONY
							
							 FAR HILLS, NJ 07931
							 | 
							IEP/CHAIRMAN | $4,600 | 
							P | 04/21/2008 |  
							
								
							
							
							
								O'DONNELL, JANE
							
							 FAR HILLS, NJ 07931
							 | 
							NONE/HOMEMAKER | $4,600 | 
							P | 04/21/2008 |  
							
								
							
							
							
								PERL, RONALD
							
							 NORTH BRUNSWICK, NJ 08902
							 | 
							EXECUTIVE | $4,600 | 
							P | 04/15/2008 |  
							
								
							
							
							
								SCHOENEMAN, FRANKLIN
							
							 POTTSVILLE, PA 17901
							 | 
							EXECUTIVE | $4,600 | 
							P | 04/18/2008 |  
							
								
							
							
							
								SHREIBER, GERALD
							
							 PENNSAUKEN, NJ 08109
							 | 
							J&J SNACK FOODS/PRESIDENT | $4,600 | 
							P | 05/28/2008 |  
							
								
							
							
							
								SINNENBERG, JOHN
							
							 SHAKER HEIGHTS, OH 44122
							 | 
							KEY PRINCIPAL PARTNERS/CHAIRMAN | $4,600 | 
							P | 04/21/2008 |  
							
								
							
							
							
								TIMPONE, WALTER
							
							 CRANFORD, NJ 07016
							 | 
							MCELROY DEUTCH MULVANEY, AND C/ATTO | $4,600 | 
							P | 04/15/2008 |  
							
				
					  |