SCHWARZMAN, STEPHEN
							
							 NEW YORK, NY 10154
							 | 
							Blackstone/Blackstone/Ceo | $5,600 | 
							P | 03/26/2019 | 
							
								
							
							
							
								SCHWARZMAN, CHRISTINE
							
							 NEW YORK, NY 10021
							 | 
							N/A/N/A/Homemaker | $5,600 | 
							P | 03/29/2019 | 
							
								
							
							
							
								PFAUTCH, ROY
							
							 SAINT LOUIS, MO 63106
							 | 
							Civic Service, Inc/Civic Service, Inc/Consultant | $5,600 | 
							P | 06/20/2019 | 
							
								
							
							
							
								DALY, JUSTIN
							
							 GREAT FALLS, VA 22066
							 | 
							Daly Consulting Group/Daly Consulting Group/Owner | $5,600 | 
							P | 06/30/2019 | 
							
								
							
							
							
								HEGYI, ALBERT
							
							 NEW YORK, NY 10167
							 | 
							First Financial Bank Usa/First Financial Bank Usa/Banker | $5,600 | 
							P | 07/11/2019 | 
							
								
							
							
							
								KAMPETER, KAREN
							
							 JEFFERSON CITY, MO 65101
							 | 
							Diamond Pet Food/Diamond Pet Food/Manager | $5,600 | 
							P | 10/10/2019 | 
							
								
							
							
							
								KAMPETER, RICHARD
							
							 JEFFERSON CITY, MO 65101
							 | 
							Na/Na/Retired | $5,600 | 
							P | 10/10/2019 | 
							
								
							
							
							
								SINQUEFIELD, REX
							
							 WESTPHALIA, MO 65085
							 | 
							Show Me Institute/Show Me Institute/President | $5,600 | 
							P | 10/10/2019 | 
							
								
							
							
							
								BUKOWSKY, BRANT
							
							 COLUMBIA, MO 65201
							 | 
							Veterans United/Veterans United/Executive | $5,400 | 
							P | 01/21/2019 | 
							
								
							
							
							
								BROWN, CHRIS
							
							 CHEVY CHASE, MD 20815
							 | 
							Cypress Group/Cypress Group/Principal | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								KAMERATH, KRISTIN
							
							 DRAPER, UT 84020
							 | 
							N/A/N/A/Homemer | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								SCHWARZMAN, STEPHEN
							
							 NEW YORK, NY 10154
							 | 
							Blackstone/Blackstone/Ceo | $2,800 | 
							G | 03/26/2019 | 
							
								
							
							
							
								SCHWARZMAN, CHRISTINE
							
							 NEW YORK, NY 10021
							 | 
							N/A/N/A/Homemaker | $2,800 | 
							G | 03/29/2019 | 
							
								
							
							
							
								HUNT, RICHARD
							
							 ALEXANDRIA, VA 22314
							 | 
							Consumer Bankers Association/Consumer Bankers Association/President | $2,800 | 
							P | 05/27/2019 | 
							
								
							
							
							
								DWYER, JOHN
							
							 MELBOURNE BEACH, FL 32951
							 | 
							Interop Tech/Interop Tech/President | $2,800 | 
							P | 06/13/2019 | 
							
								
							
							
							
								GANS, DANIEL
							
							 ALEXANDRIA, VA 22313
							 | 
							Polaris Consulting/Polaris Consulting/Consultant | $2,800 | 
							P | 06/20/2019 | 
							
								
							
							
							
								PFAUTCH, ROY
							
							 SAINT LOUIS, MO 63106
							 | 
							Civic Service, Inc/Civic Service, Inc/Consultant | $2,800 | 
							G | 06/20/2019 | 
							
								
							
							
							
								DALY, JUSTIN
							
							 GREAT FALLS, VA 22066
							 | 
							Daly Consulting Group/Daly Consulting Group/Owner | $2,800 | 
							G | 06/29/2019 | 
							
								
							
							
							
								HEGYI, ALBERT
							
							 NEW YORK, NY 10167
							 | 
							First Financial Bank Usa/First Financial Bank Usa/Banker | $2,800 | 
							G | 07/11/2019 | 
							
								
							
							
							
								POTTERFIELD, BRENDA
							
							 COLUMBIA, MO 65202
							 | 
							Midway Usa/Midway Usa/Co-Owner | $2,800 | 
							P | 09/17/2019 | 
							
								
							
							
							
								KAMERATH, ERIC
							
							 DRAPER, UT 84020
							 | 
							Self Employed/Self Employed/Attorney | $2,800 | 
							P | 09/26/2019 | 
							
								
							
							
							
								BOSWELL, JAMES B.
							
							 COLUMBIA, MO 65203
							 | 
							Independent Stave Co./Independent Stave Co./President | $2,800 | 
							P | 09/30/2019 | 
							
								
							
							
							
								KAMERATH, ERIC
							
							 DRAPER, UT 84020
							 | 
							Self Employed/Self Employed/Attorney | $2,800 | 
							G | 09/30/2019 | 
							
								
							
							
							
								DOERHOFF, BERT
							
							 ST. ELIZABETH, MO 65075
							 | 
							Self/Self/Accountant Cpa | $2,800 | 
							P | 10/10/2019 | 
							
								
							
							
							
								KAMPETER, ANDREW
							
							 WARDSVILLE, MO 65101
							 | 
							Diamond Pet Foods/Diamond Pet Foods/Executive | $2,800 | 
							P | 10/10/2019 | 
							
								
							
							
							
								KAMPETER, BETTY JANE
							
							 JEFFERSON CITY, MO 65101
							 | 
							Na/Na/Homemaker | $2,800 | 
							P | 10/10/2019 | 
							
								
							
							
							
								KAMPETER, MIKE
							
							 JEFFERSON CITY, MO 65109
							 | 
							Diamond Pet Food/Diamond Pet Food/President | $2,800 | 
							P | 10/10/2019 | 
							
								
							
							
							
								LITTLEFIELD, ANN W.
							
							 JEFFERSON CITY, MO 65109
							 | 
							Homemaker/Homemaker/Homemaker | $2,800 | 
							P | 10/10/2019 | 
							
								
							
							
							
								MALMSTROM, JULIE
							
							 JEFFERSON CITY, MO 65109
							 | 
							Helias High School/Helias High School/Teacher/Coach | $2,800 | 
							P | 10/10/2019 | 
							
								
							
							
							
								SCHELL, MILDRED M.
							
							 JEFFERSON CITY, MO 65109
							 | 
							N/A/N/A/Homemaker | $2,800 | 
							P | 10/10/2019 | 
							
								
							
							
							
								SINQUEFIELD, JEANNE
							
							 WESTPHALIA, MO 65085
							 | 
							Self/Self/Homemaker | $2,800 | 
							P | 10/10/2019 | 
							
								
							
							
							
								HOBEROCK, GREG E.
							
							 WASHINGTON, MO 63090
							 | 
							Hth Companies/Hth Companies/Contractor | $2,800 | 
							P | 11/12/2019 | 
							
								
							
							
							
								NICHOLS, ROB
							
							 CHEVY CHASE, MD 20815
							 | 
							Aba/Aba/Ceo | $2,800 | 
							P | 12/04/2019 | 
							
								
							
							
							
								DWYER, JOHN
							
							 MELBOURNE BEACH, FL 32951
							 | 
							Interop Tech/Interop Tech/President | $2,800 | 
							G | 12/30/2019 | 
							
								
							
							
							
								DWYER, NANCY
							
							 MELBOURNE BEACH, FL 32951
							 | 
							Self Employed/Self Employed/Real Estate/ Atty | $2,800 | 
							G | 12/30/2019 | 
							
								
							
							
							
								BUKOWSKY, JENNIFER
							
							 COLUMBIA, MO 65201
							 | 
							The Bukowsky Law Firm/The Bukowsky Law Firm/Attorney | $2,700 | 
							P | 01/21/2019 | 
							
								
							
							
							
								BUKOWSKY, TAMMY
							
							 COLUMBIA, MO 65201
							 | 
							N/A/N/A/Homemaker | $2,700 | 
							P | 01/22/2019 | 
							
								
							
							
							
								LONG, NATHAN
							
							 COLUMBIA, MO 65201
							 | 
							Veterans United/Veterans United/Executive | $2,700 | 
							P | 01/22/2019 | 
							
								
							
							
							
								GEDULDIG, SAMUEL K.
							
							 MCLEAN, VA 22101
							 | 
							Clark, Lytle & Geduldig/Clark, Lytle & Geduldig/Partner | $2,700 | 
							P | 03/29/2019 | 
							
								
							
							
							
								GRAY, GEOFFREY
							
							 BETHESDA, MD 20817
							 | 
							Gray Co./Gray Co./Consultant | $2,700 | 
							P | 06/18/2019 | 
							
								
							
							
							
								BUKOWSKY, JENNIFER
							
							 COLUMBIA, MO 65201
							 | 
							The Bukowsky Law Firm/The Bukowsky Law Firm/Attorney | $2,700 | 
							G | 09/30/2019 | 
							
								
							
							
							
								BUERGE, SCOTT
							
							 NEVADA, MO 64772
							 | 
							Metz Banking Company/Metz Banking Company/Bank Officer | $2,700 | 
							P | 10/10/2019 | 
							
								
							
							
							
								RYAN, MICHAEL
							
							 JEFFERSON CITY, MO 65109
							 | 
							Missouri Vein Care Llc/Missouri Vein Care Llc/Physician | $2,700 | 
							P | 12/30/2019 | 
							
								
							
							
							
								BUKOWSKY, BROCK
							
							 COLUMBIA, MO 65201
							 | 
							Veterans United/Veterans United/Executive | $2,500 | 
							P | 01/21/2019 | 
							
								
							
							
							
								CROCKETT, SCOTT
							
							 MIAMI, FL 33102
							 | 
							Everest Business Funding Llc/Everest Business Funding Llc/Finance | $2,500 | 
							P | 09/27/2019 | 
							
								
							
							
							
								GANS, DANIEL
							
							 ALEXANDRIA, VA 22313
							 | 
							Polaris Consulting/Polaris Consulting/Consultant | $2,500 | 
							G | 09/30/2019 | 
							
								
							
							
							
								MANDELL, RICHARD
							
							 BLOOMFIELD HILLS, MI 48302
							 | 
							Quicken Loans/Quicken Loans/Executive | $2,400 | 
							P | 11/03/2019 | 
							
								
							
							
							
								CAMPBELL, KARA
							
							 WASHINGTON, DC 20003
							 | 
							Franklin Square Group/Franklin Square Group/Consultant | $2,000 | 
							P | 06/26/2019 | 
							
								
							
							
							
								TRYON, WARREN
							
							 WASHINGTON, DC 20003
							 | 
							Roberts, Raheb & Gradler/Roberts, Raheb & Gradler/Sr. Policy Advisor | $2,000 | 
							P | 06/30/2019 | 
							
								
							
							
							
								EISENSHTADT, JEFF
							
							 BLOOMFIELD HILLS, MI 48302
							 | 
							Amrock/Amrock/Executive | $2,000 | 
							P | 07/18/2019 | 
							
								
							
							
							
								EKSTAM, TRACEY
							
							 LABADIE, MO 63055
							 | 
							Fass Fuel Systems/Fass Fuel Systems/Marketing | $2,000 | 
							P | 09/24/2019 | 
							
								
							
							
							
								EKSTRAM, BRAD
							
							 LABADIE, MO 63055
							 | 
							Fass Fuel Systems/Fass Fuel Systems/President | $2,000 | 
							P | 09/24/2019 | 
							
								
							
							
							
								BUKOWSKY, JENNIFER
							
							 COLUMBIA, MO 65201
							 | 
							The Bukowsky Law Firm/The Bukowsky Law Firm/Attorney | $2,000 | 
							P | 09/30/2019 | 
							
								
							
							
							
								BURNS, JUDY
							
							 ST. CHARLES, MO 63301
							 | 
							Patriot Machine/Patriot Machine/Co-Owner | $2,000 | 
							P | 10/10/2019 | 
							
								
							
							
							
								KAMPETER, THOMAS
							
							 JEFFERSON CITY, MO 65101
							 | 
							Diamond Pet Foods/Diamond Pet Foods/Executive | $2,000 | 
							P | 10/10/2019 | 
							
								
							
							
							
								BRAUER, STEPHEN
							
							 BRIDGETON, MO 63044
							 | 
							Hunter Engineering Co./Hunter Engineering Co./Chairman | $2,000 | 
							P | 11/07/2019 | 
							
								
							
							
							
								RINEY, RODGER
							
							 SAINT LOUIS, MO 63131
							 | 
							Scottrade/Scottrade/Broker | $2,000 | 
							P | 11/07/2019 | 
							
								
							
							
							
								COLLETT, LAWRENCE
							
							 ST. ALBANS, MO 63073
							 | 
							Retired/Retired/N/A | $2,000 | 
							P | 11/12/2019 | 
							
								
							
							
							
								ECKELKAMP, L. B. JR.
							
							 WASHINGTON, MO 63090
							 | 
							Bank Of Washington/Bank Of Washington/Banker | $2,000 | 
							P | 11/12/2019 | 
							
								
							
							
							
								FERRARI, VINCENT
							
							 ST. ALBANS, MO 63073
							 | 
							Edward Jones/Edward Jones/Principal | $2,000 | 
							P | 11/12/2019 | 
							
								
							
							
							
								TOBBEN, ROBERT M.
							
							 WASHINGTON, MO 63090
							 | 
							Bank Of Washington/Bank Of Washington/Banker | $2,000 | 
							P | 11/12/2019 | 
							
								
							
							
							
								SCHWARTZ, BRUCE
							
							 DETROIT, MI 48226
							 | 
							Rock Companies/Rock Companies/Business Owner | $2,000 | 
							P | 12/30/2019 | 
							
								
							
							
							
								FARMER, KRIS
							
							 COLUMBIA, MO 65201
							 | 
							Veterans United/Veterans United/Cmo | $1,500 | 
							P | 01/21/2019 | 
							
								
							
							
							
								ROBERTI, CLIFFORD
							
							 WASHINGTON, DC 20005
							 | 
							Federal Hall Policty Advisors/Federal Hall Policty Advisors/Policy Advisor | $1,500 | 
							P | 03/26/2019 | 
							
								
							
							
							
								ATWOOD, JERRY
							
							 COLUMBIA, MO 65203
							 | 
							University Of Missouri/University Of Missouri/Professor | $1,500 | 
							P | 09/03/2019 | 
							
								
							
							
							
								DUNAFON, CAMERON
							
							 COLUMBIA, MO 65203
							 | 
							Dunafon Enterprises/Dunafon Enterprises/Management | $1,500 | 
							P | 09/06/2019 | 
							
								
							
							
							
								FARMER, ELLIOTT E JR.
							
							 JEFFERSON CITY, MO 65109
							 | 
							Farmer Holding Company/Farmer Holding Company/Co-Founder | $1,500 | 
							P | 10/10/2019 | 
							
								
							
							
							
								DUNN, BRENDA
							
							 ALEXANDRIA, VA 22314
							 | 
							Akin Gump/Akin Gump/Lawyer | $1,500 | 
							P | 10/11/2019 | 
							
								
							
							
							
								FARMER, MICHAEL K
							
							 JEFFERSON CITY, MO 65109
							 | 
							Farmer Holding Company/Farmer Holding Company/Co-Founder | $1,500 | 
							P | 12/18/2019 | 
							
								
							
							
							
								STEINHOFF, GREGORY
							
							 COLUMBIA, MO 65203
							 | 
							Veterans United/Veterans United/Finance | $1,250 | 
							P | 08/12/2019 | 
							
								
							
							
							
								BUCHANAN, DEE
							
							 ALEXANDRIA, VA 22302
							 | 
							Ogilvy Government Relations/Ogilvy Government Relations/Principal | $1,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								DUNN, BRENDA
							
							 ALEXANDRIA, VA 22314
							 | 
							Akin Gump/Akin Gump/Lawyer | $1,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								JOHNSON, DAVID
							
							 ATLANTA, GA 30326
							 | 
							Strategic Link Consulting/Strategic Link Consulting/Partner | $1,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								FOSTER, VICENT
							
							 HOUSTON, TX 77066
							 | 
							Mainstreet Capital/Mainstreet Capital/Finance | $1,000 | 
							P | 02/26/2019 | 
							
								
							
							
							
								NAPPI, DOUGLAS
							
							 ALEXANDRIA, VA 22307
							 | 
							Nappi & Hoppe Llc/Nappi & Hoppe Llc/Concrete Sales | $1,000 | 
							P | 03/01/2019 | 
							
								
							
							
							
								NEVINS, KYLE
							
							 WASHINGTON, DC 20016
							 | 
							Harbinger Strategies/Harbinger Strategies/Consultant | $1,000 | 
							P | 03/26/2019 | 
							
								
							
							
							
								STIPICEVIC, JOHN
							
							 WASHINGTON, DC 20003
							 | 
							Cgcn Group/Cgcn Group/Partner | $1,000 | 
							P | 03/26/2019 | 
							
								
							
							
							
								STOMBRES, STEVE
							
							 FAIRFAX, VA 22030
							 | 
							Harbinger Strategies/Harbinger Strategies/Partner | $1,000 | 
							P | 03/26/2019 | 
							
								
							
							
							
								DANGERMOND, JACK
							
							 REDLANDS, GA 92575
							 | 
							Esri, Inc./Esri, Inc./Founder | $1,000 | 
							P | 04/02/2019 | 
							
								
							
							
							
								MALMSTROM, JULIE
							
							 JEFFERSON CITY, MO 65109
							 | 
							Helias High School/Helias High School/Teacher/Coach | $1,000 | 
							P | 05/07/2019 | 
							
								
							
							
							
								STEWART, J.C.
							
							 FULTON, MO 65251
							 | 
							Banker Star One/Banker Star One/Banker | $1,000 | 
							P | 05/07/2019 | 
							
								
							
							
							
								EVERETT, JOHN
							
							 OZARK, MO 65721
							 | 
							Legacy Bank/Legacy Bank/Banker | $1,000 | 
							P | 06/14/2019 | 
							
								
							
							
							
								MOORE, WILLIAM
							
							 DALLAS, TX 75223
							 | 
							 | $1,000 | 
							P | 06/14/2019 | 
							
								
							
							
							
								PHILLIPS, GARY
							
							 BATON ROUGE, LA 70808
							 | 
							Republic Finance, Llc/Republic Finance, Llc/Ceo | $1,000 | 
							P | 06/14/2019 | 
							
								
							
							
							
								YINGLING, EDWARD
							
							 WASHINGTON, DC 20007
							 | 
							Covington & Burlington Llp/Covington & Burlington Llp/Partner | $1,000 | 
							P | 06/14/2019 | 
							
								
							
							
							
								CAVE, J. PATRICK
							
							 WASHINGTON, DC 20018
							 | 
							The Cypress Group/The Cypress Group/Managing Partner | $1,000 | 
							P | 06/27/2019 | 
							
								
							
							
							
								HUDGINS, JAMES
							
							 SAN ANGELO, TX 76904
							 | 
							Western Shamrock Corporation/Western Shamrock Corporation/Vice President | $1,000 | 
							P | 06/27/2019 | 
							
								
							
							
							
								LEE, F.C.
							
							 BRANDON, MS 39047
							 | 
							First Tower Corporation/First Tower Corporation/President | $1,000 | 
							P | 06/27/2019 | 
							
								
							
							
							
								RICH, PETER
							
							 THE PLAINS, VA 20198
							 | 
							Rich Feuer Anderson/Rich Feuer Anderson/Government Affairs | $1,000 | 
							P | 06/27/2019 | 
							
								
							
							
							
								HARTLEY, GREGG
							
							 DEALE, MD 20751
							 | 
							Cloakroom Advisors/Cloakroom Advisors/Founder | $1,000 | 
							P | 06/28/2019 | 
							
								
							
							
							
								BRUNDAGE, THOMAS
							
							 SAN ANTONIO, TX 78216
							 | 
							Brundage Management Co./Brundage Management Co./Business Owner | $1,000 | 
							P | 07/14/2019 | 
							
								
							
							
							
								STEWART, J.C.
							
							 FULTON, MO 65251
							 | 
							Banker Star One/Banker Star One/Banker | $1,000 | 
							P | 07/22/2019 | 
							
								
							
							
							
								APPLETON, JESSE D.
							
							 ST. LOUIS, MO 63130
							 | 
							Banner Public Affairs/Banner Public Affairs/Partner | $1,000 | 
							P | 08/08/2019 | 
							
								
							
							
							
								MAYS, BRANDON
							
							 FLINT, TX 78782
							 | 
							Atlas Credit/Atlas Credit/President & Cfo | $1,000 | 
							P | 08/14/2019 | 
							
								
							
							
							
								RUPLI, TIMOTHY
							
							 WASHINGTON, DC 20003
							 | 
							Tr Rupli & Associates/Tr Rupli & Associates/Ceo | $1,000 | 
							P | 09/13/2019 | 
							
								
							
							
							
								GIBLIN, CHRISTOPHER
							
							 ALEXANDRIA, VA 22314
							 | 
							Ogilvy Government Realtions/Ogilvy Government Realtions/Principal | $1,000 | 
							P | 09/19/2019 | 
							
								
							
							
							
								BOND, LINDA
							
							 ST. LOUIS, MO 63105
							 | 
							Kit Bond Strategies/Kit Bond Strategies/Consultant | $1,000 | 
							P | 09/30/2019 | 
							
								
							
							
							
								BOND, LINDA
							
							 ST. LOUIS, MO 63105
							 | 
							Kit Bond Strategies/Kit Bond Strategies/Consultant | $1,000 | 
							P | 09/30/2019 | 
							
								
							
							
							
								DRESSER, THOMAS P.
							
							 COLUMBIA, MO 65203
							 | 
							Va And Um Hospitals/Va And Um Hospitals/Physician | $1,000 | 
							P | 09/30/2019 | 
							
								
							
							
							
								EAMES, FRED
							
							 RICHMOND, VA 23219
							 | 
							Hunton Andrews Kurth Llp/Hunton Andrews Kurth Llp/Partner | $1,000 | 
							P | 09/30/2019 |