GREENBERG, JOEL K.
							
							 GLADWYNE, PA 19035
							 | 
							Susquehanna International Group, Llp/Susquehanna International Group, Llp/Investor | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								GREENBERG, JOEL K.
							
							 GLADWYNE, PA 19035
							 | 
							Susquehanna International Group, Llp/Susquehanna International Group, Llp/Investor | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								HUNT, WOODY
							
							 EL PASO, TX 79922
							 | 
							Hunt Companies, Inc./Hunt Companies, Inc./Executive Chairman | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								MANGO, PAUL
							
							 GIBSONIA, PA 15044
							 | 
							U.S. Government/U.S. Government/Deputy Chief Of Staff | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								POPRIK, PATRICIA K.
							
							 DOYLESTOWN, PA 18902
							 | 
							Homemaker/Homemaker/Homemaker | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								ROSE, HARRY T.
							
							 NAPLES, FL 34110
							 | 
							Retired/Retired/Retired | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								SIMONS, NAT
							
							 BERKELEY, CA 94707
							 | 
							Meritage Group/Meritage Group/Investment Manager | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								SIMONS, NAT
							
							 BERKELEY, CA 94707
							 | 
							Meritage Group/Meritage Group/Investment Manager | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								TANENBAUM, STEVEN
							
							 BRISTOL, PA 19007
							 | 
							Dance Partners  Inc./Dance Partners  Inc./Manufacturing | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								WORTH, STEPHEN
							
							 DOYLESTOWN, PA 18901
							 | 
							Worth And Company/Worth And Company/Ceo | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								YASS, JEFF
							
							 BALA CYNWYD, PA 19004
							 | 
							Sig/Sig/Managing Director | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								CATSIMATIDIS, JOHN
							
							 NEW YORK, NY 10065
							 | 
							Gristedes Foods/Gristedes Foods/Chief Executive Officer | $2,800 | 
							P | 02/18/2019 | 
							
								
							
							
							
								KARPLUS, BARBARA
							
							 NEWBURY PARK, CA 91320
							 | 
							Self/Self/Tax Practitioner | $2,800 | 
							P | 03/13/2019 | 
							
								
							
							
							
								WOMER, ROD
							
							 NEWBURY PARK, CA 91320
							 | 
							Retired/Retired/Retired | $2,800 | 
							G | 03/13/2019 | 
							
								
							
							
							
								CRANBERG, ALEXIS
							
							 HOUSTON, TX 77024
							 | 
							Founder & Ceo/Founder & Ceo/Aspect Holdings | $2,800 | 
							P | 03/29/2019 | 
							
								
							
							
							
								LAUE, CHARLES
							
							 LEAWOOD, KS 66224
							 | 
							Asurion Corp/Asurion Corp/Vice Chairman | $2,800 | 
							P | 03/29/2019 | 
							
								
							
							
							
								ANDERSON, JAMES J.
							
							 NEW HOPE, PA 18938
							 | 
							James J. Anderson Construction Co. Inc/James J. Anderson Construction Co. Inc/President | $2,800 | 
							P | 03/31/2019 | 
							
								
							
							
							
								STANARD, JAMES
							
							 SARASOTA, FL 34236
							 | 
							Chairman/Chairman/Tigerrisk Partners | $2,800 | 
							P | 05/03/2019 | 
							
								
							
							
							
								STANARD, JAMES
							
							 SARASOTA, FL 34236
							 | 
							Chairman/Chairman/Tigerrisk Partners | $2,800 | 
							G | 05/03/2019 | 
							
								
							
							
							
								BENIOFF, MARC
							
							 WASHINGTON, DC 20005
							 | 
							Salesforce/Salesforce/Ceo | $2,800 | 
							G | 05/17/2019 | 
							
								
							
							
							
								BENIOFF, MARC
							
							 WASHINGTON, DC 20005
							 | 
							Salesforce/Salesforce/Ceo | $2,800 | 
							P | 05/17/2019 | 
							
								
							
							
							
								JOHNSON, CHARLES
							
							 PALM BEACH, FL 33480
							 | 
							Retired/Retired/Retired | $2,800 | 
							P | 05/17/2019 | 
							
								
							
							
							
								JOHNSON, CHARLES
							
							 PALM BEACH, FL 33480
							 | 
							Retired/Retired/Retired | $2,800 | 
							G | 05/17/2019 | 
							
								
							
							
							
								LAUDER, RONALD S
							
							 NEW YORK, NY 10153
							 | 
							Self-Employed/Self-Employed/Businessman | $2,800 | 
							P | 05/31/2019 | 
							
								
							
							
							
								ADELSON, MIRIAM DR.
							
							 LAS VEGAS, NV 89145
							 | 
							The Adelson Clinic For Drug Abuse Trea/The Adelson Clinic For Drug Abuse Trea/Chairman | $2,800 | 
							P | 06/04/2019 | 
							
								
							
							
							
								ADELSON, MIRIAM DR.
							
							 LAS VEGAS, NV 89145
							 | 
							The Adelson Clinic For Drug Abuse Trea/The Adelson Clinic For Drug Abuse Trea/Chairman | $2,800 | 
							G | 06/04/2019 | 
							
								
							
							
							
								ADELSON, SHELDON G.
							
							 LAS VEGAS, NV 89145
							 | 
							Las Vegas Sands Corporation/Las Vegas Sands Corporation/Ceo | $2,800 | 
							G | 06/04/2019 | 
							
								
							
							
							
								ADELSON, SHELDON G.
							
							 LAS VEGAS, NV 89145
							 | 
							Las Vegas Sands Corporation/Las Vegas Sands Corporation/Ceo | $2,800 | 
							P | 06/04/2019 | 
							
								
							
							
							
								STAMATAKIS, MANUEL
							
							 WAYNE, PA 19087
							 | 
							Cme Benefits Consulting  Inc/Cme Benefits Consulting  Inc/Chairman  And  Ceo | $2,800 | 
							P | 06/20/2019 | 
							
								
							
							
							
								O'DONNELL, CHRISTINE
							
							 NEWTOWN, PA 18940
							 | 
							Homemaker/Homemaker/Homemaker | $2,800 | 
							P | 06/29/2019 | 
							
								
							
							
							
								O'DONNELL, JOHN J.
							
							 NEWTOWN, PA 18940
							 | 
							The Michaels Org/The Michaels Org/President | $2,800 | 
							P | 06/29/2019 | 
							
								
							
							
							
								BURT, LYNN
							
							 BLUFFTON, SC 29910
							 | 
							Retired/Retired/Retired | $2,800 | 
							P | 07/15/2019 | 
							
								
							
							
							
								KESSLER, IRVIN
							
							 PARADISE VALLEY, AZ 85253
							 | 
							Provident Advisors/Provident Advisors/Ceo | $2,800 | 
							P | 07/15/2019 | 
							
								
							
							
							
								MCDONNELL, JOHN
							
							 ST. LOUIS, MO 63131
							 | 
							Retired/Retired/Retired | $2,800 | 
							P | 07/16/2019 | 
							
								
							
							
							
								SILBER, MARK
							
							 LAWRENCE, NY 11559
							 | 
							Renaissance Technologies/Renaissance Technologies/Cfo | $2,800 | 
							P | 07/18/2019 | 
							
								
							
							
							
								WAGNER, LEESA
							
							 AVENTURA, FL 33180
							 | 
							Homemaker/Homemaker/Homemaker | $2,800 | 
							P | 07/22/2019 | 
							
								
							
							
							
								WAGNER, LEON M
							
							 AVENTURA, FL 33180
							 | 
							Cibc World Markets/Cibc World Markets/Co-Head, Sales And Training | $2,800 | 
							P | 07/22/2019 | 
							
								
							
							
							
								CARSON, RUSSELL
							
							 NEW YORK CITY, NY 10021
							 | 
							Retired/Retired/Retired | $2,800 | 
							G | 07/23/2019 | 
							
								
							
							
							
								CARSON, RUSSELL
							
							 NEW YORK CITY, NY 10021
							 | 
							Retired/Retired/Retired | $2,800 | 
							P | 07/23/2019 | 
							
								
							
							
							
								MEYER, ANTHONY
							
							 NEW YORK CITY, NY 10022
							 | 
							Ocean Road Advisors/Ocean Road Advisors/President | $2,800 | 
							P | 07/24/2019 | 
							
								
							
							
							
								MILSTEIN, GILA
							
							 LOS ANGELES, CA 91436
							 | 
							Self-Employed/Self-Employed | $2,800 | 
							P | 07/29/2019 | 
							
								
							
							
							
								UTAY, MARC
							
							 NEW YORK, NY 10075
							 | 
							Clarion Capital Partners, Llc/Clarion Capital Partners, Llc/Investment Management | $2,800 | 
							P | 08/07/2019 | 
							
								
							
							
							
								SYKES, GENE
							
							 LOS ANGELES, CA 90049
							 | 
							Goldman Sachs Group/Goldman Sachs Group/Investment Banker | $2,800 | 
							P | 09/03/2019 | 
							
								
							
							
							
								BAKER, KENNETH D.
							
							 AMBLER, PA 19002
							 | 
							Newage Industries/Newage Industries/Ceo | $2,800 | 
							P | 09/05/2019 | 
							
								
							
							
							
								BEREN, ADAM
							
							 WICHITA, KS 67206
							 | 
							Berexco, Llc/Berexco, Llc/President | $2,800 | 
							P | 09/19/2019 | 
							
								
							
							
							
								DANILOV, MIKHAIL
							
							 PHILADELPHIA, PA 19116
							 | 
							Owner/Owner/Aaa Medical Transport | $2,800 | 
							P | 09/20/2019 | 
							
								
							
							
							
								CHRISTOPHER, PHILIP
							
							 , NY 
							 | 
							American Network Solutions/American Network Solutions/President & Ceo | $2,800 | 
							P | 09/26/2019 | 
							
								
							
							
							
								JARIN, KENNETH
							
							 NEWTOWN, PA 18940
							 | 
							Ballard Spahr/Ballard Spahr/Attorney | $2,800 | 
							P | 12/06/2019 | 
							
								
							
							
							
								HEGYI, ALBERT P.
							
							 FAIRFIELD, CT 06890
							 | 
							1St Financial Bank/1St Financial Bank/Banker | $2,800 | 
							G | 12/11/2019 | 
							
								
							
							
							
								HEGYI, ALBERT P.
							
							 FAIRFIELD, CT 06890
							 | 
							1St Financial Bank/1St Financial Bank/Banker | $2,800 | 
							P | 12/11/2019 | 
							
								
							
							
							
								BEREN, ADAM
							
							 WICHITA, KS 67206
							 | 
							Berexco, Llc/Berexco, Llc/President | $2,800 | 
							G | 12/19/2019 | 
							
								
							
							
							
								GINSBURG BEREN, ELLEN
							
							 WICHITA, KS 67206
							 | 
							Retired/Retired/Retired | $2,800 | 
							P | 12/19/2019 | 
							
								
							
							
							
								CZUKER, ELISSA
							
							 BEVERLY HILLS, CA 90212
							 | 
							Retired/Retired/Retired | $2,800 | 
							P | 12/22/2019 | 
							
								
							
							
							
								GOLDMAN, MARC
							
							 BOCA RATON, FL 33432
							 | 
							Retired/Retired/Retired | $2,800 | 
							P | 12/23/2019 | 
							
								
							
							
							
								BLOOM, LOIS
							
							 BEVERLY HILLS, CA 90210
							 | 
							Homemaker/Homemaker/Homemaker | $2,800 | 
							P | 12/30/2019 | 
							
								
							
							
							
								BLOOM, RONALD H.
							
							 BEVERLY HILLS, CA 90210
							 | 
							Crown Associates Realty, Inc/Crown Associates Realty, Inc/Industrial Real Estate | $2,800 | 
							P | 12/30/2019 | 
							
								
							
							
							
								CROW, HARLAN
							
							 DALLAS, TX 75219
							 | 
							Crow Holdings/Crow Holdings/Ceo | $2,800 | 
							P | 12/30/2019 | 
							
								
							
							
							
								CROW, KATHERINE
							
							 DALLAS, TX 75205
							 | 
							Homemaker/Homemaker/Homemaker | $2,800 | 
							P | 12/30/2019 | 
							
								
							
							
							
								PETERSON, MICHAEL A
							
							 NEW YORK, NY 10022
							 | 
							Peterson Management Llc/Peterson Management Llc/Ceo | $2,800 | 
							G | 12/30/2019 | 
							
								
							
							
							
								ADAMS, CRAIG L.
							
							 BLUE BELL, PA 19422
							 | 
							Retired/Retired/Retired | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BEANS, FRED
							
							 NEW HOPE, PA 18938
							 | 
							Fred Beans Auto/Fred Beans Auto/President | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BEANS, GISELA
							
							 NEW HOPE, PA 18938
							 | 
							Homemaker/Homemaker/Homemaker | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								DEON, PASQUALE T. JR.
							
							 FAIRLESS HILLS, PA 19030
							 | 
							Progressive Managenent/Progressive Managenent/Real Estate | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								PSAROS, MICHAEL
							
							 HARRISON, NY 10577
							 | 
							Kps Capital Partners/Kps Capital Partners/Private Equity | $2,800 | 
							P | 09/26/2019 | 
							
								
							
							
							
								PETERSON, MICHAEL A
							
							 NEW YORK, NY 10022
							 | 
							Peterson Management Llc/Peterson Management Llc/Ceo | $2,800 | 
							P | 09/27/2019 | 
							
								
							
							
							
								CARNES, JAMES
							
							 MISSION HILLS, KS 66208
							 | 
							Funding Metrics Llc/Funding Metrics Llc/Ceo | $2,800 | 
							P | 09/30/2019 | 
							
								
							
							
							
								FRASCELLA, DANA M.
							
							 NEWTOWN, PA 18940
							 | 
							Homemaker/Homemaker/Homemaker | $2,800 | 
							P | 09/30/2019 | 
							
								
							
							
							
								FRASCELLA, DAVID W.
							
							 NEWTOWN, PA 18940
							 | 
							Funding Metrics Llc/Funding Metrics Llc/Chief Executive Officer | $2,800 | 
							P | 09/30/2019 | 
							
								
							
							
							
								PANDYA, JIGNESH
							
							 UPPER MAKEFIELD, PA 18940
							 | 
							Rohan Management Services, Inc./Rohan Management Services, Inc./Retail / Real Estate | $2,800 | 
							P | 09/30/2019 | 
							
								
							
							
							
								SILVI, JOHN
							
							 FAIRLESS HILLS, PA 19030
							 | 
							Constructural Dynamics Inc/Constructural Dynamics Inc/Ceo | $2,800 | 
							P | 10/16/2019 | 
							
								
							
							
							
								SILVI, JOY
							
							 FAIRLESS HILLS, PA 19030
							 | 
							Homemaker/Homemaker/Homemaker | $2,800 | 
							P | 10/16/2019 | 
							
								
							
							
							
								SILVI, LAURENCE J.
							
							 FAIRLESS HILLS, PA 19030
							 | 
							Silvi Concrete/Silvi Concrete/Executive | $2,800 | 
							G | 10/16/2019 | 
							
								
							
							
							
								SILVI, LAURENCE J.
							
							 FAIRLESS HILLS, PA 19030
							 | 
							Silvi Concrete/Silvi Concrete/Executive | $2,800 | 
							P | 10/16/2019 | 
							
								
							
							
							
								HOCKER, MARCIA A.
							
							 STUART, FL 34996
							 | 
							Penn Capital Mgt/Penn Capital Mgt/Executive | $2,800 | 
							P | 10/25/2019 | 
							
								
							
							
							
								HOCKER, RICHARD A.
							
							 STUART, FL 34996
							 | 
							Penn Capital Management Co, Inc./Penn Capital Management Co, Inc./Chief Executive Officer | $2,800 | 
							P | 10/25/2019 | 
							
								
							
							
							
								COHEN, DAVID
							
							 PHILADELPHIA, PA 19119
							 | 
							Comcast/Comcast/Senior Evp | $2,800 | 
							P | 11/25/2019 | 
							
								
							
							
							
								COHEN, RHONDA
							
							 PHILADELPHIA, PA 19119
							 | 
							Homemaker/Homemaker/Homemaker | $2,800 | 
							P | 11/25/2019 | 
							
								
							
							
							
								RYAN, GEORGE BRINT
							
							 DALLAS, TX 75229
							 | 
							Ryan, Inc./Ryan, Inc./Founder | $2,748 | 
							P | 03/27/2019 | 
							
								
							
							
							
								BEANS, FRED
							
							 NEW HOPE, PA 18938
							 | 
							Fred Beans Auto/Fred Beans Auto/President | $2,700 | 
							G | 01/01/1900 | 
							
								
							
							
							
								BEANS, GISELA
							
							 NEW HOPE, PA 18938
							 | 
							Homemaker/Homemaker/Homemaker | $2,700 | 
							G | 01/01/1900 | 
							
								
							
							
							
								BURT, ROBERT
							
							 BLUFFTON, SC 29910
							 | 
							Retired/Retired/Retired | $2,700 | 
							P | 01/25/2019 | 
							
								
							
							
							
								IRELAND, JONATHAN
							
							 COATESVILLE, PA 19320
							 | 
							Valley Forge Investment Company/Valley Forge Investment Company/Chief Executive Officer | $2,700 | 
							P | 02/20/2019 | 
							
								
							
							
							
								ALEXANDER, LESLIE
							
							 DELRAY BEACH, FL 33444
							 | 
							Self-Employed/Self-Employed/Businessman | $2,700 | 
							P | 03/07/2019 | 
							
								
							
							
							
								SINE, JEFFREY A.
							
							 NEW YORK, NY 10022
							 | 
							The Raine Group/The Raine Group/Co-Founding Partner | $2,700 | 
							P | 03/27/2019 | 
							
								
							
							
							
								CATSIMATIDIS, JOHN
							
							 NEW YORK, NY 10065
							 | 
							Gristedes Foods/Gristedes Foods/Chief Executive Officer | $2,600 | 
							G | 02/18/2019 | 
							
								
							
							
							
								KARPLUS, BARBARA
							
							 NEWBURY PARK, CA 91320
							 | 
							Self/Self/Tax Practitioner | $2,600 | 
							G | 03/13/2019 | 
							
								
							
							
							
								WORTHINGTON, SAMUEL
							
							 NEWTOWN, PA 18940
							 | 
							Newtown Athletic Center/Newtown Athletic Center/Owner | $2,600 | 
							P | 09/20/2019 | 
							
								
							
							
							
								FRASCELLA, DANA M.
							
							 NEWTOWN, PA 18940
							 | 
							Homemaker/Homemaker/Homemaker | $2,600 | 
							G | 09/30/2019 | 
							
								
							
							
							
								FRASCELLA, DAVID W.
							
							 NEWTOWN, PA 18940
							 | 
							Funding Metrics Llc/Funding Metrics Llc/Chief Executive Officer | $2,600 | 
							G | 09/30/2019 | 
							
								
							
							
							
								KREKSTEIN, RICH
							
							 BLUE BELL, PA 19422
							 | 
							Nfp/Nfp/Insurance | $2,500 | 
							P | 01/01/1900 | 
							
								
							
							
							
								MULLER, PAUL
							
							 NEWTOWN, PA 18940
							 | 
							Muller Automotive, Inc/Muller Automotive, Inc/Automotive Dealer | $2,500 | 
							P | 06/13/2019 | 
							
								
							
							
							
								SASSO, WILLIAM
							
							 PHILADELPHIA, PA 19103
							 | 
							Stradley, Ronon, Stevens & Young Llp/Stradley, Ronon, Stevens & Young Llp/Partner | $2,500 | 
							P | 06/19/2019 | 
							
								
							
							
							
								FOULKE, BRUCE
							
							 WORCESTER, PA 19490
							 | 
							American Heritage Federal Credit Union/American Heritage Federal Credit Union/President & Ceo | $2,500 | 
							P | 08/08/2019 | 
							
								
							
							
							
								FOULKE, MELISSA
							
							 WORCESTER, PA 19490
							 | 
							Homemaker/Homemaker/Homemaker | $2,500 | 
							P | 08/08/2019 | 
							
								
							
							
							
								BIDDLE, JAMES C.
							
							 BRYN MAWR, PA 19010
							 | 
							Verdis Investment Management/Verdis Investment Management/Chief Executive Officer | $2,500 | 
							P | 08/30/2019 | 
							
								
							
							
							
								MAURY, JASON D.
							
							 BENSALEM, PA 19020
							 | 
							Bizlender, Llc/Bizlender, Llc/Director | $2,500 | 
							P | 09/30/2019 | 
							
								
							
							
							
								SHIMON, JACOB
							
							 JERSEY CITY, NJ 07302
							 | 
							Funding Metrics,Llc/Funding Metrics,Llc/Partner Relations | $2,500 | 
							P | 09/30/2019 | 
							
								
							
							
							
								YIAMBILLIS, NICHOLAS
							
							 BENSALEM, PA 19020
							 | 
							Bizlender, Llc/Bizlender, Llc/Vice President | $2,500 | 
							P | 09/30/2019 | 
							
								
							
							
							
								ECKSTEIN, JOHN A.
							
							 ROBBINSVILLE, NJ 08691
							 | 
							Funding Metrics Llc/Funding Metrics Llc/Senior Underwriter | $2,500 | 
							P | 10/01/2019 | 
							
								
							
							
							
								FRIEDMAN, YARONE
							
							 LANGHORNE, PA 19047
							 | 
							Funding Metrics/Funding Metrics/Director Of Iso Relations | $2,500 | 
							P | 10/01/2019 |