Top 100 Donations/Contributions in the 2014 Election Cycle GRAHAM VICTORY COMMITTEE 2014
					
					
					
								
							
							
							
								DAY, ROBERT A.
							
							 LOS ANGELES, CA 90077
							 | 
							Trust Company Of The West/Chairman | $12,600 | 
							P | 09/08/2014 |  
							
								
							
							
							
								HELLER, BEN
							
							 LAWRENCE, NY 11559
							 | 
							Self/Real Estate | $12,600 | 
							P | 09/16/2014 |  
							
								
							
							
							
								HELLER, BETH
							
							 ALEXANDRIA, VA 22320
							 | 
							 | $12,600 | 
							P | 09/16/2014 |  
							
								
							
							
							
								CUTLER, THEODORE
							
							 NEEHAM, MA 02404
							 | 
							The Interface Group/Vice President | $12,600 | 
							P | 10/07/2014 |  
							
								
							
							
							
								TRUMP, DONALD
							
							 NEW YORK, NY 10022
							 | 
							Self/Business Executive | $12,600 | 
							P | 10/10/2014 |  
							
								
							
							
							
								SEGALL, GREGORY L.
							
							 GLADWYNE, PA 19035
							 | 
							Versa Captial Mgmt/Ceo | $12,600 | 
							P | 10/22/2014 |  
							
								
							
							
							
								WINN, ARTHUR
							
							 BOSTON, MA 02019
							 | 
							Winn Companies/Real Estate | $12,600 | 
							P | 10/22/2014 |  
							
								
							
							
							
								ANTHONY, JOHN E.
							
							 HOT SPRINGS NATIONAL PARK, AR 71093
							 | 
							Anthony Timberlands Inc./Chairman | $10,600 | 
							P | 09/30/2014 |  
							
								
							
							
							
								ZUBERI, ASIFA
							
							 LOS ANGELES, CA 90015
							 | 
							N/A/Retired | $10,000 | 
							P | 08/21/2014 |  
							
								
							
							
							
								RAO, WILLA WEI
							
							 S. EL MONTE, CA 91733
							 | 
							Cai Industries/Partner | $10,000 | 
							P | 08/27/2014 |  
							
								
							
							
							
								LAW, LINDA
							
							 SAUSALITO, CA 94965
							 | 
							Intl Real Estate Advisory Board/Chair Emeritus | $10,000 | 
							P | 09/03/2014 |  
							
								
							
							
							
								KLARMAN, SETH A.
							
							 CHESTNUT HILL, MA 02467
							 | 
							The Baupost Group/President/Ceo | $10,000 | 
							P | 09/19/2014 |  
							
								
							
							
							
								WENDT, GREGORY
							
							 SAN FRANCISCO, CA 64105
							 | 
							Capital Research/Finance | $10,000 | 
							P | 09/22/2014 |  
							
								
							
							
							
								ZUBERI, IMAAD
							
							 SOUTH EL MONTE, CA 91733
							 | 
							Avenue Ventures/Partner | $10,000 | 
							P | 09/30/2014 |  
							
								
							
							
							
								CZUKER, EDWARD
							
							 BEVERLY HILLS, CA 90212
							 | 
							Legado Companies/Investor | $10,000 | 
							P | 10/03/2014 |  
							
								
							
							
							
								JACOBSON, JONATHAN
							
							 WAYLAND, MA 01778
							 | 
							Highfields Capital Mgmt/Investor | $10,000 | 
							P | 10/07/2014 |  
							
								
							
							
							
								ELLISON, LAWRENCE J.
							
							 WALNUT CREEK, CA 94596
							 | 
							Self/Investor | $10,000 | 
							P | 10/22/2014 |  
							
								
							
							
							
								HURT, JEFFREY
							
							 AURORA, OH 44202
							 | 
							Diversified Resources, Inc./President | $10,000 | 
							P | 10/30/2014 |  
							
								
							
							
							
								RAINEY, JOHN
							
							 ANDERSON, SC 29621
							 | 
							 | $7,000 | 
							P | 10/30/2014 |  
							
								
							
							
							
								MOORIS, BARBARA L.
							
							 LOS ANGELES, CA 90004
							 | 
							 | $5,250 | 
							P | 10/22/2014 |  
							
								
							
							
							
								LUCZO, STEPHEN
							
							 LOS GATOS, CA 95031
							 | 
							Seagate/Ceo | $5,200 | 
							P | 08/29/2014 |  
							
								
							
							
							
								SCHLOSS, H. STEPHEN E.
							
							 BEVERLY HILLS, CA 90210
							 | 
							Merrill Lynch/Finacial Advisor | $5,200 | 
							P | 08/29/2014 |  
							
								
							
							
							
								TAUBE, THOMAS N.
							
							 BELMONT, CA 94002
							 | 
							Taube Investments/Chairman | $5,200 | 
							P | 08/29/2014 |  
							
								
							
							
							
								GAUCHER, PHILIP E.
							
							 NEW YORK, NY 10065
							 | 
							Verimed/Ceo | $5,200 | 
							P | 10/07/2014 |  
							
								
							
							
							
								MONACO, A. PETER JR.
							
							 BOSTON, MA 02116
							 | 
							Raptor Group/Investments | $5,200 | 
							P | 10/07/2014 |  
							
								
							
							
							
								CASE, STEPHEN M.
							
							 WASHINGTON, DC 29936
							 | 
							Revolution Llc/Chairman/Ceo | $5,200 | 
							P | 10/22/2014 |  
							
								
							
							
							
								WALLACE, DAVID
							
							 WEST FRANKFORT, IL 62896
							 | 
							Wallace Electrical Systems/Owner | $5,200 | 
							P | 10/30/2014 |  
							
								
							
							
							
								MORRIS, BARBARA
							
							 LOS ANGELES, CA 90004
							 | 
							 | $5,000 | 
							P | 09/02/2014 |  
							
								
							
							
							
								ZUCKER, ANITA G.
							
							 CHARLESTON, SC 29401
							 | 
							 | $5,000 | 
							P | 09/23/2014 |  
							
								
							
							
							
								CAMERON, RONALD M
							
							 LITTLE ROCK, AR 72221
							 | 
							Mountaire Corp/Chairman | $5,000 | 
							P | 09/30/2014 |  
							
								
							
							
							
								FORD, DEDE
							
							 LITTLE ROCK, AR 72223
							 | 
							 | $5,000 | 
							P | 09/30/2014 |  
							
								
							
							
							
								FORD, JO ELLEN
							
							 LITTLE ROCK, AR 72207
							 | 
							 | $5,000 | 
							P | 09/30/2014 |  
							
								
							
							
							
								FORD, JOE T.
							
							 LITTLE ROCK, AR 72211
							 | 
							 | $5,000 | 
							P | 09/30/2014 |  
							
								
							
							
							
								FORD, SCOTT T.
							
							 LITTLE ROCK, AR 72223
							 | 
							Westrock Group Llc/Ceo | $5,000 | 
							P | 09/30/2014 |  
							
								
							
							
							
								IACOVELLI, KAREN
							
							 GREER, SC 29650
							 | 
							 | $5,000 | 
							P | 09/30/2014 |  
							
								
							
							
							
								MASSEY, RICK
							
							 LITTLE ROCK, AR 72207
							 | 
							Beer State Financial/Chairman | $5,000 | 
							P | 09/30/2014 |  
							
								
							
							
							
								STEPHENS, W.R. JR.
							
							 LITTLE ROCK, AR 72207
							 | 
							The Stephens Group/Ceo | $5,000 | 
							P | 09/30/2014 |  
							
								
							
							
							
								ERWIN, HARRY C. III
							
							 LITTLE ROCK, AR 72227
							 | 
							 | $5,000 | 
							P | 10/07/2014 |  
							
								
							
							
							
								HARDEE, BENJY A.
							
							 LITTLE RIVER, SC 29566
							 | 
							Ac Hardee Construction/Contractor | $5,000 | 
							P | 10/07/2014 |  
							
								
							
							
							
								TYSON, JOHN
							
							 SPRINGDALE, AR 72762
							 | 
							 | $5,000 | 
							P | 10/07/2014 |  
							
								
							
							
							
								MCKELVEY, KENNETH L.
							
							 N. MYRTLE BEACH, SC 29582
							 | 
							 | $5,000 | 
							P | 10/22/2014 |  
							
								
							
							
							
								CAUDILL, FELIX
							
							 BREMEN, KY 42325
							 | 
							 | $5,000 | 
							P | 10/30/2014 |  
							
								
							
							
							
								FOX, JEFF
							
							 LITTLE ROCK, AR 72202
							 | 
							Circumference Group/Founder | $5,000 | 
							P | 10/30/2014 |  
							
								
							
							
							
								MORRIS, JOE
							
							 GALATIA, IL 62935
							 | 
							Joe Morris Excavating Llc/Owner | $5,000 | 
							P | 10/30/2014 |  
							
								
							
							
							
								WATSON, JAMES
							
							 FAYETTE CITY, PA 15438
							 | 
							Global Mine Service Inc./President And Secretary | $5,000 | 
							P | 10/30/2014 |  
							
								
							
							
							
								RICE, MATTHEW
							
							 HARRISBURG, IL 62946
							 | 
							 | $5,000 | 
							P | 10/31/2014 |  
							
								
							
							
							
								ACKER, GEORGE W.
							
							 CRESSON, PA 16630
							 | 
							The Reschini Group/Executive | $5,000 | 
							P | 11/04/2014 |  
							
								
							
							
							
								RESCHINI, ANNA MARIE
							
							 PITTSBURGH, PA 15206
							 | 
							 | $5,000 | 
							P | 11/04/2014 |  
							
								
							
							
							
								RESCHINI, JOSEPH
							
							 INDIANA, PA 15701
							 | 
							The Reschini Group/Executive | $5,000 | 
							P | 11/04/2014 |  
							
								
							
							
							
								PALOMO, OSWALDO J.
							
							 FAIRFIELD, CT 06824
							 | 
							Ads Ventures/Senior Vice President | $4,872 | 
							P | 11/04/2014 |  
							
								
							
							
							
								KIGER, SCOTT
							
							 MT. MORRIS, PA 15349
							 | 
							Sdi/Executive | $3,450 | 
							P | 10/30/2014 |  
							
								
							
							
							
								KOHUT, PETER
							
							 ST. CLAIRSVILLE, OH 43950
							 | 
							Larrol Supply Inc/Executive | $3,125 | 
							P | 10/30/2014 |  
							
								
							
							
							
								CATO, WAYLAND H. JR.
							
							 CHARLOTTE, NC 28277
							 | 
							 | $3,000 | 
							P | 09/30/2014 |  
							
								
							
							
							
								CALANDRA, KARL
							
							 PITTSBURGH, PA 15238
							 | 
							Jennmar/Executive Vp | $3,000 | 
							P | 10/30/2014 |  
							
								
							
							
							
								STATLER, DAN
							
							 GREENSBURG, PA 15601
							 | 
							Jennmar/Vp Sales | $3,000 | 
							P | 10/30/2014 |  
							
								
							
							
							
								BUTCHER, PRESTON
							
							 FOSTER CITY, CA 94404
							 | 
							Legacy Partners/Chairman/Ceo | $2,600 | 
							P | 08/21/2014 |  
							
								
							
							
							
								MAJER, MIRIAM F.
							
							 LOS ANGELES, CA 90036
							 | 
							 | $2,600 | 
							P | 08/21/2014 |  
							
								
							
							
							
								MAJER, SOL
							
							 LOS ANGELES, CA 90036
							 | 
							 | $2,600 | 
							P | 08/21/2014 |  
							
								
							
							
							
								RAO, LU
							
							 S. EL MONTE, CA 91733
							 | 
							 | $2,600 | 
							P | 08/21/2014 |  
							
								
							
							
							
								SANDS, LEONARD
							
							 LOS ANGELES, CA 90077
							 | 
							Alchemy Worldwid/Chairman/Ceo | $2,600 | 
							P | 08/30/2014 |  
							
								
							
							
							
								PRICE, JOHN
							
							 SALT LAKE CITY, UT 84111
							 | 
							Price Real Estate/Executive | $2,600 | 
							P | 09/02/2014 |  
							
								
							
							
							
								ASHERMAN, ELLEN L.
							
							 THE WOODLANDS, TX 77381
							 | 
							 | $2,600 | 
							P | 09/08/2014 |  
							
								
							
							
							
								ASHERMAN, PHILIP K.
							
							 THE WOODLANDS, TX 77381
							 | 
							Cg&I/Executive | $2,600 | 
							P | 09/08/2014 |  
							
								
							
							
							
								SCHOOLS, SCOTT
							
							 MOUNT PLEASANT, SC 29464
							 | 
							 | $2,600 | 
							P | 09/16/2014 |  
							
								
							
							
							
								WILKERSON, RICHARD N.
							
							 GREENVILLE, SC 29601
							 | 
							N/A/Retired | $2,600 | 
							P | 09/16/2014 |  
							
								
							
							
							
								BRINCAT, ALEX
							
							 HAWTHORN WOODS, IL 60047
							 | 
							N/A/Student | $2,600 | 
							P | 09/19/2014 |  
							
								
							
							
							
								BRINCAT, JEFFREY
							
							 LAKE FOREST, IL 60045
							 | 
							 | $2,600 | 
							P | 09/19/2014 |  
							
								
							
							
							
								BRINCAT, NICK
							
							 HAWTHORN WOODS, IL 60047
							 | 
							N/A/Student | $2,600 | 
							P | 09/19/2014 |  
							
								
							
							
							
								SATTER, MUNEER A.
							
							 CHICAGO, IL 60611
							 | 
							Self/Investor | $2,600 | 
							P | 09/19/2014 |  
							
								
							
							
							
								WAY, CHARLES S.
							
							 CHARLESTON, SC 29402
							 | 
							 | $2,600 | 
							P | 09/19/2014 |  
							
								
							
							
							
								MCKISSICK, A. FOSTER III
							
							 GREENVILLE, SC 29607
							 | 
							 | $2,600 | 
							P | 09/23/2014 |  
							
								
							
							
							
								HOLMES, HAL B. JR.
							
							 CONWAY, SC 29528
							 | 
							 | $2,600 | 
							P | 09/30/2014 |  
							
								
							
							
							
								JOHNSON, GEORGE D. III
							
							 SPARTANBURG, SC 29302
							 | 
							 | $2,600 | 
							P | 09/30/2014 |  
							
								
							
							
							
								JOHNSON, SUSANNA P.
							
							 EVANSTON, IL 60201
							 | 
							 | $2,600 | 
							P | 09/30/2014 |  
							
								
							
							
							
								LEE, CARTER E.
							
							 CHARLESTON, SC 29401
							 | 
							 | $2,600 | 
							P | 09/30/2014 |  
							
								
							
							
							
								SCHOOLS, MARION
							
							 MOUNT PLEASANT, SC 29464
							 | 
							 | $2,600 | 
							P | 09/30/2014 |  
							
								
							
							
							
								SHAW, HOWARD E. JR.
							
							 GREENVILLE, SC 29601
							 | 
							 | $2,600 | 
							P | 09/30/2014 |  
							
								
							
							
							
								BLOOM, BRAD;EU MARK
							
							 WELLESLEY, MA 02481
							 | 
							Berkshire Partners/Investments | $2,600 | 
							P | 10/07/2014 |  
							
								
							
							
							
								ELLIOTT, RICK F.
							
							 NORTH MYRTLE BEACH, SC 29582
							 | 
							 | $2,600 | 
							P | 10/07/2014 |  
							
								
							
							
							
								WENDEL, DOUGLAS P.
							
							 MYRTLE BEACH, SC 29572
							 | 
							Self/Consultant | $2,600 | 
							P | 10/07/2014 |  
							
								
							
							
							
								CONVERSE, JUSTIN A.
							
							 SPARTANBURG, SC 29302
							 | 
							 | $2,600 | 
							P | 10/10/2014 |  
							
								
							
							
							
								FRIEDMAN, RANDOLPH J.
							
							 MT. PLEASANT, SC 29464
							 | 
							 | $2,600 | 
							P | 10/10/2014 |  
							
								
							
							
							
								KRUSE, JANE K.
							
							 MOUNT PLEASANT, SC 29464
							 | 
							Self/Gemologist | $2,600 | 
							P | 10/10/2014 |  
							
								
							
							
							
								ROYALL, ROBERT V.
							
							 HUGER, SC 29450
							 | 
							 | $2,600 | 
							P | 10/10/2014 |  
							
								
							
							
							
								BUYCK, MARK W. JR.
							
							 FLORENCE, SC 29503
							 | 
							Willcox, Buyck & Williams, P.A/Attorney | $2,600 | 
							P | 10/22/2014 |  
							
								
							
							
							
								DREW, DENNIS E.
							
							 MOUNT PLEASANT, SC 29466
							 | 
							The Sunshine House/President | $2,600 | 
							P | 10/22/2014 |  
							
								
							
							
							
								LOENARD, LINDSAY
							
							 CHARLESTON, SC 29401
							 | 
							Racing/Senior Director | $2,600 | 
							P | 10/22/2014 |  
							
								
							
							
							
								MOONEY, JAMES F. III
							
							 WELLESLEY, MA 02481
							 | 
							The Baupost Group/Investor | $2,600 | 
							P | 10/22/2014 |  
							
								
							
							
							
								PARSELL, THOMAS J. JR.
							
							 CHARLESTON, SC 29401
							 | 
							 | $2,600 | 
							P | 10/22/2014 |  
							
								
							
							
							
								POSEK, DAVID J.
							
							 PAWLEYS ISLAND, SC 29585
							 | 
							Daedalus Management Solutions/Owner | $2,600 | 
							P | 10/22/2014 |  
							
								
							
							
							
								YEOMAN, SUSAN E.
							
							 CHARLESTON, SC 29401
							 | 
							 | $2,600 | 
							P | 10/22/2014 |  
							
								
							
							
							
								CASSELS, TOBIN III
							
							 COLUMBIA, SC 29202
							 | 
							Self Employed/Real Estate | $2,600 | 
							P | 10/30/2014 |  
							
								
							
							
							
								AUSTIN, ROBERT C.
							
							 GREENEVILLE, TN 37745
							 | 
							Unaka Co Inc./Executive | $2,500 | 
							P | 09/16/2014 |  
							
								
							
							
							
								GATES, KEVIN W.
							
							 CROWN POINT, IN 46307
							 | 
							 | $2,500 | 
							P | 09/16/2014 |  
							
								
							
							
							
								MCCREARY, WILLIAM
							
							 FLORENCE, SC 29501
							 | 
							 | $2,500 | 
							P | 10/07/2014 |  
							
								
							
							
							
								SELLECK, CLYDE A. III
							
							 GREENVILLE, SC 29615
							 | 
							Michelin North America/Chairman | $2,500 | 
							P | 10/07/2014 |  
							
								
							
							
							
								YONZ, L.A.
							
							 GREENVILLE, TN 37745
							 | 
							Unaka Co./Vice President | $2,500 | 
							P | 10/07/2014 |  
							
								
							
							
							
								CALANDRA, FRANK JR.
							
							 PITTSBURGH, PA 15238
							 | 
							Jennmar/President | $2,500 | 
							P | 10/30/2014 |  
							
								
							
							
							
								CALANDRA, MICHAEL
							
							 INDIANOLA, PA 15051
							 | 
							Jennmar/Executive | $2,500 | 
							P | 10/30/2014 |  
							
								
							
							
							
								CALANDRA, ROSEMARIE
							
							 PITTSBURGH, PA 15238
							 | 
							None/Homemaker | $2,500 | 
							P | 10/30/2014 |  
							
				
					  |