BRACKPOOL, KEITH
							
							 MANHATTAN BCH, CA 90266
							 | 
							Self/Self/Business | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								CARUANA, JOY
							
							 BERKELEY, CA 94705
							 | 
							Homemaker/Homemaker/Mother | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								CARUANA, KENNETH
							
							 BERKELEY, CA 94705
							 | 
							Ross Stores Inc/Ross Stores Inc/Retail Executive | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								CHANG, WILLIAM H. C. MR.
							
							 ATHERTON, CA 94027
							 | 
							Westlake International/Westlake International/Ceo | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								GERALDO, BRANDON M.
							
							 SAN FRANCISCO, CA 94114
							 | 
							Colliers International/Colliers International/Executive Vice-President | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								GUNNER, RICHARD V.
							
							 FRESNO, CA 93704
							 | 
							Self Employed/Self Employed/Real Estate | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								KLEIN, ROBERT N.
							
							 PORTOLA VALLEY, CA 94028
							 | 
							Klein Financial Corporation/Klein Financial Corporation/Developer | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								FAGUNDES, RALPH
							
							 CHOWCHILLA, CA 93610
							 | 
							Fagundes Dairy/Fagundes Dairy/Partner | $2,800 | 
							G | 06/30/2019 | 
							
								
							
							
							
								FETYKO, ANDREW
							
							 PISMO BEACH, CA 93449
							 | 
							Ever Well Integrated Health Care/Ever Well Integrated Health Care/Founder And Chairman | $2,800 | 
							P | 06/30/2019 | 
							
								
							
							
							
								STORKAN, DEAN C.
							
							 SACRAMENTO, CA 95812
							 | 
							Trical, Inc./Trical, Inc./Ceo | $2,800 | 
							P | 06/30/2019 | 
							
								
							
							
							
								GERAWAN, DAN
							
							 SANGER, CA 93657
							 | 
							Gerawan Farming Inc./Gerawan Farming Inc./Manager | $2,800 | 
							G | 07/13/2019 | 
							
								
							
							
							
								GRUPE, GREENLAW JR.
							
							 STOCKTON, CA 95267
							 | 
							Grupe Operating Company/Grupe Operating Company/Principal | $2,800 | 
							P | 08/04/2019 | 
							
								
							
							
							
								HAINES, JEFFREY R.
							
							 LOS ANGELES, CA 90049
							 | 
							Ovation Medical/Ovation Medical/Ceo | $2,800 | 
							P | 09/13/2019 | 
							
								
							
							
							
								HACKMAN, MICHAEL
							
							 LOS ANGELES, CA 90025
							 | 
							Hackman Capital/Hackman Capital/Real Estate | $2,800 | 
							P | 09/20/2019 | 
							
								
							
							
							
								ZACKY, LILLIAN
							
							 LOS ANGELES, CA 90049
							 | 
							Zacky Farms/Zacky Farms/Ceo | $2,800 | 
							P | 09/22/2019 | 
							
								
							
							
							
								PACHULSKI, RICHARD
							
							 LOS ANGELES, CA 90067
							 | 
							Pachulski, Stang, Ziehl & Jones/Pachulski, Stang, Ziehl & Jones/Attorney | $2,800 | 
							P | 09/27/2019 | 
							
								
							
							
							
								SCHALL, BRIAN J.
							
							 LOS ANGELES, CA 90067
							 | 
							Schall Law Firm/Schall Law Firm/Attorney At Law | $2,800 | 
							P | 09/27/2019 | 
							
								
							
							
							
								SCHALL, BRIAN J.
							
							 LOS ANGELES, CA 90067
							 | 
							Schall Law Firm/Schall Law Firm/Attorney At Law | $2,800 | 
							G | 09/27/2019 | 
							
								
							
							
							
								SIMPSON, LYNN
							
							 FRESNO, CA 93720
							 | 
							Agcal, Inc./Agcal, Inc./Sales | $2,800 | 
							P | 09/27/2019 | 
							
								
							
							
							
								BROOKS, DEBORAH
							
							 FRESNO, CA 93720
							 | 
							Clovis Unified School District/Clovis Unified School District/Office Supervisor | $2,800 | 
							G | 09/30/2019 | 
							
								
							
							
							
								BROOKS, DEBORAH
							
							 FRESNO, CA 93720
							 | 
							Clovis Unified School District/Clovis Unified School District/Office Supervisor | $2,800 | 
							P | 09/30/2019 | 
							
								
							
							
							
								BRUNO, GARY L.
							
							 FRESNO, CA 93721
							 | 
							G.L.Bruno Associates/G.L.Bruno Associates/Businessman | $2,800 | 
							P | 09/30/2019 | 
							
								
							
							
							
								BRUNO, GARY L.
							
							 FRESNO, CA 93721
							 | 
							G.L.Bruno Associates/G.L.Bruno Associates/Businessman | $2,800 | 
							G | 09/30/2019 | 
							
								
							
							
							
								BRUNO, TINA
							
							 FRESNO, CA 93747
							 | 
							M. L. Street Properties/M. L. Street Properties/Partner | $2,800 | 
							P | 09/30/2019 | 
							
								
							
							
							
								CIAVAGLIA, LETA M.
							
							 SANGER, CA 93657
							 | 
							The Penstar Group/The Penstar Group/Asset Manager | $2,800 | 
							P | 09/30/2019 | 
							
								
							
							
							
								CIAVAGLIA, LETA M.
							
							 SANGER, CA 93657
							 | 
							The Penstar Group/The Penstar Group/Asset Manager | $2,800 | 
							G | 09/30/2019 | 
							
								
							
							
							
								MCDIARMID, SUZANNE V.
							
							 FRESNO, CA 93747
							 | 
							Self Employed/Self Employed/Physician | $2,800 | 
							G | 09/30/2019 | 
							
								
							
							
							
								MCDIARMID, SUZANNE V.
							
							 FRESNO, CA 93747
							 | 
							Self Employed/Self Employed/Physician | $2,800 | 
							P | 09/30/2019 | 
							
								
							
							
							
								RICHARDS, A. MARIE
							
							 FRESNO, CA 93727
							 | 
							Retired/Retired/Retired | $2,800 | 
							G | 09/30/2019 | 
							
								
							
							
							
								RICHARDS, A. MARIE
							
							 FRESNO, CA 93727
							 | 
							Retired/Retired/Retired | $2,800 | 
							P | 09/30/2019 | 
							
								
							
							
							
								RICHARDS, TOM
							
							 FRESNO, CA 93721
							 | 
							The Penstargroup/The Penstargroup/Developer | $2,800 | 
							G | 09/30/2019 | 
							
								
							
							
							
								RICHARDS, TOM
							
							 FRESNO, CA 93721
							 | 
							The Penstargroup/The Penstargroup/Developer | $2,800 | 
							P | 09/30/2019 | 
							
								
							
							
							
								SANDHU, NAVNEET
							
							 FRESNO, CA 93720
							 | 
							Student/Student/Student | $2,800 | 
							G | 09/30/2019 | 
							
								
							
							
							
								SANDHU, NAVNEET
							
							 FRESNO, CA 93720
							 | 
							Student/Student/Student | $2,800 | 
							P | 09/30/2019 | 
							
								
							
							
							
								NOIA, LUCIA E.
							
							 FRESNO, CA 93720
							 | 
							Noia Residential Services, Inc/Noia Residential Services, Inc/Ceo | $2,800 | 
							P | 10/10/2019 | 
							
								
							
							
							
								CANNING, JOHN A. JR.
							
							 INVERNESS, IL 60067
							 | 
							Chairman/Chairman/Madison Dearborn Partners | $2,800 | 
							G | 10/15/2019 | 
							
								
							
							
							
								CARSON, RUSSELL L.
							
							 NEW YORK, NY 10021
							 | 
							C0-Founder/General Partner/C0-Founder/General Partner/Welsh, Carson, Anderson & Stowe | $2,800 | 
							P | 10/15/2019 | 
							
								
							
							
							
								FRANK, JAMES S.
							
							 DES PLAINES, IL 60016
							 | 
							Executive Chair Of The Board/Executive Chair Of The Board/Wheels Inc | $2,800 | 
							G | 10/15/2019 | 
							
								
							
							
							
								KESSLER, IRVIN R.
							
							 PARADISE VALLEY, AZ 85253
							 | 
							Principal/Chairman/Principal/Chairman/Provident Real Estate Ventures | $2,800 | 
							G | 10/15/2019 | 
							
								
							
							
							
								WERBALOWSKY, JEFF
							
							 EDINA, MN 55436
							 | 
							Finance/Finance/Hli | $2,800 | 
							P | 10/15/2019 | 
							
								
							
							
							
								HADEN, EMILY
							
							 MERCED, CA 95340
							 | 
							Attorney At Law | $2,800 | 
							P | 10/17/2019 | 
							
								
							
							
							
								ZAFFAR, SUMAIRA
							
							 ELLICOTT CITY, MD 21042
							 | 
							 | $2,800 | 
							P | 10/25/2019 | 
							
								
							
							
							
								DUCHOSSOIS, CRAIG
							
							 CHICAGO, IL 60606
							 | 
							Executive/Executive/The Duchossois Group | $2,800 | 
							G | 10/27/2019 | 
							
								
							
							
							
								DUCHOSSOIS, CRAIG
							
							 CHICAGO, IL 60606
							 | 
							Executive/Executive/The Duchossois Group | $2,800 | 
							P | 10/27/2019 | 
							
								
							
							
							
								DONAGHY, EDWARD J.
							
							 FRESNO, CA 93725
							 | 
							Donaghy Sales, Inc./Donaghy Sales, Inc./Chairman And Ceo | $2,800 | 
							P | 10/31/2019 | 
							
								
							
							
							
								FRANK, JAMES S.
							
							 DES PLAINES, IL 60016
							 | 
							Executive Chair Of The Board/Executive Chair Of The Board/Wheels Inc | $2,800 | 
							P | 10/31/2019 | 
							
								
							
							
							
								JONES, TIM
							
							 FRESNO, CA 93720
							 | 
							San Joaquin River Ranch, Llc/San Joaquin River Ranch, Llc/Partner | $2,800 | 
							G | 11/02/2019 | 
							
								
							
							
							
								HALLOWELL, COKE
							
							 FRIANT, CA 93626
							 | 
							Retired/Retired/Retired | $2,800 | 
							P | 11/04/2019 | 
							
								
							
							
							
								LAKIREDDY, VIKRAM
							
							 MERCED, CA 95340
							 | 
							Merced Heart Associates/Merced Heart Associates/Cardiologist | $2,800 | 
							P | 11/04/2019 | 
							
								
							
							
							
								CASACA VINEYARDS
							
							 FIVE POINTS, CA 93624
							 | 
							 | $2,800 | 
							P | 11/06/2019 | 
							
								
							
							
							
								COELHO, FRANK JR.
							
							 FIVE POINTS, CA 93624
							 | 
							Self-Employed/Self-Employed/Farmer | $2,800 | 
							P | 11/06/2019 | 
							
								
							
							
							
								COOK, JERRY
							
							 CLOVIS, CA 93611
							 | 
							Cook Land Company/Cook Land Company/Self Employed | $2,800 | 
							P | 11/06/2019 | 
							
								
							
							
							
								KASHIAN, EDWARD M.
							
							 FRESNO, CA 93720
							 | 
							Kashian Enterprises/Kashian Enterprises/Self-Employed | $2,800 | 
							G | 11/06/2019 | 
							
								
							
							
							
								ANDERSON, ALISHA M.
							
							 FRESNO, CA 93711
							 | 
							Fresno Chaffee Zoo/Fresno Chaffee Zoo/Marketing | $2,800 | 
							P | 11/07/2019 | 
							
								
							
							
							
								NICOLETTI, MICHAEL B.
							
							 FRESNO, CA 93720
							 | 
							Penny-Newman Grain Company/Penny-Newman Grain Company/President | $2,800 | 
							P | 11/07/2019 | 
							
								
							
							
							
								PERRY, MARK
							
							 VISALIA, CA 93277
							 | 
							San Joaquin Valley College/San Joaquin Valley College/Ceo | $2,800 | 
							P | 11/07/2019 | 
							
								
							
							
							
								SANDHU, DEVINDER K.
							
							 CLOVIS, CA 93619
							 | 
							Homemaker/Homemaker/Homemaker | $2,800 | 
							P | 11/08/2019 | 
							
								
							
							
							
								SIMPSON, PHILLIP
							
							 FRESNO, CA 93720
							 | 
							Self-Employed/Self-Employed/Logistics | $2,800 | 
							P | 11/08/2019 | 
							
								
							
							
							
								BURSKY, ANDREW
							
							 GREENWICH, CT 06830
							 | 
							Executive/Executive/Atlas Holdings | $2,800 | 
							P | 11/10/2019 | 
							
								
							
							
							
								MCDONNELL, JOHN
							
							 SAINT LOUIS, MO 63131
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							P | 11/10/2019 | 
							
								
							
							
							
								WERBALOWSKY, JEFF
							
							 EDINA, MN 55436
							 | 
							Finance/Finance/Hli | $2,800 | 
							G | 11/10/2019 | 
							
								
							
							
							
								ANDERSON, SCOTT J.
							
							 FRESNO, CA 93711
							 | 
							Penstar/Penstar/Real Estate | $2,800 | 
							P | 11/07/2019 | 
							
								
							
							
							
								BUDDIGA, PRAVEEN
							
							 FRESNO, CA 93730
							 | 
							Self Employed/Self Employed/Physician | $2,800 | 
							P | 11/07/2019 | 
							
								
							
							
							
								CAMERON, DONALD J.
							
							 HELM, CA 93627
							 | 
							Terranova Ranch, Inc./Terranova Ranch, Inc./Farmer Manager: Farmer | $2,800 | 
							P | 11/07/2019 | 
							
								
							
							
							
								FREED, ROBERT
							
							 FRESNO, CA 93711
							 | 
							Retired/Retired/Retired | $2,800 | 
							P | 11/07/2019 | 
							
								
							
							
							
								HALL, EARL
							
							 FRESNO, CA 93723
							 | 
							Hall Corp./Hall Corp./Farm Labor Management | $2,800 | 
							P | 11/07/2019 | 
							
								
							
							
							
								JONES, LAURA DAVIS
							
							 GREENVILLE, DE 19807
							 | 
							Pachulski Stang Ziehl & Jones Llp/Pachulski Stang Ziehl & Jones Llp/Attorney At Law | $2,800 | 
							P | 11/07/2019 | 
							
								
							
							
							
								JONES, LAURA DAVIS
							
							 GREENVILLE, DE 19807
							 | 
							Pachulski Stang Ziehl & Jones Llp/Pachulski Stang Ziehl & Jones Llp/Attorney At Law | $2,800 | 
							G | 11/07/2019 | 
							
								
							
							
							
								KEZIRIAN, ROBERT H.
							
							 FRESNO, CA 93711
							 | 
							Usacs/Usacs/Md | $2,800 | 
							G | 11/07/2019 | 
							
								
							
							
							
								KIRKLAND, KYLE R.
							
							 FRESNO, CA 93721
							 | 
							Kirkland Foundation/Kirkland Foundation/President | $2,800 | 
							P | 11/07/2019 | 
							
								
							
							
							
								MCCAFFREY, ROBERT A.
							
							 FRESNO, CA 93711
							 | 
							The Mccaffrey Group/The Mccaffrey Group/Ceo | $2,800 | 
							G | 11/07/2019 | 
							
								
							
							
							
								MENEFEE RIVER RANCH
							
							 LOS BANOS, CA 93635
							 | 
							 | $2,800 | 
							P | 11/07/2019 | 
							
								
							
							
							
								MENEFEE, JERRY
							
							 LOS BANOS, CA 93635
							 | 
							Menefee Hill Ranch Co/Menefee Hill Ranch Co/President | $2,800 | 
							P | 11/07/2019 | 
							
								
							
							
							
								KLEIN, ROBERT N.
							
							 PORTOLA VALLEY, CA 94028
							 | 
							Klein Financial Corporation/Klein Financial Corporation/Developer | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								LUTH, MATTHEW
							
							 DALLAS, TX 75209
							 | 
							Hbk Services Llc/Hbk Services Llc/Managing Director | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								MADDOX, STEPHEN D.
							
							 RIVERDALE, CA 93656
							 | 
							Self Employed/Self Employed/Farmer | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								MANNING, MARIA
							
							 SACRAMENTO, CA 95811
							 | 
							None/None/Retired | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								O'KEEFFE, WILLIAM F. JR.
							
							 BRISBANE, CA 94005
							 | 
							Saftifirst/Saftifirst/President | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								REILLY, CLINTON
							
							 SAN FRANCISCO, CA 94104
							 | 
							Self Emp/Self Emp/Real Estate Owner | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								SANDHU, HARNEET
							
							 CLOVIS, CA 93619
							 | 
							Self Employed/Self Employed/Physician | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								PERACCHI, DONALD
							
							 FRESNO, CA 93704
							 | 
							Self-Employed/Self-Employed/Farmer | $2,800 | 
							P | 03/16/2019 | 
							
								
							
							
							
								CAMPOS, TONY
							
							 CARUTHERS, CA 93609
							 | 
							Campos Bros. Farms/Campos Bros. Farms/Partner | $2,800 | 
							P | 03/22/2019 | 
							
								
							
							
							
								GERAWAN, DAN
							
							 SANGER, CA 93657
							 | 
							Gerawan Farming Inc./Gerawan Farming Inc./Manager | $2,800 | 
							P | 03/25/2019 | 
							
								
							
							
							
								GUNNER, RICHARD V.
							
							 FRESNO, CA 93704
							 | 
							Self Employed/Self Employed/Real Estate | $2,800 | 
							P | 03/27/2019 | 
							
								
							
							
							
								JONES, TIM
							
							 FRESNO, CA 93720
							 | 
							San Joaquin River Ranch, Llc/San Joaquin River Ranch, Llc/Partner | $2,800 | 
							P | 03/27/2019 | 
							
								
							
							
							
								WOOD, DAVID E.
							
							 FRESNO, CA 93711
							 | 
							President/President/Devine & Wood Farming | $2,800 | 
							P | 03/27/2019 | 
							
								
							
							
							
								SANDHU, LAKHJIT S.
							
							 FRESNO, CA 93619
							 | 
							Self Employed/Self Employed/Physician | $2,800 | 
							P | 03/29/2019 | 
							
								
							
							
							
								FISHER, ROBERT J.
							
							 SAN FRANCISCO, CA 94105
							 | 
							The Gap, Inc./The Gap, Inc./Chairman | $2,800 | 
							P | 03/31/2019 | 
							
								
							
							
							
								SIMPSON, STEPHEN J.
							
							 FRESNO, CA 93720
							 | 
							San Joaquin Distributors, Inc./San Joaquin Distributors, Inc./Ceo-Sales | $2,800 | 
							P | 03/31/2019 | 
							
								
							
							
							
								RESNICK, STEWART A.
							
							 LOS ANGELES, CA 90064
							 | 
							Roll Global, Llc/Roll Global, Llc/Owner | $2,800 | 
							P | 04/08/2019 | 
							
								
							
							
							
								SNYDER, MEDFORD
							
							 SAN JOSE, CA 95112
							 | 
							Self/Self/Ceo | $2,800 | 
							P | 04/17/2019 | 
							
								
							
							
							
								RESNICK, LYNDA
							
							 LOS ANGELES, CA 90064
							 | 
							The Wonderful Company/The Wonderful Company/Vice Chair And Co-Owner | $2,800 | 
							P | 05/28/2019 | 
							
								
							
							
							
								CROW, HARLAN R.
							
							 DALLAS, TX 75219
							 | 
							Crow Holdings/Crow Holdings/Ceo | $2,800 | 
							P | 06/13/2019 | 
							
								
							
							
							
								MANNING, EDWARD
							
							 SACRAMENTO, CA 95864
							 | 
							Kp Public Affairs/Kp Public Affairs/Attorney/Lobbyist | $2,800 | 
							P | 06/21/2019 | 
							
								
							
							
							
								SANDHU, LAKHJIT S.
							
							 FRESNO, CA 93619
							 | 
							Self Employed/Self Employed/Physician | $2,800 | 
							G | 06/21/2019 | 
							
								
							
							
							
								MCCAFFREY, ROBERT A.
							
							 FRESNO, CA 93711
							 | 
							The Mccaffrey Group/The Mccaffrey Group/Ceo | $2,800 | 
							P | 06/26/2019 | 
							
								
							
							
							
								O'SULLIVAN, ELIZABETH
							
							 MOUNTAIN LAKES, NJ 07046
							 | 
							Retired/Retired/Retired | $2,800 | 
							P | 06/26/2019 | 
							
								
							
							
							
								RESNICK, LYNDA
							
							 LOS ANGELES, CA 90064
							 | 
							The Wonderful Company/The Wonderful Company/Vice Chair And Co-Owner | $2,800 | 
							G | 06/27/2019 | 
							
								
							
							
							
								RESNICK, STEWART A.
							
							 LOS ANGELES, CA 90064
							 | 
							Roll Global, Llc/Roll Global, Llc/Owner | $2,800 | 
							G | 06/27/2019 | 
							
								
							
							
							
								DHALIWAL, AMARJIT S. M.D.
							
							 MODESTO, CA 95356
							 | 
							Self-Employed/Self-Employed/Physician | $2,800 | 
							P | 06/30/2019 |