Top 100 Donations/Contributions in the 2004 Election Cycle LUCAS FOR CONGRESS
					
					
					
								
							
							
							
								Dickey, Jack
							
							 Thomas, OK 73669
							 | 
							First National Bank/Banker | $2,000 | 
							P | 09/18/2003 |  
							
								
							
							
							
								Evans, Pat
							
							 Ponca City, OK 74602
							 | 
							Evans & Associates/Director | $2,000 | 
							P | 03/01/2004 |  
							
								
							
							
							
								Joullian, Edward
							
							 Oklahoma City, OK 73120
							 | 
							Mustang Fuel Corporation/Chairman o | $2,000 | 
							P | 03/31/2004 |  
							
								
							
							
							
								Malzahn, Ed
							
							 Perry, OK 73077
							 | 
							Charles Mach. Wks./Manager | $2,000 | 
							P | 03/23/2004 |  
							
								
							
							
							
								Mayer, Joe
							
							 Guymon, OK 73942
							 | 
							Self/Farmer/Rancher | $2,000 | 
							P | 12/01/2003 |  
							
								
							
							
							
								McClendon, Kathleen
							
							 Oklahoma City, OK 73116
							 | 
							 | $2,000 | 
							G | 10/19/2004 |  
							
								
							
							
							
								Nichols, Larry
							
							 Oklahoma City, OK 73116
							 | 
							Devon Energy/Oil & Gas Exploration | $2,000 | 
							P | 08/14/2003 |  
							
								
							
							
							
								Rainbolt, David
							
							 Oklahoma City, OK 73112
							 | 
							BancFirst/CEO | $2,000 | 
							P | 10/27/2003 |  
							
								
							
							
							
								Rainbolt, H. E.
							
							 Oklahoma City, OK 73116
							 | 
							BancFirst/Banker | $2,000 | 
							P | 10/14/2003 |  
							
								
							
							
							
								Records, George
							
							 Oklahoma City, OK 73154
							 | 
							Midland Financial/CEO | $2,000 | 
							P | 09/18/2003 |  
							
								
							
							
							
								Records, George
							
							 Oklahoma City, OK 73154
							 | 
							Midland Financial/CEO | $2,000 | 
							G | 03/31/2004 |  
							
								
							
							
							
								Renfro, Carl
							
							 Ponca City, OK 74604
							 | 
							Pioneer Bank and Trust/Banker | $2,000 | 
							P | 03/22/2004 |  
							
								
							
							
							
								Renfro, Carolyn
							
							 Ponca City, OK 74604
							 | 
							Housewife | $2,000 | 
							P | 03/22/2004 |  
							
								
							
							
							
								Tribe, Osage
							
							 Pawhuska, OK 74056
							 | 
							Not a corporation | $2,000 | 
							P | 03/15/2004 |  
							
								
							
							
							
								Tribe, Osage
							
							 Pawhuska, OK 74056
							 | 
							Not a corporation | $2,000 | 
							G | 03/15/2004 |  
							
								
							
							
							
								Head, Dan and Carey
							
							 Ponca City, OK 74604
							 | 
							Head Country Foods/Owner | $1,800 | 
							P | 03/22/2004 |  
							
								
							
							
							
								Bode, John
							
							 Oklahoma City, OK 73103
							 | 
							Self/Attorney | $1,500 | 
							P | 07/22/2003 |  
							
								
							
							
							
								Bell, Bruce
							
							 Oklahoma City, OK 73142
							 | 
							Post Oak Oil Co./CEO | $1,000 | 
							P | 09/06/2003 |  
							
								
							
							
							
								Bennett, Clayton
							
							 Oklahoma City, OK 73120
							 | 
							Dorchester Capital/Investments | $1,000 | 
							P | 05/25/2004 |  
							
								
							
							
							
								Bowen, Dale
							
							 Oklahoma City, OK 73128
							 | 
							Self/Construction | $1,000 | 
							P | 06/25/2004 |  
							
								
							
							
							
								Champlin, H. H.
							
							 Enid, OK 73702
							 | 
							Champlin Exploration/Oil & Gas Prod | $1,000 | 
							G | 08/23/2004 |  
							
								
							
							
							
								Champlin, H. H.
							
							 Enid, OK 73702
							 | 
							Champlin Exploration/Businessman | $1,000 | 
							P | 05/14/2004 |  
							
								
							
							
							
								Chickasaw Nation, The
							
							 Ada, OK 74820
							 | 
							Not a corporation | $1,000 | 
							P | 03/15/2004 |  
							
								
							
							
							
								Drake, Bob
							
							 Davis, OK 73030
							 | 
							Self/Rancher | $1,000 | 
							P | 03/01/2004 |  
							
								
							
							
							
								Draper, Jimmie
							
							 Guymon, OK 73942
							 | 
							Self/Farmer | $1,000 | 
							P | 05/03/2004 |  
							
								
							
							
							
								Evans, Pat
							
							 Ponca City, OK 74602
							 | 
							Evans & Associates/Director | $1,000 | 
							G | 03/01/2004 |  
							
								
							
							
							
								Funk, Bob
							
							 Piedmont, OK 73078
							 | 
							Express Personnel/CEO | $1,000 | 
							P | 05/27/2004 |  
							
								
							
							
							
								Funk, Bob
							
							 Piedmont, OK 73078
							 | 
							Express Personnel/CEO | $1,000 | 
							P | 02/11/2003 |  
							
								
							
							
							
								Glass, Marlin
							
							 Newkirk, OK 74647
							 | 
							Glass Trucking/President | $1,000 | 
							P | 09/09/2003 |  
							
								
							
							
							
								Hamm, Harold
							
							 Enid, OK 73702
							 | 
							Hamm & Phillips/Oil & Gas Productio | $1,000 | 
							P | 09/18/2003 |  
							
								
							
							
							
								Harrison, Charles
							
							 Lindsay, OK 73052
							 | 
							Harrison Gypsum Co./President | $1,000 | 
							P | 05/25/2004 |  
							
								
							
							
							
								Harvey, Maxine
							
							 Oklahoma City, OK 73114
							 | 
							Housewife | $1,000 | 
							P | 03/30/2004 |  
							
								
							
							
							
								Harvey, Ralph
							
							 Oklahoma City, OK 73114
							 | 
							Marlin Oil/President | $1,000 | 
							G | 10/09/2003 |  
							
								
							
							
							
								Harvey, Ralph
							
							 Oklahoma City, OK 73114
							 | 
							Marlin Oil/President | $1,000 | 
							P | 10/09/2003 |  
							
								
							
							
							
								Harvey, Ralph
							
							 Oklahoma City, OK 73114
							 | 
							Marlin Oil/President | $1,000 | 
							P | 03/31/2003 |  
							
								
							
							
							
								Harvey, Ralph
							
							 Oklahoma City, OK 73114
							 | 
							Marlin Oil/President | $1,000 | 
							G | 03/30/2004 |  
							
								
							
							
							
								Healey, Skip
							
							 Davis, OK 73030
							 | 
							Self/Rancher | $1,000 | 
							P | 05/10/2004 |  
							
								
							
							
							
								Hitch, Paul
							
							 Guymon, OK 73942
							 | 
							Hitch Enterprises/President | $1,000 | 
							P | 09/18/2003 |  
							
								
							
							
							
								Hitch, Paul
							
							 Guymon, OK 73942
							 | 
							Hitch Enterprises/President | $1,000 | 
							P | 05/08/2004 |  
							
								
							
							
							
								Kizziar, Don
							
							 Altus, OK 73521
							 | 
							Self/Farmer | $1,000 | 
							P | 04/05/2004 |  
							
								
							
							
							
								Loebig, Gary
							
							 Austin, TX 78736
							 | 
							Multimedia Games/Businessman | $1,000 | 
							P | 03/15/2004 |  
							
								
							
							
							
								Love, Tom
							
							 Oklahoma City, OK 73116
							 | 
							Loves Country Stores/Chairman CEO | $1,000 | 
							P | 04/28/2004 |  
							
								
							
							
							
								McMahan, Hatton
							
							 Altus, OK 73521
							 | 
							First National Bank in Altus/Banker | $1,000 | 
							P | 08/06/2003 |  
							
								
							
							
							
								McMahan, Phillip
							
							 Altus, OK 73521
							 | 
							First National Bank/Banker | $1,000 | 
							P | 04/05/2004 |  
							
								
							
							
							
								Meibergen, Lew
							
							 Enid, OK 73703
							 | 
							Johnston Enterprises/Executive | $1,000 | 
							P | 05/04/2004 |  
							
								
							
							
							
								Rainbolt, David
							
							 Oklahoma City, OK 73112
							 | 
							BancFirst/CEO | $1,000 | 
							G | 03/30/2004 |  
							
								
							
							
							
								Reskovac, John
							
							 Fairfax Station, VA 22039
							 | 
							Capital Decisions Inc./Lobbyist | $1,000 | 
							P | 07/22/2003 |  
							
								
							
							
							
								Starr, James
							
							 Tulsa, OK 74137
							 | 
							 | $1,000 | 
							P | 03/15/2004 |  
							
								
							
							
							
								Talley, William
							
							 Kemp, TX 75143
							 | 
							Ram Energy Inc./Chairman of the Boa | $1,000 | 
							P | 04/20/2004 |  
							
								
							
							
							
								Taylor, James
							
							 Elk City, OK 73644
							 | 
							Self/Rancher | $1,000 | 
							P | 11/15/2003 |  
							
								
							
							
							
								Taylor, James
							
							 Elk City, OK 73644
							 | 
							Self/Rancher | $1,000 | 
							P | 10/27/2003 |  
							
								
							
							
							
								Ward, Lew
							
							 Enid, OK 73702
							 | 
							L.O. Ward Oil Operations/Oil & Gas | $1,000 | 
							P | 05/04/2004 |  
							
								
							
							
							
								Ward, Myra
							
							 Enid, OK 73703
							 | 
							L.O. Ward Oil Operations/Oil & Gas | $1,000 | 
							G | 08/16/2004 |  
							
								
							
							
							
								West, J. Cooper
							
							 Elk City, OK 73648
							 | 
							Self/Insurance | $1,000 | 
							P | 04/21/2003 |  
							
								
							
							
							
								Wirshing, David
							
							 Henderson, NV 89014
							 | 
							K&D Gaming/Executive | $1,000 | 
							P | 03/15/2004 |  
							
								
							
							
							
								Wyatt, Fred
							
							 Hollister, OK 73551
							 | 
							Self/Farmer/Rancher | $1,000 | 
							P | 05/04/2004 |  
							
								
							
							
							
								Drake, Bob
							
							 Davis, OK 73030
							 | 
							Self/Rancher | $750 | 
							P | 04/13/2004 |  
							
								
							
							
							
								Baker, George
							
							 Bethesda, MD 20816
							 | 
							Williams & Jensen/Attorney | $500 | 
							P | 04/07/2003 |  
							
								
							
							
							
								Baskin, David
							
							 Ponca City, OK 74604
							 | 
							Self/Financial Consultant | $500 | 
							P | 03/22/2004 |  
							
								
							
							
							
								Bode, John
							
							 Oklahoma City, OK 73103
							 | 
							Self/Attorney | $500 | 
							P | 11/10/2003 |  
							
								
							
							
							
								Bresky, Harry
							
							 Chestnut Hills, MA 02167
							 | 
							 | $500 | 
							P | 06/24/2004 |  
							
								
							
							
							
								Cadieux, Chester
							
							 Tulsa, OK 74101
							 | 
							Quik Trip/CEO | $500 | 
							G | 09/22/2004 |  
							
								
							
							
							
								Capra, Donald
							
							 Oklahoma City, OK 73121
							 | 
							Oklahoma Memorial Research/Presiden | $500 | 
							P | 09/09/2003 |  
							
								
							
							
							
								Cassidy, William
							
							 Frederick, OK 73542
							 | 
							Cassidy Grain Company/Grain Elevato | $500 | 
							P | 05/10/2004 |  
							
								
							
							
							
								Collogan, Clement
							
							 Ponca City, OK 74604
							 | 
							McDonalds/Owner | $500 | 
							P | 03/22/2004 |  
							
								
							
							
							
								Croy, Jon
							
							 Del City, OK 73115
							 | 
							CMP Corp./Owner | $500 | 
							P | 09/06/2003 |  
							
								
							
							
							
								Cummins, James
							
							 Enid, OK 73703
							 | 
							Northern Eqpt. Co./President | $500 | 
							P | 04/14/2003 |  
							
								
							
							
							
								Derryberry, Larry
							
							 Oklahoma City, OK 73105
							 | 
							Derryberry Quigley et al/Attorney | $500 | 
							P | 05/10/2004 |  
							
								
							
							
							
								Dobson, Everett
							
							 Oklahoma City, OK 73142
							 | 
							Dobson Cellular/CEO | $500 | 
							P | 09/29/2003 |  
							
								
							
							
							
								Evans, Bruce
							
							 Ponca City, OK 74602
							 | 
							Evans & Associates/Vice-President | $500 | 
							P | 03/01/2004 |  
							
								
							
							
							
								Evans, Lee
							
							 Ponca City, OK 74604
							 | 
							Evans & Associates/Vice-President | $500 | 
							P | 03/01/2004 |  
							
								
							
							
							
								Fayak, Edward
							
							 Altus, OK 73521
							 | 
							Lee Office Equipment/Vice-President | $500 | 
							P | 04/27/2004 |  
							
								
							
							
							
								Forst, Terry
							
							 Waurika, OK 73573
							 | 
							Self/Rancher | $500 | 
							P | 04/07/2003 |  
							
								
							
							
							
								Franasiak, David
							
							 Annapolis, MD 21401
							 | 
							Williams & Jensen/Attorney | $500 | 
							P | 06/19/2003 |  
							
								
							
							
							
								Glass, Marlin
							
							 Newkirk, OK 74647
							 | 
							Glass Trucking/President | $500 | 
							P | 03/22/2004 |  
							
								
							
							
							
								Gore, R. L.
							
							 Camargo, OK 73835
							 | 
							Self/Rancher | $500 | 
							G | 08/06/2004 |  
							
								
							
							
							
								Gore, R. L.
							
							 Camargo, OK 73835
							 | 
							Self/Rancher | $500 | 
							P | 04/21/2003 |  
							
								
							
							
							
								Graves, J.M.
							
							 Tulsa, OK 74105
							 | 
							Self/Oil & Gas Exploration | $500 | 
							P | 04/14/2004 |  
							
								
							
							
							
								Harrington, John
							
							 Cleveland, OK 74020
							 | 
							 | $500 | 
							P | 03/15/2004 |  
							
								
							
							
							
								Males, James
							
							 Edmond, OK 73034
							 | 
							Self/Physician | $500 | 
							P | 09/30/2003 |  
							
								
							
							
							
								Males, Mrs. James
							
							 Edmond, OK 73034
							 | 
							Housewife | $500 | 
							P | 04/28/2004 |  
							
								
							
							
							
								Mauk, Alan
							
							 Alexandria, VA 22314
							 | 
							Self/Consultant | $500 | 
							P | 09/18/2003 |  
							
								
							
							
							
								McMahan, Phillip
							
							 Altus, OK 73521
							 | 
							First National Bank/Banker | $500 | 
							P | 09/18/2003 |  
							
								
							
							
							
								McNeese, James
							
							 Ponca City, OK 74604
							 | 
							Retired | $500 | 
							P | 03/01/2004 |  
							
								
							
							
							
								Montgomery, John
							
							 Chevy Chase, MD 20815
							 | 
							Self/Attorney | $500 | 
							P | 06/23/2003 |  
							
								
							
							
							
								Mulva, James
							
							 Houston, TX 77024
							 | 
							Conoco Phillips/President | $500 | 
							G | 09/29/2004 |  
							
								
							
							
							
								Mulva, Miriam
							
							 Houston, TX 77024
							 | 
							Housewife | $500 | 
							G | 09/29/2004 |  
							
								
							
							
							
								Murphy, Larry
							
							 Ponca City, OK 74602
							 | 
							Self/Insurance | $500 | 
							P | 03/12/2004 |  
							
								
							
							
							
								Myers, Sara
							
							 Ponca City, OK 74604
							 | 
							Housewife | $500 | 
							P | 03/19/2004 |  
							
								
							
							
							
								Northcutt, Leonard
							
							 Enid, OK 73703
							 | 
							Northcutt Auto Group/Owner | $500 | 
							G | 09/13/2004 |  
							
								
							
							
							
								Odom, Sandi
							
							 Elk City, OK 73648
							 | 
							TLR Well Service/Owner | $500 | 
							P | 05/14/2004 |  
							
								
							
							
							
								Pardee, James
							
							 Skiatook, OK 74070
							 | 
							Pardee Production/Engineer | $500 | 
							G | 09/07/2004 |  
							
								
							
							
							
								Patton, Jon
							
							 Stillwater, OK 74074
							 | 
							Retired | $500 | 
							P | 10/27/2003 |  
							
								
							
							
							
								Reskovac, John
							
							 Fairfax Station, VA 22039
							 | 
							Capital Decisions Inc./Lobbyist | $500 | 
							P | 03/26/2003 |  
							
								
							
							
							
								Reskovac, John
							
							 Fairfax Station, VA 22039
							 | 
							Capital Decisions Inc./Lobbyist | $500 | 
							P | 02/11/2004 |  
							
								
							
							
							
								Reynolds, Timothy
							
							 Claremore, OK 74017
							 | 
							SRC Inc./Senior Program Manager | $500 | 
							P | 03/22/2004 |  
							
								
							
							
							
								Robbins, Robert
							
							 Altus, OK 73521
							 | 
							Self/Farmer | $500 | 
							P | 04/05/2004 |  
							
								
							
							
							
								Russell, Randall
							
							 Mc Lean, VA 22102
							 | 
							Lesher & Russell/Vice-President | $500 | 
							P | 06/24/2003 |  
							
								
							
							
							
								Spraggins, W. P.
							
							 Frederick, OK 73542
							 | 
							Self/Farmer/Rancher | $500 | 
							P | 05/10/2004 |  
							
								
							
							
							
								Stuteville, Jack
							
							 Kingfisher, OK 73750
							 | 
							First Capital Bank/Banker | $500 | 
							P | 02/09/2004 |  
							
				
					  |