ABRAMS, WENDY
							
							 HIGHLAND PARK, IL 60035
							 | 
							Not Employed/Not Employed/Not Employed | $5,600 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BARRY, JONATHAN
							
							 NEW CANAAN, CT 06840
							 | 
							Goldman Sachs/Goldman Sachs/Executive | $5,600 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BARRY, KIMBERLY
							
							 NEW CANAAN, CT 06840
							 | 
							None/None/Not Employed | $5,600 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BETTENCOURT, JESSICA
							
							 NEW YORK, NY 10065
							 | 
							Not Employed/Not Employed/Not Employed | $5,600 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BETTENCOURT, TORY
							
							 PLEASANTON, CA 94566
							 | 
							Not Employed/Not Employed/Not Employed | $5,600 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BILLS, MICHAEL
							
							 CHARLOTTESVILLE, VA 22901
							 | 
							Bluestem Asset Management/Bluestem Asset Management/Investor | $5,600 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BROWN, MEREDITH
							
							 BRONXVILLE, NY 10708
							 | 
							None/None/Homemaker | $5,600 | 
							P | 01/01/1900 | 
							
								
							
							
							
								DACHS, ALAN
							
							 SAN FRANCISCO, CA 94105
							 | 
							Fremont Group/Fremont Group/President | $5,600 | 
							P | 01/01/1900 | 
							
								
							
							
							
								DUNN, MATTHEW
							
							 NEW YORK, NY 10028
							 | 
							Kramer Levin Naftalis & Frankel Llp/Kramer Levin Naftalis & Frankel Llp/Attorney | $5,600 | 
							P | 01/01/1900 | 
							
								
							
							
							
								DURST, DOUGLAS
							
							 NEW YORK, NY 10036
							 | 
							Durst Organization/Durst Organization/Chairman | $5,600 | 
							P | 01/01/1900 | 
							
								
							
							
							
								FAZIO, TIMOTHY
							
							 STAMFORD, CT 06902
							 | 
							Atlas Holdings/Atlas Holdings/Managing Director | $5,600 | 
							P | 01/01/1900 | 
							
								
							
							
							
								GLEBERMAN, CARSON
							
							 NEW YORK, NY 10023
							 | 
							Koved Care De Llc/Koved Care De Llc/Chief Opg. Officer | $5,600 | 
							G | 01/01/1900 | 
							
								
							
							
							
								GUNTHER, LOIS
							
							 LOS ANGELES, CA 90067
							 | 
							None/None/Homemaker | $5,600 | 
							P | 01/01/1900 | 
							
								
							
							
							
								GUNTHER, RICHARD
							
							 LOS ANGELES, CA 90067
							 | 
							Self-Employed/Self-Employed/Investor | $5,600 | 
							P | 01/01/1900 | 
							
								
							
							
							
								HALPERT, STUART
							
							 WEST PALM BEACH, FL 33401
							 | 
							Retired/Retired/Retired | $5,600 | 
							G | 01/01/1900 | 
							
								
							
							
							
								HEISING, MARK
							
							 ATHERTON, CA 94027
							 | 
							Medley Partners Management Llc/Medley Partners Management Llc/Managing Director | $5,600 | 
							P | 01/01/1900 | 
							
								
							
							
							
								KELLNER, PETER
							
							 NANTUCKET, MA 02554
							 | 
							Not Employed/Not Employed/Not Employed | $5,600 | 
							P | 01/01/1900 | 
							
								
							
							
							
								LEVENSON, KAREN
							
							 POTOMAC, MD 20854
							 | 
							None/None/Not Employed | $5,600 | 
							P | 01/01/1900 | 
							
								
							
							
							
								LEWIS, ADAM
							
							 ASPEN, CO 81611
							 | 
							Self Employed/Self Employed/Self Employed | $5,600 | 
							P | 01/01/1900 | 
							
								
							
							
							
								MITZMAN, ROBERT
							
							 BOCA RATON, FL 33431
							 | 
							Davis & Gilbert Llp/Davis & Gilbert Llp/Attorney | $5,600 | 
							P | 01/01/1900 | 
							
								
							
							
							
								O'TOOLE, TERENCE
							
							 SHORT HILLS, NJ 07078
							 | 
							Tinicum Inc./Tinicum Inc./Investor | $5,600 | 
							P | 01/01/1900 | 
							
								
							
							
							
								REED, MARK
							
							 NEW YORK, NY 10017
							 | 
							Moodna Creek Llc/Moodna Creek Llc/Real Estate | $5,600 | 
							P | 01/01/1900 | 
							
								
							
							
							
								RILE, CHRISTOPHER
							
							 NEW YORK, NY 10021
							 | 
							Ropes & Gray Llp/Ropes & Gray Llp/Attorney | $5,600 | 
							P | 01/01/1900 | 
							
								
							
							
							
								SIMONS, ELIZABETH D.
							
							 ATHERTON, CA 94027
							 | 
							Heising-Simons Foundation/Heising-Simons Foundation/President | $5,600 | 
							P | 01/01/1900 | 
							
								
							
							
							
								SOLOMON, MARC
							
							 SUMMIT, NJ 07901
							 | 
							Solomon Organization/Solomon Organization/Founder | $5,600 | 
							P | 01/01/1900 | 
							
								
							
							
							
								SOMMERS, ANDREW
							
							 SCARSDALE, NY 10583
							 | 
							Ehrenkranz Partners/Ehrenkranz Partners/Lawyer | $5,600 | 
							P | 01/01/1900 | 
							
								
							
							
							
								WALKER, JEFFREY C.
							
							 PALM BEACH, FL 33480
							 | 
							Self Employed/Self Employed/Investor | $5,600 | 
							P | 01/01/1900 | 
							
								
							
							
							
								WINTER, JOHN
							
							 NEW YORK, NY 10003
							 | 
							Patterson Belknap Webb & Tyler/Patterson Belknap Webb & Tyler/Lawyer | $5,600 | 
							P | 01/01/1900 | 
							
								
							
							
							
								EXTER, DIANE
							
							 LEXINGTON, MA 02420
							 | 
							None/None/Retired | $5,400 | 
							P | 01/01/1900 | 
							
								
							
							
							
								WALKER, JEFFREY
							
							 BROOKLYN, NY 11231
							 | 
							Edge Principal Advisors/Edge Principal Advisors/Real Estate | $5,350 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BRAUS, PETER
							
							 NEW YORK, NY 10013
							 | 
							Self-Employed/Self-Employed/Real Estate | $5,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								KATZ, SIMON
							
							 MONROE, NY 10950
							 | 
							Unique/Unique/Accounting | $5,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								LEWIS, JAY L.
							
							 NEW YORK, NY 10023
							 | 
							Financial Planning Association/Financial Planning Association/Founder | $5,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								KARPLUS, BARBARA
							
							 NEWBURY PARK, CA 91320
							 | 
							Cvusd/Self-Employed/Cvusd/Self-Employed/Teacher | $4,600 | 
							P | 01/01/1900 | 
							
								
							
							
							
								MITZMAN, THEA
							
							 BOCA RATON, FL 33431
							 | 
							Not Employed/Not Employed/Not Employed | $4,600 | 
							P | 01/01/1900 | 
							
								
							
							
							
								NASH, JOSHUA
							
							 NEW YORK, NY 10023
							 | 
							Ulysses Management Llc/Ulysses Management Llc/Investor | $4,600 | 
							P | 01/01/1900 | 
							
								
							
							
							
								POGREBIN, ABIGAIL
							
							 NEW YORK, NY 10028
							 | 
							Forward/Forward/Writer | $4,600 | 
							P | 01/01/1900 | 
							
								
							
							
							
								WOMER, ROD
							
							 NEWBURY PARK, CA 91320
							 | 
							None/None/Retired | $4,600 | 
							P | 01/01/1900 | 
							
								
							
							
							
								WURTZEL, SHARON
							
							 BROOKLYN, NY 11231
							 | 
							Storycorps/Storycorps/Nonprofit Management | $4,600 | 
							P | 01/01/1900 | 
							
								
							
							
							
								ZAGAT, EUGENE H.
							
							 NEW YORK, NY 10023
							 | 
							Self Employed/Self Employed/Co-Founder, Zagat | $4,600 | 
							P | 01/01/1900 | 
							
								
							
							
							
								SELBIN, JENNY
							
							 NEW YORK, NY 10023
							 | 
							Schulte Roth & Zabel/Schulte Roth & Zabel/Attorney | $4,100 | 
							P | 01/01/1900 | 
							
								
							
							
							
								VOGEL, NEIL
							
							 BROOKLYN, NY 11231
							 | 
							Dot Dash/Dot Dash/Ceo | $4,100 | 
							P | 01/01/1900 | 
							
								
							
							
							
								LEPATNER, BARRY
							
							 NEW YORK, NY 10022
							 | 
							Self Employed/Self Employed/Laywer | $3,100 | 
							G | 01/01/1900 | 
							
								
							
							
							
								RICCIARDI, DANIEL
							
							 BROOKLYN, NY 11201
							 | 
							Self Employed/Self Employed/Physician | $3,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								SHAPIRO, DAVID
							
							 NEW YORK, NY 10010
							 | 
							Kps Capital Partners/Kps Capital Partners/Investor | $2,900 | 
							G | 01/01/1900 | 
							
								
							
							
							
								MINIUTTI, KRISTA
							
							 NEW YORK, NY 10013
							 | 
							Simpson Thacher & Bartlett/Simpson Thacher & Bartlett/Attorney | $2,850 | 
							P | 01/01/1900 | 
							
								
							
							
							
								ABECASSIS, ALISA
							
							 IRVINE, CA 92603
							 | 
							Real Estate Investor/Real Estate Investor/Real Estate Investor | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								ABRAMS, WENDY
							
							 HIGHLAND PARK, IL 60035
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								ARONSON, BERNARD
							
							 TAKOMA PARK, MD 20912
							 | 
							Acon Investments/Acon Investments/Investor | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								ASTOR, SAM
							
							 GREENWICH, CT 06830
							 | 
							Atlas Holdings/Atlas Holdings/Investor | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								ATKINSON, DAVID R
							
							 YARDLEY, PA 19067
							 | 
							Not Employed/Not Employed/Retired | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BARONE, OPHIR
							
							 NEW YORK, NY 10025
							 | 
							Caremi Partners/Caremi Partners/Investor | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BARRY, JONATHAN
							
							 NEW CANAAN, CT 06840
							 | 
							Goldman Sachs/Goldman Sachs/Executive | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								BARRY, KIMBERLY
							
							 NEW CANAAN, CT 06840
							 | 
							None/None/Not Employed | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								BENTON, DANIEL
							
							 KATONAH, NY 10536
							 | 
							Benton Capital Management/Benton Capital Management/Investor | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								BETTENCOURT, JESSICA
							
							 NEW YORK, NY 10065
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								BETTENCOURT, TORY
							
							 PLEASANTON, CA 94566
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								BILLS, MICHAEL
							
							 CHARLOTTESVILLE, VA 22901
							 | 
							Bluestem Asset Management/Bluestem Asset Management/Investor | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								BLAU, LISA
							
							 NEW YORK, NY 10023
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BLOOM, TERRIE
							
							 WELLESLEY, MA 02481
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BRENER, THOMAS
							
							 NEW YORK, NY 10028
							 | 
							Quadrant Capital Advisors, Inc./Quadrant Capital Advisors, Inc./Investor | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BROAD, ELI
							
							 LOS ANGELES, CA 90067
							 | 
							The Eli And Edythe Broad Foundation/The Eli And Edythe Broad Foundation/Founder | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								BROAD, ELI
							
							 LOS ANGELES, CA 90067
							 | 
							The Eli And Edythe Broad Foundation/The Eli And Edythe Broad Foundation/Founder | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BROWN, MEREDITH
							
							 BRONXVILLE, NY 10708
							 | 
							None/None/Homemaker | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								BURNSTEIN, CLIFFORD N.
							
							 NEW YORK, NY 10010
							 | 
							Q Prime/Q Prime/Manager | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BURSKY, ANDREW
							
							 GREENWICH, CT 06830
							 | 
							Atlas Holdings/Atlas Holdings/Chairman | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BURSKY, JANE
							
							 GREENWICH, CT 06830
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								CANTOR, RICHARD
							
							 NEW YORK, NY 10023
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								CAPPELL, AUDREY
							
							 NEW YORK, NY 10128
							 | 
							Felicity House/Felicity House/President | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								CAPPELL, AUDREY
							
							 NEW YORK, NY 10128
							 | 
							Felicity House/Felicity House/President | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								CAPPELL, JACOB
							
							 NEW YORK, NY 10128
							 | 
							Simons Foundation/Simons Foundation/Math And Sciences Research | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								CAPPELL, JACOB
							
							 NEW YORK, NY 10128
							 | 
							Simons Foundation/Simons Foundation/Math And Sciences Research | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								CAPUTO, DANIEL
							
							 SAN JOSE, CA 95124
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								CAPUTO, DANIEL
							
							 SAN JOSE, CA 95124
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								COHEN, WILLIAM C
							
							 WICHITA, KS 67206
							 | 
							Co-Founder/Co-Founder/Ima Financial Group | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								CUMMING, ANNETTE
							
							 JACKSON, WY 83001
							 | 
							Forthcoming Fund/Forthcoming Fund/Executive Director | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								DACHS, ALAN
							
							 SAN FRANCISCO, CA 94105
							 | 
							Fremont Group/Fremont Group/President | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								DAVIS, JONATHAN
							
							 CHESTNUT HILL, MA 02467
							 | 
							The Davis Companies/The Davis Companies/Ceo | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								DEUTSCH, PETER
							
							 HOLLYWOOD, FL 33081
							 | 
							Self Employed/Self Employed/Attorney | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								DIETZ, CARL
							
							 BROOKLYN, NY 11201
							 | 
							Maverick Capital/Maverick Capital/Researcher | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								DUNN, MATTHEW
							
							 NEW YORK, NY 10028
							 | 
							Kramer Levin Naftalis & Frankel Llp/Kramer Levin Naftalis & Frankel Llp/Attorney | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								DURST, DOUGLAS
							
							 NEW YORK, NY 10036
							 | 
							Durst Organization/Durst Organization/Chairman | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								DURST, JONATHAN
							
							 WACCABUC, NY 10597
							 | 
							Real Estate/Real Estate/Durst Group | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								DURST, MICHAELENE
							
							 CROSS RIVER, NY 10518
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								EFFRON, CHERYL
							
							 NEW YORK, NY 10075
							 | 
							Planning Commission, Nyc/Planning Commission, Nyc/Commissioner | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								ELLING, MARTIN
							
							 NEW YORK, NY 10016
							 | 
							Mckinsey/Mckinsey/Consultant | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								ESKIND, ELLEN LEHMAN
							
							 NASHVILLE, TN 37205
							 | 
							The Community Foundation Of Middle Ten/The Community Foundation Of Middle Ten/Founder And President | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								ESKIND, RICHARD
							
							 NASHVILLE, TN 37205
							 | 
							Wells Fargo/Wells Fargo/Financial Advisor | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								FAZIO, TIMOTHY
							
							 STAMFORD, CT 06902
							 | 
							Atlas Holdings/Atlas Holdings/Managing Director | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								FERENBACH, CARL
							
							 BOSTON, MA 02116
							 | 
							High Meadows Foundation/High Meadows Foundation/Chairman | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								FINEMAN, STEVEN
							
							 NEW YORK, NY 10013
							 | 
							Lieff Cabraser Heimann & Bernstein Llp/Lieff Cabraser Heimann & Bernstein Llp/Attorney | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								FISHER, WINSTON C
							
							 NEW YORK, NY 10171
							 | 
							Fisher Brothers/Fisher Brothers/Partner | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								FOOTE, ANDREW
							
							 BROOKLYN, NY 11201
							 | 
							Ice Lending/Ice Lending/None | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								FOOTE, ANDREW
							
							 BROOKLYN, NY 11201
							 | 
							Ice Lending/Ice Lending/None | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								FOWLER, MORGAN
							
							 RHINEBECK, NY 12572
							 | 
							None/None/Retired | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								FOWLER, MORGAN
							
							 RHINEBECK, NY 12572
							 | 
							None/None/Retired | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								FRIEDMAN, GAIL
							
							 WHITE PLAINS, NY 10606
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								FRIEDMAN, GAIL
							
							 WHITE PLAINS, NY 10606
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								GAIER, MATTHEW
							
							 KATONAH, NY 10536
							 | 
							Kramer, Dillof, Livingston & Moore/Kramer, Dillof, Livingston & Moore/Attorney | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								GERSON, ERICA
							
							 NEW YORK, NY 10024
							 | 
							Self Employed/Self Employed/Self | $2,800 | 
							G | 01/01/1900 |