BERGER, TOBY
							
							 CHARLOTTESVILLE, VA 22903
							 | 
							University Of Virginia/University Of Virginia/Professor | $5,400 | 
							P | 01/01/1900 | 
							
								
							
							
							
								FUNK, CELIA
							
							 PORTLAND, OR 97233
							 | 
							Not Employed/Not Employed/Retired | $5,400 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BERGER, TOBY
							
							 CHARLOTTESVILLE, VA 22903
							 | 
							University Of Virginia/University Of Virginia/Professor | $3,600 | 
							P | 01/01/1900 | 
							
								
							
							
							
								ALPERT, DAVID
							
							 ENCINO, CA 91316
							 | 
							Skybound/Skybound/Ceo | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BAGLEY, CHARLES
							
							 SEATTLE, WA 98119
							 | 
							Not Employed/Not Employed/Retired | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								HORVATH, CECILIE
							
							 WASHINGTON, DC 20007
							 | 
							Self Employed/Self Employed/Journalist | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								HORVATH, CECILIE
							
							 WASHINGTON, DC 20007
							 | 
							Self Employed/Self Employed/Journalist | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								JARAMILLO, DAVID J.
							
							 ALBUQUERQUE, NM 87106
							 | 
							Jaramillo Law Firm, Pc/Jaramillo Law Firm, Pc/Attorney | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								JOHNSON, DAVID
							
							 ATLANTA, GA 30327
							 | 
							Strategic Link Consulting/Strategic Link Consulting/Partner | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								JORDAN, WAYNE
							
							 OAKLAND, CA 94612
							 | 
							Jordan Real Estate Investments/Jordan Real Estate Investments/Founder | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								KANNER, ELLIE L.
							
							 LOS ANGELES, CA 90024
							 | 
							Self Employed/Self Employed/Director | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								KIND, WILLIAM
							
							 LOS ALTOS HILLS, CA 94022
							 | 
							Not Employed/Not Employed/Retired | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								KIND, WILLIAM
							
							 LOS ALTOS HILLS, CA 94022
							 | 
							Not Employed/Not Employed/Retired | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								KNIZEK, CLAUDIO
							
							 MCLEAN, VA 22102
							 | 
							Boston Consulting Group/Boston Consulting Group/Partner | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								KNIZEK, CLAUDIO
							
							 MCLEAN, VA 22102
							 | 
							Boston Consulting Group/Boston Consulting Group/Partner | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								LEWIS, NICK
							
							 ARLINGTON, VA 22201
							 | 
							Ups/Ups/Svp Federal Legislative Affairs | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								LINDEN, DANA
							
							 NEW YORK, NY 10024
							 | 
							Self Employed/Self Employed/Writer | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								LINDEN, DANA
							
							 NEW YORK, NY 10024
							 | 
							Self Employed/Self Employed/Writer | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								LINDEN, LAWRENCE
							
							 NEW YORK, NY 10024
							 | 
							Not Employed/Not Employed/Retired | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								LINDEN, LAWRENCE
							
							 NEW YORK, NY 10024
							 | 
							Not Employed/Not Employed/Retired | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								LINDSAY, ELLYN
							
							 LOS ANGELES, CA 90034
							 | 
							Not Employed/Not Employed/Retired | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								MARKS, ANTHONY
							
							 SANTA FE, NM 87502
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								MCGUIRE, ANDREW
							
							 WASHINGTON, DC 20020
							 | 
							In Rem Pllc/In Rem Pllc/Attorney | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								MCKIBBEN, M. CRAIG
							
							 SEATTLE, WA 98115
							 | 
							Not Employed/Not Employed/Retired | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								MCKIBBEN, M. CRAIG
							
							 SEATTLE, WA 98115
							 | 
							Not Employed/Not Employed/Retired | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								MCKINNON, IAN
							
							 RIVERSIDE, CT 06878
							 | 
							Sandia Holdings/Sandia Holdings/Investments | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								MCKINNON, IAN
							
							 RIVERSIDE, CT 06878
							 | 
							Sandia Holdings/Sandia Holdings/Investments | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								MERNER, SARAH
							
							 SEATTLE, WA 98115
							 | 
							Not Employed/Not Employed/Retired | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								MERNER, SARAH
							
							 SEATTLE, WA 98115
							 | 
							Not Employed/Not Employed/Retired | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								MEYER, DORIS L.
							
							 SANTA FE, NM 87506
							 | 
							Not Employed/Not Employed/Retired | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								MINER, NICOLA
							
							 SAN FRANCISCO, CA 94115
							 | 
							Quotidian Gallery Corp/Quotidian Gallery Corp/Real Estate Agent | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								MINER, NICOLA
							
							 SAN FRANCISCO, CA 94115
							 | 
							Quotidian Gallery Corp/Quotidian Gallery Corp/Real Estate Agent | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								MINTON, CHARLES
							
							 BAYSIDE, CA 95524
							 | 
							Not Employed/Not Employed/Retired | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								MOLDAW, CAROL
							
							 SANTA FE, NM 87501
							 | 
							Self Employed/Self Employed/Writer | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								MOOG, THOMAS
							
							 BURR RIDGE, IL 60527
							 | 
							Not Employed/Not Employed/Retired | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								MOOG, THOMAS
							
							 BURR RIDGE, IL 60527
							 | 
							Not Employed/Not Employed/Retired | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								NAFTALI, ELIZABETH
							
							 LOS ANGELES, CA 90024
							 | 
							Self Employed/Self Employed/Investor | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								NOTTAWASEPPI HURON BAND OF THE POTAWATOMI
							
							 FULTON, MI 49052
							 | 
							 | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								O'NEILL, CATHY
							
							 AUSTIN, TX 78746
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								OTOE-MISSOURIA TRIBE
							
							 RED ROCK, OK 74651
							 | 
							 | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								OTOE-MISSOURIA TRIBE
							
							 RED ROCK, OK 74651
							 | 
							 | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								PERRY, DAN
							
							 SANTA FE, NM 87501
							 | 
							Self Employed/Self Employed/Attorney | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								PINNELLI, JANIS W.
							
							 AUSTIN, TX 78763
							 | 
							J Pinnelli Company/J Pinnelli Company/Accountant | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								PLA, GAIL
							
							 LOS ANGELES, CA 90012
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								PLA, GAIL
							
							 LOS ANGELES, CA 90012
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								PLA, GEORGE
							
							 LOS ANGELES, CA 90012
							 | 
							Cordoba Corporation/Cordoba Corporation/President | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								PLA, GEORGE
							
							 LOS ANGELES, CA 90012
							 | 
							Cordoba Corporation/Cordoba Corporation/President | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								POARCH BAND OF CREEK INDIANS
							
							 ATMORE, AL 36502
							 | 
							 | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								PRITZKER, PENNY
							
							 CHICAGO, IL 60606
							 | 
							Psp Capital/Psp Capital/Chair | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								PRITZKER, PENNY
							
							 CHICAGO, IL 60606
							 | 
							Psp Capital/Psp Capital/Chair | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								PRITZKER, SUSAN
							
							 CHICAGO, IL 60606
							 | 
							None/None/Homemaker | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								ROBERTI, VINCENT
							
							 WEST PALM BEACH, FL 33401
							 | 
							Roberti Global/Roberti Global/Government Relations Executive | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								SAGAN, ANN
							
							 CAMBRIDGE, MA 02138
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								SAGAN, BRUCE
							
							 CHICAGO, IL 60611
							 | 
							Not Employed/Not Employed/Retired | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								SAGAN, PAUL
							
							 CAMBRIDGE, MA 02138
							 | 
							General Catalyst/General Catalyst/Managing Director | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								SANDBERG, SHERYL
							
							 MENLO PARK, CA 94025
							 | 
							Facebook/Facebook/Coo | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								SANDBERG, SHERYL
							
							 MENLO PARK, CA 94025
							 | 
							Facebook/Facebook/Coo | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								SHEGERIAN, CARNEY
							
							 LOS ANGELES, CA 90012
							 | 
							Self Employed/Self Employed/Attorney | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								SILNA, SPENCER
							
							 BEVERLY HILLS, CA 90212
							 | 
							Public Domain/Public Domain/Executive/Producer | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								SIMONS, JAMES
							
							 NEW YORK, NY 10022
							 | 
							Not Employed/Not Employed/Retired | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								SIMONS, JAMES
							
							 NEW YORK, NY 10022
							 | 
							Not Employed/Not Employed/Retired | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								SIMONS, NATHANIEL
							
							 BERKELEY, CA 94707
							 | 
							Renaissance Technologies Corp/Renaissance Technologies Corp/Investment Manager | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								SMITH, MICHAEL
							
							 WASHINGTON, DC 20009
							 | 
							Cornerstone Government Affairs/Cornerstone Government Affairs/Government Relations | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								SOROS, JONATHAN
							
							 NEW YORK, NY 10011
							 | 
							Js Capital, Llc/Js Capital, Llc/Ceo | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								SQUIRE, RICHARD
							
							 MALIBU, CA 90265
							 | 
							Not Employed/Not Employed/Retired | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								THOMAS, TORI
							
							 MCLEAN, VA 22101
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								DUNCA, ANDREI
							
							 SAN FRANCISCO, CA 94122
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								DUNNING, HARRISON
							
							 DAVIS, CA 95616
							 | 
							Not Employed/Not Employed/Retired | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								FIERRO, CARLOS
							
							 WASHINGTON, DC 20007
							 | 
							Guggenheim Securities/Guggenheim Securities/Consultant | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								FORBES, JEFFREY
							
							 CHEVY CHASE, MD 20815
							 | 
							Forbes Tate/Forbes Tate/Lobbyist | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								FORD, MICHAEL
							
							 TORONTO,  
							 | 
							Orchard Group/Orchard Group/Principal | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								FOWLER, AMY
							
							 RHINEBECK, NY 12572
							 | 
							Self Employed/Self Employed/Author | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								FOWLER, AMY
							
							 RHINEBECK, NY 12572
							 | 
							Self Employed/Self Employed/Author | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								FOWLER, MORGAN
							
							 RHINEBECK, NY 12572
							 | 
							Not Employed/Not Employed/Retired | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								FOWLER, MORGAN
							
							 RHINEBECK, NY 12572
							 | 
							Not Employed/Not Employed/Retired | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								GLEBERMAN, JOSEPH
							
							 NEW YORK, NY 10023
							 | 
							The Pritzker Organization/The Pritzker Organization/Investor | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								GLEBERMAN, JOSEPH
							
							 NEW YORK, NY 10023
							 | 
							The Pritzker Organization/The Pritzker Organization/Investor | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								HALPERT, DAVID C.
							
							 NEW YORK, NY 10019
							 | 
							Prince Street Capital/Prince Street Capital/Managing Partner | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								HERZING, STACEY
							
							 SAN JUAN CAPISTRANO, CA 92675
							 | 
							Self Employed/Self Employed/Photographer | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								HERZING, STACEY
							
							 SAN JUAN CAPISTRANO, CA 92675
							 | 
							Self Employed/Self Employed/Photographer | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								HILL, BETTE
							
							 CHICAGO, IL 60611
							 | 
							Not Employed/Not Employed/Retired | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								HOFFMAN, REID
							
							 PALO ALTO, CA 94306
							 | 
							Greylock Partners/Greylock Partners/Partner | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BAGLEY, CHARLES
							
							 SEATTLE, WA 98119
							 | 
							Not Employed/Not Employed/Retired | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								BAGLEY, ELIZABETH
							
							 WASHINGTON, DC 20007
							 | 
							Self Employed/Self Employed/Philanthropist | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BASS, ROBERT
							
							 FORT WORTH, TX 76102
							 | 
							Keystone Investments/Keystone Investments/President | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BEKENSTEIN, ANITA
							
							 WAYLAND, MA 01778
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BEKENSTEIN, JOSHUA
							
							 WAYLAND, MA 01778
							 | 
							Bain Capital, Inc./Bain Capital, Inc./Investor | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BOURNE, HUNTER
							
							 KILL DEVIL HILLS, NC 27948
							 | 
							Not Employed/Not Employed/Retired | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BOURNE, HUNTER
							
							 KILL DEVIL HILLS, NC 27948
							 | 
							Not Employed/Not Employed/Retired | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								BOWKER, AMANDA
							
							 WASHINGTON, DC 20016
							 | 
							Self Employed/Self Employed/Art Historian | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BRANCA, JOHN
							
							 LOS ANGELES, CA 90067
							 | 
							Ziffren Brittenham, Llp/Ziffren Brittenham, Llp/Attorney | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								BRANCA, JOHN
							
							 LOS ANGELES, CA 90067
							 | 
							Ziffren Brittenham, Llp/Ziffren Brittenham, Llp/Attorney | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BROAD, ELI
							
							 LOS ANGELES, CA 90067
							 | 
							The Eli And Edythe Broad Foundation/The Eli And Edythe Broad Foundation/Founder | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								BROAD, ELI
							
							 LOS ANGELES, CA 90067
							 | 
							The Eli And Edythe Broad Foundation/The Eli And Edythe Broad Foundation/Founder | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								CALDERA, LOUIS
							
							 BETHESDA, MD 20817
							 | 
							American University/American University/Professor | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								CAMPION, TOM
							
							 SEATTLE, WA 98177
							 | 
							Zumiez/Zumiez/Chairman | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								CAMPION, TOM
							
							 SEATTLE, WA 98177
							 | 
							Zumiez/Zumiez/Chairman | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								CHEWNING, KIRK
							
							 CHRISTIANSTED, VI 00824
							 | 
							Strategic Link Consulting/Strategic Link Consulting/Partner | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								CISNEROS, JACKI
							
							 LOS ANGELES, CA 90067
							 | 
							The Gilbert & Jacki Cisneros Foundatio/The Gilbert & Jacki Cisneros Foundatio/President | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								DEMBY, STEVEN
							
							 DENVER, CO 80206
							 | 
							Brownstein Hyatt Farber/Brownstein Hyatt Farber/Attorney | $2,800 | 
							P | 01/01/1900 |