Top 100 Donations/Contributions in the 2000 Election Cycle PETE SESSIONS FOR CONGRESS 2002
					
					
					
								
							
							
							
								ACERS, EBBY HALLIDAY
							
							 DALLAS, TX 75225
							 | 
							EBBY HALLIDAY REALTORS | $1,000 | 
							P | 03/28/1999 |  
							
								
							
							
							
								ADELSON, MIRIAM
							
							 LAS VEGAS, NV 89109
							 | 
							PHYSICIAN | $1,000 | 
							G | 11/07/2000 |  
							
								
							
							
							
								AHLBERG, TREVOR
							
							 IRVING, TX 75038
							 | 
							THE CASH STORE | $1,000 | 
							P | 11/11/1999 |  
							
								
							
							
							
								AHLBERG, TREVOR
							
							 IRVING, TX 75038
							 | 
							THE CASH STORE | $1,000 | 
							G | 07/27/2000 |  
							
								
							
							
							
								ALBERS, JOHN
							
							 DALLAS, TX 75231
							 | 
							FAIRFIELD ENTERPRISES INC | $1,000 | 
							G | 03/14/2000 |  
							
								
							
							
							
								ALBERS, JOHN
							
							 DALLAS, TX 75231
							 | 
							FAIRFIELD ENTERPRISES INC | $1,000 | 
							P | 03/14/2000 |  
							
								
							
							
							
								ALEXANDER, JOAN
							
							 HOUSTON, TX 77024
							 | 
							HOMEMAKER | $1,000 | 
							P | 10/30/1999 |  
							
								
							
							
							
								ALEXANDER, WAYNE
							
							 SAN ANTONIO, TX 78248
							 | 
							SOUTHWESTERN BELL | $1,000 | 
							G | 08/25/2000 |  
							
								
							
							
							
								ALVORD, RICHARD
							
							 SEATTLE, WA 98105
							 | 
							INVESTOR | $1,000 | 
							G | 05/11/2000 |  
							
								
							
							
							
								ANDERSON, ELIABETH
							
							 DALLAS, TX 75360
							 | 
							SAIC | $1,000 | 
							G | 08/06/2000 |  
							
								
							
							
							
								ANDERSON, ELIZABETH
							
							 DALLAS, TX 75360
							 | 
							SAIC | $1,000 | 
							P | 03/14/2000 |  
							
								
							
							
							
								ANDERSON, KEN
							
							 DALLAS, TX 75360
							 | 
							ATTORNEY | $1,000 | 
							G | 08/06/2000 |  
							
								
							
							
							
								ANDERSON, KEN
							
							 DALLAS, TX 75360
							 | 
							ATTORNEY | $1,000 | 
							P | 03/14/2000 |  
							
								
							
							
							
								ANTILLON, VICTOR
							
							 SAN FRANCISCO, CA 94105
							 | 
							PROMIA | $1,000 | 
							G | 10/17/2000 |  
							
								
							
							
							
								ARNETTE, JUDITH
							
							 DALLAS, TX 75209
							 | 
							HOMEMAKER | $1,000 | 
							G | 07/11/2000 |  
							
								
							
							
							
								ARNETTE, LESLIE
							
							 DALLAS, TX 75209
							 | 
							RENT-A-CENTER | $1,000 | 
							P | 11/08/2000 |  
							
								
							
							
							
								ARNETTE, LESLIE
							
							 DALLAS, TX 75209
							 | 
							RENT-A-CENTER | $1,000 | 
							G | 09/23/2000 |  
							
								
							
							
							
								ARNETTE, LESLIE
							
							 DALLAS, TX 75209
							 | 
							RENT-A-CENTER | $1,000 | 
							P | 02/25/1999 |  
							
								
							
							
							
								AUGHINBAUGH, DEBRA
							
							 DALLAS, TX 75238
							 | 
							HOMEMAKER | $1,000 | 
							G | 08/31/2000 |  
							
								
							
							
							
								AUGHINBAUGH, JOHN
							
							 DALLAS, TX 75238
							 | 
							CARTER & BURGESS | $1,000 | 
							G | 08/18/2000 |  
							
								
							
							
							
								AUGUSTIN, WILLIAM
							
							 LORETTO, TN 38469
							 | 
							RETIRED | $1,000 | 
							G | 11/01/2000 |  
							
								
							
							
							
								BAILEY, ROY
							
							 DALLAS, TX 75225
							 | 
							PREMIUM FINANCE HOLDINGS LL | $1,000 | 
							G | 06/28/2000 |  
							
								
							
							
							
								BAIRD, JOAN
							
							 DALLAS, TX 75230
							 | 
							RETIRED | $1,000 | 
							P | 03/09/2000 |  
							
								
							
							
							
								BAIRD, JOAN
							
							 DALLAS, TX 75230
							 | 
							RETIRED | $1,000 | 
							G | 03/09/2000 |  
							
								
							
							
							
								BAIRD, KIRK
							
							 CRAWFORD, TX 76638
							 | 
							RANCHER | $1,000 | 
							P | 03/03/2000 |  
							
								
							
							
							
								BANOWSKY, WILLIAM
							
							 DALLAS, TX 75214
							 | 
							RETIRED | $1,000 | 
							P | 03/08/2000 |  
							
								
							
							
							
								BANOWSKY, WILLIAM JR
							
							 AUSTIN, TX 78701
							 | 
							ATTORNEY | $1,000 | 
							P | 03/09/2000 |  
							
								
							
							
							
								BARRETT, JACQUELINE
							
							 DALLAS, TX 75230
							 | 
							HOMEMAKER | $1,000 | 
							P | 11/08/2000 |  
							
								
							
							
							
								BARRETT, JACQUELINE
							
							 DALLAS, TX 75230
							 | 
							HOMEMAKER | $1,000 | 
							G | 10/18/2000 |  
							
								
							
							
							
								BARRETT, MICHAEL
							
							 DALLAS, TX 75230
							 | 
							BARRETT BURKE WILSON CASTLE | $1,000 | 
							G | 12/04/1999 |  
							
								
							
							
							
								BARRETT, MICHAEL
							
							 DALLAS, TX 75230
							 | 
							BARRETT BURKE WILSON CASTLE | $1,000 | 
							P | 12/03/1999 |  
							
								
							
							
							
								BAYOUD, GEORGE JR
							
							 DALLAS, TX 75219
							 | 
							TEXAS LIMITED | $1,000 | 
							G | 09/23/2000 |  
							
								
							
							
							
								BAYOUD, GEORGE JR
							
							 DALLAS, TX 75219
							 | 
							TEXAS LIMITED | $1,000 | 
							P | 01/11/2000 |  
							
								
							
							
							
								BAYOUD, GEORGE SR
							
							 DALLAS, TX 75219
							 | 
							PHYSICIAN | $1,000 | 
							G | 10/26/2000 |  
							
								
							
							
							
								BEAL, ANDY
							
							 DALLAS, TX 75248
							 | 
							BEAL AEROSPACE TECHNOLOGIES | $1,000 | 
							G | 10/16/1999 |  
							
								
							
							
							
								BEAL, ANDY
							
							 DALLAS, TX 75248
							 | 
							BEAL AEROSPACE TECHNOLOGIES | $1,000 | 
							P | 10/15/1999 |  
							
								
							
							
							
								BEAMAN, RICK
							
							 WILLS POINT, TX 75169
							 | 
							SOUTHERN FOODS GROUP | $1,000 | 
							P | 08/09/1999 |  
							
								
							
							
							
								BEAN, DONALD
							
							 FAIRFAX, VA 22033
							 | 
							FENSTERHEIM AND BEAN PC | $1,000 | 
							P | 12/09/1999 |  
							
								
							
							
							
								BEARDEN, HUGH II
							
							 DALLAS, TX 75214
							 | 
							LAUREL OAKS CEMETARY | $1,000 | 
							G | 04/25/2000 |  
							
								
							
							
							
								BEARDEN, HUGH II
							
							 DALLAS, TX 75214
							 | 
							LAUREL OAKS CEMETARY | $1,000 | 
							P | 02/23/2000 |  
							
								
							
							
							
								BEDDINGFIELD, NANCY
							
							 JEWETT, TX 75846
							 | 
							RANCHER | $1,000 | 
							G | 10/08/2000 |  
							
								
							
							
							
								BEECHERL, ERNEST
							
							 DALLAS, TX 75205
							 | 
							SURGEON | $1,000 | 
							G | 04/15/2000 |  
							
								
							
							
							
								BEECHERL, JULIE
							
							 DALLAS, TX 75219
							 | 
							HOMEMAKER | $1,000 | 
							G | 03/28/2000 |  
							
								
							
							
							
								BEECHERL, JULIE
							
							 DALLAS, TX 75219
							 | 
							HOMEMAKER | $1,000 | 
							P | 02/02/2000 |  
							
								
							
							
							
								BEECHERL, LOUIS
							
							 DALLAS, TX 75219
							 | 
							INVESTOR | $1,000 | 
							P | 03/28/1999 |  
							
								
							
							
							
								BEECHERL, LOUIS
							
							 DALLAS, TX 75219
							 | 
							INVESTOR | $1,000 | 
							G | 02/23/2000 |  
							
								
							
							
							
								BEECHERL, SUSAN
							
							 DALLAS, TX 75205
							 | 
							HOUSEWIFE | $1,000 | 
							G | 04/15/2000 |  
							
								
							
							
							
								BERMAN, DENNIS
							
							 IRVING, TX 75062
							 | 
							DENITECH CORP | $1,000 | 
							G | 11/02/1999 |  
							
								
							
							
							
								BERMAN, DENNIS
							
							 IRVING, TX 75062
							 | 
							DENITECH CORP | $1,000 | 
							P | 11/01/1999 |  
							
								
							
							
							
								BEVELHYMER, DARRELL
							
							 ARLINGTON, TX 76017
							 | 
							TENASKA | $1,000 | 
							G | 04/30/2000 |  
							
								
							
							
							
								BIVANS, ROGER
							
							 DALLAS, TX 75218
							 | 
							GISBSON DUNN & CRUTCHER | $1,000 | 
							G | 06/19/2000 |  
							
								
							
							
							
								BLYTHE, JAMES
							
							 DALLAS, TX 75201
							 | 
							BLYTHE-NELSON | $1,000 | 
							P | 06/01/1999 |  
							
								
							
							
							
								BLYTHE, JAMES
							
							 DALLAS, TX 75201
							 | 
							BLYTHE-NELSON | $1,000 | 
							G | 03/31/2000 |  
							
								
							
							
							
								BLYTHE, MOLLY
							
							 DALLAS, TX 75201
							 | 
							HOMEMAKER | $1,000 | 
							G | 03/31/2000 |  
							
								
							
							
							
								BOGDANOW, ALAN
							
							 DALLAS, TX 75201
							 | 
							HUGHES & LUCE | $1,000 | 
							G | 10/18/2000 |  
							
								
							
							
							
								BOLLES, MARK
							
							 PFLUGERVILLE, TX 78691
							 | 
							BURRELL PRINTING | $1,000 | 
							P | 09/27/1999 |  
							
								
							
							
							
								BOOTHE, WENDY
							
							 DALLAS, TX 75218
							 | 
							HOMEMAKER | $1,000 | 
							G | 10/23/1999 |  
							
								
							
							
							
								BOOTHE, WENDY
							
							 DALLAS, TX 75218
							 | 
							HOMEMAKER | $1,000 | 
							P | 04/03/1999 |  
							
								
							
							
							
								BOOTHE, WILLIAM
							
							 DALLAS, TX 75218
							 | 
							OPTHAMOLOGIST | $1,000 | 
							G | 10/23/1999 |  
							
								
							
							
							
								BOOTHE, WILLIAM
							
							 DALLAS, TX 75218
							 | 
							OPTHAMOLOGIST | $1,000 | 
							P | 04/03/1999 |  
							
								
							
							
							
								BOSWELL, GEORGE JR
							
							 DALLAS, TX 75214
							 | 
							BAYLOR UNIVERSITY MEDICAL CENT | $1,000 | 
							G | 10/26/2000 |  
							
								
							
							
							
								BOTKER, PAUL
							
							 SPRING, TX 77379
							 | 
							TECHNICAL RISKS INC | $1,000 | 
							G | 11/03/2000 |  
							
								
							
							
							
								BOUCHER, DONALD
							
							 PLANO, TX 75093
							 | 
							LIFE CARE HOSPITAL | $1,000 | 
							P | 11/08/2000 |  
							
								
							
							
							
								BOUCHER, DONALD
							
							 PLANO, TX 75093
							 | 
							LIFE CARE HOSPITAL | $1,000 | 
							G | 07/12/2000 |  
							
								
							
							
							
								BOVAY, HARRY JR
							
							 HOUSTON, TX 77098
							 | 
							MID SOUTH TELECOM CO | $1,000 | 
							G | 11/06/1999 |  
							
								
							
							
							
								BOVAY, HARRY JR
							
							 HOUSTON, TX 77098
							 | 
							MID SOUTH TELECOM CO | $1,000 | 
							P | 11/05/1999 |  
							
								
							
							
							
								BOYLE, PATRICK
							
							 PLANO, TX 75075
							 | 
							SOUTHERN FOODS GROUP | $1,000 | 
							P | 08/09/1999 |  
							
								
							
							
							
								BRASHER, MARK
							
							 WASHINGTON, DC 20006
							 | 
							KEANE PUBLIC ENT | $1,000 | 
							P | 12/09/1999 |  
							
								
							
							
							
								BRINKER, NANCY
							
							 DALLAS, TX 75240
							 | 
							HOMEMAKER | $1,000 | 
							G | 03/24/2000 |  
							
								
							
							
							
								BRINKER, NORM
							
							 DALLAS, TX 75240
							 | 
							BRINKER INTERNATIONAL | $1,000 | 
							G | 03/24/2000 |  
							
								
							
							
							
								BRITTINGHAM, JACK
							
							 ATHENS, TX 75751
							 | 
							INVESTMENTS | $1,000 | 
							G | 10/11/2000 |  
							
								
							
							
							
								BROWN, GILBERT
							
							 DALLAS, TX 75205
							 | 
							NEW YORK LIFE | $1,000 | 
							G | 07/27/2000 |  
							
								
							
							
							
								BROWN, GILBERT
							
							 DALLAS, TX 75205
							 | 
							NEW YORK LIFE | $1,000 | 
							P | 05/04/1999 |  
							
								
							
							
							
								BUCHHOLZ, DON
							
							 DALLAS, TX 75270
							 | 
							SOUTHWEST SECURITIES INC | $1,000 | 
							P | 10/30/1999 |  
							
								
							
							
							
								BUCHHOLZ, RUTH
							
							 DALLAS, TX 75270
							 | 
							HOMEMAKER | $1,000 | 
							P | 10/30/1999 |  
							
								
							
							
							
								BURLESON, MARY FRANCES
							
							 DALLAS, TX 75380
							 | 
							EBBY HALLIDAY REALTORS | $1,000 | 
							G | 03/28/2000 |  
							
								
							
							
							
								CAMPBELL, DOUG JR
							
							 DALLAS, TX 75219
							 | 
							CONSULTANT | $1,000 | 
							G | 10/11/2000 |  
							
								
							
							
							
								CAMPBELL, MORGAN JR
							
							 CORPUS CHRISTI, TX 78412
							 | 
							C&C DISTRIBUTORS | $1,000 | 
							G | 05/22/2000 |  
							
								
							
							
							
								CARLIN, ROBERT
							
							 DALLAS, TX 75205
							 | 
							ROBERT CARLIN COMPANIES | $1,000 | 
							P | 02/18/2000 |  
							
								
							
							
							
								CARLSON, THOMAS
							
							 DALLAS, TX 75206
							 | 
							OIL INVESTMENTS | $1,000 | 
							P | 03/03/2000 |  
							
								
							
							
							
								CARTER, HARVEY III
							
							 DALLAS, TX 75231
							 | 
							CARTER EYE CENTER | $1,000 | 
							G | 07/11/2000 |  
							
								
							
							
							
								CARTER, JOEY
							
							 DALLAS, TX 75244
							 | 
							HOME INTERIORS & GIFTS | $1,000 | 
							P | 04/18/1999 |  
							
								
							
							
							
								CARTER, WILLIAM
							
							 DALLAS, TX 75246
							 | 
							BAYLOR HEALTH CARE | $1,000 | 
							P | 03/28/1999 |  
							
								
							
							
							
								CARUTH, WILLIAM III
							
							 DALLAS, TX 75206
							 | 
							PRIVATE INVESTOR | $1,000 | 
							G | 06/06/2000 |  
							
								
							
							
							
								CEVERHA, MARY
							
							 DALLAS, TX 75219
							 | 
							HOMEMAKER | $1,000 | 
							G | 02/02/2000 |  
							
								
							
							
							
								CEVERHA, MARY
							
							 DALLAS, TX 75219
							 | 
							HOMEMAKER | $1,000 | 
							P | 02/01/2000 |  
							
								
							
							
							
								CHEN, CANDICE
							
							 DALLAS, TX 75252
							 | 
							PAJ INC | $1,000 | 
							P | 02/23/2000 |  
							
								
							
							
							
								CHEN, FELIX
							
							 DALLAS, TX 75252
							 | 
							PAJ INC | $1,000 | 
							P | 02/23/2000 |  
							
								
							
							
							
								CHEN, PAOLING
							
							 DALLAS, TX 75248
							 | 
							DFW TECHNOLOGY INC | $1,000 | 
							G | 08/26/2000 |  
							
								
							
							
							
								CHEN, WEN-TSANN
							
							 DALLAS, TX 75248
							 | 
							DFW TECHNOLOGY INC | $1,000 | 
							G | 08/26/2000 |  
							
								
							
							
							
								CHENEY, DICK
							
							 DALLAS, TX 75201
							 | 
							HALLIBURTON COMPANY | $1,000 | 
							P | 02/11/2000 |  
							
								
							
							
							
								CHENEY, LYNNE
							
							 DALLAS, TX 75201
							 | 
							AMERICAN ENTERPRISE INSTITUTE | $1,000 | 
							G | 04/30/2000 |  
							
								
							
							
							
								CHILES, FRANCES
							
							 FORT WORTH, TX 76107
							 | 
							RETIRED | $1,000 | 
							P | 11/08/2000 |  
							
								
							
							
							
								CHILES, FRANCES
							
							 FORT WORTH, TX 76107
							 | 
							RETIRED | $1,000 | 
							G | 03/31/2000 |  
							
								
							
							
							
								CHILES, FRANCES
							
							 FORT WORTH, TX 76107
							 | 
							RETIRED | $1,000 | 
							P | 03/13/2000 |  
							
								
							
							
							
								CHRISTIE, WILLIAM
							
							 NEWARK, DE 19711
							 | 
							MBNA | $1,000 | 
							G | 10/31/2000 |  
							
								
							
							
							
								CHU, WILLIAM
							
							 DALLAS, TX 75380
							 | 
							ATTORNEY | $1,000 | 
							P | 05/15/1999 |  
							
								
							
							
							
								CLAYBROOK, DEE
							
							 DALLAS, TX 75230
							 | 
							SOUTHWEST SYSTEMS | $1,000 | 
							P | 01/11/2000 |  
							
								
							
							
							
								CLEMENTS, WILLIAM JR
							
							 DALLAS, TX 75201
							 | 
							INVESTMENTS | $1,000 | 
							G | 07/20/2000 |  
							
								
							
							
							
								CLOAR, BILL
							
							 KEMP, TX 75143
							 | 
							SOUTHERN FOODS GROUP | $1,000 | 
							P | 08/09/1999 |  
							
				
					  |