REPUBLICAN PARTY OF TEXAS 
					Political Action Committee Campaign Contribution Details 2020 Election Cycle
					
					 | 
				 
				 
				
				| 
                
                
					 | 
					
					
					 | 
					 
					
						
						Financial Details in the 2020 Election Cycle REPUBLICAN PARTY OF TEXAS
						
						Through 05/31/2020
						
						
						
						| Total Receipts | $8,932,170 |  
						| Transfers From Affiliates | $2,723,310 |  
						| Contributions From Individuals | $4,230,309 |  
						| Contributions From Other Political Committees | $66,918 |  
						| Total Loans Received | $0 |  
						| Total Disbursements | $6,489,696 |  
						| Transfers To Affiliates | $800,179 |  
						| Refunds To Individuals | $543 |  
						| Refunds to Committees | $0 |  
						| Loan Repayments | $0 |  
						| Beginning Cash | $532,693 |  
						| Ending Cash | $2,975,167 |  
						| Debts Owed By | $9,380 |  
						| Nonfederal Transfers Received | $1,824,337 |  
						| Contributions Made To Other Committees | $2,146 |  
						| Independent Expenditures Made | $0 |  
						| Party Coordinated Expenditures Made | $-2,491 |  
						| Nonfederal Share of Expenditures | $1,958,759 |  
						  |  		
					
					
					
					 
					| This is a Candidate Committee and most of the funds raised by the committee have gone to the affiliated candidate mentioned above.  See the candidate's financial summary below. | 
					 
					
						
							Itemized Contributions for --
							
								
												
											
											| Contributions of $200 or more from Individuals | 
											  
												12,044,497
											
											 |  
											
												
											
											| Contributions From Political Action Committees | 
											  
												2,162,986
											
											 |  
											
												
											
											| Contributions From Indian Tribes | 
											0
											 |  
											
												
											
											| Candidate (self-funded) | 
											0
											 |  
											
								 
						 | 
					
					
					
					
					Top 100 Donations/Contributions in the 2020 Election Cycle REPUBLICAN PARTY OF TEXAS
					
					
					
								
							
							
							
								BASS, LEE M
							
							 FORT WORTH, TX 76102
							 | 
							Bass Enterprises/Bass Enterprises/Investor | $250,000 | 
							P | 08/26/2019 |  
							
								
							
							
							
								SEALE, ROBERT HANK III
							
							 DRIPPING SPRINGS, TX 78620
							 | 
							Q2 Software, Inc./Q2 Software, Inc./Chairman | $100,000 | 
							P | 07/05/2019 |  
							
								
							
							
							
								HUNT, RAY MR.
							
							 DALLAS, TX 75201
							 | 
							Hunt Petroleum/Hunt Petroleum/Ceo | $100,000 | 
							P | 07/12/2019 |  
							
								
							
							
							
								REES-JONES, TREVOR
							
							 DALLAS, TX 75225
							 | 
							Cheif Oil & Gas/Cheif Oil & Gas/Ceo | $100,000 | 
							P | 10/08/2019 |  
							
								
							
							
							
								ARNOLD, TRUMAN
							
							 TEXARKANA, TX 75503
							 | 
							Truman Arnold Companies/Truman Arnold Companies/Chairman | $100,000 | 
							P | 11/15/2019 |  
							
								
							
							
							
								WINN, MELINDA G
							
							 DALLAS, TX 75229
							 | 
							House Wife/House Wife/House Wife | $25,000 | 
							P | 01/01/1900 |  
							
								
							
							
							
								WINN, STEPHEN MR.
							
							 DALLAS, TX 75229
							 | 
							Realpage.Com/Realpage.Com/Ceo | $25,000 | 
							P | 01/01/1900 |  
							
								
							
							
							
								PENDERY, DARLENE
							
							 FLOWER MOUND, TX 75022
							 | 
							Retired/Retired/Retired | $25,000 | 
							P | 01/22/2019 |  
							
								
							
							
							
								SAULSBURY, CHARLES R MR.
							
							 ODESSA, TX 79762
							 | 
							Saulsbury Industries/Saulsbury Industries/President | $25,000 | 
							P | 04/23/2019 |  
							
								
							
							
							
								MADDEN, STEVEN H
							
							 HOUSTON, TX 77024
							 | 
							Apex Heritage Group/Apex Heritage Group/President | $25,000 | 
							P | 05/01/2019 |  
							
								
							
							
							
								PEW, JACK MR.
							
							 DALLAS, TX 75205
							 | 
							Jackson Parker Winstead Et Al/Jackson Parker Winstead Et Al/Lawyer | $25,000 | 
							P | 09/04/2019 |  
							
								
							
							
							
								COLLINS, RICHARD MR.
							
							 DALLAS, TX 75206
							 | 
							Richard Collins Enterprises/Richard Collins Enterprises/Chairman | $25,000 | 
							P | 10/30/2019 |  
							
								
							
							
							
								WEEKLEY, RICHARD W MR.
							
							 HOUSTON, TX 77019
							 | 
							Weekley Properties/Weekley Properties/Real Estate Broker/Developer | $25,000 | 
							P | 10/30/2019 |  
							
								
							
							
							
								PEACOCK, DAVID
							
							 HOUSTON, TX 77090
							 | 
							Tom Peacock Nissan/Cadillac/Tom Peacock Nissan/Cadillac/Owner | $25,000 | 
							P | 11/28/2019 |  
							
								
							
							
							
								BRIDWELL, TUCKER MR.
							
							 ABILENE, TX 79604
							 | 
							Mansefeldt Investment Corp./Mansefeldt Investment Corp./President | $25,000 | 
							P | 12/27/2019 |  
							
								
							
							
							
								DYER, DON MR.
							
							 AUSTIN, TX 78731
							 | 
							Pjs Of Texas, Inc./Pjs Of Texas, Inc./Cfo | $20,000 | 
							P | 01/01/1900 |  
							
								
							
							
							
								HOCK, JOEL
							
							 AUSTIN, TX 78746
							 | 
							 | $20,000 | 
							P | 10/31/2019 |  
							
								
							
							
							
								HOGLUND, FORREST MR.
							
							 DALLAS, TX 75206
							 | 
							Hoglund Interests/Hoglund Interests/Investor | $15,000 | 
							P | 08/08/2019 |  
							
								
							
							
							
								TROUTT, KENNY MR.
							
							 DALLAS, TX 75229
							 | 
							Mt Vernon Investments/Mt Vernon Investments/Investments | $15,000 | 
							P | 08/21/2019 |  
							
								
							
							
							
								WALL, KATHALEEN
							
							 SUGAR LAND, TX 77478
							 | 
							Retired/Retired/Retired | $12,500 | 
							P | 01/01/1900 |  
							
								
							
							
							
								CHAZEN, STEPHEN L.
							
							 BELLAIRE, TX 77402
							 | 
							Retired/Retired/Retired | $10,000 | 
							P | 01/01/1900 |  
							
								
							
							
							
								DICKEY, JAMES
							
							 SPICEWOOD, TX 78669
							 | 
							Imga Llc/Imga Llc/Marketing | $10,000 | 
							P | 01/01/1900 |  
							
								
							
							
							
								HANNA, SAMIR
							
							 AUSTIN, TX 78730
							 | 
							Retired/Retired/Retired | $10,000 | 
							P | 01/01/1900 |  
							
								
							
							
							
								HARTMAN, ALLEN R MR.
							
							 HOUSTON, TX 77057
							 | 
							Hartman Properties/Hartman Properties/Ceo | $10,000 | 
							P | 01/01/1900 |  
							
								
							
							
							
								SKAGGS, JAMES
							
							 WEST LAKE HILL, TX 78746
							 | 
							Retired/Retired/Retired | $10,000 | 
							P | 01/01/1900 |  
							
								
							
							
							
								HOCK, STACY
							
							 AUSTIN, TX 78746
							 | 
							Retired/Retired/Executive | $10,000 | 
							P | 03/08/2019 |  
							
								
							
							
							
								EASTON, MICHAEL
							
							 RICHMOND, TX 77406
							 | 
							Eastprolaw/Eastprolaw/Arbitrator/Mediator | $10,000 | 
							P | 04/22/2019 |  
							
								
							
							
							
								SAULSBURY, AMELIA
							
							 ODESSA, TX 79762
							 | 
							Homemaker/Homemaker/Homemaker | $10,000 | 
							P | 04/23/2019 |  
							
								
							
							
							
								QUESTROM, ALLEN
							
							 DALLAS, TX 75204
							 | 
							Retired/Retired/Retired | $10,000 | 
							P | 04/24/2019 |  
							
								
							
							
							
								MADDEN, KELLY
							
							 HOUSTON, TX 77024
							 | 
							Homemaker/Homemaker/Homemaker | $10,000 | 
							P | 05/01/2019 |  
							
								
							
							
							
								SEALE, LYSSA MRS.
							
							 DRIPPING SPRINGS, TX 78620
							 | 
							Homemaker/Homemaker/Homemaker | $10,000 | 
							P | 07/05/2019 |  
							
								
							
							
							
								PERRY, LAINE
							
							 SOUTHLAKE, TX 76092
							 | 
							Retired/Retired/Retired | $10,000 | 
							P | 07/31/2019 |  
							
								
							
							
							
								TAYLOR, NICHOLAS C. MR.
							
							 MIDLAND, TX 79701
							 | 
							Self-Employed/Self-Employed/Oil And Gas Producer | $10,000 | 
							P | 09/16/2019 |  
							
								
							
							
							
								REES-JONES, JAN
							
							 DALLAS, TX 75225
							 | 
							Homemaker/Homemaker/Homemaker | $10,000 | 
							P | 10/08/2019 |  
							
								
							
							
							
								HORNBERGER, WILLIAM H.
							
							 DALLAS, TX 75225
							 | 
							Jackson Walker L.L.P./Jackson Walker L.L.P./Attorney | $10,000 | 
							P | 10/23/2019 |  
							
								
							
							
							
								ARNOLD, STEPHANIE MICHELLE
							
							 DALLAS, TX 75205
							 | 
							 | $10,000 | 
							P | 10/30/2019 |  
							
								
							
							
							
								NOVIK, JAY
							
							 AUSTIN, TX 78701
							 | 
							Black Diamond Capital/Black Diamond Capital/Investments | $10,000 | 
							P | 11/08/2019 |  
							
								
							
							
							
								FORD, LYNN MRS.
							
							 SPICEWOOD, TX 78669
							 | 
							Ford Restuarant Group/Ford Restuarant Group/Co-Owner | $10,000 | 
							P | 11/25/2019 |  
							
								
							
							
							
								BENNETT, DONALD
							
							 WEST LAKE HILLS, TX 78746
							 | 
							Bennett Vnetures Lp/Bennett Vnetures Lp/Executive | $10,000 | 
							P | 12/11/2019 |  
							
								
							
							
							
								SKAGGS, JAMES
							
							 WEST LAKE HILLS, TX 78746
							 | 
							Retired/Retired/Retired | $10,000 | 
							P | 12/26/2019 |  
							
								
							
							
							
								SAULSBURY, CHARLES R MR. SR.
							
							 ODESSA, TX 79762
							 | 
							Saulsbury Industries/Saulsbury Industries/President | $8,400 | 
							P | 01/01/1900 |  
							
								
							
							
							
								TRESTER, JAMES
							
							 DALLAS, TX 75229
							 | 
							Ryan Llc/Ryan Llc/Principal | $7,500 | 
							P | 04/25/2019 |  
							
								
							
							
							
								TROUTT, LISA C
							
							 DALLAS, TX 75229
							 | 
							Homemaker/Homemaker/Homemaker | $7,500 | 
							P | 08/21/2019 |  
							
								
							
							
							
								CHILTON, JOHN
							
							 DALLAS, TX 75230
							 | 
							 | $5,000 | 
							P | 01/01/1900 |  
							
								
							
							
							
								DASHIELL, TONI ANNE
							
							 BOERNE, TX 78006
							 | 
							Dashiell Properties/Dashiell Properties/Realtor | $5,000 | 
							P | 01/01/1900 |  
							
								
							
							
							
								GAUTIER-WINTHER, FREDERIC
							
							 HOUSTON, TX 77019
							 | 
							Self Employed/Self Employed/Real Estate | $5,000 | 
							P | 01/01/1900 |  
							
								
							
							
							
								HOHLT, RICHARD
							
							 ALEXANDRIA, VA 22308
							 | 
							Hohlt & Company/Hohlt & Company/President | $5,000 | 
							P | 01/01/1900 |  
							
								
							
							
							
								MAYS, L. LOWRY MR.
							
							 SAN ANTONIO, TX 78209
							 | 
							Clear Channel Communications/Clear Channel Communications/President/Ceo | $5,000 | 
							P | 01/01/1900 |  
							
								
							
							
							
								MAYS, PEGGY P
							
							 SAN ANTONIO, TX 78209
							 | 
							Homemaker/Homemaker/Homemaker | $5,000 | 
							P | 01/01/1900 |  
							
								
							
							
							
								SUE, TRACY
							
							 HOUSTON, TX 77007
							 | 
							Usai/Usai/President | $5,000 | 
							P | 01/01/1900 |  
							
								
							
							
							
								TIGUA, INDIAN RESERVATION
							
							 EL PASO, TX 79917
							 | 
							Native American Tribe/Native American Tribe/Native American Tribe | $5,000 | 
							P | 01/01/1900 |  
							
								
							
							
							
								STALLINGS, KYLE MR.
							
							 MIDLAND, TX 79702
							 | 
							Self Employed/Self Employed/Oil & Gas Investments | $5,000 | 
							P | 04/01/2019 |  
							
								
							
							
							
								WEISMAN, JOHN MR.
							
							 SAN MARCOS, TX 78667
							 | 
							Hunter Industries/Hunter Industries/Contractor | $5,000 | 
							P | 04/08/2019 |  
							
								
							
							
							
								GRIMES, WINDI
							
							 HOUSTON, TX 77098
							 | 
							Retired/Retired/Retired | $5,000 | 
							P | 04/09/2019 |  
							
								
							
							
							
								WALL, KATHALEEN
							
							 HOUSTON, TX 77024
							 | 
							Retired/Retired/Retired | $5,000 | 
							P | 04/11/2019 |  
							
								
							
							
							
								MITCHELL, LEE ROY
							
							 DALLAS, TX 75251
							 | 
							Cinemark Usa/Cinemark Usa/Chairman Of The Board | $5,000 | 
							P | 04/15/2019 |  
							
								
							
							
							
								FRITCHER, SAM MR.
							
							 PLANO, TX 75024
							 | 
							Airborne Aspect, Inc/Airborne Aspect, Inc/Ceo | $5,000 | 
							P | 04/19/2019 |  
							
								
							
							
							
								STANTON, JAMES
							
							 DALLAS, TX 75201
							 | 
							Stanton Llp/Stanton Llp/Partner | $5,000 | 
							P | 04/24/2019 |  
							
								
							
							
							
								BARTON, TIMOTHY (RET)
							
							 FARMERS BRANCH, TX 75234
							 | 
							Jmj Development.Net/Jmj Development.Net/Ceo | $5,000 | 
							P | 04/25/2019 |  
							
								
							
							
							
								MARTIN, PRISCILLA
							
							 FORT WORTH, TX 76107
							 | 
							Retired/Retired/Retired | $5,000 | 
							P | 05/07/2019 |  
							
								
							
							
							
								TIGUA, INDIAN RESERVATION
							
							 EL PASO, TX 79917
							 | 
							Native American Tribe/Native American Tribe/Native American Tribe | $5,000 | 
							P | 08/06/2019 |  
							
								
							
							
							
								HOGLUND, SALLY
							
							 DALLAS, TX 75206
							 | 
							Homemaker/Homemaker/Homemaker | $5,000 | 
							P | 08/08/2019 |  
							
								
							
							
							
								PITTS, ANDY
							
							 CEDAR PARK, TX 78613
							 | 
							Titanium Payments/Titanium Payments/Ceo | $5,000 | 
							P | 08/30/2019 |  
							
								
							
							
							
								HANNA, SAMIR
							
							 AUSTIN, TX 78730
							 | 
							Retired/Retired/Retired | $5,000 | 
							P | 11/06/2019 |  
							
								
							
							
							
								HARDEMAN, BRYAN MR.
							
							 AUSTIN, TX 78752
							 | 
							Self Employed/Self Employed/Sales | $5,000 | 
							P | 11/08/2019 |  
							
								
							
							
							
								MASON, CHAD
							
							 MAGNOLIA, TX 77354
							 | 
							Texan Drywall Inc/Texan Drywall Inc/Owner | $5,000 | 
							P | 11/09/2019 |  
							
								
							
							
							
								MASON, CHAD
							
							 MAGNOLIA, TX 77354
							 | 
							Texan Drywall Inc/Texan Drywall Inc/Owner | $5,000 | 
							P | 11/09/2019 |  
							
								
							
							
							
								SAULSBURY, CHARLES R JR.
							
							 ODESSA, TX 79765
							 | 
							 | $4,150 | 
							P | 01/01/1900 |  
							
								
							
							
							
								SAULSBURY, MARK
							
							 ODESSA, TX 79765
							 | 
							 | $4,150 | 
							P | 01/01/1900 |  
							
								
							
							
							
								SAULSBURY, MATTHEW
							
							 ODESSA, TX 79765
							 | 
							 | $4,150 | 
							P | 01/01/1900 |  
							
								
							
							
							
								ZUGG, AMELIA DIANNE
							
							 ODESSA, TX 79765
							 | 
							 | $4,150 | 
							P | 01/01/1900 |  
							
								
							
							
							
								OBERHEIDEN, NICK
							
							 DALLAS, TX 75240
							 | 
							District Attorney/District Attorney/Lawyer | $4,000 | 
							P | 04/23/2019 |  
							
								
							
							
							
								BROWN, W. L. LYONS JR.
							
							 DELRAY BEACH, FL 33483
							 | 
							Retired/Retired/Retired | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								THE GOBER GROUP
							
							 AUSTIN, TX 78734
							 | 
							 | $2,702 | 
							P | 06/30/2019 |  
							
								
							
							
							
								BLUM, JULIAN
							
							 HOUSTON, TX 77007
							 | 
							Self Employed/Self Employed/Investor | $2,500 | 
							P | 01/01/1900 |  
							
								
							
							
							
								HUEBNER, ARTHUR D. MR.
							
							 SAN ANTONIO, TX 78209
							 | 
							 | $2,500 | 
							P | 01/01/1900 |  
							
								
							
							
							
								KAMINSKI, BRYAN
							
							 PLANO, TX 75093
							 | 
							Kamco Property/Kamco Property/Real Estate | $2,500 | 
							P | 01/01/1900 |  
							
								
							
							
							
								MORGAN, JERRY
							
							 AUSTIN, TX 78716
							 | 
							Retired/Retired/Retired | $2,500 | 
							P | 01/01/1900 |  
							
								
							
							
							
								PARKER, ROBERT E.
							
							 CORPUS CHRISTI, TX 78469
							 | 
							Emcor Industrial Services/Emcor Industrial Services/Vice Chairman | $2,500 | 
							P | 01/01/1900 |  
							
								
							
							
							
								QUESTROM, ALLEN I.
							
							 DALLAS, TX 75225
							 | 
							Retired/Retired/Retired | $2,500 | 
							P | 01/01/1900 |  
							
								
							
							
							
								PARKER, ROBERT MR.
							
							 CORPUS CHRISTI, TX 78469
							 | 
							Repcon Inc/Repcon Inc/Ceo | $2,500 | 
							P | 02/26/2019 |  
							
								
							
							
							
								LUCAS, HARRY MR. JR.
							
							 AUSTIN, TX 78701
							 | 
							Lucas Petroleum Group/Lucas Petroleum Group/Owner | $2,500 | 
							P | 03/19/2019 |  
							
								
							
							
							
								SEAY, GEORGE MR.
							
							 DALLAS, TX 75201
							 | 
							Annandale Capital/Annandale Capital/Ceo | $2,500 | 
							P | 03/29/2019 |  
							
								
							
							
							
								NOVIK, JAY
							
							 AUSTIN, TX 78701
							 | 
							Black Diamond Capital/Black Diamond Capital/Investments | $2,500 | 
							P | 04/08/2019 |  
							
								
							
							
							
								MORGAN, MAXWELL
							
							 AUSTIN, TX 78716
							 | 
							Retired/Retired/Retired | $2,500 | 
							P | 04/11/2019 |  
							
								
							
							
							
								BACA, JAN
							
							 VEGA, TX 79092
							 | 
							Retired/Retired/Retired | $2,500 | 
							P | 12/03/2019 |  
							
								
							
							
							
								STREETMAN, JAMES
							
							 ROCKPORT, TX 78382
							 | 
							Retired/Retired/Retired | $2,500 | 
							P | 12/11/2019 |  
							
								
							
							
							
								THE GOBER GROUP
							
							 AUSTIN, TX 78734
							 | 
							 | $2,300 | 
							P | 05/31/2019 |  
							
								
							
							
							
								HOPPER, BILLY
							
							 MENTONE, TX 79754
							 | 
							Retired/Retired/Retired | $2,200 | 
							P | 07/30/2019 |  
							
								
							
							
							
								HOPPER, BILLY
							
							 MENTONE, TX 79754
							 | 
							Retired/Retired/Retired | $2,200 | 
							P | 08/21/2019 |  
							
								
							
							
							
								BUSHNELL, FRANCIS
							
							 WOODWAY, TX 76712
							 | 
							Retired/Retired/Retired | $2,000 | 
							P | 01/01/1900 |  
							
								
							
							
							
								SHEPARD, DONALD
							
							 THE WOODLANDS, TX 77380
							 | 
							Retired/Retired/Retired | $2,000 | 
							P | 01/01/1900 |  
							
								
							
							
							
								WHITAKER, DELBERT
							
							 DALLAS, TX 75219
							 | 
							Retired/Retired/Retired | $2,000 | 
							P | 01/01/1900 |  
							
								
							
							
							
								SEEGERS, PAUL R
							
							 DALLAS, TX 75230
							 | 
							Retired/Retired/Retired | $2,000 | 
							P | 02/19/2019 |  
							
								
							
							
							
								WHITAKER, DELBERT
							
							 DALLAS, TX 75219
							 | 
							Retired/Retired/Retired | $2,000 | 
							P | 02/20/2019 |  
							
								
							
							
							
								STOVALL, SCOTT
							
							 TROUP, TX 75789
							 | 
							Sds Petroleum Consultants/Sds Petroleum Consultants/Oil And Gas | $2,000 | 
							P | 04/10/2019 |  
							
								
							
							
							
								NEIL, JAMES
							
							 DALLAS, TX 75234
							 | 
							Churchill Capital Company/Churchill Capital Company/Commercial Real Estate Mortgage Banker | $2,000 | 
							P | 04/17/2019 |  
							
								
							
							
							
								WITTEN, RON MR.
							
							 DALLAS, TX 75225
							 | 
							Witten Advisors Llc/Witten Advisors Llc/Real Estate Research | $2,000 | 
							P | 04/25/2019 |  
							
								
							
							
							
								BOGGUS, BOB
							
							 MCALLEN, TX 78504
							 | 
							Boggus Ford/Boggus Ford/Auto Dealer | $2,000 | 
							P | 06/20/2019 |  
							
								
							
							
							
								COLLINS, BURK
							
							 COLLEYVILLE, TX 76034
							 | 
							Burk Collins & Co., Ltd./Burk Collins & Co., Ltd./Real Estate Developer | $2,000 | 
							P | 10/29/2019 |  
							
				
					  |  
					
					
 
						
						Political Candidates Receiving Contributions in the 2020 Election Cycle from REPUBLICAN PARTY OF TEXAS
						
								(Besides the affiliated Candidate mentioned above)
						
								| 
								
										No Contributions to Candidates Reported
								
								 |  	
								
							
					  |  
				
			
		 
	 | 
	
 | 
	 
          
       |