Top 100 Donations/Contributions in the 2020 Election Cycle TINA SMITH FOR MINNESOTA
					
					
					
								
							
							
							
								BORMAN, TOM H.
							
							 MINNEAPOLIS, MN 55401
							 | 
							Mason, Edelman, Borman & Brand, Llp/Mason, Edelman, Borman & Brand, Llp/Attorney | $3,000 | 
							G | 10/28/2019 |  
							
								
							
							
							
								ATTWOOD, JAMES JR
							
							 BEDFORD HILLS, NY 10507
							 | 
							The Carlyle Group/The Carlyle Group/Private Equity | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								ATTWOOD, JAMES JR
							
							 BEDFORD HILLS, NY 10507
							 | 
							The Carlyle Group/The Carlyle Group/Private Equity | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								BAM, FOSTER
							
							 GREENWICH, CT 06830
							 | 
							Foster & Foster/Foster & Foster/Manager | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								BAM, FOSTER
							
							 GREENWICH, CT 06830
							 | 
							Foster & Foster/Foster & Foster/Manager | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								BEAUPRE, LISA
							
							 MINNEAPOLIS, MN 55416
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								BEKENSTEIN, ANITA
							
							 WAYLAND, MA 01778
							 | 
							Self-Employed/Self-Employed/Self-Employed | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								BEKENSTEIN, JOSHUA
							
							 WAYLAND, MA 01778
							 | 
							Bain Capital/Bain Capital/Investor | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								BOLES, SARAH
							
							 GREENWICH, CT 06830
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								BOLES, SARAH
							
							 GREENWICH, CT 06830
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								BRADLEY, DAVID
							
							 WASHINGTON, DC 20008
							 | 
							Atlantic Media Company/Atlantic Media Company/Chair | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								BRADLEY, DAVID
							
							 WASHINGTON, DC 20008
							 | 
							Atlantic Media Company/Atlantic Media Company/Chair | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								BRADLEY, KATHERINE
							
							 WASHINGTON, DC 20008
							 | 
							Citybridge Education/Citybridge Education/Founding Chair | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								BRADLEY, KATHERINE
							
							 WASHINGTON, DC 20008
							 | 
							Citybridge Education/Citybridge Education/Founding Chair | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								BRANCA, JOHN
							
							 LOS ANGELES, CA 90067
							 | 
							Ziffren Brittenham Llp/Ziffren Brittenham Llp/Attorney | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								BRANCA, JOHN
							
							 LOS ANGELES, CA 90067
							 | 
							Ziffren Brittenham Llp/Ziffren Brittenham Llp/Attorney | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								BROAD, ELI
							
							 LOS ANGELES, CA 90067
							 | 
							The Eli And Edythe Broad Foundation/The Eli And Edythe Broad Foundation/Founder | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								BROAD, ELI
							
							 LOS ANGELES, CA 90067
							 | 
							The Eli And Edythe Broad Foundation/The Eli And Edythe Broad Foundation/Founder | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								COFFEY, JOHN
							
							 BRONXVILLE, NY 10708
							 | 
							Kramer Levin/Kramer Levin/Attorney | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								COFFEY, JOHN
							
							 BRONXVILLE, NY 10708
							 | 
							Kramer Levin/Kramer Levin/Attorney | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								COHEN, DAVID
							
							 PHILADELPHIA, PA 19119
							 | 
							Comcast Corporation/Comcast Corporation/Executive | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								DELANEY, M. QUINN
							
							 OAKLAND, CA 94612
							 | 
							None/None/None | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								EYCHANER, FRED
							
							 CHICAGO, IL 60614
							 | 
							Newsweb Corp/Newsweb Corp/Chairman | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								FOSTER, SIMON
							
							 MINNEAPOLIS, MN 55410
							 | 
							Spencer Stuart/Spencer Stuart/Search Partner | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								FULD JR., RICHARD
							
							 GREENWICH, CT 06831
							 | 
							Matrix Private Capital Group/Matrix Private Capital Group/Finance | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								FULD JR., RICHARD
							
							 GREENWICH, CT 06831
							 | 
							Matrix Private Capital Group/Matrix Private Capital Group/Finance | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								FULD, KATHLEEN
							
							 GREENWICH, CT 06831
							 | 
							None/None/Not Employed | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								FULD, KATHLEEN
							
							 GREENWICH, CT 06831
							 | 
							None/None/Not Employed | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								GALLOWAY, ERIC
							
							 NEW YORK, NY 10011
							 | 
							Galvan Foundation/Galvan Foundation/President | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								GANLEY, KATHRYN
							
							 EDINA, MN 55436
							 | 
							N/A/N/A/Not Employed | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								GANLEY, KATHRYN
							
							 EDINA, MN 55436
							 | 
							N/A/N/A/Not Employed | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								HABEMATOLE POMO OF UPPER LAKE TRIBE
							
							 UPPER LAKE, CA 95485
							 | 
							 | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								HARRIS, WILLIAM SR.
							
							 LEXINGTON, MA 02421
							 | 
							Mass General Hospital/Mass General Hospital/Md | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								HARRIS, WILLIAM SR.
							
							 LEXINGTON, MA 02421
							 | 
							Mass General Hospital/Mass General Hospital/Md | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								HEINEMAN, BEN
							
							 NEW CANAAN, CT 06840
							 | 
							Harvard/Harvard/Senior Fellow | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								HEINEMAN, BEN
							
							 NEW CANAAN, CT 06840
							 | 
							Harvard/Harvard/Senior Fellow | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								HEISING, MARK
							
							 ATHERTON, CA 94027
							 | 
							Medley Partners Llc/Medley Partners Llc/Investment Manager | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								HEISING, MARK
							
							 ATHERTON, CA 94027
							 | 
							Medley Partners Llc/Medley Partners Llc/Investment Manager | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								HERSHEY, CONNIE J
							
							 CONCORD, MA 01742
							 | 
							Self/Self/Artist | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								HERZING, STACEY
							
							 SAN JUAN CAPISTRANO, CA 92675
							 | 
							Self/Self/Photographer | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								HERZING, STACEY
							
							 SAN JUAN CAPISTRANO, CA 92675
							 | 
							Self/Self/Photographer | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								JOHNSON, DAVID
							
							 KENNESAW, GA 30144
							 | 
							 | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								JOHNSON, DAVID
							
							 KENNESAW, GA 30144
							 | 
							 | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								JORDAN, WAYNE
							
							 OAKLAND, CA 94612
							 | 
							Jrei/Jrei/Self-Employed | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								KAPLAN, SYLVIA
							
							 MINNEAPOLIS, MN 55402
							 | 
							N/A/N/A/Retired | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								KAPLAN, SYLVIA
							
							 MINNEAPOLIS, MN 55402
							 | 
							N/A/N/A/Retired | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								KIRK, CLAY
							
							 NEW YORK, NY 10021
							 | 
							Self/Self/Investor | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								KIRK, CLAY
							
							 NEW YORK, NY 10021
							 | 
							Self/Self/Investor | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								KOHLBERG, NANCY
							
							 MOUNT KISCO, NY 10549
							 | 
							N/A/N/A/Not Employed | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								LENFESTEY, JIM
							
							 MINNEAPOLIS, MN 55403
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								LINDSAY, ELLYN
							
							 LOS ANGELES, CA 90034
							 | 
							None/None/None | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								MALL, JULIE
							
							 HOPKINS, MN 55305
							 | 
							None/None/None | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								MANFREY, BARBARA
							
							 NEW YORK, NY 10022
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								MAXWELL, DAVID
							
							 WASHINGTON, DC 20008
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								MAXWELL, DAVID
							
							 WASHINGTON, DC 20008
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								MAXWELL, JOAN
							
							 WASHINGTON, DC 20008
							 | 
							None/None/None | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								MAXWELL, JOAN
							
							 WASHINGTON, DC 20008
							 | 
							None/None/None | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								MEHIEL, DENNIS
							
							 WHITE PLAINS, NY 10601
							 | 
							Four M Investments, Llc/Four M Investments, Llc/Managing Member | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								MENSCH, PETER
							
							 NEW YORK, NY 10024
							 | 
							Q Prime Inc/Q Prime Inc/Personal Manager | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								MENSCH, PETER
							
							 NEW YORK, NY 10024
							 | 
							Q Prime Inc/Q Prime Inc/Personal Manager | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								MEREDITH, WILLIAM
							
							 STILLWATER, MN 55082
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								OTOE MISSOURIA TRIBE OF OKLAHOMA
							
							 RED ROCK, OK 74651
							 | 
							 | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								PECHANGA BAND OF LUISENO INDIANS
							
							 TEMECULA, CA 92593
							 | 
							 | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								POHLAD, CHARLIE
							
							 MINNEAPOLIS, MN 55402
							 | 
							Pohlad Companies/Pohlad Companies/Director | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								POHLAD, CHRISTOPHER
							
							 MINNEAPOLIS, MN 55410
							 | 
							United Properties/United Properties/Vp | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								POHLAD, CHRISTOPHER
							
							 MINNEAPOLIS, MN 55410
							 | 
							United Properties/United Properties/Vp | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								POHLAD, REBECCA
							
							 MINNEAPOLIS, MN 55401
							 | 
							None/None/None | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								POHLAD, REBECCA
							
							 MINNEAPOLIS, MN 55401
							 | 
							None/None/None | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								POHLAD, SARA
							
							 EDINA, MN 55424
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								POHLAD, SARA
							
							 EDINA, MN 55424
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								POHLAD, SARA KACEY
							
							 MINNEAPOLIS, MN 55410
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								POHLAD, SARA KACEY
							
							 MINNEAPOLIS, MN 55410
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								POHLAD, TOM
							
							 WAYZATA, MN 55391
							 | 
							Carousel Motor Group/Carousel Motor Group/President | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								POHLAD, TOM
							
							 WAYZATA, MN 55391
							 | 
							Carousel Motor Group/Carousel Motor Group/President | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								POWELL, JOHN
							
							 NEW ORLEANS, LA 70116
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								PRAIRIE ISLAND TRIBAL COUNCIL
							
							 WELCH, MN 55089
							 | 
							 | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								RAVICH, JEANNE
							
							 MINNEAPOLIS, MN 55402
							 | 
							N/A/N/A/Not Employed | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								SAGAN, ANN
							
							 CAMBRIDGE, MA 02138
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								SAGAN, PAUL
							
							 CAMBRIDGE, MA 02138
							 | 
							General Catalyst/General Catalyst/Managing Director | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								SAMUELSON, MARTHA
							
							 WEST NEWTON, MA 02465
							 | 
							Analysis Group/Analysis Group/Ceo | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								SIMONS, ELIZABETH
							
							 ATHERTON, CA 94027
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								SIMONS, ELIZABETH
							
							 ATHERTON, CA 94027
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								SIMONS, JAMES
							
							 NEW YORK, NY 10010
							 | 
							Euclidean Capital/Euclidean Capital/Philanthropist | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								SIMONS, JAMES
							
							 NEW YORK, NY 10010
							 | 
							Euclidean Capital/Euclidean Capital/Philanthropist | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								SNOWDON, EDWARD
							
							 NEW YORK, NY 10024
							 | 
							Self/Self/Theatrical Producer | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								TAFT, LAURA
							
							 MINNEAPOLIS, MN 55408
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								TAFT, LAURA
							
							 MINNEAPOLIS, MN 55408
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								TINBERG, ELAINE
							
							 WINNETKA, IL 60093
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								TURTLE MOUNTAIN BAND OF CHIPPEWA INDIANS
							
							 MISSION WOODS, KS 66205
							 | 
							 | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								VOGELSTEIN, JOHN
							
							 NEW YORK, NY 10017
							 | 
							Warburg Pincus/Warburg Pincus/Special Ltd Partner | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								WILLIAM KIFFMEYER, BILL
							
							 MINNEAPOLIS, MN 55414
							 | 
							Bio-Rad/Bio-Rad/Scientist | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								WILLIAMS, LESLIE
							
							 BEDFORD HILLS, NY 10507
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								WILLIAMS, LESLIE
							
							 BEDFORD HILLS, NY 10507
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								ZUCKERMAN, DAVID
							
							 LOS ANGELES, CA 90024
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								ZUCKERMAN, DAVID
							
							 LOS ANGELES, CA 90024
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								MILCHMAN, SUSAN
							
							 MINNEAPOLIS, MN 55416
							 | 
							Self/Self/Writer | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								MORTENSON, DAVID
							
							 MINNEAPOLIS, MN 55419
							 | 
							Mortenson/Mortenson/Chairman | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								NELSON, GARY
							
							 MINNEAPOLIS, MN 55410
							 | 
							The Energy Conservatory/The Energy Conservatory/Engineer | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								NELSON, WENDY
							
							 PLYMOUTH, MN 55447
							 | 
							Carlson Foundation/Carlson Foundation/Chairman | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								OTOE MISSOURIA TRIBE OF OKLAHOMA
							
							 RED ROCK, OK 74651
							 | 
							 | $2,800 | 
							G | 01/01/1900 |  
							
				
					  |