Republicans Donald Trump Democrats Congress
  See $$$ From Your Zip Code $10,618,476,973 in Contributions for 2020 Election
Home | Money Search | Top 25 Candidates | Election News | About
Data Updated on 7/11/2020

Oklahoma (OK)
Political Campaign Contributions
2012 Election Cycle

State Totals

Download All Contribution Records
From this State for 2012
To a Spreadsheet or Other File Type
Election
Year
Total
Money
Money
To
Democrats
Money
To
Republicans
Average
Per
Zip Code
2020 $28,789,607 $4,499,680
(%16)
$7,414,401
(%26)
$37,682
2018 $30,999,224 $4,376,362
(%14)
$9,762,646
(%31)
$40,574
2016 $39,278,741 $5,323,828
(%14)
$13,576,614
(%35)
$51,411
2014 $25,645,683 $2,487,402
(%10)
$13,372,854
(%52)
$32,836
2012 $38,426,550 $4,578,851
(%12)
$22,091,288
(%57)
$49,201
2010 $18,350,423 $3,202,912
(%17)
$8,488,801
(%46)
$23,496
2008 $21,706,858 $6,593,492
(%30)
$11,539,834
(%53)
$27,793
2006 $10,939,624 $1,593,266
(%15)
$6,157,767
(%56)
$14,007
2004 $16,179,793 $5,492,959
(%34)
$8,099,680
(%50)
$20,716
2002 $10,604,109 $2,892,165
(%27)
$3,436,549
(%32)
$13,577
2000 $9,261,079 $1,491,127
(%16)
$2,986,157
(%32)
$11,857

Download All Contribution Records
From this State for 2012
To a Spreadsheet or Other File Type

2012 Election Cycle Contributions
Click on a Zip Code for the list of Political Campaign Contributors

City/State/Zip CodeTotal Dollar Amount ContributedDemocrat/Republican Contribution Amounts
Achille, OK 74720 $0 Dem: $0 (%0) / Rep: $0 (%0)
Ada, OK 74820 $1,135,587 Dem: $281,800 (%25) / Rep: $454,265 (%40)
Ada, OK 74821 $470,235 Dem: $180,000 (%38) / Rep: $265,655 (%56)
Adair, OK 74330 $3,810 Dem: $0 (%0) / Rep: $3,610 (%95)
Adams, OK 73901 $0 Dem: $0 (%0) / Rep: $0 (%0)
Addington, OK 73520 $0 Dem: $0 (%0) / Rep: $0 (%0)
Afton, OK 74331 $26,301 Dem: $4,250 (%16) / Rep: $21,401 (%81)
Agra, OK 74824 $901 Dem: $0 (%0) / Rep: $901 (%100)
Albany, OK 74721 $0 Dem: $0 (%0) / Rep: $0 (%0)
Albert, OK 73001 $0 Dem: $0 (%0) / Rep: $0 (%0)
Albion, OK 74521 $0 Dem: $0 (%0) / Rep: $0 (%0)
Alderson, OK 74522 $250 Dem: $250 (%100) / Rep: $0 (%0)
Alex, OK 73002 $200 Dem: $0 (%0) / Rep: $200 (%100)
Aline, OK 73716 $803 Dem: $0 (%0) / Rep: $803 (%100)
Allen, OK 74825 $3,201 Dem: $550 (%17) / Rep: $1,851 (%58)
Altus, OK 73521 $77,265 Dem: $3,162 (%4) / Rep: $64,741 (%84)
Altus, OK 73522 $10,500 Dem: $250 (%2) / Rep: $7,250 (%69)
Altus Afb, OK 73523 $0 Dem: $0 (%0) / Rep: $0 (%0)
Alva, OK 73717 $29,282 Dem: $2,652 (%9) / Rep: $23,555 (%80)
Amber, OK 73004 $0 Dem: $0 (%0) / Rep: $0 (%0)
Ames, OK 73718 $750 Dem: $0 (%0) / Rep: $750 (%100)
Amorita, OK 73719 $0 Dem: $0 (%0) / Rep: $0 (%0)
Anadarko, OK 73005 $12,460 Dem: $700 (%6) / Rep: $7,850 (%63)
Antlers, OK 74523 $51,069 Dem: $17,500 (%34) / Rep: $27,869 (%55)
Apache, OK 73006 $10,950 Dem: $5,500 (%50) / Rep: $450 (%4)
Arapaho, OK 73620 $1,650 Dem: $0 (%0) / Rep: $500 (%30)
Arcadia, OK 73007 $13,773 Dem: $1,950 (%14) / Rep: $8,161 (%59)
Ardmore, OK 73401 $196,242 Dem: $19,912 (%10) / Rep: $124,295 (%63)
Ardmore, OK 73402 $115,550 Dem: $12,000 (%10) / Rep: $74,350 (%64)
Ardmore, OK 73403 $2,550 Dem: $0 (%0) / Rep: $2,550 (%100)
Arkoma, OK 74901 $1,300 Dem: $500 (%38) / Rep: $800 (%62)
Arnett, OK 73832 $5,475 Dem: $225 (%4) / Rep: $5,250 (%96)
Asher, OK 74826 $0 Dem: $0 (%0) / Rep: $0 (%0)
Atoka, OK 74525 $91,320 Dem: $15,882 (%17) / Rep: $68,756 (%75)
Atoka, OK 74542 $0 Dem: $0 (%0) / Rep: $0 (%0)
Atwood, OK 74827 $500 Dem: $500 (%100) / Rep: $0 (%0)
Avant, OK 74001 $0 Dem: $0 (%0) / Rep: $0 (%0)
Balko, OK 73931 $3,000 Dem: $0 (%0) / Rep: $2,800 (%93)
Barnsdall, OK 74002 $1,000 Dem: $0 (%0) / Rep: $1,000 (%100)
Bartlesville, OK 74003 $15,140 Dem: $4,750 (%31) / Rep: $5,690 (%38)
Bartlesville, OK 74006 $172,199 Dem: $11,460 (%7) / Rep: $137,531 (%80)
Bartlesville, OK 74004 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bartlesville, OK 74005 $41,870 Dem: $0 (%0) / Rep: $25,450 (%61)
Battiest, OK 74722 $240 Dem: $0 (%0) / Rep: $0 (%0)
Beaver, OK 73932 $6,565 Dem: $3,300 (%50) / Rep: $2,765 (%42)
Beggs, OK 74421 $4,650 Dem: $2,900 (%62) / Rep: $1,750 (%38)
Bennington, OK 74723 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bessie, OK 73622 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bethany, OK 73008 $26,211 Dem: $1,111 (%4) / Rep: $14,100 (%54)
Bethel, OK 74724 $0 Dem: $0 (%0) / Rep: $0 (%0)
Big Cabin, OK 74332 $1,650 Dem: $0 (%0) / Rep: $1,650 (%100)
Billings, OK 74630 $1,700 Dem: $0 (%0) / Rep: $1,500 (%88)
Binger, OK 73009 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bison, OK 73720 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bixby, OK 74008 $206,631 Dem: $16,222 (%8) / Rep: $143,895 (%70)
Blackwell, OK 74631 $15,508 Dem: $1,600 (%10) / Rep: $6,650 (%43)
Blair, OK 73526 $740 Dem: $0 (%0) / Rep: $500 (%68)
Blanchard, OK 73010 $14,400 Dem: $745 (%5) / Rep: $7,152 (%50)
Blanco, OK 74528 $0 Dem: $0 (%0) / Rep: $0 (%0)
Blocker, OK 74529 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bluejacket, OK 74333 $0 Dem: $0 (%0) / Rep: $0 (%0)
Boise City, OK 73933 $7,462 Dem: $0 (%0) / Rep: $7,462 (%100)
Bokchito, OK 74726 $2,400 Dem: $1,000 (%42) / Rep: $1,400 (%58)
Bokoshe, OK 74930 $500 Dem: $250 (%50) / Rep: $250 (%50)
Boley, OK 74829 $0 Dem: $0 (%0) / Rep: $0 (%0)
Boswell, OK 74727 $5,000 Dem: $0 (%0) / Rep: $1,750 (%35)
Bowlegs, OK 74830 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bowring, OK 74009 $0 Dem: $0 (%0) / Rep: $0 (%0)
Boynton, OK 74422 $250 Dem: $0 (%0) / Rep: $250 (%100)
Bradley, OK 73011 $0 Dem: $0 (%0) / Rep: $0 (%0)
Braggs, OK 74423 $982 Dem: $0 (%0) / Rep: $982 (%100)
Braggs, OK 74439 $0 Dem: $0 (%0) / Rep: $0 (%0)
Braman, OK 74632 $1,500 Dem: $1,250 (%83) / Rep: $250 (%17)
Bray, OK 73012 $237,906 Dem: $20,802 (%9) / Rep: $177,761 (%75)
Bristow, OK 74010 $103,216 Dem: $30,658 (%30) / Rep: $54,158 (%52)
Broken Arrow, OK 74011 $154,944 Dem: $30,287 (%20) / Rep: $110,757 (%71)
Broken Arrow, OK 74012 $167,886 Dem: $22,039 (%13) / Rep: $81,579 (%49)
Broken Arrow, OK 74013 $11,500 Dem: $1,500 (%13) / Rep: $9,400 (%82)
Broken Arrow, OK 74014 $56,681 Dem: $9,516 (%17) / Rep: $31,459 (%56)
Broken Bow, OK 74728 $18,740 Dem: $2,000 (%11) / Rep: $15,250 (%81)
Bromide, OK 74530 $1,000 Dem: $0 (%0) / Rep: $1,000 (%100)
Buffalo, OK 73834 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bunch, OK 74931 $0 Dem: $0 (%0) / Rep: $0 (%0)
Burbank, OK 74633 $0 Dem: $0 (%0) / Rep: $0 (%0)
Burlington, OK 73722 $2,800 Dem: $250 (%9) / Rep: $2,550 (%91)
Burneyville, OK 73430 $200 Dem: $0 (%0) / Rep: $0 (%0)
Burns Flat, OK 73624 $1,750 Dem: $500 (%29) / Rep: $1,250 (%71)
Butler, OK 73625 $0 Dem: $0 (%0) / Rep: $0 (%0)
Byars, OK 74831 $0 Dem: $0 (%0) / Rep: $0 (%0)
Cache, OK 73527 $4,280 Dem: $0 (%0) / Rep: $2,280 (%53)
Caddo, OK 74729 $2,670 Dem: $0 (%0) / Rep: $2,070 (%78)
Calera, OK 74730 $3,553 Dem: $750 (%21) / Rep: $1,901 (%54)
Calumet, OK 73014 $9,602 Dem: $3,650 (%38) / Rep: $3,632 (%38)
Calvin, OK 74531 $0 Dem: $0 (%0) / Rep: $0 (%0)
Camargo, OK 73835 $950 Dem: $0 (%0) / Rep: $950 (%100)
Cameron, OK 74932 $13,512 Dem: $5,962 (%44) / Rep: $7,550 (%56)
Canadian, OK 74425 $0 Dem: $0 (%0) / Rep: $0 (%0)
Caney, OK 74533 $1,500 Dem: $0 (%0) / Rep: $1,500 (%100)
Canton, OK 73724 $1,725 Dem: $0 (%0) / Rep: $950 (%55)
Canute, OK 73626 $750 Dem: $0 (%0) / Rep: $750 (%100)
Cardin, OK 74335 $0 Dem: $0 (%0) / Rep: $0 (%0)
Carmen, OK 73726 $250 Dem: $0 (%0) / Rep: $250 (%100)
Carnegie, OK 73015 $3,140 Dem: $0 (%0) / Rep: $2,775 (%88)
Carney, OK 74832 $2,000 Dem: $250 (%13) / Rep: $750 (%38)
Carrier, OK 73727 $0 Dem: $0 (%0) / Rep: $0 (%0)
Carter, OK 73627 $0 Dem: $0 (%0) / Rep: $0 (%0)
Cartwright, OK 74731 $2,500 Dem: $0 (%0) / Rep: $2,500 (%100)
Cashion, OK 73016 $0 Dem: $0 (%0) / Rep: $0 (%0)
Castle, OK 74833 $0 Dem: $0 (%0) / Rep: $0 (%0)
Catoosa, OK 74015 $55,527 Dem: $7,262 (%13) / Rep: $43,990 (%79)
Cement, OK 73017 $600 Dem: $600 (%100) / Rep: $0 (%0)
Centrahoma, OK 74534 $4,000 Dem: $0 (%0) / Rep: $4,000 (%100)
Chandler, OK 74834 $29,231 Dem: $10,125 (%35) / Rep: $15,910 (%54)
Chattanooga, OK 73528 $1,100 Dem: $400 (%36) / Rep: $700 (%64)
Checotah, OK 74426 $17,095 Dem: $14,445 (%84) / Rep: $1,650 (%10)
Chelsea, OK 74016 $2,700 Dem: $250 (%9) / Rep: $2,450 (%91)
Cherokee, OK 73728 $5,515 Dem: $0 (%0) / Rep: $4,200 (%76)
Chester, OK 73838 $0 Dem: $0 (%0) / Rep: $0 (%0)
Cheyenne, OK 73628 $15,617 Dem: $1,600 (%10) / Rep: $13,517 (%87)
Chickasha, OK 73018 $79,338 Dem: $5,400 (%7) / Rep: $62,120 (%78)
Chickasha, OK 73023 $3,100 Dem: $250 (%8) / Rep: $2,000 (%65)
Choctaw, OK 73020 $12,136 Dem: $2,400 (%20) / Rep: $6,531 (%54)
Chouteau, OK 74337 $5,064 Dem: $1,944 (%38) / Rep: $3,120 (%62)
Claremore, OK 74017 $101,877 Dem: $8,000 (%8) / Rep: $69,097 (%68)
Claremore, OK 74018 $167,800 Dem: $2,500 (%1) / Rep: $163,800 (%98)
Claremore, OK 74019 $54,934 Dem: $5,420 (%10) / Rep: $43,764 (%80)
Clarita, OK 74535 $0 Dem: $0 (%0) / Rep: $0 (%0)
Clayton, OK 74536 $2,650 Dem: $1,250 (%47) / Rep: $1,000 (%38)
Cleo Springs, OK 73729 $500 Dem: $0 (%0) / Rep: $500 (%100)
Cleveland, OK 74020 $6,750 Dem: $0 (%0) / Rep: $6,500 (%96)
Clinton, OK 73601 $21,750 Dem: $3,750 (%17) / Rep: $11,300 (%52)
Coalgate, OK 74538 $4,850 Dem: $1,700 (%35) / Rep: $3,150 (%65)
Colbert, OK 74733 $1,500 Dem: $1,500 (%100) / Rep: $0 (%0)
Colcord, OK 74338 $720 Dem: $720 (%100) / Rep: $0 (%0)
Coleman, OK 73432 $0 Dem: $0 (%0) / Rep: $0 (%0)
Collinsville, OK 74021 $39,677 Dem: $6,275 (%16) / Rep: $32,202 (%81)
Colony, OK 73021 $0 Dem: $0 (%0) / Rep: $0 (%0)
Comanche, OK 73529 $250 Dem: $250 (%100) / Rep: $0 (%0)
Commerce, OK 74339 $0 Dem: $0 (%0) / Rep: $0 (%0)
Concho, OK 73022 $0 Dem: $0 (%0) / Rep: $0 (%0)
Connerville, OK 74836 $510 Dem: $0 (%0) / Rep: $510 (%100)
Cookson, OK 74427 $5,049 Dem: $0 (%0) / Rep: $5,049 (%100)
Copan, OK 74022 $701 Dem: $250 (%36) / Rep: $451 (%64)
Cordell, OK 73632 $2,600 Dem: $-50 (%0) / Rep: $2,150 (%83)
Corn, OK 73024 $2,000 Dem: $0 (%0) / Rep: $2,000 (%100)
Council Hill, OK 74428 $0 Dem: $0 (%0) / Rep: $0 (%0)
Countyline, OK 73425 $0 Dem: $0 (%0) / Rep: $0 (%0)
Covington, OK 73730 $250 Dem: $0 (%0) / Rep: $250 (%100)
Coweta, OK 74429 $32,665 Dem: $4,490 (%14) / Rep: $20,700 (%63)
Coyle, OK 73027 $1,434 Dem: $1,434 (%100) / Rep: $0 (%0)
Crawford, OK 73638 $5,950 Dem: $0 (%0) / Rep: $4,500 (%76)
Crescent, OK 73028 $15,700 Dem: $0 (%0) / Rep: $13,700 (%87)
Cromwell, OK 74837 $0 Dem: $0 (%0) / Rep: $0 (%0)
Crowder, OK 74430 $2,900 Dem: $2,900 (%100) / Rep: $0 (%0)
Cushing, OK 74023 $36,608 Dem: $0 (%0) / Rep: $7,633 (%21)
Custer City, OK 73639 $230 Dem: $0 (%0) / Rep: $0 (%0)
Cyril, OK 73029 $500 Dem: $500 (%100) / Rep: $0 (%0)
Dacoma, OK 73731 $0 Dem: $0 (%0) / Rep: $0 (%0)
Daisy, OK 74540 $400 Dem: $200 (%50) / Rep: $0 (%0)
Davenport, OK 74026 $5,098 Dem: $1,618 (%32) / Rep: $3,280 (%64)
Davidson, OK 73530 $0 Dem: $0 (%0) / Rep: $0 (%0)
Davis, OK 73039 $0 Dem: $0 (%0) / Rep: $0 (%0)
Davis, OK 73030 $13,050 Dem: $0 (%0) / Rep: $11,950 (%92)
Deer Creek, OK 74636 $3,750 Dem: $2,000 (%53) / Rep: $1,750 (%47)
Delaware, OK 74027 $0 Dem: $0 (%0) / Rep: $0 (%0)
Depew, OK 74028 $0 Dem: $0 (%0) / Rep: $0 (%0)
Devol, OK 73531 $0 Dem: $0 (%0) / Rep: $0 (%0)
Dewar, OK 74431 $200 Dem: $200 (%100) / Rep: $0 (%0)
Dewey, OK 74029 $6,557 Dem: $500 (%8) / Rep: $1,601 (%24)
Dibble, OK 73031 $0 Dem: $0 (%0) / Rep: $0 (%0)
Dill City, OK 73641 $0 Dem: $0 (%0) / Rep: $0 (%0)
Disney, OK 74340 $500 Dem: $0 (%0) / Rep: $500 (%100)
Dougherty, OK 73032 $0 Dem: $0 (%0) / Rep: $0 (%0)
Douglas, OK 73733 $0 Dem: $0 (%0) / Rep: $0 (%0)
Dover, OK 73734 $0 Dem: $0 (%0) / Rep: $0 (%0)
Drummond, OK 73735 $1,500 Dem: $0 (%0) / Rep: $0 (%0)
Drumright, OK 74030 $5,150 Dem: $0 (%0) / Rep: $1,250 (%24)
Duke, OK 73532 $1,250 Dem: $250 (%20) / Rep: $1,000 (%80)
Duncan, OK 73533 $78,652 Dem: $4,182 (%5) / Rep: $57,596 (%73)
Duncan, OK 73534 $14,871 Dem: $3,500 (%24) / Rep: $7,171 (%48)
Duncan, OK 73536 $0 Dem: $0 (%0) / Rep: $0 (%0)
Duncan, OK 73575 $0 Dem: $0 (%0) / Rep: $0 (%0)
Durant, OK 74701 $129,952 Dem: $23,175 (%18) / Rep: $96,100 (%74)
Durant, OK 74702 $743,605 Dem: $358,430 (%48) / Rep: $253,125 (%34)
Durham, OK 73642 $2,700 Dem: $0 (%0) / Rep: $2,000 (%74)
Dustin, OK 74839 $4,050 Dem: $3,250 (%80) / Rep: $800 (%20)
Eagletown, OK 74734 $250 Dem: $250 (%100) / Rep: $0 (%0)
Eakly, OK 73033 $1,000 Dem: $0 (%0) / Rep: $1,000 (%100)
Earlsboro, OK 74840 $3,500 Dem: $0 (%0) / Rep: $2,500 (%71)
Edmond, OK 73034 $454,779 Dem: $93,109 (%20) / Rep: $236,028 (%52)
Edmond, OK 73003 $173,786 Dem: $4,300 (%2) / Rep: $94,043 (%54)
Edmond, OK 73025 $207,085 Dem: $5,390 (%3) / Rep: $160,646 (%78)
Edmond, OK 73083 $78,067 Dem: $2,250 (%3) / Rep: $52,142 (%67)
Edmond, OK 73013 $727,403 Dem: $97,050 (%13) / Rep: $497,859 (%68)
El Reno, OK 73036 $37,266 Dem: $9,430 (%25) / Rep: $8,350 (%22)
Eldorado, OK 73537 $655 Dem: $0 (%0) / Rep: $455 (%69)
Elgin, OK 73538 $5,450 Dem: $500 (%9) / Rep: $3,800 (%70)
Elk City, OK 73644 $45,660 Dem: $250 (%1) / Rep: $10,800 (%24)
Elk City, OK 73648 $12,575 Dem: $1,700 (%14) / Rep: $4,500 (%36)
Elmer, OK 73539 $1,000 Dem: $0 (%0) / Rep: $1,000 (%100)
Elmore City, OK 73433 $500 Dem: $0 (%0) / Rep: $500 (%100)
Enid, OK 73701 $58,087 Dem: $3,932 (%7) / Rep: $47,630 (%82)
Enid, OK 73702 $532,691 Dem: $7,600 (%1) / Rep: $497,091 (%93)
Enid, OK 73703 $529,612 Dem: $10,660 (%2) / Rep: $468,835 (%89)
Enid, OK 73705 $350 Dem: $350 (%100) / Rep: $0 (%0)
Enid, OK 73706 $0 Dem: $0 (%0) / Rep: $0 (%0)
Erick, OK 73645 $1,365 Dem: $0 (%0) / Rep: $1,000 (%73)
Eucha, OK 74342 $1,000 Dem: $1,000 (%100) / Rep: $0 (%0)
Eufaula, OK 74432 $15,770 Dem: $1,770 (%11) / Rep: $12,750 (%81)
Fairfax, OK 74637 $3,250 Dem: $250 (%8) / Rep: $2,500 (%77)
Fairland, OK 74343 $750 Dem: $750 (%100) / Rep: $0 (%0)
Fairmont, OK 73736 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fairview, OK 73737 $2,652 Dem: $0 (%0) / Rep: $1,152 (%43)
Fanshawe, OK 74935 $750 Dem: $750 (%100) / Rep: $0 (%0)
Fargo, OK 73840 $2,500 Dem: $0 (%0) / Rep: $2,500 (%100)
Faxon, OK 73540 $1,000 Dem: $250 (%25) / Rep: $750 (%75)
Fay, OK 73646 $800 Dem: $0 (%0) / Rep: $0 (%0)
Felt, OK 73937 $3,465 Dem: $0 (%0) / Rep: $2,965 (%86)
Finley, OK 74543 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fittstown, OK 74842 $17,000 Dem: $0 (%0) / Rep: $17,000 (%100)
Fitzhugh, OK 74843 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fletcher, OK 73541 $3,407 Dem: $1,923 (%56) / Rep: $1,000 (%29)
Forgan, OK 73938 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fort Cobb, OK 73038 $500 Dem: $500 (%100) / Rep: $0 (%0)
Fort Gibson, OK 74434 $86,335 Dem: $48,905 (%57) / Rep: $36,830 (%43)
Fort Sill, OK 73503 $250 Dem: $0 (%0) / Rep: $250 (%100)
Fort Supply, OK 73841 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fort Towson, OK 74735 $0 Dem: $0 (%0) / Rep: $0 (%0)
Foss, OK 73647 $0 Dem: $0 (%0) / Rep: $0 (%0)
Foster, OK 73434 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fox, OK 73435 $0 Dem: $0 (%0) / Rep: $0 (%0)
Foyil, OK 74031 $500 Dem: $500 (%100) / Rep: $0 (%0)
Francis, OK 74844 $0 Dem: $0 (%0) / Rep: $0 (%0)
Frederick, OK 73542 $12,804 Dem: $1,250 (%10) / Rep: $6,400 (%50)
Freedom, OK 73842 $0 Dem: $0 (%0) / Rep: $0 (%0)
Gage, OK 73843 $4,300 Dem: $0 (%0) / Rep: $1,600 (%37)
Gans, OK 74936 $200 Dem: $0 (%0) / Rep: $200 (%100)
Garber, OK 73738 $1,300 Dem: $500 (%38) / Rep: $800 (%62)
Garvin, OK 74736 $250 Dem: $250 (%100) / Rep: $0 (%0)
Gate, OK 73844 $4,285 Dem: $250 (%6) / Rep: $1,400 (%33)
Geary, OK 73040 $3,530 Dem: $250 (%7) / Rep: $3,080 (%87)
Gene Autry, OK 73436 $0 Dem: $0 (%0) / Rep: $0 (%0)
Geronimo, OK 73543 $0 Dem: $0 (%0) / Rep: $0 (%0)
Glencoe, OK 74032 $250 Dem: $250 (%100) / Rep: $0 (%0)
Glenpool, OK 74033 $2,250 Dem: $250 (%11) / Rep: $750 (%33)
Golden, OK 74737 $0 Dem: $0 (%0) / Rep: $0 (%0)
Goltry, OK 73739 $250 Dem: $0 (%0) / Rep: $0 (%0)
Goodwell, OK 73939 $2,250 Dem: $0 (%0) / Rep: $2,250 (%100)
Gore, OK 74435 $5,215 Dem: $2,750 (%53) / Rep: $2,265 (%43)
Gotebo, OK 73041 $1,050 Dem: $450 (%43) / Rep: $0 (%0)
Gould, OK 73544 $2,850 Dem: $0 (%0) / Rep: $1,500 (%53)
Gowen, OK 74545 $0 Dem: $0 (%0) / Rep: $0 (%0)
Gracemont, OK 73042 $3,450 Dem: $0 (%0) / Rep: $1,450 (%42)
Graham, OK 73437 $0 Dem: $0 (%0) / Rep: $0 (%0)
Grandfield, OK 73546 $0 Dem: $0 (%0) / Rep: $0 (%0)
Granite, OK 73547 $700 Dem: $700 (%100) / Rep: $0 (%0)
Grant, OK 74738 $1,150 Dem: $250 (%22) / Rep: $900 (%78)
Greenfield, OK 73043 $0 Dem: $0 (%0) / Rep: $0 (%0)
Grove, OK 74344 $15,136 Dem: $1,500 (%10) / Rep: $12,720 (%84)
Grove, OK 74345 $10,250 Dem: $1,250 (%12) / Rep: $9,000 (%88)
Guthrie, OK 73044 $25,743 Dem: $212 (%1) / Rep: $18,931 (%74)
Guymon, OK 73942 $76,544 Dem: $5,460 (%7) / Rep: $57,205 (%75)
Haileyville, OK 74546 $600 Dem: $600 (%100) / Rep: $0 (%0)
Hallett, OK 74034 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hammon, OK 73650 $5,500 Dem: $1,000 (%18) / Rep: $4,500 (%82)
Hanna, OK 74845 $250 Dem: $0 (%0) / Rep: $250 (%100)
Hardesty, OK 73944 $0 Dem: $0 (%0) / Rep: $0 (%0)
Harrah, OK 73045 $8,464 Dem: $212 (%3) / Rep: $5,977 (%71)
Hartshorne, OK 74547 $5,451 Dem: $4,250 (%78) / Rep: $1,201 (%22)
Haskell, OK 74436 $15,750 Dem: $2,000 (%13) / Rep: $10,500 (%67)
Hastings, OK 73548 $0 Dem: $0 (%0) / Rep: $0 (%0)
Haworth, OK 74740 $700 Dem: $0 (%0) / Rep: $0 (%0)
Headrick, OK 73549 $550 Dem: $0 (%0) / Rep: $550 (%100)
Healdton, OK 73438 $1,350 Dem: $0 (%0) / Rep: $1,100 (%81)
Heavener, OK 74937 $6,700 Dem: $6,700 (%100) / Rep: $0 (%0)
Helena, OK 73741 $2,002 Dem: $0 (%0) / Rep: $250 (%12)
Hendrix, OK 74741 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hennepin, OK 73444 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hennessey, OK 73742 $7,480 Dem: $2,900 (%39) / Rep: $4,050 (%54)
Henryetta, OK 74437 $8,520 Dem: $250 (%3) / Rep: $5,070 (%60)
Hillsdale, OK 73743 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hinton, OK 73047 $1,211 Dem: $0 (%0) / Rep: $401 (%33)
Hitchcock, OK 73744 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hitchita, OK 74438 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hobart, OK 73651 $9,495 Dem: $-720 (%0) / Rep: $9,150 (%96)
Hodgen, OK 74939 $0 Dem: $0 (%0) / Rep: $0 (%0)
Holdenville, OK 74848 $32,498 Dem: $16,250 (%50) / Rep: $13,373 (%41)
Hollis, OK 73550 $5,126 Dem: $1,450 (%28) / Rep: $2,500 (%49)
Hollister, OK 73551 $2,000 Dem: $1,000 (%50) / Rep: $1,000 (%50)
Hominy, OK 74035 $2,467 Dem: $801 (%32) / Rep: $1,666 (%68)
Honobia, OK 74549 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hooker, OK 73945 $13,353 Dem: $0 (%0) / Rep: $10,750 (%81)
Hopeton, OK 73746 $0 Dem: $0 (%0) / Rep: $0 (%0)
Howe, OK 74940 $10,350 Dem: $6,600 (%64) / Rep: $3,750 (%36)
Hoyt, OK 74440 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hugo, OK 74743 $6,112 Dem: $2,600 (%43) / Rep: $1,950 (%32)
Hulbert, OK 74441 $2,425 Dem: $1,925 (%79) / Rep: $500 (%21)
Hunter, OK 74640 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hydro, OK 73048 $10,325 Dem: $0 (%0) / Rep: $9,125 (%88)
Idabel, OK 74745 $21,875 Dem: $17,075 (%78) / Rep: $2,500 (%11)
Indiahoma, OK 73552 $550 Dem: $0 (%0) / Rep: $550 (%100)
Indianola, OK 74442 $500 Dem: $0 (%0) / Rep: $500 (%100)
Inola, OK 74036 $7,405 Dem: $0 (%0) / Rep: $6,655 (%90)
Isabella, OK 73747 $0 Dem: $0 (%0) / Rep: $0 (%0)
Jay, OK 74346 $20,975 Dem: $14,775 (%70) / Rep: $4,000 (%19)
Jenks, OK 74037 $276,672 Dem: $4,628 (%2) / Rep: $255,770 (%92)
Jennings, OK 74038 $1,100 Dem: $0 (%0) / Rep: $0 (%0)
Jet, OK 73749 $200 Dem: $0 (%0) / Rep: $200 (%100)
Jones, OK 73049 $35,415 Dem: $4,650 (%13) / Rep: $25,375 (%72)
Kansas, OK 74347 $500 Dem: $0 (%0) / Rep: $0 (%0)
Kaw City, OK 74641 $1,000 Dem: $0 (%0) / Rep: $1,000 (%100)
Kellyville, OK 74039 $9,000 Dem: $0 (%0) / Rep: $9,000 (%100)
Kemp, OK 74747 $750 Dem: $0 (%0) / Rep: $750 (%100)
Kenefic, OK 74748 $0 Dem: $0 (%0) / Rep: $0 (%0)
Kenton, OK 73946 $0 Dem: $0 (%0) / Rep: $0 (%0)
Keota, OK 74941 $500 Dem: $500 (%100) / Rep: $0 (%0)
Ketchum, OK 74349 $16,725 Dem: $0 (%0) / Rep: $15,600 (%93)
Keyes, OK 73947 $10,425 Dem: $0 (%0) / Rep: $3,400 (%33)
Kiefer, OK 74041 $8,750 Dem: $0 (%0) / Rep: $8,750 (%100)
Kingfisher, OK 73750 $42,970 Dem: $0 (%0) / Rep: $20,570 (%48)
Kingston, OK 73439 $6,176 Dem: $1,250 (%20) / Rep: $3,926 (%64)
Kinta, OK 74552 $1,550 Dem: $750 (%48) / Rep: $400 (%26)
Kiowa, OK 74553 $500 Dem: $500 (%100) / Rep: $0 (%0)
Knowles, OK 73847 $0 Dem: $0 (%0) / Rep: $0 (%0)
Konawa, OK 74849 $555 Dem: $0 (%0) / Rep: $305 (%55)
