| Adam Aarons | 
						$0 | House | Democrat | 21 | FL | 
						Challenger | '20 | 
						720 LUCERNE AVE PO BOX 1069 LAKE WORTH, FL  33460 | 
						
							
						
						| Isaiah Abenchuchan | 
						$0 | House | Democrat | 05 | FL | 
						Challenger | '20 | 
						7707 MERRILL ROAD UNIT 15042  JACKSONVILLE, FL  32277 | 
						
							
						
						| Christian F Acosta | 
						$80,503 | House | Republican | 21 | FL | 
						Challenger | '20 | 
						610 NW 25TH AVE.  BOYNTON BEACH, FL  33426 | 
						
							
						
						| Samuel Everett Adams | 
						$0 | House | Libertarian | 06 | FL | 
						Challenger | '20 | 
						259 DAHOON HOLLY DRIVE  DAYTONA BEACH, FL  32117 | 
						
							
						
						| Gary Adler | 
						$40,325 | House | Republican | 05 | FL | 
						Challenger | '20 | 
						2434 ATLANTIC BLVD  JACKSONVILLE, FL  32207 | 
						
							
						
						| Dr Erick Javier Aguilar | 
						$11,342 | House | Republican | 04 | FL | 
						Challenger | '20 | 
						13245 ATLANTIC BLVD STE 4-354 JACKSONVILLE, FL  32225 | 
						
							
						
						| Carlos Antonio Alcantara | 
						$0 | President | None | 00 | FL | 
						Challenger | '20 | 
						814 OAK DR.  LEESBURG, FL  34748 | 
						
							
						
						| Hichamd Ammi | 
						$0 | House | Democrat | 08 | FL | 
						Challenger | '20 | 
						1467 ATTILBURGH BLVD  WEST MELBOURNE, FL  32904 | 
						
							
						
						| Willie Jefferson Anderson Jr | 
						$0 | House | Democrat | 02 | FL | 
						Challenger | '20 | 
						213 SUSAN ST.  PERRY, FL  32348 | 
						
							
						
						| Darren Dione Aquino | 
						$5,358 | House | Republican | 19 | FL | 
						Open Seat | '20 | 
						8688 ADDISON PLACE CIRCLE APT 406 NAPLES, FL  34119 | 
						
							
						
						| Casey Askar | 
						$3,506,230 | House | Republican | 19 | FL | 
						Open Seat | '20 | 
						PO BOX 651  NAPLES, FL  34016 | 
						
							
						
						| Stephen Bacon | 
						$0 | House | Other | 07 | FL | 
						Challenger | '10 | 
						257 BAYOU CIRCLE  DEBARY, FL  32713 | 
						
							
						
						| Michael Paul Bagby | 
						$0 | President | Republican | 00 | FL | 
						Challenger | '20 | 
						2200 GLADYS ST 1604 LARGO, FL  33774 | 
						
							
						
						| Devin Baker | 
						$0 | House | Democrat | 02 | FL | 
						Challenger | '20 | 
						1901 GINA DRIVE  TALLAHASSEE, FL  32303 | 
						
							
						
						| Cindy Lyn Banyai | 
						$30,970 | House | Democrat | 19 | FL | 
						Open Seat | '20 | 
						1415 DEAN STREET  FORT MYERS, FL  33901 | 
						
							
						
						| Carlos Jose Barberena | 
						$0 | Senate |  | 00 | FL | 
						 | '22 | 
						15381 SW 112TH TERRACE  MIAMI, FL  33196 | 
						
							
						
						| Matt Becker | 
						$84,514 | House | Republican | 13 | FL | 
						Challenger | '20 | 
						P. O. BOX 7513  CLEARWATER, FL  33758 | 
						
							
						
						| Omar Blanco | 
						$127,005 | House | Republican | 26 | FL | 
						Challenger | '20 | 
						12973 SW 112 ST STE 314 MIAMI, FL  33186 | 
						
							
						
						| Michael Joesph Blueming Jr | 
						$20,937 | House | Republican | 21 | FL | 
						Challenger | '20 | 
						305 NE 2ND AVE. SUITE #99  DELRAY BEACH, FL  33444 | 
						
							
						
						| Michael Joseph Bluemling Jr | 
						$5,356 | House | Republican | 21 | FL | 
						Challenger | '20 | 
						305 NE 2ND AVE SUITE #99 DELRAY BEACH, FL  33444 | 
						
							
						
						| Kevin Michael Boyle | 
						$0 | House | Republican | 22 | FL | 
						Challenger | '20 | 
						2424 NW 67TH ST  BOCA RATON, FL  33496 | 
						
							
						
						| Ed Braddy | 
						$4,118 | House | Republican | 03 | FL | 
						Open Seat | '20 | 
						9200 NW 39TH AVE STE. 130 - 3033 GAINESVILLE, FL  32606 | 
						
							
						
						| Kel Jacobs Britvec | 
						$0 | House | Democrat | 15 | FL | 
						Challenger | '20 | 
						1012 PINE RIDGE DR  LAKELAND, FL  33809 | 
						
							
						
						| Luke Allen Brodersen | 
						$0 | President | Democrat | 00 | FL | 
						Challenger | '20 | 
						530 ANDERSON STREET  ST. AUGUSTINE, FL  32084 | 
						
							
						
						| Jeremy Michael Brown | 
						$0 | House | Republican | 14 | FL | 
						Challenger | '20 | 
						4804 10TH AVE S  TAMPA, FL  33619 | 
						
							
						
						| Robert Ingram Burke | 
						$0 | Senate |  | 00 | FL | 
						Challenger | '16 | 
						808 EAST 114 AVE APT A  TAMPA, FL  33612 | 
						
							
						
						| President Emperor Caesar | 
						$0 | President | Democrat | 00 | FL | 
						Challenger | '20 | 
						16930 JUANITA AVE C-3  FT MYERS, FL  33908 | 
						
							
						
						| Edgar Cahse | 
						$0 | House | Republican | 14 | FL | 
						Challenger | '20 | 
						6024 WILLIAMSBURG WAY  TAMPA, FL  33625 | 
						
							
						
						| Scott Caine | 
						$0 | House | Republican | 08 | FL | 
						Challenger | '20 | 
						2706 LAUREL DRIVE  VERO BEACH, FL  32960 | 
						
							
						
						| Kat Cammack | 
						$207,008 | House | Republican | 03 | FL | 
						Open Seat | '20 | 
						6408 NW 124TH ST  GAINESVILLE, FL  32653 | 
						
							
						
						| Stephen Gregory Canton | 
						$0 | House | Independent | 21 | FL | 
						Challenger | '20 | 
						240 ATLANTIC AVE  PALM BEACH, FL  33480 | 
						
							
						
						| Maximo Alvarez Castaneda | 
						$0 | President | Independent | 00 | FL | 
						Challenger | '19 | 
						2018 RIVERS OWN RD  ST. AUGUSTINE, FL  32092 | 
						
							
						
						| Jose Alfredo Castillo | 
						$7,872 | House | Republican | 09 | FL | 
						Challenger | '20 | 
						PO BOX 471173  KISSIMMEE, FL  34747 | 
						
							
						
						| Ryan Chamberlin | 
						$101,333 | House | Republican | 03 | FL | 
						Open Seat | '20 | 
						12305 SE 55TH AVENUE ROAD  BELLEVIEW, FL  34420 | 
						
							
						
						| Todd Chase | 
						$163,622 | House | Republican | 03 | FL | 
						Open Seat | '20 | 
						6811 NW 38TH TER  GAINESVILLE, FL  32653 | 
						
							
						
						| Albert Chester II | 
						$77,749 | House | Democrat | 05 | FL | 
						Challenger | '20 | 
						4408 GRAY HERON LANE  ORANGE PARK, FL  32065 | 
						
							
						
						| Kirk Chong | 
						$0 | House | Republican | 24 | FL | 
						Challenger | '20 | 
						33 EAGLE LAKES DRIVE  FLAGLER BEACH, FL  32136 | 
						
							
						
						| Adam J Christensen | 
						$0 | House | Democrat | 03 | FL | 
						Open Seat | '20 | 
						747 SW 2ND AVE IMB 12 SUITE 306 GAINESVILLE, FL  32601 | 
						
							
						
						| Shawn Michael Chrystal | 
						$0 | President |  | 00 | FL | 
						Challenger | '20 | 
						1137 FINS UP CT  DAYTONA BEACH, FL  32124 | 
						
							
						
						| Nicholas Jay Cramer | 
						$0 | President |  | 00 | FL | 
						Challenger | '20 | 
						3762 CATALINA ROAD  PALM BEACH GARDENS, FL  33410 | 
						
							
						
						| Jose Manuel Cuevas | 
						$0 | President |  | 00 | FL | 
						Challenger | '20 | 
						5938 PITCH PINE DRIVE  ORLANDO, FL  32819 | 
						
							
						
						| Clint Curtis | 
						$13,504 | House | Democrat | 24 | FL | 
						Challenger | '08 | 
						PO BOX 1456  TITUSVILLE, FL  32780 | 
						
							
						
						| Clint Curtis | 
						$13,504 | House | Democrat | 06 | FL | 
						Challenger | '20 | 
						7217 E COLONIAL DRIVE STE 114  ORLANDO, FL  32807 | 
						
							
						
						| Victor Garcia Da Rosa | 
						$5,395 | House | Republican | 21 | FL | 
						Challenger | '20 | 
						228 LELAND LANE  LAKE WORTH, FL  33463 | 
						
							
						
						| Anthony Davila | 
						$0 | House | Independent | 09 | FL | 
						Challenger | '19 | 
						520 BELLA VIDA BLVD  ORLANDO, FL  32828 | 
						
							
						
						| Donna Deegan | 
						$425,901 | House | Democrat | 04 | FL | 
						Challenger | '20 | 
						1015 ATLANTIC BLVD #56  ATLANTIC BEACH, FL  32233 | 
						
							
						
						| Vic Degrammont | 
						$0 | House | Republican | 20 | FL | 
						Challenger | '20 | 
						4846 N UNIVERSITY DR 337 LAUDERHILL, FL  33351 | 
						
							
						
						| Thomas Christopher Delia | 
						$0 | House | Republican | 07 | FL | 
						Challenger | '20 | 
						320 GOLF BROOK CIR APT 206 LONGWOOD, FL  32779 | 
						
							
						
						| Jean Rochelle Chelle Diangelus | 
						$16,069 | House | Republican | 07 | FL | 
						Challenger | '20 | 
						12001 RESEARCH PARKWAY SUITE 236 ORLANDO, FL  32826 | 
						
							
						
						| Timothy Sammons Dimsdale | 
						$0 | President |  | 00 | FL | 
						Challenger | '20 | 
						465 FISH HAWK  DRIIVE  WINTER HAVEN, FL  33884 | 
						
							
						
						| Philip Benjamin Dodds | 
						$6,301 | House | Democrat | 03 | FL | 
						Open Seat | '20 | 
						16088 NW 48TH PL  ALACHUA, FL  32615 | 
						
							
						
						| Byron Donalds | 
						$338,163 | House | Republican | 19 | FL | 
						Open Seat | '20 | 
						2430 VANDERBILT BEACH ROAD STE 108 PMB 260 NAPLES, FL  34108 | 
						
							
						
						| Andrew Dugandzic | 
						$0 | President | Independent | 00 | FL | 
						Challenger | '20 | 
						1103 INDIGO DR  CELEBRATION, FL  34747 | 
						
							
						
						| Antonio Dumornay | 
						$0 | House | Independent | 19 | FL | 
						Open Seat | '20 | 
						350 10TH STREET NORTH  NAPLES, FL  34102 | 
						
							
						
						| Elizabeth Marie Dyer | 
						$0 | President | Republican | 00 | FL | 
						Challenger | '20 | 
						812 S J STREET APT. #2  LAKE WORTH BEACH, FL  33460 | 
						
							
						
						| Christopher Allan Eagle | 
						$0 | House | Independent | 04 | FL | 
						Challenger | '20 | 
						830-13 A1A NORTH  PONTE VEDRA BEACH, FL  32082 | 
						
							
						
						| Dane Eagle | 
						$552,495 | House | Republican | 19 | FL | 
						Open Seat | '20 | 
						1375 JACKSON STREET SUITE 202 FORT MYERS, FL  33901 | 
						
							
						
						| Janet Edwards | 
						$15,120 | House | Republican | 07 | FL | 
						Challenger | '20 | 
						650 N. ALAFAYA TRAIL BOX #782322 ORLANDO, FL  32878 | 
						
							
						
						| Kenneth Phillip Ekman Jr | 
						$0 | House | Democrat | 06 | FL | 
						Challenger | '20 | 
						11 AVALON TERRACE  PALM COAST, FL  32137 | 
						
							
						
						| Paul Sidney Elliott | 
						$0 | House | Republican | 14 | FL | 
						 | '20 | 
						PO BOX 274204  TAMPA, FL  33688 | 
						
							
						
						| Allen Ellison | 
						$17,459 | House | Democrat | 17 | FL | 
						Challenger | '20 | 
						134 N RIDGEWOOD DRIVE  SEBRING, FL  33870 | 
						
							
						
						| Charles William Engelbrecht | 
						$27,050 | House | Republican | 03 | FL | 
						Open Seat | '20 | 
						1536 KINGSLEY AVE SUITE 126 ORANGE PARK, FL  32073 | 
						
							
						
						| Yadira Escobar | 
						$1,890 | House | Democrat | 25 | FL | 
						Challenger | '20 | 
						9965 NW 122ND ST  HIALEAH GARDENS, FL  33018 | 
						
							
						
						| Stuart Ross Farber | 
						$0 | House | Republican | 08 | FL | 
						 | '04 | 
						8906 JONATHAN MANOR DRIVE  ORLANDO, FL  32819 | 
						
							
						
						| Elizabeth Felton | 
						$78,809 | House | Republican | 21 | FL | 
						Challenger | '20 | 
						6598 NOVA LANE  LANTANA, FL  33462 | 
						
							
						
						| William Matthew Figlesthaler MD | 
						$1,339,279 | House | Republican | 19 | FL | 
						Open Seat | '20 | 
						631 96TH AVENUE NORTH  NAPLES, FL  34108 | 
						
							
						
						| Pedro Norman Ph D Figueiredo | 
						$600 | House | Democrat | 07 | FL | 
						Challenger | '20 | 
						304 COBLE DR  LONGWOOD, FL  32779 | 
						
							
						
						| Juan E Fiol | 
						$22,630 | House | Republican | 27 | FL | 
						Challenger | '20 | 
						8210 SW 138TH AVENUE  MIAMI, FL  33183 | 
						
							
						
						| Heather Fitzenhagen | 
						$110,816 | House | Republican | 19 | FL | 
						Open Seat | '20 | 
						1530 DEL RIO DRIVE  FORT MYERS, FL  33901 | 
						
							
						
						| Fran Flynn | 
						$0 | House | Republican | 22 | FL | 
						Challenger | '20 | 
						18 ISLA BAHIA DRIVE  FT. LAUDERDALE, FL  33316 | 
						
							
						
						| Scott Franklin | 
						$266,786 | House | Republican | 15 | FL | 
						Challenger | '20 | 
						P.O. BOX 2811  LAKELAND, FL  33806 | 
						
							
						
						| Daniel Sholom Frishberg | 
						$0 | President | Republican | 00 | FL | 
						Challenger | '20 | 
						8323 FLAGSTAFF WAY  SARASOTA, FL  34241 | 
						
							
						
						| Carlos Frontela | 
						$0 | House | Democrat | 14 | FL | 
						Challenger | '20 | 
						4107 N. HIMES AVENUE SUITE 201 TAMPA, FL  33607 | 
						
							
						
						| Demetrius Fugate | 
						$0 | House | Republican | 23 | FL | 
						Challenger | '20 | 
						500 BAYVIEW DR APT 1026  SUNNY ISLES BEACH, FL  33160 | 
						
							
						
						| William Garlington | 
						$7,000 | House |  | 07 | FL | 
						Challenger | '20 | 
						2799 CYPRESS HEAD TRAIL  OVIEDO, FL  32765 | 
						
							
						
						| Donald Robert Gillen | 
						$0 | President | Democrat | 00 | FL | 
						Challenger | '20 | 
						734 VINTAGE CIRCLE  DESTIN, FL  32541 | 
						
							
						
						| Carlos Gimenez | 
						$415,334 | House | Republican | 26 | FL | 
						Challenger | '20 | 
						1421 SW 107TH AVE #236  MIAMI, FL  33174 | 
						
							
						
						| Kent Giunn | 
						$5,060 | House | Republican | 03 | FL | 
						Open Seat | '20 | 
						320 N.W. 3RD AVENUE  OCALA, FL  34475 | 
						
							
						
						| Robbi Gleichauf | 
						$0 | House | Republican | 04 | FL | 
						Challenger | '20 | 
						3920 HAMMOCK BLUFF DRIVE  JACKSONVILLE, FL  32226 | 
						
							
						
						| Richard Goble | 
						$71,628 | House | Republican | 07 | FL | 
						Challenger | '20 | 
						1385 W STATE ROAD 434 STE 101  LONGWOOD, FL  32750 | 
						
							
						
						| Margaret Elizabeth Rowell Good | 
						$1,164,821 | House | Democrat | 16 | FL | 
						Challenger | '20 | 
						2904 HOMASASSA ROAD  SARASOTA, FL  34239 | 
						
							
						
						| Grace Granda | 
						$0 | Senate | Unknown | 00 | FL | 
						 | '22 | 
						170 NE 2ND STREET  BOCA RATON, FL  33429 | 
						
							
						
						| Sheila Griffin | 
						$31,727 | House | Republican | 13 | FL | 
						Challenger | '20 | 
						10300 49TH STREET SUITE 509 CLEARWATER, FL  33762 | 
						
							
						
						| Peter Patrickdean Hamill | 
						$0 | President |  | 00 | FL | 
						Challenger | '20 | 
						10350 CARPENTER AVE.  HASTINGS, FL  32145 | 
						
							
						
						| Adam Roger Hattersley | 
						$411,432 | House | Democrat | 15 | FL | 
						Challenger | '20 | 
						5833 TULIP FLOWER DRIVE  RIVERVIEW, FL  33578 | 
						
							
						
						| Jacob Lee Heflin | 
						$0 | President |  | 00 | FL | 
						 | '36 | 
						1012 ORTONA LOCKS RD  MOORE HAVEN, FL  33471 | 
						
							
						
						| Randy Henderson | 
						$139,778 | House | Republican | 19 | FL | 
						Open Seat | '20 | 
						PO BOX 2353  FORT MYERS, FL  33902 | 
						
							
						
						| Edgar Hernandez Hernandez Reyes | 
						$0 | House |  | 09 | FL | 
						Challenger | '20 | 
						2229 MCLAREN CIRCLE APT 57  KISSEEMMEE, FL  34744 | 
						
							
						
						| Amie Nicole Hilton | 
						$0 | President | Democrat | 00 | FL | 
						Challenger | '20 | 
						125 HOMBRE  PANAMA CITY BEACH, FL  32407 | 
						
							
						
						| David Holden | 
						$162,838 | House | Democrat | 19 | FL | 
						Open Seat | '20 | 
						743 BENTWATER CIR. APT. 203 NAPLES, FL  34108 | 
						
							
						
						| Daniel M Holloway | 
						$0 | President | Democrat | 00 | FL | 
						Challenger | '20 | 
						2307 NW 26TH ST  CAPE CORAL, FL  33993 | 
						
							
						
						| Lashonda J Holloway | 
						$3,714 | House | Democrat | 05 | FL | 
						Challenger | '16 | 
						11453 JERRY ADAM DRIVE  JACKSONVILLE, FL  32218 | 
						
							
						
						| Cheryl Howard | 
						$0 | House | Democrat | 01 | FL | 
						Challenger | '20 | 
						605 CROWN COVE  PENSACOLA, FL  32502 | 
						
							
						
						| Shawn W Howard | 
						$2,835 | President | Independent | 00 | FL | 
						Challenger | '20 | 
						20758 TORRE DEL LAGO ST  ESTERO, FL  33928 | 
						
							
						
						| Dave Hubbard | 
						$0 | House | Independent | 13 | FL | 
						Challenger | '20 | 
						3619 15TH AVE SE  LARGO, FL  33771 | 
						
							
						
						| Tom G Hughes | 
						$0 | House | Republican | 25 | FL | 
						Challenger | '20 | 
						PO BOX 571  MARCO ISLAND, FL  34146 | 
						
							
						
						| Augustus Invictus | 
						$4,536 | President | Republican | 00 | FL | 
						Challenger | '20 | 
						424 E. CENTRAL BLVD. #154 ORLANDO, FL  32801 | 
						
							
						
						| Sean Jackson | 
						$1,070 | House | Republican | 07 | FL | 
						Challenger | '20 | 
						3900 NORTH AUSTRALIAN AVENUE  WEST PALM BEACH, FL  33407 | 
						
							
						
						| Kim Johnson | 
						$0 | House | Republican | 23 | FL | 
						Challenger | '20 | 
						10275 COLLINS AVE  BAL HARBOUR, FL  33154 | 
						
							
						
						| Lateresa Ann Jones | 
						$5,097 | House | Republican | 20 | FL | 
						Challenger | '20 | 
						611 AMARYLLIS AVE  PAHOKEE, FL  33476 | 
						
							
						
						| Ronald Alexander Jungk | 
						$0 | House | Republican | 06 | FL | 
						Challenger | '20 | 
						2990 ALLSTON STREET  DELTONA, FL  32738 | 
						
							
						
						| Ilya Katz | 
						$0 | House | Republican | 23 | FL | 
						Challenger | '20 | 
						2750 OCEAN CLUB BLVD APT # 206 HOLLYWOOD, FL  33019 | 
						
							
						
						| Pamela M Keith | 
						$0 | House | Democrat | 18 | FL | 
						Challenger | '20 | 
						4706 MATANZAS AVE  FORT PIERCE, FL  34946 | 
						
							
						
						| James Kennedy | 
						$75,419 | House | Democrat | 08 | FL | 
						Challenger | '20 | 
						762 KILLARNEY COURT  MERRITT ISLAND, FL  32953 | 
						
							
						
						| Michael Steven Knezevich | 
						$0 | House |  | 12 | FL | 
						Challenger | '20 | 
						16533 SANDHILL CRANE DRIVE  SPRING HILL, FL  34610 | 
						
							
						
						| Gary L Koniz | 
						$0 | House | Other | 04 | FL | 
						 | '20 | 
						9480 PRINCETON SQUARE BOULEVARD APT 815 JACKSONVILLE, FL  32256 | 
						
							
						
						| Sydia Kostreba | 
						$0 | President | American Inedpendent | 00 | FL | 
						Challenger | '20 | 
						1004 E DIXIE AVE  LEESBURG, FL  34748 | 
						
							
						
						| Daniel Kowal | 
						$0 | House | Republican | 19 | FL | 
						Open Seat | '20 | 
						9130 GALLERIA COURT SUITE 101  NAPLES, FL  34109 | 
						
							
						
						| Michael T Kroske | 
						$19,506 | House | Republican | 23 | FL | 
						Challenger | '20 | 
						101 SW 61ST AVE  PLANTATION, FL  33317 | 
						
							
						
						| Gina Christine Labruno | 
						$0 | House | Republican | 17 | FL | 
						Challenger | '20 | 
						4913 SE WILBUR DR  ARCADIA, FL  34266 | 
						
							
						
						| Keith Stephen Landi | 
						$0 | President | Democrat | 00 | FL | 
						Challenger | '20 | 
						1605 WEST GRANT STREET  ORLANDO, FL  32805 | 
						
							
						
						| Josue Larose | 
						$0 | Senate | Democrat | 00 | FL | 
						 | '22 | 
						16000 PINES BLVD. SUITE 820663 PEMBROKE PINES, FL  33082 | 
						
							
						
						| Kristofer Steven Lawson | 
						$47 | House | Independent | 10 | FL | 
						Challenger | '20 | 
						2411 KILGORE ST  ORLANDO, FL  32803 | 
						
							
						
						| Sakinah Lee Lehtola | 
						$11,866 | House | Democrat | 24 | FL | 
						Challenger | '20 | 
						921 S PARK ROAD APT 207  HOLLYWOOD, FL  33021 | 
						
							
						
						| Kevin Michael Levertt | 
						$0 | House | Independent | 15 | FL | 
						Challenger | '20 | 
						16340 CAGAN OAKS APT301 CLERMONT, FL  34714 | 
						
							
						
						| Lauren Allison Levy | 
						$0 | House | Democrat | 21 | FL | 
						Challenger | '20 | 
						1331 S. FEDERAL HIGHWAY APT. 238 BOYNTON BEACH, FL  33435 | 
						
							
						
						| Aaron Joseph Licciardello | 
						$0 | House | Republican | 11 | FL | 
						Challenger | '20 | 
						15910 SE 105TH TERRACE  SUMMERFIELD, FL  34491 | 
						
							
						
						| Laura Loomer | 
						$561,233 | House | Republican | 21 | FL | 
						Challenger | '20 | 
						PO BOX 1465 720 LUCERNE AVE LAKE WORTH, FL  33460 | 
						
							
						
						| Matthew Lusk | 
						$2,972 | House | Republican | 05 | FL | 
						Challenger | '20 | 
						8985 NORMANDY BLVD LOT 6  JACKSONVILLE, FL  32221 | 
						
							
						
						| Amanda Makki | 
						$747,206 | House | Republican | 13 | FL | 
						Challenger | '20 | 
						PO BOX 47483  ST PETERSBURG, FL  33743 | 
						
							
						
						| Charleston Malkemus | 
						$0 | House |  | 21 | FL | 
						Challenger | '20 | 
						239 S SWINTON AVE  DELRAY BEACH, FL  33444 | 
						
							
						
						| Jonathan Marc | 
						$0 | House | Democrat | 27 | FL | 
						Challenger | '20 | 
						3366 THOMAS AVENUE  MIAMI, FL  33133 | 
						
							
						
						| Lisa Marmorato | 
						$0 | House | None | 22 | FL | 
						Challenger | '20 | 
						8435 SHADOW CT  CORAL SPRINGS, FL  33071 | 
						
							
						
						| Lisa Jane Marmorato | 
						$0 | President | None | 00 | FL | 
						Challenger | '20 | 
						8435 SHADOW CT  CORAL SPRINGS, FL  33071 | 
						
							
						
						| Sean Thomas Mcguire | 
						$0 | President | Democrat | 00 | FL | 
						 | '24 | 
						120 SOUTH FORTNER AVENUE LOT 7  LAKELAND, FL  33801 | 
						
							
						
						| Christy Mclaughlin | 
						$11,815 | House | Republican | 19 | FL | 
						Open Seat | '20 | 
						11216 NORTH TAMIAMI TRAIL N #131 NAPLES, FL  34110 | 
						
							
						
						| Evan Mindy Finn Mcmullin | 
						$0 | President | Independent | 00 | FL | 
						Open Seat | '16 | 
						  TALLAHASSEE, FL   | 
						
							
						
						| Eduardo Mejias | 
						$0 | House | Republican | 07 | FL | 
						Challenger | '20 | 
						3106 TWINWOOD TRACE  SANFORD, FL  32771 | 
						
							
						
						| Jessica Melton | 
						$62,439 | House | Republican | 22 | FL | 
						Challenger | '20 | 
						3351 NE 5TH AVE  BOCA RATON, FL  33431 | 
						
							
						
						| Richard Mendelson | 
						$5,689 | House | Republican | 23 | FL | 
						Challenger | '20 | 
						5846 S FLAMINGO RD UNIT 186 COOPER CITY, FL  33330 | 
						
							
						
						| Gregory Charles Merk | 
						$0 | House | Republican | 01 | FL | 
						Challenger | '20 | 
						4661 CALLE VENTOSO  PENSACOLA, FL  32514 | 
						
							
						
						| Wayne Martin Messam | 
						$126,918 | President | Democrat | 00 | FL | 
						Challenger | '19 | 
						3150 SW 145TH AVE STE 100  MIRAMAR, FL  33027 | 
						
							
						
						| Patrick Michael Michaud | 
						$0 | President | Other | 00 | FL | 
						Challenger | '20 | 
						533 SOUTH DR  PUNTA GORDA, FL  33950 | 
						
							
						
						| Ervan Katari Miller | 
						$255 | House | Republican | 20 | FL | 
						Challenger | '20 | 
						3040 NW 4TH CT  POMPANO BEACH, FL  33069 | 
						
							
						
						| Jerry Wayne Milligan III | 
						$0 | House | Republican | 16 | FL | 
						Challenger | '20 | 
						12214 FAIRLAWN DRIVE  RIVERVIEW, FL  33579 | 
						
							
						
						| Dennis Misigoy | 
						$2,200 | House | Libertarian | 26 | FL | 
						Challenger | '20 | 
						23164 SW 104TH PLACE  MIAMI, FL  33190 | 
						
							
						
						| Roshan Mody | 
						$13,701 | House | Democrat | 20 | FL | 
						Challenger | '20 | 
						PO BOX 1339  FORT LAUDERDALE, FL  33302 | 
						
							
						
						| Imtiaz Ahmad Mohammad | 
						$0 | House | Democrat | 22 | FL | 
						Challenger | '20 | 
						19058 SW 17TH CT  MIRAMAR, FL  33029 | 
						
							
						
						| Raymond Molina | 
						$16,745 | House | Republican | 27 | FL | 
						Challenger | '20 | 
						P.B.BOX 441159  MIAMI, FL  33144 | 
						
							
						
						| Willie Montague | 
						$0 | House | Republican | 10 | FL | 
						Challenger | '20 | 
						5803 BENT PINE DRIVE APT. 102 ORLANDO, FL  32822 | 
						
							
						
						| Christian Andres Montiel | 
						$0 | House | Republican | 27 | FL | 
						Challenger | '20 | 
						999 SW 1ST AVE APT 2706 MIAMI, FL  33130 | 
						
							
						
						| Brian Patrick Moore | 
						$0 | President | Democrat | 00 | FL | 
						Challenger | '20 | 
						5559 CACTUS CIR  SPRING HILL, FL  34606 | 
						
							
						
						| Jamie Moore | 
						$0 | President | Independent | 00 | FL | 
						Challenger | '20 | 
						PO BOX 100430  CAPE CORAL, FL  33910 | 
						
							
						
						| Emmanuel G Morel | 
						$0 | House | Democrat | 21 | FL | 
						Challenger | '14 | 
						8123 WOODSLANDING TRAIL  WEST PALM BEACH, FL  33411 | 
						
							
						
						| Alferd Murphy | 
						$0 | President |  | 00 | FL | 
						Challenger | '20 | 
						1027 CROSSING BROOK WAY APT.C  TALLAHASSEE, FL  32311 | 
						
							
						
						| Theodore Andrew Murray | 
						$0 | House | Democrat | 17 | FL | 
						Challenger | '20 | 
						1681 MCCLELLAN RD  FROSTPROOF, FL  33843 | 
						
							
						
						| Gregory Wayne Musselwhite Sr | 
						$6,341 | House | Republican | 20 | FL | 
						Challenger | '20 | 
						60 WOODCREST DR.  FORT PIERCE, FL  34945 | 
						
							
						
						| Sharon Barry Newby | 
						$11,852 | House | Republican | 13 | FL | 
						Challenger | '20 | 
						PO BOX 5165  LARGO, FL  33779 | 
						
							
						
						| John Gerard Nolan | 
						$0 | House |  | 06 | FL | 
						Challenger | '20 | 
						330 S WOODLAND BLVD #3  DELAND, FL  32720 | 
						
							
						
						| Ford O Connell | 
						$377,121 | House | Republican | 19 | FL | 
						Open Seat | '20 | 
						525 KINGS TOWN DRIVE  NAPLES, FL  34102 | 
						
							
						
						| Kim O Connor | 
						$0 | House | Other | 02 | FL | 
						 | '20 | 
						1002 SOUTH HARBOR ISLAND BLVD APT 1412 TAMPA, FL  33602 | 
						
							
						
						| Jeffrey E Olson | 
						$0 | House | Republican | 23 | FL | 
						Challenger | '20 | 
						PO BOX 85190  HALLANDALE, FL  33008 | 
						
							
						
						| William Olson | 
						$95,417 | House | Republican | 09 | FL | 
						Challenger | '20 | 
						242 KENDAL WAY  DAVENPORT, FL  22837 | 
						
							
						
						| Albert Oram | 
						$0 | House |  | 01 | FL | 
						Challenger | '20 | 
						825 BAYSHORE DR APT 804  PENSACOLA, FL  32507 | 
						
							
						
						| Sergio E Ortiz | 
						$0 | House | Republican | 09 | FL | 
						Challenger | '20 | 
						4152 SPITFIRE AVENUE  KISSIMMEE, FL  34741 | 
						
							
						
						| Tiffany Jean Patti | 
						$0 | House | Democrat | 08 | FL | 
						Challenger | '20 | 
						341 SOUTH COUNTY ROAD 13  ORLANDO, FL  32833 | 
						
							
						
						| Anna Paulina Luna | 
						$369,871 | House | Republican | 13 | FL | 
						Challenger | '20 | 
						1201 GANDY BLVD N P.O. BOX 23064 SAINT PETERSBURG, FL  33742 | 
						
							
						
						| Leonard Peltier | 
						$0 | President |  | 00 | FL | 
						Challenger | '20 | 
						#89637-132 USP COLEMAN 1 PO BOX 1033 COLEMAN, FL  33521 | 
						
							
						
						| Jennifer Pilchick Perelman | 
						$156,438 | House | Democrat | 23 | FL | 
						Challenger | '20 | 
						11015 SW 38TH DRIVE  DAVIE, FL  33328 | 
						
							
						
						| Stewart Alan Persky | 
						$1,291 | House | Republican | 25 | FL | 
						Challenger | '20 | 
						13260 IMMOKALEE RD, STE 6-78  NAPLES, FL  34120 | 
						
							
						
						| Jesse Philippe | 
						$0 | House | Democrat | 15 | FL | 
						Challenger | '20 | 
