| Kent Abernathy | 
						$101,609 | House | Republican | 05 | IN | 
						Open Seat | '20 | 
						PO BOX 601  ZIONSVILLE, IN  46077 | 
						
							
						
						| Andrew Peter Bales | 
						$14,897 | House | Republican | 05 | IN | 
						Open Seat | '20 | 
						9328 BROADWAY STREET  INDIANAPOLIS, IN  46240 | 
						
							
						
						| Micah Beckwith | 
						$147,490 | House | Republican | 05 | IN | 
						Open Seat | '20 | 
						P.O. BOX 1506  NOBLESVILLE, IN  46061 | 
						
							
						
						| Dion Michael Bergeron | 
						$0 | House | Republican | 01 | IN | 
						Open Seat | '20 | 
						1018 PROVIDENCE STREET  MICHIGAN CITY, IN  46360 | 
						
							
						
						| Melissa Borom | 
						$60,527 | House | Democrat | 01 | IN | 
						Open Seat | '20 | 
						PO BOX 64421  GARY, IN  46401 | 
						
							
						
						| Steven J Braun | 
						$46,600 | House | Republican | 05 | IN | 
						Open Seat | '20 | 
						8099 HUNT CLUB ROAD  ZIONSVILLE, IN  46077 | 
						
							
						
						| Carl Joseph Brizzi | 
						$144,761 | House | Republican | 05 | IN | 
						Open Seat | '20 | 
						12409 BROOKS XING  FISHERS, IN  46037 | 
						
							
						
						| Pete Buttigieg | 
						$0 | President | Democrat | 00 | IN | 
						Challenger | '20 | 
						PO BOX 1226  SOUTH BEND, IN  46624 | 
						
							
						
						| Christopher Salazar Calderon | 
						$0 | President | Democrat | 00 | IN | 
						Challenger | '20 | 
						215 TRACKSIDE DR  LAFAYETTE, IN  47905 | 
						
							
						
						| Carrie Castro | 
						$0 | House | Democrat | 01 | IN | 
						 | '20 | 
						360 WEST 80TH PLACE  MERRIVILLE, IN  46410 | 
						
							
						
						| Chip Winter Coldiron | 
						$5,545 | House | Democrat | 03 | IN | 
						Challenger | '20 | 
						418 GREENWOOD TRAIL  OSSIAN, IN  46777 | 
						
							
						
						| Scott L Costello | 
						$9,589 | House | Democrat | 01 | IN | 
						Open Seat | '20 | 
						9414 FORREST DRIVE  HIGHLAND, IN  46322 | 
						
							
						
						| Allen Ray Davidson | 
						$4,010 | House | Republican | 05 | IN | 
						Open Seat | '20 | 
						PO BOX 2201  INDIANAPOLIS, IN  46206 | 
						
							
						
						| Christopher Glenn Davis | 
						$0 | House | Republican | 02 | IN | 
						 | '20 | 
						15285 KERN ROAD  MISHAWAKA, IN  46544 | 
						
							
						
						| Jon J Davis | 
						$0 | House | Republican | 07 | IN | 
						 | '20 | 
						6139 EAST SOUTHPORT ROAD  INDIANAPOLIS, IN  46237 | 
						
							
						
						| Dr Chuck Dietzen | 
						$314,901 | House | Republican | 05 | IN | 
						Open Seat | '20 | 
						PO BOX 20730  INDIANAPOLIS, IN  46220 | 
						
							
						
						| Dale William Dorris II | 
						$1,248 | House | Democrat | 09 | IN | 
						Challenger | '20 | 
						3842 W FAIRINGTON DR  BLOOMINGTON, IN  47403 | 
						
							
						
						| Ryan Farrar | 
						$0 | House | Democrat | 01 | IN | 
						Open Seat | '20 | 
						5400 E HONOR AVE  DEMOTTE, IN  46310 | 
						
							
						
						| Benjamin Frederick | 
						$0 | House | Democrat | 04 | IN | 
						 | '20 | 
						9836 BLUE RIDGE WAY  INDIANAPOLIS, IN  46234 | 
						
							
						
						| Sabrina Haake | 
						$283,978 | House | Democrat | 01 | IN | 
						Open Seat | '20 | 
						8501 LOCUST AVE  GARY, IN  46403 | 
						
							
						
						| Christina Hale | 
						$1,057,962 | House | Democrat | 05 | IN | 
						Open Seat | '20 | 
						PO BOX 40925  INDIANAPOLIS, IN  46240 | 
						
							
						
						| John Henry Hall | 
						$0 | House | Democrat | 01 | IN | 
						 | '20 | 
						1937 MADISON STREET  GARY, IN  46407 | 
						
							
						
						| Mont Andrew Handley | 
						$31,747 | House | Republican | 01 | IN | 
						Open Seat | '20 | 
						2127 DICKINSON ROAD APT 201 CHESTERTON, IN  46304 | 
						
							
						
						| James Harper | 
						$213,566 | House | Democrat | 01 | IN | 
						Open Seat | '20 | 
						PO BOX 1356  VALPARAISO, IN  46384 | 
						
							
						
						| Beth Elaine Henderson | 
						$445,459 | House | Republican | 05 | IN | 
						Open Seat | '20 | 
						283 E 276TH ST  ATLANTA, IN  46031 | 
						
							
						
						| Matthew Caroll Hook | 
						$47,272 | House | Republican | 05 | IN | 
						Open Seat | '20 | 
						4377 BRECKENRIDGE CT  CARMEL, IN  46033 | 
						
							
						
						| Matthew Hullinger | 
						$0 | House | Republican | 05 | IN | 
						 | '20 | 
						326 WEST GREYHOUND PASS  CARMEL, IN  46032 | 
						
							
						
						| Andrew James Jacobs Jr | 
						$13,039 | House | Democrat | 05 | IN | 
						Open Seat | '20 | 
						1201 W. 64TH STREET  INDIANAPOLIS, IN  46260 | 
						
							
						
						| Jean Paul Kalonji | 
						$0 | House | Democrat | 03 | IN | 
						Challenger | '20 | 
						1923 WORTHINGTON DRIVE  FT WAYNE, IN  46845 | 
						
							
						
						| Haneefah Khaaliq | 
						$0 | Senate | Democrat | 00 | IN | 
						 | '22 | 
						1503 LONG BEACH LANE  MICHIGAN CITY, IN  46360 | 
						
							
						
						| Ellen (Elle) Kizik | 
						$0 | House |  | 05 | IN | 
						Open Seat | '20 | 
						8594 E. 116TH ST. APT. 435 FISHERS, IN  46038 | 
						
							
						
						| Cesar Bud Mikels Mba Labitan Jr MD | 
						$0 | President | Independent | 00 | IN | 
						Challenger | '20 | 
						1301 INVERNESS LN  SCHERERVILLE, IN  46375 | 
						
							
						
						| Ryan Lamb | 
						$0 | House | Democrat | 01 | IN | 
						Open Seat | '20 | 
						8250 BARING AVE.  MUNSTER, IN  46321 | 
						
							
						
						| Spencer Lemmons | 
						$0 | House | Republican | 01 | IN | 
						Open Seat | '20 | 
						260 N LINDA ST  HOBART, IN  46342 | 
						
							
						
						| Chris Magiera | 
						$260,895 | House | Republican | 03 | IN | 
						Challenger | '20 | 
						3496 S. STATE RD. 15  WARSAW, IN  46580 | 
						
							
						
						| Kisare O Makori | 
						$0 | President | Conservative | 00 | IN | 
						Challenger | '20 | 
						4709 PORTSMOUTH  SOUTH BEND, IN  46619 | 
						
							
						
						| Carlos Cruz Marcano Jr | 
						$0 | House | Democrat | 03 | IN | 
						Challenger | '20 | 
						443 COMMERCIAL ST  ROANOKE, IN  46783 | 
						
							
						
						| Ellen L Marks | 
						$296,139 | House | Democrat | 02 | IN | 
						Challenger | '20 | 
						2205 TOPSFIELD ROAD  SOUTH BEND, IN  46614 | 
						
							
						
						| Thomasina Marsili | 
						$23,252 | House | Democrat | 08 | IN | 
						Challenger | '20 | 
						7035 LOCUST LAKE RD.  SPENCER, IN  47460 | 
						
							
						
						| Jonathan David Mathews | 
						$0 | President | Republican | 00 | IN | 
						Challenger | '20 | 
						6036 NALON LANE APT B INDIANAPOLIS, IN  46224 | 
						
							
						
						| Dr Valerie Lin Mccray | 
						$14,711 | President | Independent | 00 | IN | 
						Challenger | '20 | 
						3258 E FALL CREEK PARKWAY N DRIVE  INDIANAPOLIS, IN  46205 | 
						
							
						
						| Thomas M Mcdermott Jr | 
						$587,349 | House | Democrat | 01 | IN | 
						Open Seat | '20 | 
						7134 KNICKERBOCKER PKWY  HAMMOND, IN  46323 | 
						
							
						
						| Shane Michael Meehan | 
						$0 | President | Democrat | 00 | IN | 
						Challenger | '20 | 
						1903 SOUTH 24TH ST.  TERRE HAUTE, IN  47802 | 
						
							
						
						| Rev Eric Richard Meiring | 
						$0 | Senate | Libertarian | 00 | IN | 
						Challenger | '20 | 
						720 S. 15TH ST. APT. F3 NEW CASTLE, IN  47362 | 
						
							
						
						| Douglas L (Doug) Merrill | 
						$0 | House | Republican | 07 | IN | 
						 | '20 | 
						5801 POOLE PLACE  NOBLESVILLE, IN  46062 | 
						
							
						
						| Tonya Lynn Millis | 
						$1,442 | House | Libertarian | 09 | IN | 
						Challenger | '20 | 
						1031 SHERWOOD RD.  MITCHELL, IN  47446 | 
						
							
						
						| Kelly Mitchell | 
						$334,872 | House | Republican | 05 | IN | 
						Open Seat | '20 | 
						9425 N. MERIDIAN STREET #225 INDIANAPOLIS, IN  46260 | 
						
							
						
						| Vernon Elisha Moore | 
						$0 | House | Independent | 05 | IN | 
						Open Seat | '20 | 
						908 W. 12TH ST.  MARION, IN  46953 | 
						
							
						
						| Wendell Mosby | 
						$0 | House | Democrat | 01 | IN | 
						Open Seat | '20 | 
						2040 SHERWOOD LAKE DR APT 1A SCHERERVILLE, IN  46375 | 
						
							
						
						| Frank J Mrvan | 
						$232,122 | House | Democrat | 01 | IN | 
						Open Seat | '20 | 
						8717 IDLEWILD AVENUE  HIGHLAND, IN  46322 | 
						
							
						
						| Andre Mandel Nero | 
						$0 | President | Libertarian | 00 | IN | 
						 | '24 | 
						8350 GRANT CIRCLE  MERRILLVILLE, IN  46410 | 
						
							
						
						| Daniel Niederberger Jr | 
						$0 | House | Republican | 05 | IN | 
						Open Seat | '20 | 
						8528 LAKE CLEARWATER LANE APT. 1022 INDIANAPOLIS, IN  46240 | 
						
							
						
						| James C O Gabhann III | 
						$0 | House | Democrat | 09 | IN | 
						 | '20 | 
						PO BOX 32178  LOS ANGELES, IN  90032 | 
						
							
						
						| Ian Petro | 
						$0 | President | Independent | 00 | IN | 
						Challenger | '20 | 
						1572 BEARCUB LANE  AVON, IN  46123 | 
						
							
						
						| Howard Joseph Pollchik | 
						$0 | House | Democrat | 04 | IN | 
						Challenger | '20 | 
						1335 WEST 500 SOUTH  CRAWFORDSVILLE, IN  47953 | 
						
							
						
						| Garrett Powell | 
						$0 | President | Republican | 00 | IN | 
						Challenger | '20 | 
						337 S OAK ST  MORRISTOWN, IN  46161 | 
						
							
						
						| Mark Powell | 
						$0 | House | Democrat | 09 | IN | 
						Challenger | '20 | 
						411 MEADOWLARK DRIVE  WHITELAND, IN  46184 | 
						
							
						
						| Rev Mark J Powell | 
						$7,778 | House | Democrat | 09 | IN | 
						Challenger | '20 | 
						411 MEADOWLARK DR  WHITELAND, IN  46184 | 
						
							
						
						| William F (Bill) Powers | 
						$0 | House | Republican | 01 | IN | 
						 | '20 | 
						411 NORTHFIELD LANE  VALPARAISO, IN  46383 | 
						
							
						
						| Martin G (Mike) Ramey | 
						$0 | House | Republican | 07 | IN | 
						 | '20 | 
						7313 EAST 49TH STREET  INDIANAPOLIS, IN  46226 | 
						
							
						
						| Mara Reardon | 
						$256,446 | House | Democrat | 01 | IN | 
						Open Seat | '20 | 
						1336 FRAN LIN PARKWAY  MUNSTER, IN  46321 | 
						
							
						
						| Jayson H Reeves | 
						$0 | House | Democrat | 01 | IN | 
						Open Seat | '20 | 
						3137 WEST 21ST AVENUE  GARY, IN  46404 | 
						
							
						
						| James Rodenberger | 
						$0 | House | Libertarian | 08 | IN | 
						 | '20 | 
						,  TERRE HAUTE, IN  00000 | 
						
							
						
						| Andy Ruff | 
						$19,264 | House | Democrat | 09 | IN | 
						Challenger | '20 | 
						PO BOX 831  BLOOMINGTON, IN  47402 | 
						
							
						
						| Delano Michael Scaife | 
						$6,779 | House | Republican | 01 | IN | 
						Open Seat | '20 | 
						999 BAUMS BRIDGE ROAD  KOUTS, IN  46347 | 
						
							
						
						| Mark Small | 
						$0 | House | Republican | 05 | IN | 
						Open Seat | '20 | 
						6477 NORTH PARK AVENUE PO BOX 20612 INDIANAPOLIS, IN  46220 | 
						
							
						
						| Susan Marie Smith | 
						$16,259 | House | Republican | 07 | IN | 
						Challenger | '20 | 
						1226 N IRVINGTON AVE  INDIANAPOLIS, IN  46219 | 
						
							
						
						| Victoria Spartz | 
						$841,882 | House | Republican | 05 | IN | 
						Open Seat | '20 | 
						PO BOX 505  NOBLESVILLE, IN  46061 | 
						
							
						
						| Ralph Spelbring | 
						$0 | House | Democrat | 05 | IN | 
						Open Seat | '20 | 
						236 BANK STREET  ELKHART, IN  46516 | 
						
							
						
						| Edward Strauss | 
						$0 | House | Libertarian | 01 | IN | 
						 | '20 | 
						,  ,, IN  00000 | 
						
							
						
						| Russell H Stwalley | 
						$0 | House | Republican | 05 | IN | 
						Open Seat | '20 | 
						11872 HOLLAND DRIVE  FISHERS, IN  46038 | 
						
							
						
						| Luke Austin Summers | 
						$0 | President | Democrat | 00 | IN | 
						Challenger | '20 | 
						3502 E GRANDVIEW DR  BLOOMINGTON, IN  47408 | 
						
							
						
						| Andrew Sylwestrowicz | 
						$0 | House | Democrat | 01 | IN | 
						 | '20 | 
						5825 TANEY PLACE  MERRILLVILLE, IN  46410 | 
						
							
						
						| Keith Facs Thomae MD | 
						$24 | President | Republican | 00 | IN | 
						Challenger | '20 | 
						647 JEFFERSON VALLEY  COATESVILLE, IN  46121 | 
						
							
						
						| John Willard Tilford | 
						$0 | House | Independent | 09 | IN | 
						Challenger | '20 | 
						5561 E EARL YOUNG RD  BLOOMINGTON, IN  47408 | 
						
							
						
						| Ken Tucker | 
						$0 | House | Libertarian | 05 | IN | 
						 | '20 | 
						,  WESTFIELD, IN  00000 | 
						
							
						
						| Victor Dean Wakley | 
						$0 | House | Republican | 05 | IN | 
						Open Seat | '20 | 
						P.O. BOX 191  LAPEL, IN  46051 | 
						
							
						
						| Gerald Walters | 
						$0 | House | Republican | 07 | IN | 
						Challenger | '20 | 
						1905 E. EPLER AVE.  INDIANAPOLIS, IN  46227 | 
						
							
						
						| Mike Webster | 
						$0 | House | Democrat | 08 | IN | 
						 | '20 | 
						1023 SOUTH LOMBARD AVE  EVANSVILLE, IN  47714 | 
						
							
						
						| Barry Welsh | 
						$0 | House | Democrat | 06 | IN | 
						Challenger | '20 | 
						412 TAGUE STREET  GREENFIELD, IN  46140 | 
						
							
						
						| Barry Welsh | 
						$0 | House | Democrat | 06 | IN | 
						Challenger | '16 | 
						5927 S. MICAH DRIVE  CONNERSVILLE, IN  47331 | 
						
							
						
						| Barry Alan Welsh | 
						$0 | House | Democrat | 06 | IN | 
						Challenger | '20 | 
						412 TAGUE STREET  GREENFIELD, IN  46140 | 
						
							
						
						| Aleem Left Young | 
						$0 | Senate | Democrat | 00 | IN | 
						Challenger | '19 | 
						3522 N OXFORD ST 24 INDIANAPOLIS, IN  46218 | 
						
							
						
						| Aleem Young | 
						$0 | House | Democrat | 07 | IN | 
						Challenger | '19 | 
						3522 N OXFORD ST 24 INDIANAPOLIS, IN  46218 |