| James Pressley Allen | 
						$0 | President | Other | 00 | KY | 
						 | '16 | 
						10274 S HWY 259  MCDANIELS, KY  40152 | 
						
							
						
						| Craig Robert Astor | 
						$0 | House | Libertarian | 02 | KY | 
						Challenger | '12 | 
						5167 N L&N TURNPIKE  HODGENVILLE, KY  42748 | 
						
							
						
						| Garland Andy Barr | 
						$2,704,882 | House | Republican | 06 | KY | 
						Incumbent | '14 | 
						PO BOX 2059  LEXINGTON, KY  40588 | 
						
							
						
						| Andrew R Beacham | 
						$0 | House | Unknown | 02 | KY | 
						Challenger | '12 | 
						1261 ROMAIN AV  ELKHART, KY  46514 | 
						
							
						
						| Matthew Griswold Bevin | 
						$4,496,251 | Senate | Republican | 00 | KY | 
						Challenger | '14 | 
						531 BARBERRY LANE  LOUISVILLE, KY  40206 | 
						
							
						
						| Wesley Seaton Bolin | 
						$0 | House | Democrat | 01 | KY | 
						Challenger | '14 | 
						702 EARL COURT  MURRAY, KY  42071 | 
						
							
						
						| Jim Bunning | 
						$168 | Senate | Republican | 00 | KY | 
						Challenger | '10 | 
						  FT WRIGHT, KY   | 
						
							
						
						| Richard Dean Carroll | 
						$0 | President | Independent | 00 | KY | 
						Challenger | '12 | 
						2665 ROCKFORK RD  MOREHEAD, KY  40351 | 
						
							
						
						| A B Chandler III | 
						$17 | House | Democrat | 06 | KY | 
						Challenger | '12 | 
						P. O. BOX 12678  LEXINGTON, KY  40583 | 
						
							
						
						| Michael Coblenz | 
						$8,206 | House | Democrat | 06 | KY | 
						Challenger | '14 | 
						672 ROLLING CREEK LANE  LEXINGTON, KY  40515 | 
						
							
						
						| John William (Jack) Conway | 
						$13,593 | Senate | Democrat | 00 | KY | 
						Open Seat | '10 | 
						5205 BLAKELY RIDGE RD  LOUISVILLE, KY  40206 | 
						
							
						
						| James Bradley Copas | 
						$0 | Senate | Republican | 00 | KY | 
						Challenger | '14 | 
						605 HOPEWELL PARK  LEXINGTON, KY  40511 | 
						
							
						
						| Geoffrey C Davis | 
						$0 | House | Republican | 04 | KY | 
						Challenger | '12 | 
						PO BOX 17192  FT MITCHELL, KY  41017 | 
						
							
						
						| Daniel John Essek | 
						$0 | Senate | Republican | 00 | KY | 
						Challenger | '08 | 
						PO BOX 56  EMLYN, KY  40730 | 
						
							
						
						| Burrel Charles Farnsley | 
						$0 | Senate | Democrat | 00 | KY | 
						Challenger | '14 | 
						743 EAST BROADWAY, #313  LOUISVILLE, KY  40202 | 
						
							
						
						| Gregory Edward Fischer | 
						$0 | Senate | Democrat | 00 | KY | 
						Challenger | '08 | 
						1355 BARDSTOWN RD BOX 113 LOUISVILLE, KY  40204 | 
						
							
						
						| Samuel Lewis Gaskins | 
						$1,554 | House | Democrat | 01 | KY | 
						 | '16 | 
						PO BOX 251  HOPKINSVILLE, KY  42241 | 
						
							
						
						| Mark A Gatton | 
						$0 | House |  | 03 | KY | 
						Challenger | '14 | 
						514 CREEL AVENUE  LOUISVILL3, KY  40208 | 
						
							
						
						| Alison Lundergan Grimes | 
						$18,981,293 | Senate | Democrat | 00 | KY | 
						Challenger | '14 | 
						628 WEST HIGH STREET  LEXINGTON, KY  40508 | 
						
							
						
						| Hon S Brett Guthrie | 
						$1,834,727 | House | Republican | 02 | KY | 
						Incumbent | '14 | 
						1005 WRENWOOD DRIVE  BOWLING GREEN, KY  42103 | 
						
							
						
						| Charles Kendall Hatchett | 
						$0 | House | Democrat | 01 | KY | 
						Challenger | '12 | 
						520 WILKINS ROAD  BENTON, KY  42025 | 
						
							
						
						| Dr Stephen Lewis Henry | 
						$2,896 | Senate | Democrat | 00 | KY | 
						Challenger | '98 | 
						2550 RANSDELL AVENUE  LOUISVILLE, KY  40204 | 
						
							
						
						| Christopher V Hill | 
						$22,324 | President | Republican | 00 | KY | 
						 | '16 | 
						9900 CORPORATE CAMPUS DR STE 3000  LOUISVILLE, KY  40223 | 
						
							
						
						| Brian Keith Hockensmith | 
						$0 | President | Republican | 00 | KY | 
						Challenger | '12 | 
						PO BOX 4774  FRANKFORT, KY  40604 | 
						
							
						
						| Andrew John Horne | 
						$0 | Senate | Democrat | 00 | KY | 
						Challenger | '08 | 
						14002 SPRING FOREST CT  LOUISVILLE, KY  40245 | 
						
							
						
						| Elisabeth Jensen | 
						$890,033 | House | Democrat | 06 | KY | 
						Challenger | '14 | 
						417 HOLIDAY RD  LEXINGTON, KY  40502 | 
						
							
						
						| William Curtis Kenimer | 
						$0 | House | Republican | 06 | KY | 
						Challenger | '12 | 
						311 REDMON RD  PARIS, KY  40361 | 
						
							
						
						| Ronald Allen Leach | 
						$150,743 | House | Democrat | 02 | KY | 
						Challenger | '14 | 
						62 MERION COURT  BRANDENBURG, KY   | 
						
							
						
						| Gregory Brent Leichty | 
						$0 | Senate | Democrat | 00 | KY | 
						Challenger | '14 | 
						PO BOX 20253  LOUISVILLE, KY  40250 | 
						
							
						
						| John Long | 
						$0 | Senate | Independent | 00 | KY | 
						Open Seat | '10 | 
						1064 MINORS BRANCH RD  GRAVEL SWITCH, KY  40328 | 
						
							
						
						| Michael Macfarlane | 
						$181,231 | House | Republican | 03 | KY | 
						Challenger | '14 | 
						7010 PENFIELD PLACE  PROSPECT, KY  40059 | 
						
							
						
						| Mike Maggard | 
						$0 | Senate | Other | 00 | KY | 
						Challenger | '14 | 
						1845 BOONESBOROUGH ROAD  RICHMOND, KY  40475 | 
						
							
						
						| Warren Edward Marksberry | 
						$0 | Senate | Democrat | 00 | KY | 
						Challenger | '14 | 
						PO BOX 698  OWENSBORO, KY  42303 | 
						
							
						
						| Gurley L Martin | 
						$0 | Senate | Republican | 00 | KY | 
						Challenger | '14 | 
						3803 FREDERICA STREET  OWENSBORO, KY  42301 | 
						
							
						
						| Gurley L Martin | 
						$0 | President | Republican | 00 | KY | 
						Challenger | '12 | 
						3803 FREDERICA STREET  OWENSBORO, KY  42301 | 
						
							
						
						| Shawna Joy Martinez | 
						$0 | President | Independent | 00 | KY | 
						 | '16 | 
						770 SHARP ROAD  SHARPSBURG, KY  40374 | 
						
							
						
						| Thomas H Massie | 
						$637,731 | House | Republican | 04 | KY | 
						Incumbent | '14 | 
						PO BOX 1444  FLORENCE, KY  41022 | 
						
							
						
						| Joshua Pike Mather | 
						$0 | Senate | Republican | 00 | KY | 
						Challenger | '14 | 
						420 EAST BRANDEIS AVE  LOUISVILLE, KY  40217 | 
						
							
						
						| Mitch Mcconnell | 
						$21,087,336 | Senate | Republican | 00 | KY | 
						Incumbent | '14 | 
						2318 DUNDEE ROAD  LOUISVILLE, KY  40205 | 
						
							
						
						| William Louis Mills Jr | 
						$0 | President | Independent | 00 | KY | 
						Open Seat | '08 | 
						PO BOX 1077  MORGANTOWN, KY  42261 | 
						
							
						
						| Gary Moore | 
						$0 | House | Republican | 04 | KY | 
						Open Seat | '12 | 
						8217 WOODCREEK DRIVE  FLORENCE, KY  41042 | 
						
							
						
						| James H Newberry Jr | 
						$0 | House | Democrat | 04 | KY | 
						Challenger | '14 | 
						1217 CRISWELL ROAD  BERRY, KY  41003 | 
						
							
						
						| Brian Douglas Oerther | 
						$0 | House | Republican | 04 | KY | 
						Open Seat | '12 | 
						2201 CHERRYWOOD DR  LAGRANGE, KY  40031 | 
						
							
						
						| Brian Douglas Oerther | 
						$0 | Senate | Republican | 00 | KY | 
						Open Seat | '10 | 
						2201 CHERRYWOOD DR  LA GRANGE, KY  40031 | 
						
							
						
						| Joseph E Palumbo | 
						$149,723 | House | Democrat | 06 | KY | 
						Challenger | '14 | 
						1964 HART RD  LEXINGTON, KY  40502 | 
						
							
						
						| David M Patterson | 
						$0 | Senate | Libertarian | 00 | KY | 
						Challenger | '14 | 
						115 LEE COURT  HARRODSBURG, KY  40330 | 
						
							
						
						| Rand Paul | 
						$5,510,692 | Senate | Republican | 00 | KY | 
						Incumbent | '16 | 
						1019 STATE STREET  , KY  42101 | 
						
							
						
						| Rand Paul | 
						$0 | President | Republican | 00 | KY | 
						Open Seat | '16 | 
						  , KY  41072 | 
						
							
						
						| Chris Payne | 
						$0 | Senate | Republican | 00 | KY | 
						Challenger | '14 | 
						PO BOX 134  SALVISA, KY  40372 | 
						
							
						
						| Cecil Weldon Pearson Jr | 
						$0 | Senate | Democrat | 00 | KY | 
						Challenger | '16 | 
						1408 CHESTNUT GROVE ROAD  COLUMBIA, KY  42728 | 
						
							
						
						| E Ray Pierce | 
						$0 | House | Democrat | 03 | KY | 
						Challenger | '14 | 
						11612 SEMILLON LANE   LOUISVILLE, KY  40272 | 
						
							
						
						| David Prince | 
						$0 | House | Democrat | 05 | KY | 
						Challenger | '10 | 
						197 PRINCE RD  LOUISA, KY  41230 | 
						
							
						
						| Victor Privett | 
						$420 | Senate | Democrat | 00 | KY | 
						Challenger | '14 | 
						119 JEFFERSON ST  NICHOLASVILLE, KY  40356 | 
						
							
						
						| Gregory Peter Puccetti | 
						$8,632 | House | Independent | 03 | KY | 
						Challenger | '14 | 
						7204 BEN FRANKLIN CT  LOUISVILLE, KY  40214 | 
						
							
						
						| Robert Edward Ransdell | 
						$0 | Senate | Other | 00 | KY | 
						Challenger | '14 | 
						431 KENTABOO AVENUE APT A  FLORENCE, KY  41042 | 
						
							
						
						| Tom Recktenwald | 
						$0 | Senate | Democrat | 00 | KY | 
						Challenger | '14 | 
						2717 BENOCH AVENUE  LOUISVILLE, KY  40216 | 
						
							
						
						| Charles E Buddy Roemer III | 
						$8 | President | Other | 00 | KY | 
						Challenger | '12 | 
						502 MONROE ST  NEWPORT, KY  41071 | 
						
							
						
						| Harold Dallas Rogers | 
						$1,329,359 | House | Republican | 05 | KY | 
						Incumbent | '14 | 
						309 COLLEGE ST  SOMERSET, KY  42501 | 
						
							
						
						| Steve Schonberg | 
						$0 | Senate | Democrat | 00 | KY | 
						Challenger | '14 | 
						PO BOX 633  BELLEVIEW, KY  34420 | 
						
							
						
						| Kenneth S Stepp | 
						$6,281 | House | Democrat | 05 | KY | 
						Challenger | '12 | 
						7750 NORTH US HIGHWAY 421  MANCHESTER, KY  40962 | 
						
							
						
						| Shawna Sterling | 
						$0 | Senate | Republican | 00 | KY | 
						Challenger | '14 | 
						770 SHARP ROAD  SHARPSBURG, KY  40374 | 
						
							
						
						| Roger Thoney | 
						$14,775 | Senate | Republican | 00 | KY | 
						Challenger | '14 | 
						17 MEADOW LANE #10  HIGHLAND HEIGHTS, KY  41076 | 
						
							
						
						| Roger Neil Thoney | 
						$14,775 | House | Republican | 04 | KY | 
						 | '02 | 
						17 MEADOW LANE #10  HIGHLAND HEIGHTS, KY  41076 | 
						
							
						
						| Alecia Dawn Webb Edgington | 
						$0 | House | Republican | 04 | KY | 
						Open Seat | '12 | 
						1650 CHESTNUT CT  FT WRIGHT, KY  41011 | 
						
							
						
						| Wayne Edward Whitfield | 
						$1,876,194 | House | Republican | 01 | KY | 
						Incumbent | '14 | 
						108 ALUMNI AVENUE  HOPKINSVILLE, KY  42240 | 
						
							
						
						| Scott Brooks Wicker Jr | 
						$1,650 | House | Republican | 03 | KY | 
						Challenger | '12 | 
						218 SMITHFIELD ROAD  LOUISVILLE, KY  40207 | 
						
							
						
						| Billy Ray Wilson | 
						$0 | House | Democrat | 05 | KY | 
						Challenger | '14 | 
						209 AUTUMN DRIVE  LONDON, KY  40744 | 
						
							
						
						| David Lee Wylie | 
						$0 | Senate | Democrat | 00 | KY | 
						Challenger | '08 | 
						335 BACON CT  HARRODSBURG, KY  40330 | 
						
							
						
						| John A Yarmuth | 
						$804,414 | House | Democrat | 03 | KY | 
						Incumbent | '14 | 
						5008 NITTA YUMA DRIVE  HARRODS CREEK, KY  40027 | 
						
							
						
						| Geoffrey M Young | 
						$51,259 | House | Democrat | 06 | KY | 
						Challenger | '14 | 
						454 KIMBERLY PL  LEXINGTON, KY  40503 |