| Nicholas Scott Alsager | 
						$0 | Senate | Republican | 00 | KY | 
						Challenger | '20 | 
						134 GRAHAM RD  CAMPBELLVILLE, KY  42718 | 
						
							
						
						| Jimmy Ausbrooks | 
						$1,500 | Senate | Democrat | 00 | KY | 
						Challenger | '20 | 
						2199 PLEASANT HILL RD  FRANKLIN, KY  42134 | 
						
							
						
						| Stephen Bradley Barron | 
						$0 | Senate | Libertarian | 00 | KY | 
						Challenger | '20 | 
						325 MOUTH OF GASPER RD  BOWLING GREEN, KY  42101 | 
						
							
						
						| Matthew Best | 
						$0 | House | Democrat | 05 | KY | 
						Challenger | '20 | 
						5630 SLATE LICK ROAD  LONDON, KY  40741 | 
						
							
						
						| Charles Booker | 
						$792,867 | Senate | Democrat | 00 | KY | 
						Challenger | '20 | 
						902 S SHELBY STREET  LOUISVILLE, KY  40203 | 
						
							
						
						| Michael George Broihier | 
						$494,244 | Senate | Democrat | 00 | KY | 
						Challenger | '20 | 
						6100 KY HWY 78  STANFORD, KY  40484 | 
						
							
						
						| Erik Brown | 
						$0 | President | Republican | 00 | KY | 
						Challenger | '20 | 
						9700 BALSAM WAY APT. 2 LOUISVILLE, KY  40299 | 
						
							
						
						| Waymen Eddings | 
						$2,490 | House | Republican | 03 | KY | 
						Challenger | '20 | 
						6844 BARDSTOWN RD 123  LOUISVILLE, KY  40291 | 
						
							
						
						| Joshua Paul Edwards | 
						$0 | Senate | Democrat | 00 | KY | 
						Challenger | '20 | 
						218 TERRACE COURT  DANVILLE, KY  40422 | 
						
							
						
						| Kevin Elliott | 
						$0 | Senate | Democrat | 00 | KY | 
						Challenger | '20 | 
						PO BOX 864  BEREA, KY  40403 | 
						
							
						
						| Shannon Fabert | 
						$35,216 | House | Democrat | 04 | KY | 
						Challenger | '20 | 
						PO BOX 290  HEBRON, KY  41048 | 
						
							
						
						| Dr Paul Frangedakis | 
						$0 | Senate | Republican | 00 | KY | 
						Challenger | '20 | 
						424 WHITFIELD DR  LEXINGTON, KY  40515 | 
						
							
						
						| Tina Marie Guest | 
						$0 | President | Unknown | 00 | KY | 
						Challenger | '20 | 
						707 HARDIN ST  VINE GROVE, KY  40175 | 
						
							
						
						| William Robert Hibbitts | 
						$0 | House | Independent | 05 | KY | 
						Challenger | '20 | 
						517 W. 1ST ST  LONDON, KY  40741 | 
						
							
						
						| Josh Hicks | 
						$999,743 | House | Democrat | 06 | KY | 
						Challenger | '20 | 
						PO BOX 1214  LEXINGTON, KY  40588 | 
						
							
						
						| Naren James | 
						$50,070 | Senate | Republican | 00 | KY | 
						Challenger | '20 | 
						115 VISTA CT  STANFORD, KY  40484 | 
						
							
						
						| Matt Jones | 
						$49,895 | Senate | Democrat | 00 | KY | 
						Challenger | '20 | 
						P.O. BOX 4514  LOUISVILLE, KY  40204 | 
						
							
						
						| Alyssa Dara Mcdowell | 
						$0 | Senate | Independent | 00 | KY | 
						Challenger | '20 | 
						720 MONTE LANE  COVINGTON, KY  41011 | 
						
							
						
						| Amy Mcgrath | 
						$41,139,111 | Senate | Democrat | 00 | KY | 
						Challenger | '20 | 
						PO BOX 95  LEXINGTON, KY  40588 | 
						
							
						
						| Todd Mcmurtry | 
						$349,214 | House | Republican | 04 | KY | 
						Challenger | '20 | 
						6 EAST 5TH STREET 4TH FLOOR COVINGTON, KY  41011 | 
						
							
						
						| Clinton Wesley Morgan | 
						$283,385 | Senate | Republican | 00 | KY | 
						Challenger | '20 | 
						SUITE 1, BOX 317 330 EASTERN BYPASS RICHMOND, KY  40475 | 
						
							
						
						| Dr Loretta Babalmoradi Noble | 
						$0 | Senate | Democrat | 00 | KY | 
						Challenger | '20 | 
						718 TALON PL  LOUISVILLE, KY  40223 | 
						
							
						
						| Dr Alexandra Owensby | 
						$46,721 | House | Democrat | 04 | KY | 
						Challenger | '20 | 
						353 RIVER ROAD  FORT THOMAS, KY  41075 | 
						
							
						
						| Rhonda Raye Palazzo | 
						$9,438 | House | Republican | 03 | KY | 
						Challenger | '20 | 
						491 MALLARD CREEK RD.  LOUISVILLE, KY  40207 | 
						
							
						
						| Robert Lee Perry | 
						$9,287 | House | Libertarian | 02 | KY | 
						Challenger | '20 | 
						112 STATION DR  SALVISA, KY  40372 | 
						
							
						
						| Derek Leonard Petteys | 
						$0 | Senate | Reform | 00 | KY | 
						Challenger | '20 | 
						829 MARCELLUS DR.  LEXINGTON, KY  40505 | 
						
							
						
						| Carroll Montague Price Jr | 
						$0 | President | Democrat | 00 | KY | 
						Challenger | '20 | 
						845 RED MILE RD. 118  LEXINGTON, KY  40504 | 
						
							
						
						| Eric Rothmuller | 
						$2,972 | Senate | Democrat | 00 | KY | 
						Challenger | '20 | 
						906 E LIBERTY ST  LOUISVILLE, KY  40204 | 
						
							
						
						| Joshua Jeffrey Scherrer | 
						$0 | President |  | 00 | KY | 
						Challenger | '20 | 
						2991 SOUTH HAMPTON ROAD  OWENSBORO, KY  42303 | 
						
							
						
						| Gerardo Serrano | 
						$43,336 | House | Republican | 03 | KY | 
						Challenger | '20 | 
						11335 HWY 421 S  TYNER, KY  40486 | 
						
							
						
						| Bennie J Smith | 
						$0 | Senate | Democrat | 00 | KY | 
						Challenger | '20 | 
						120 W. BROADWAY SUITE 708 LOUISVILLE, KY  40202 | 
						
							
						
						| Sebastian Austin Stewart | 
						$0 | President | Republican | 00 | KY | 
						Challenger | '20 | 
						78 PVK HOLLOW  LEJUNIOR, KY  40849 | 
						
							
						
						| Mary Ann Tobin | 
						$296,996 | Senate | Democrat | 00 | KY | 
						Challenger | '20 | 
						PO BOX 387  IRVINGTON, KY  40146 | 
						
							
						
						| Rev Poet Tribble | 
						$0 | House |  | 02 | KY | 
						Challenger | '20 | 
						260 FLATROCK RD  ELIZABETHTOWN, KY  42701 | 
						
							
						
						| John L Wells | 
						$0 | House | Libertarian | 05 | KY | 
						Challenger | '20 | 
						1007 MUNCY CREEK ROAD P.O. BOX 235 STINNETT, KY  40868 | 
						
							
						
						| Scooter York | 
						$0 | President | Socialist Workers | 00 | KY | 
						Challenger | '20 | 
						928 CEDAR KNOB ROAD  BENTON, KY  42025 |