SUSSMAN, DONALD
							
							 FT LAUDERDALE, FL 33301
							 | 
							Paloma Partners Advisors Lp/Paloma Partners Advisors Lp/Investment Advisor | $5,600 | 
							G | 06/20/2019 | 
							
								
							
							
							
								BILLS, MICHAEL D
							
							 CHARLOTTESVILLE, VA 22901
							 | 
							Bluestem Asset Management/Bluestem Asset Management/President | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								BILLS, MICHAEL D
							
							 CHARLOTTESVILLE, VA 22901
							 | 
							Bluestem Asset Management/Bluestem Asset Management/President | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BOURNE, HUNTER
							
							 NELLYSFORD, VA 22958
							 | 
							Not Employed/Not Employed/Retired | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BROAD, ELI
							
							 LOS ANGELES, CA 90049
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								BROAD, ELI
							
							 LOS ANGELES, CA 90049
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BURROW, DAVID
							
							 JACKSON, WY 83001
							 | 
							Self Employed/Self Employed/Investor | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								CAPPELL, JACOB
							
							 NEW YORK, NY 10128
							 | 
							Simons Foundation/Simons Foundation/Web Developer | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								CAPPELL, JACOB
							
							 NEW YORK, NY 10128
							 | 
							Simons Foundation/Simons Foundation/Web Developer | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								CHRISTIANIA LLC
							
							 LAS VEGAS, NV 89102
							 | 
							 | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								CHRISTIANIA LLC
							
							 LAS VEGAS, NV 89102
							 | 
							 | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								DOROSHOW-REPETTI, ROBYN
							
							 HENDERSON, NV 89052
							 | 
							Doroshow Insurance/Doroshow Insurance/Insurance Sales | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								ELMALEH, NIKO
							
							 NEW YORK, NY 10065
							 | 
							World-Wide Holdings Corp./World-Wide Holdings Corp./Real Estate Developer | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								FINKELSTEIN, ELIZABETH
							
							 LAS VEGAS, NV 89135
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								FOWLER, MORGAN
							
							 RHINEBECK, NY 12572
							 | 
							Not Employed/Not Employed/Retired | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								FOWLER, MORGAN
							
							 RHINEBECK, NY 12572
							 | 
							Not Employed/Not Employed/Retired | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								GOLDEN, BRUCE
							
							 SAN FRANCISCO, CA 94115
							 | 
							Accel Partners/Accel Partners/Venture Capitalist | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								GOLDMAN FOWLER, AMY
							
							 RHINEBECK, NY 12572
							 | 
							Self Employed/Self Employed/Writer | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								GOLDMAN FOWLER, AMY
							
							 RHINEBECK, NY 12572
							 | 
							Self Employed/Self Employed/Writer | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								GUNTHER, LOIS G
							
							 LOS ANGELES, CA 90067
							 | 
							Not Employed/Not Employed/Homemaker | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								GUNTHER, LOIS G
							
							 LOS ANGELES, CA 90067
							 | 
							Not Employed/Not Employed/Homemaker | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								GUNTHER, RICHARD S
							
							 LOS ANGELES, CA 90067
							 | 
							Self Employed/Self Employed/Investor | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								GUNTHER, RICHARD S
							
							 LOS ANGELES, CA 90067
							 | 
							Self Employed/Self Employed/Investor | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								HEISING, MARK
							
							 ATHERTON, CA 94027
							 | 
							Medley Partners Mgmt Llc/Medley Partners Mgmt Llc/Managing Director | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								HEISING, MARK
							
							 ATHERTON, CA 94027
							 | 
							Medley Partners Mgmt Llc/Medley Partners Mgmt Llc/Managing Director | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								HESS, LAWRENCE
							
							 SAN DIEGO, CA 92120
							 | 
							Lehbros Ltd/Lehbros Ltd/Realtor | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								HESS, SUZANNE
							
							 SAN DIEGO, CA 92120
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								HILDRETH, DANIEL
							
							 PORTLAND, ME 04112
							 | 
							Diversified Communications/Diversified Communications/Trade Media | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								HOFFMAN, REID
							
							 PORTOLA VALLEY, CA 94028
							 | 
							Greylock Partners/Greylock Partners/Partner | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								HORNBUCKLE, WENDY A.
							
							 HENDERSON, NV 89052
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								HORNBUCKLE, WENDY A.
							
							 HENDERSON, NV 89052
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								KIND, WILLIAM
							
							 LOS ALTOS HILLS, CA 94022
							 | 
							Not Employed/Not Employed/Retired | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								KIND, WILLIAM
							
							 LOS ALTOS HILLS, CA 94022
							 | 
							Not Employed/Not Employed/Retired | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								KOHLBERG, NANCY
							
							 MOUNT KISCO, NY 10549
							 | 
							Cabbage Hill Farm Foundation/Cabbage Hill Farm Foundation/President | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								LIONEL, SAMUEL S
							
							 LAS VEGAS, NV 89109
							 | 
							Fennemore Craig Attorneys/Fennemore Craig Attorneys/Director | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								MANDEL, STEPHEN
							
							 GREENWICH, CT 06831
							 | 
							Lone Pine Capital/Lone Pine Capital/Analyst | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								MANDEL, STEPHEN
							
							 GREENWICH, CT 06831
							 | 
							Lone Pine Capital/Lone Pine Capital/Analyst | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								MANDEL, SUSAN Z
							
							 GREENWICH, CT 06831
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								MANDEL, SUSAN Z
							
							 GREENWICH, CT 06831
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								MERCER, MICHELLE
							
							 SAN FRANCISCO, CA 94115
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								REESE, LOUISE
							
							 GLENBROOK, NV 89413
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								REPETTI, JOHN
							
							 HENDERSON, NV 89052
							 | 
							Doroshow Insurance/Doroshow Insurance/Sales Representative | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								ROWE, KEVIN
							
							 SANTA FE, NM 87501
							 | 
							K Rowe Investments Llc/K Rowe Investments Llc/Managing Member | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								SANDBERG, SHERYL
							
							 MENLO PARK, CA 94025
							 | 
							Facebook/Facebook/Coo | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								SANDBERG, SHERYL
							
							 MENLO PARK, CA 94025
							 | 
							Facebook/Facebook/Coo | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								SCHWENDNER, ALEX
							
							 NEW YORK, NY 10023
							 | 
							Tower Research Capital Llc/Tower Research Capital Llc/Portfolio Manager | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								SIMONS, ELIZABETH
							
							 ATHERTON, CA 94027
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								SIMONS, ELIZABETH
							
							 ATHERTON, CA 94027
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								SIMONS, JAMES H
							
							 NEW YORK, NY 10010
							 | 
							Euclidean Capital/Euclidean Capital/Philanthropist | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								SIMONS, JAMES H
							
							 NEW YORK, NY 10010
							 | 
							Euclidean Capital/Euclidean Capital/Philanthropist | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								STEELMAN, PAUL
							
							 LAS VEGAS, NV 89117
							 | 
							Steelman Partners/Steelman Partners/Ceo | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								STEELMAN, PAUL
							
							 LAS VEGAS, NV 89117
							 | 
							Steelman Partners/Steelman Partners/Ceo | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								STEINGLASS, DAVID
							
							 WASHINGTON, DC 20008
							 | 
							Northlane Cpital Partners/Northlane Cpital Partners/Finance | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								STEINGLASS, ELIZABETH
							
							 WASHINGTON, DC 20008
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								GALLAGHER, THOMAS E
							
							 LAS VEGAS, NV 89145
							 | 
							Not Employed/Not Employed/Retired | $2,800 | 
							P | 03/19/2019 | 
							
								
							
							
							
								ARUM, LOVEE DUBOEF
							
							 LAS VEGAS, NV 89113
							 | 
							Top Rank Inc/Top Rank Inc/Director Of Special Events | $2,800 | 
							P | 03/20/2019 | 
							
								
							
							
							
								ARUM, LOVEE DUBOEF
							
							 LAS VEGAS, NV 89113
							 | 
							Top Rank Inc/Top Rank Inc/Director Of Special Events | $2,800 | 
							G | 03/20/2019 | 
							
								
							
							
							
								BAILEY, JOHN R
							
							 LAS VEGAS, NV 89148
							 | 
							Bailey Kennedy Llp/Bailey Kennedy Llp/Attorney | $2,800 | 
							P | 03/20/2019 | 
							
								
							
							
							
								STRYKER, PAT
							
							 FORT COLLINS, CO 80524
							 | 
							Self Employed/Self Employed/Philanthropist | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								STRYKER, PAT
							
							 FORT COLLINS, CO 80524
							 | 
							Self Employed/Self Employed/Philanthropist | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								SUTER, WILLIAM
							
							 SOUTH PASADENA, CA 91030
							 | 
							Not Employed/Not Employed/Retired | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								SUTER, WILLIAM
							
							 SOUTH PASADENA, CA 91030
							 | 
							Not Employed/Not Employed/Retired | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								TRONE, DAVID J
							
							 POTOMAC, MD 20854
							 | 
							Us House Of Representatives/Us House Of Representatives/Representative | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								TRONE, JUNE
							
							 BETHESDA, MD 20817
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								VOGELSTEIN, JOHN
							
							 NEW YORK, NY 10017
							 | 
							Warburg Pincus/Warburg Pincus/Special Ltd Partner | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								WALDRON, JENNIFER
							
							 WAYLAND, MA 01778
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								WELCH, PAT
							
							 CORVALLIS, OR 97333
							 | 
							Self Employed/Self Employed/Researcher | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								WELCH, TERESA
							
							 CORVALLIS, OR 97333
							 | 
							Self Employed/Self Employed/Editor | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								YEE, MICHELLE
							
							 SUNNYVALE, CA 94086
							 | 
							Palo Alto Unified School District/Palo Alto Unified School District/Teacher | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								ZAGAT, NINA
							
							 NEW YORK, NY 10023
							 | 
							Zagat/Zagat/Founder | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								ZAGAT, TIM
							
							 NEW YORK, NY 10023
							 | 
							Zagat/Zagat/Co-Founder | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BURKHEAD, DANIEL
							
							 LAS VEGAS, NV 89144
							 | 
							Innovative Pain Care Center/Innovative Pain Care Center/Physician | $2,800 | 
							G | 02/13/2019 | 
							
								
							
							
							
								BURKHEAD, DANIEL
							
							 LAS VEGAS, NV 89144
							 | 
							Innovative Pain Care Center/Innovative Pain Care Center/Physician | $2,800 | 
							P | 02/13/2019 | 
							
								
							
							
							
								BURKHEAD, LISA
							
							 LAS VEGAS, NV 89144
							 | 
							Innovative Pain Care Center/Innovative Pain Care Center/Nurse | $2,800 | 
							P | 02/13/2019 | 
							
								
							
							
							
								BURKHEAD, LISA
							
							 LAS VEGAS, NV 89144
							 | 
							Innovative Pain Care Center/Innovative Pain Care Center/Nurse | $2,800 | 
							G | 02/13/2019 | 
							
								
							
							
							
								GREENSPUN, MYRA S
							
							 HENDERSON, NV 89014
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							P | 02/13/2019 | 
							
								
							
							
							
								GREENSPUN, BRIAN L
							
							 HENDERSON, NV 89014
							 | 
							Greenspun Media Group/Greenspun Media Group/Publisher | $2,800 | 
							P | 02/21/2019 | 
							
								
							
							
							
								YEE, BENNET
							
							 MOUNTAIN VIEW, CA 94041
							 | 
							Oasis Labs/Oasis Labs/Software Engineer | $2,800 | 
							P | 02/21/2019 | 
							
								
							
							
							
								ABOUSSIE, JOYCE
							
							 SAINT LOUIS, MO 63124
							 | 
							Aboussie And Associates/Aboussie And Associates/Ceo | $2,800 | 
							P | 02/22/2019 | 
							
								
							
							
							
								DOROSHOW-REPETTI, ROBYN
							
							 HENDERSON, NV 89052
							 | 
							Doroshow Insurance/Doroshow Insurance/Insurance Sales | $2,800 | 
							P | 02/25/2019 | 
							
								
							
							
							
								REPETTI, JOHN
							
							 HENDERSON, NV 89052
							 | 
							Doroshow Insurance/Doroshow Insurance/Sales Representative | $2,800 | 
							P | 02/25/2019 | 
							
								
							
							
							
								KEISERMAN, MARK ALAN
							
							 LAS VEGAS, NV 89119
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							P | 03/05/2019 | 
							
								
							
							
							
								KISSICK, JOHN H
							
							 PACIFIC PALISADES, CA 90272
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							P | 03/05/2019 | 
							
								
							
							
							
								KISSICK, JOHN H
							
							 PACIFIC PALISADES, CA 90272
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							G | 03/05/2019 | 
							
								
							
							
							
								NICHOLSON, ANN
							
							 LAS VEGAS, NV 89119
							 | 
							Simmons Group/Simmons Group/Ceo | $2,800 | 
							G | 03/05/2019 | 
							
								
							
							
							
								NICHOLSON, ANN
							
							 LAS VEGAS, NV 89119
							 | 
							Simmons Group/Simmons Group/Ceo | $2,800 | 
							P | 03/05/2019 | 
							
								
							
							
							
								NAVE-WORTH, ALISA D
							
							 HENDERSON, NV 89052
							 | 
							Greenberg Traurig/Greenberg Traurig/Attorney | $2,800 | 
							P | 03/07/2019 | 
							
								
							
							
							
								WAYNE, JERRY
							
							 LAS VEGAS, NV 89109
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							G | 03/07/2019 | 
							
								
							
							
							
								HESS, WILLIAM
							
							 BOSTON, MA 02118
							 | 
							American Tower Corp/American Tower Corp/Executive | $2,800 | 
							G | 03/08/2019 | 
							
								
							
							
							
								HESS, WILLIAM
							
							 BOSTON, MA 02118
							 | 
							American Tower Corp/American Tower Corp/Executive | $2,800 | 
							P | 03/08/2019 | 
							
								
							
							
							
								GILLESPIE, KATHLEEN L
							
							 HENDERSON, NV 89052
							 | 
							A & B Printing/A & B Printing/Printer | $2,800 | 
							P | 03/11/2019 | 
							
								
							
							
							
								BENNETT, DIANA L
							
							 LAS VEGAS, NV 89119
							 | 
							Paragon Gaming/Paragon Gaming/Chairman Of The Board | $2,800 | 
							P | 03/13/2019 | 
							
								
							
							
							
								BENNETT, DIANA L
							
							 LAS VEGAS, NV 89119
							 | 
							Paragon Gaming/Paragon Gaming/Chairman Of The Board | $2,800 | 
							G | 03/13/2019 | 
							
								
							
							
							
								CASEY, BOB
							
							 ETNA, PA 15223
							 | 
							Duquesne Electric And Manufacturing Co/Duquesne Electric And Manufacturing Co/President | $2,800 | 
							G | 03/13/2019 | 
							
								
							
							
							
								CASEY, BOB
							
							 ETNA, PA 15223
							 | 
							Duquesne Electric And Manufacturing Co/Duquesne Electric And Manufacturing Co/President | $2,800 | 
							P | 03/13/2019 | 
							
								
							
							
							
								GALLAGHER, THOMAS E
							
							 LAS VEGAS, NV 89145
							 | 
							Not Employed/Not Employed/Retired | $2,800 | 
							G | 03/19/2019 | 
							
								
							
							
							
								BYERS, BROOK H
							
							 MENLO PARK, CA 94025
							 | 
							Kleiner Perkins Caufield & Byers/Kleiner Perkins Caufield & Byers/Venture Capitalist | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								BYERS, BROOK H
							
							 MENLO PARK, CA 94025
							 | 
							Kleiner Perkins Caufield & Byers/Kleiner Perkins Caufield & Byers/Venture Capitalist | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								CAPPELL, AUDREY
							
							 NEW YORK, NY 10128
							 | 
							Felicity House/Felicity House/President | $2,800 | 
							G | 01/01/1900 | 
							
								
							
							
							
								CAPPELL, AUDREY
							
							 NEW YORK, NY 10128
							 | 
							Felicity House/Felicity House/President | $2,800 | 
							P | 01/01/1900 |